The FanLax Forum Rankings are an amalgamation of the Rankings of the FanLax Forum Poll-ers (below).  To see the Poll-ers explanations of their rankings or to simply join the discussion, go to FanLax’s D3 Men Forum.

 

FanLax Computer Rankings

The Computer Rankings currently are based on each team’s 1 Best Win and 3 Worst Losses. (As the season progresses, the ranking’s will be based on each team’s 3 Best Wins and 3 Worst Losses.) As a consequence, some teams that are undeniably good, based on their Best W and Ls, aren’t so highly ranked. But make no mistake, these rankings are a pure meritocracy. e.g. Johns Hopkins’ Men’s Team doesn’t get a pass because they’re Hopkins. Currently, as of February 25th, Hopkins’ Best Win is over a win-less Towson team that lost to St. Mary’s. Hopkins needs a better win before we can say they truly earned their ranking. And Hopkins will do exactly this in their near future. But, until then, the FanLax Computer will rank Hopkins accordingly. 

Win Rank Loss Rank
1 Salisbury 1 1
2 Tufts 2 1
3 Gettysburg 3 27
4 Ursinus 4 1
5 Williams 5 1
6 Denison 6 1
7 St. Lawrence 10 1
8 Chris. Newport 8 33
9 Union (NY) 12 29
10 Western New Eng. 12 35
11 Cabrini 6 51
12 York (PA) 9 49
13 RIT 17 1
14 Lynchburg 14 39
15 Amherst 17 28
16 Dickinson 11 68
17 St. John Fisher 19 38
18 Stockton 24 33
19 Randolph-Macon 30 1
20 Trinity (CT) 27 29
21 SUNY Geneseo 23 43
22 Stevens 16 53
23 Wesleyan (CT) 21 52
24 Wash. & Lee 26 46
25 Middlebury 37 1
26 Rhodes 21 58
27 Colorado Col. 41 1
28 Franklin & Marshall 34 47
29 Widener 38 37
30 Hampden-Sydney 36 41
31 St. Mary’s (MD) 24 61
32 Roanoke 33 53
33 Ithaca 31 56
34 Swarthmore 27 64
35 Montclair St. 40 48
36 Elizabethtown 15 90
37 Southern Va. 27 72
38 Ill. Wesleyan 35 65
39 Muhlenberg 49 1
40 Clarkson 48 32
41 Nazareth 19 93
42 Babson 32 82
43 Ohio Northern 39 74
44 SUNY Cortland 50 43
45 Eastern 43 57
46 King’s (PA) 56 1
47 Catholic 45 61
48 Kenyon 42 79
49 Rensselaer 45 80
50 DeSales 51 74
51 Endicott 44 87
52 Hope 69 1
53 Southwestern (TX) 74 1
54 Hamilton 71 35
55 Farmingdale St. 75 1
56 North Central (IL) 62 60
57 Scranton 60 67
58 MIT 63 55
59 Misericordia 73 40
60 Mary Washington 53 94
61 Vassar 59 90
62 John Carroll 64 69
63 Guilford 78 58
64 Wittenberg 58 102
65 Wooster 47 127
66 Oswego St. 65 85
67 Plattsburgh St. 67 85
68 Salve Regina 52 121
69 Transylvania 54 119
70 Capital 61 107
71 Kean 96 1
72 Roger Williams 76 87
73 Ohio Wesleyan 82 69
74 Albion 57 125
75 Coast Guard 54 133
76 Grove City 76 98
77 Va. Wesleyan 84 83
78 Whittier 106 1
79 Shenandoah 91 73
80 Otterbein 79 107
81 UMass Boston 107 1
82 Delaware Valley 65 126
83 Elmhurst 70 127
84 MSOE 101 65
85 U New England 87 100
86 SUNY Potsdam 107 43
87 Western Conn. St. 67 140
88 Bridgewater (VA) 93 90
89 Arcadia 93 94
90 SUNY Maritime 83 117
91 Skidmore 93 101
92 Neumann 72 150
93 Eastern Conn. St. 125 1
94 Goucher 85 123
95 Piedmont 89 112
96 Carthage 80 136
97 Brockport 117 74
98 Alfred 102 105
99 Saint Vincent 91 123
100 Lycoming 86 140
101 Norwich 88 137
102 Birmingham-So. 81 158
103 St. Joseph’s (ME) 111 97
104 Emerson 90 138
105 Anna Maria 98 131
106 Centre 105 119
107 Oberlin 110 111
108 Northwestern-St. Paul 141 1
109 Dean 142 1
110 Trine 97 145
111 Wheaton (MA) 98 163
112 Benedictine (IL) 121 116
113 Wentworth 103 158
114 New England Col. 100 167
115 Aurora 130 103
116 McDaniel 112 150
117 Greensboro 130 112
118 Chatham 103 179
119 Gwynedd Mercy 116 148
120 Wilkes 112 157
121 Wilmington (OH) 158 1
122 Keuka 160 1
123 Cornell College 161 1
124 Methodist 134 112
125 Susquehanna 122 153
126 Hanover 118 170
127 Mount Union 115 183
128 Marywood 122 164
129 Westminster (PA) 119 174
130 SUNY Delhi 150 105
131 Nichols 114 201
132 Monmouth (IL) 107 215
133 Hood 125 177
134 Ferrum 128 179
135 Gordon 133 166
136 Concordia Wisconsin 127 188
137 William Peace 124 197
138 Hendrix 129 188
139 Houghton 152 122
140 Albright 120 223
141 Calvin 137 171
142 Adrian 138 179
143 Drew 147 153
144 Salem St. 132 203
145 Southern Me. 154 134
146 Sage Colleges 148 160
147 Marian (WI) 145 171
148 Huntingdon 139 187
149 Oglethorpe 146 179
150 Randolph 136 207
151 IIT 134 215
152 Hilbert 140 194
153 Marietta 148 183
154 Moravian 158 148
155 Dubuque 142 215
156 Maine Maritime 164 167
157 Elmira 157 186
158 Thiel 150 218
159 Alvernia 144 235
160 Wesley 155 197
161 Rivier 156 199
162 St. Joseph’s (CT) 153 230
163 Hiram 163 209
164 La Roche 165 192
165 Regis (MA) 161 230
166 Stevenson 166 41
167 Connecticut Col. 169 50
168 Bowdoin 167 84
169 Haverford 168 98
170 Bates 170 87
171 Baldwin Wallace 174 81
172 Lasell 176 104
173 Colby 194 29
174 CMSV 200 1
175 Purchase 205 1
176 Plymouth St. 172 134
177 Mass. Maritime 171 138
178 UMass Dartmouth 173 129
179 Sewanee 181 112
180 Utica 177 152
181 Manhattanville 177 153
182 Marymount (VA) 175 177
183 St. Joseph’s (L.I.) 177 160
184 Alma 191 109
185 SUNY Oneonta 189 117
186 FDU-Florham 185 143
187 SUNY Poly 188 132
188 Immaculata 187 140
189 Lebanon Valley 182 183
190 Centenary (LA) 180 221
191 SUNY Canton 184 191
192 Pfeiffer 199 145
193 Mt. St. Mary (NY) 183 195
194 Allegheny 191 174
195 Wash. & Jeff. 193 174
196 Kalamazoo 196 171
197 Bard 201 165
198 Carroll (WI) 186 224
199 LaGrange 204 193
200 Anderson (IN) 196 227
201 Rosemont 190 238
202 Cazenovia 203 219
203 Muskingum 202 221
204 Heidelberg 207 209
205 Franciscan 195 240
206 Wabash 206 224
207 Beloit 196 244
208 Keene St. 208 63
209 Washington Col. 208 69
210 Springfield 208 74
211 Messiah 208 78
212 Morrisville St. 208 96
213 DePauw 208 109
214 Clark (MA) 208 129
215 Hartwick 208 143
216 Berry 208 145
217 Curry 208 156
218 Merchant Marine 208 160
219 Emmanuel (MA) 208 167
220 North Central (MN) 208 188
221 Bryn Athyn 208 195
222 NVU-Lyndon 208 199
223 Castleton 208 201
224 Husson 208 203
225 JWU (Providence) 208 205
226 Centenary (NJ) 208 205
227 Wells 208 207
228 Concordia Chicago 208 209
229 JWU (Denver) 208 212
230 Averett 208 212
231 Albertus Magnus 208 214
232 Medaille 208 219
233 Augustana (IL) 208 224
234 Bethany (WV) 208 227
235 Earlham 208 227
236 Becker 208 230
237 Alfred St. 208 233
238 Cobleskill St. 208 233
239 Thomas (ME) 208 236
240 Mitchell 208 236
241 Keystone 208 238
242 Mt. St. Joseph 208 240
243 Dallas 208 242
244 Northland 208 243


Go to FanLax’s D3 Men Forum