The FanLax Forum Rankings are an amalgamation of the Rankings of the FanLax Forum Poll-ers (below).  To see the Poll-ers explanations of their rankings or to simply join the discussion, go to FanLax’s D2 Men Forum.

FanLax Computer Rankings

The Computer Rankings currently are based on each team’s 1 Best Win and 3 Worst Losses. (As the season progresses, the ranking’s will be based on each team’s 3 Best Wins and 3 Worst Losses.) As a consequence, some teams that are undeniably good, based on their Best W and Ls, aren’t so highly ranked. But make no mistake, these rankings are a pure meritocracy. e.g. Johns Hopkins’ Men’s Team doesn’t get a pass because they’re Hopkins. Currently, as of February 25th, Hopkins’ Best Win is over a win-less Towson team that lost to St. Mary’s. Hopkins needs a better win before we can say they truly earned their ranking. And Hopkins will do exactly this in their near future. But, until then, the FanLax Computer will rank Hopkins accordingly. 

Rank Team GP W L
1 Belmont Abbey 7 1 1
2 Tampa 8 2 1
3 Lenoir-Rhyne 7 3 15
4 Mercyhurst 5 4 1
5 Le Moyne 4 7 1
6 Mercy 6 9 12
7 Mount Olive 7 5 18
8 Queens (NC) 7 6 17
9 Colorado Mesa 6 10 1
10 Seton Hill 5 10 1
11 Lindenwood (MO) 5 13 1
12 Rollins 5 7 22
13 Limestone 5 13 16
14 St. Anselm 3 15 1
15 Frostburg St. 5 16 1
16 Rockhurst 5 16 21
17 Wingate 8 10 32
18 Coker 8 20 27
19 Saint Rose 4 26 14
20 Westminster (UT) 8 18 33
21 Wilmington (DE) 5 30 1
22 Saint Leo 5 24 23
23 New York Tech 5 25 25
24 Young Harris 6 21 28
25 UIndy 5 27 24
26 Chestnut Hill 6 36 13
27 Catawba 6 19 36
28 Montevallo 7 23 35
29 North Greenville 9 22 42
30 Alabama Huntsville 5 35 31
31 Franklin Pierce 2 53 1
32 Georgian Court 9 28 38
33 Lewis 6 37 30
34 Florida Tech 7 28 43
35 Pace 2 55 18
36 Roberts Wesleyan 7 33 41
37 Fla. Southern 7 34 40
38 Adelphi 3 60 20
39 Maryville (MO) 6 31 44
40 Tusculum 7 32 49
41 Lynn 6 40 38
42 Bentley 3 62 26
43 Lander 6 39 46
44 Assumption 4 58 29
45 Palm Beach Atl. 6 37 52
46 Newberry 6 41 48
47 Adams St. 2 62 33
48 Lincoln Memorial 6 42 47
49 Colorado St.-Pueblo 3 62 37
50 American Int’l 5 50 49
51 Saint Michael’s 3 55 45
52 Walsh 4 46 51
53 Southern N.H. 3 55 53
54 Lees-McRae 7 48 56
55 Embry-Riddle (FL) 6 51 55
56 Molloy 7 44 58
57 Chowan 7 49 57
58 Lake Erie 6 62 54
59 Emmanuel (GA) 8 43 60
60 Mars Hill 8 46 63
61 Dominican (NY) 6 51 62
62 Alderson Broaddus 5 62 59
63 Quincy 4 62 60
64 Dist. Columbia 9 44 70
65 Felician 6 61 64
66 St. Thomas Aquinas 6 58 66
67 Post 7 54 69
68 Davis & Elkins 7 62 65
69 Barton 7 62 67
70 Shorter 6 62 68



Go to FanLax’s D2 Men Forum