The FanLax Forum Rankings are an amalgamation of the Rankings of the FanLax Forum Poll-ers (below).  To see the Poll-ers explanations of their rankings or to simply join the discussion, go to FanLax’s D1 Women Forum.

 

FanLax Computer Rankings

The Computer Rankings currently are based on each team’s 1 Best Win and 3 Worst Losses. (As the season progresses, the ranking’s will be based on each team’s 3 Best Wins and 3 Worst Losses.) As a consequence, some teams that are undeniably good, based on their Best W and Ls, aren’t so highly ranked. But make no mistake, these rankings are a pure meritocracy. e.g. Johns Hopkins’ Men’s Team doesn’t get a pass because they’re Hopkins. Currently, as of February 25th, Hopkins’ Best Win is over a win-less Towson team that lost to St. Mary’s. Hopkins needs a better win before we can say they truly earned their ranking. And Hopkins will do exactly this in their near future. But, until then, the FanLax Computer will rank Hopkins accordingly. 

FanLax Computer’s Detailed D1 Women’s Rankings

Rank Team GP W L
1 North Carolina 7 1 1
2 Loyola Maryland 5 4 1
3 Syracuse 10 2 11
4 Notre Dame 7 5 1
5 Florida 8 3 16
6 Stony Brook 5 6 15
7 Dartmouth 5 8 1
8 Southern California 6 8 1
9 James Madison 6 10 9
10 Michigan 6 11 13
11 Northwestern 7 12 11
12 Penn 5 13 10
13 Virginia 8 7 24
14 Maryland 6 14 18
15 Massachusetts 5 16 14
16 Boston College 7 15 25
17 Penn St. 7 22 17
18 Denver 8 21 22
19 Johns Hopkins 7 17 31
20 Richmond 7 27 1
21 San Diego St. 5 25 28
22 Army West Point 7 35 1
23 UC Davis 6 19 41
24 Saint Joseph’s 7 18 46
25 Hofstra 7 26 32
26 Duke 9 31 27
27 Monmouth 8 23 42
28 Vanderbilt 9 24 46
29 Princeton 5 37 21
30 Drexel 7 28 37
31 Louisville 9 30 36
32 Navy 6 29 38
33 Lehigh 8 33 32
34 Virginia Tech 10 34 35
35 Brown 7 19 58
36 Stanford 7 42 30
37 Colorado 5 48 22
38 American 7 63 1
39 Harvard 6 35 43
40 Rutgers 9 37 45
41 Arizona St. 8 32 53
42 Mount St. Mary’s 7 59 29
43 Towson 6 50 34
44 Cornell 6 46 39
45 Albany (NY) 5 67 20
46 Jacksonville 4 75 18
47 UConn 7 70 25
48 Temple 8 55 40
49 Ohio St. 9 37 64
50 East Carolina 8 53 49
51 Yale 5 60 43
52 George Mason 6 54 52
53 Marquette 10 49 56
54 Liberty 6 50 58
55 Robert Morris 7 62 60
56 Delaware 5 73 51
57 William & Mary 7 80 50
58 Wagner 7 50 68
59 Coastal Carolina 5 85 48
60 Georgetown 8 43 77
61 Cincinnati 7 68 55
62 Gardner-Webb 9 47 72
63 Davidson 6 57 69
64 Longwood 8 45 76
65 Siena 7 44 86
66 Boston U. 6 83 57
67 Furman 7 41 93
68 Mercer 7 79 63
69 Elon 5 80 62
70 Bryant 6 77 66
71 Villanova 7 55 81
72 Vermont 8 65 73
73 Butler 6 82 65
74 UMBC 6 63 75
75 High Point 5 88 61
76 Holy Cross 8 75 71
77 Marist 6 94 54
78 Central Mich. 5 84 69
79 Binghamton 8 37 106
80 Lafayette 7 69 79
81 Kennesaw St. 7 78 77
82 Fairfield 7 94 67
83 Oregon 7 70 84
84 Colgate 9 58 99
85 Quinnipiac 7 66 91
86 Duquesne 6 91 73
87 La Salle 7 61 99
88 California 7 86 83
89 Niagara 7 89 79
90 Fresno St. 7 90 82
91 UMass Lowell 7 93 86
92 VCU 7 73 104
93 Manhattan 7 91 92
94 Iona 7 97 90
95 Canisius 6 87 103
96 New Hampshire 5 104 88
97 Campbell 9 102 89
98 Old Dominion 9 70 111
99 St. Bonaventure 7 98 94
100 Columbia 7 110 84
101 Radford 9 100 95
102 Bucknell 8 99 96
103 LIU 6 100 96
104 Stetson 5 94 101
105 Presbyterian 7 105 102
106 Wofford 6 110 96
107 Saint Francis (PA) 7 102 107
108 George Washington 7 110 105
109 Sacred Heart 6 107 108
110 Hartford 7 110 109
111 Central Conn. St. 6 110 110
112 Merrimack 7 108 112
113 Detroit Mercy 8 106 113
114 Winthrop 7 110 114
115 Akron 7 110 115
116 Kent St. 6 110 116
117 Howard 5 110 117
118 Delaware St. 6 109 118


Go to FanLax’s D1 Women Forum