The FanLax Forum Rankings are an amalgamation of the Rankings of the FanLax Forum Poll-ers (below).  To see the Poll-ers explanations of their rankings or to simply join the discussion, go to FanLax’s D1 Men Forum.

 

FanLax Computer Rankings

The Computer Rankings currently are based on each team’s 1 Best Win and 3 Worst Losses. (As the season progresses, the ranking’s will be based on each team’s 3 Best Wins and 3 Worst Losses.) As a consequence, some teams that are undeniably good, based on their Best W and Ls, aren’t so highly ranked. But make no mistake, these rankings are a pure meritocracy. e.g. Johns Hopkins’ Men’s Team doesn’t get a pass because they’re Hopkins. Currently, as of February 25th, Hopkins’ Best Win is over a win-less Towson team that lost to St. Mary’s. Hopkins needs a better win before we can say they truly earned their ranking. And Hopkins will do exactly this in their near future. But, until then, the FanLax Computer will rank Hopkins accordingly. 

FanLax Computer’s Detailed D1 Men’s Rankings

Rank Team GP W L
1 Cornell 5 4 1
2 Syracuse 5 7 1
3 Penn St. 7 4 8
4 Maryland 6 2 12
5 North Carolina 7 11 1
6 Princeton 5 12 1
7 Yale 4 8 13
8 Ohio St. 7 10 14
9 Virginia 6 9 23
10 Duke 8 1 31
11 Massachusetts 7 6 32
12 Denver 6 14 11
13 Georgetown 6 19 1
14 Villanova 7 2 36
15 Saint Joseph’s 7 15 18
16 Loyola Maryland 6 21 15
17 Penn 5 18 21
18 Army West Point 8 13 26
19 Providence 6 20 18
20 Lehigh 6 27 10
21 UMBC 5 28 8
22 Richmond 7 25 21
23 Bucknell 6 34 16
24 Hobart 5 40 6
25 Holy Cross 7 23 33
26 Brown 5 23 33
27 Delaware 6 29 27
28 Albany (NY) 5 38 17
29 Notre Dame 5 36 25
30 Mercer 6 49 7
31 Vermont 4 34 29
32 Fairfield 7 29 30
33 Johns Hopkins 6 43 18
34 Air Force 7 22 40
35 Drexel 6 16 47
36 Harvard 4 26 38
37 Stony Brook 7 16 51
38 Dartmouth 4 47 24
39 Marist 6 29 39
40 Navy 5 48 28
41 Bryant 7 29 43
42 Hofstra 7 41 37
43 Robert Morris 6 33 50
44 Michigan 7 37 48
45 Mount St. Mary’s 8 41 44
46 Rutgers 6 52 35
47 High Point 8 53 42
48 Jacksonville 6 38 58
49 Utah 6 51 52
50 Boston U. 6 49 54
51 Binghamton 6 59 41
52 UMass Lowell 7 44 58
53 Sacred Heart 6 61 45
54 Cleveland St. 7 45 61
55 Detroit Mercy 5 53 56
56 Monmouth 6 62 46
57 St. John’s (NY) 7 57 58
58 Marquette 7 46 63
59 Lafayette 6 68 48
60 Towson 6 68 53
61 Colgate 6 68 54
62 Merrimack 6 55 63
63 Hartford 6 56 63
64 Furman 7 66 57
65 VMI 4 68 62
66 St. Bonaventure 6 68 66
67 Canisius 5 68 67
68 Manhattan 6 59 69
69 Siena 6 64 68
70 Bellarmine 8 63 70
71 LIU 7 58 73
72 Quinnipiac 6 68 71
73 NJIT 7 66 72
74 Wagner 6 65 74
75 Hampton 5 68 75


Go to FanLax’s D1 Men Forum