FORUM: Comment
Draft Results • Fantasy Rosters • Fantasy Schedule • NCAA Games that Count • Leading Scorers • Regular Season Standings
2019 – Week Two Games and Starting Line-Ups
PA Talk | 15 | vs. | CalLaxDad | 4 |
GenghiskhanBluejay | 24 | vs. | TartanLax1822 | 21 |
Matnum PI | 20 | vs. | Typical Lax Dad | 15 |
GreenieLax | 11 | vs. | OCanada | 18 |
HipandKneeDoc | 11 | vs. | NJLaxx11 | 12 |
FCALax | 21 | vs. | Redbirds Metro | 14 |
GCCLax | 8 | vs. | EZE | 9 |
Maddog | 1 | vs. | NC Lax | 9 |
UK Lax | 16 | vs. | ohmilax34 | 17 |
WeWantMore | 6 | vs. | Stegmakk | 15 |
– | – | – | – | – |
– | – | – | – | – |
PA Talk | – | vs. | CalLaxDad | – |
Timmy Monahan A/M SR Towson | 2 | – | Jacob Kelly FR A UNC | 0 |
Joey Manown JR A Duke | 1 | – | Ryder Garnsey SR A Notre Dame | – |
Christian Daniel A SO Navy | 7 | – | Colin Rutan SR A Denver | 0 |
Chris Brown SO A Princeton | 3 | – | Jack Keogh SO A JHU | 0 |
Whit Stopak FR A Hofstra | – | – | Drew Erickson FR A Denver | – |
Brendan Nichtern FR A Army | – | – | Austin McDonald SR A Georgetown | – |
Kyle Long FR A/M UMD | – | – | Alex McGovern JR A Loyola | 4 |
Kevin Quigley JR M Duke | 1 | – | Sean Morris SO M UNC | – |
Jeff Trainor M JR Umass | 4 | – | Owen Caputo FR M Duke | – |
Colin Munro SO M UNC | – | – | Alex Vardaro FR M Princeton | – |
Brennan Kamish SO M Rutgers | – | – | Will Snider SR M UMD | 3 |
Bobby Abshire FR M Army | – | – | John Daniggelis SR M Yale | 1 |
Nick Cole FR A Navy | – | – | Massimo Bucci JR M Georgetown | – |
Notre Dame D | -3 | – | UVA D | -4 |
– | 15 | – | – | 4 |
– | – | – | – | – |
Genghiskhanbluejay | – | vs. | TartanLax1822 | – |
Ryan Tierney A JR Hofstra | 3 | – | Ethan Walker A JR Denver | 4 |
Jared Bernhardt A JR Maryland | 4 | – | Jack Jasinski SR M OSU | 4 |
Grant Ament SR A PSU | 6 | – | Logan Wisnauskas SO A Maryland | 5 |
J.T. Bugliosi SO A OSU | – | – | Stephen Rehfuss JR A Syracuse | 3 |
Dylan Gergar FR A Penn | – | – | Teddy Sullivan SO M Denver | 2 |
Brian Reda FR A Fairfield | – | – | Ellis Geis FR M Denver | – |
Tyler Dunn M SR Upenn | 1 | – | Jake Stevens FR M Princeton | – |
Nakeie Montgomery M SO Duke | – | – | Casey Wasserman SO A/M Towson | – |
Colby Barker SO M OSU | – | – | Nate Marano SR M Denver | – |
Milan Murray M JR Virginia | – | – | Alex Concannon SR M JHU | – |
Travis Ford M JR Fairfield | 2 | – | Andrew Beachum SO M Towson | – |
Chase Scanlan FR M Loyola | 6 | – | Jonathan Donville SO M Cornell | 7 |
Greg Ey SO M Towson | – | – | Ryan Gallagher SO M Rutgers | – |
Navy D | 2 | – | Princeton D | -4 |
– | 24 | – | – | 21 |
– | – | – | – | – |
Matnum PI | – | vs. | Typical Lax Dad | – |
Andy Matthews A SR UNC | 1 | – | Devin Spencer JR A Umass | 3 |
Nate Jones A SR Army | 4 | – | Joe Robertson SO A Duke | 4 |
Steven Zichelli SO A UMBC | 0 | – | Dylan Watson FR A Georgetown | – |
Wheaton Jackoboice SO A/M Notre Dame | – | – | Joe White FR A PSU | – |
Connor Morin SO A Notre Dame | – | – | Carter Zavitz SO A/M Princeton | – |
Johnny Marrocco FR A Denver | – | – | Charlie Curran SO A/M Fairfield | – |
Nicholas Spillane A/M SR PSU | 4 | – | Matt Magnan FR M Syracuse | 0 |
Billy Nolan M SR UMBC | 5 | – | Matt Manown FR M Army | 4 |
Joseph Licciardi M SR UPenn | – | – | Matt Sovero FR M Towson | – |
Bryan Costabile M JR Notre Dame | 1 | – | Brett Hobbs FR M PSU | – |
Ryan O’Connell SO M UNC | – | – | Sean O’Brien JR A Army | 2 |
Lucas Quinn SO M Syracuse | – | – | Bryce Tolmie SO M Hofstra | 0 |
Liam Bateman FR M Loyola | – | – | Finlay Collins SO Midfield UPenn | – |
Army D | 5 | – | Fairfield D | 2 |
– | 20 | – | – | 15 |
– | – | – | – | – |
Greenielax | – | vs. | OCanada | – |
Chris Connolly SO A Umass | 1 | – | Patrick Spencer A SR Loyola | 7 |
Ian Laviano SO A UVA | 3 | – | Cole Williams A JR JHU | – |
Lucas Buckley A JR OSU | 0 | – | Jackson Morrill JR A Yale | 5 |
Ross Pridemore FR A Loyola | – | – | Matt Gaudet A JR Yale | 4 |
Jack Thomas FR A UMBC | – | – | Michael Lamon SO A Upenn | – |
Drew Harrison FR M UMD | – | – | Jack Raba FR A Loyola | – |
Mikey Herring SR A/M UVA | – | – | Alex Simmons FR A/M Denver | 0 |
Ryan Conrad M SR UVA | 2 | – | Brody McLean A JR Towson | – |
Bradley Voigt SR A Syracuse | – | – | Jake McCulloch M SR Cornell | 3 |
David Lipka SO M Syracuse | 2 | – | Tanner Cook JR M UNC | 1 |
Jacob Buttermore SO M Syracuse | 3 | – | Connor DeSimone M SO JHU | – |
Will Kusnierek FR M Princeton | – | – | Brian Tevlin SO M Yale | – |
Rutgers D | 0 | – | Quentin Buchman FR M Notre Dame | – |
Yale D | – | – | Umass D | -2 |
– | 11 | – | – | 18 |
– | – | – | – | – |
HipandKneeDoc | – | vs. | NJLaxx11 | – |
Colton Rupp SR A Cornell | 0 | – | Brendan Gleason A SR Notre Dame | 5 |
Adam Goldner A JR Penn | 5 | – | Nick Garofano SO A/M Army | – |
Griffin Westlin FR M Notre Dame | 2 | – | Philip Robertson JR A Princeton | 0 |
Brian Cameron FR A UNC | – | – | Grant Maloof SR M Towson | 2 |
Sam Handley FR A Penn | – | – | Robert Clark SR A Georgetown | 4* |
Jack Traynor FR A PSU | – | – | Jake Moss FR M Notre Dame | – |
Cole Willard SO A/M PSU | – | – | Reilly Walsh M JR Duke | 0 |
Will Perry JR M UNC | 4 | – | Brad Smith SR M Duke | 3 |
Dox Aitken M JR UVA | 3 | – | PJ Brown SR M Loyola | – |
Jackson Reid M SO OSU | 2 | – | Nick Bond FR M Princeton | – |
Matt Licciardi SO M Cornell | – | – | William Clayton FR M Denver | – |
Johnny Wiseman OSU FR M | – | – | Mitch Howell JR A UMBC | 1 |
Alex Reid FR M/A Towson | – | – | John Geppert FR M UMD | – |
Upenn D | -5 | – | Denver D | 0 |
– | 11 | – | – | 11 |
– | – | – | – | |
FCALax | – | vs. | RedBirds Metro | |
Kaleb Fernandez FR A Upenn | – | – | Steven Shollenberger JR A Maryland | – |
Michael Kraus A JR UVA | 6 | – | James Avanzato SO A UMD | – |
Dan Bucaro SR A Georgetown | – | – | Sean Lulley SO A Penn | 5 |
Dylan McIntosh SO A Hofstra | – | – | Trevor Patschorke SO A UMBC | 3 |
Ryan Wade SR A Navy | – | – | George Wichelns FR A UMD | – |
Jack Myers FR A OSU | 4 | – | Payton Cormier FR A UVA | – |
Jack Tigh SR A/M Yale | 2 | – | Brian Willetts JR A/M Notre Dame | 5 |
Jeff Conner FR M UVA | – | – | Regan Quinn SO A/M UVA | 0 |
Tre LeClaire A JR OSU | 4 | – | Bubba Fairman SO M UMD | 1 |
Charlie Durbin SR M Princeton | 3 | – | Peter Dearth JR M Syracuse | – |
Greyson Torain M SR Navy | 4 | – | Dominic Pryor SO M Hofstra | 0 |
Taylor Strough SO M Fairfield | – | – | Mikey Berkman FR A Syracuse | – |
JHU D | – | – | Grayson Sallade F M Virginia | – |
Loyola D | -2 | – | Towson D | 0 |
– | 21 | – | – | 14 |
– | – | – | – | – |
GCCLaxster67 | – | vs. | EZE | – |
Jeff Teat A JR Cornell | 5 | – | Adam Charalambides SR A Rutgers | 3 |
Forry Smith A JR JHU | 0 | – | Clarke Petterson SR A Cornell | 3 |
Tommy Coyne SO A Rutgers | 1 | – | Jack Andrews SR M UMBC | 0 |
Nate Buller FR A PSU | – | – | Jimmy Yanes A SR Hofstra | 1* |
Quinn McCahon FR M Notre Dame | – | – | Alex Roesner A SR Upenn | – |
Brendan Curry SO Syracuse A/M | 3 | – | Evan Zinn M FR JHU | 1 |
Mikey Drake SO A/M Notre Dame | – | – | Brady McDermott FR A Yale | – |
Timmy Kelly M SR UNC | 2 | – | Jon Mazza SR A Towson | – |
Tucker Dordevic M SO Syracuse | – | – | Sean Kuttin FR M Yale | 0 |
Brendan Mackie SR M Yale | – | – | Peter Fiorini FR M Syracuse | – |
Lucas Cotler JR M Yale | 1 | – | Peter Thompson FR M Georgetown | – |
Henry Schertzinger FR M UNC | – | – | Greg Gatto FR M Yale | – |
Duke D | – | – | Ryan Frawley A JR UMBC | 3 |
UMBC D | -4 | – | UNC D | -2 |
– | 8 | – | – | 8 |
– | – | – | – | – |
Maddog | – | vs. | NC Lax | – |
Colin Burke SR A Fairfield | 0 | – | Michael Sowers A JR Princeton | 5 |
Clayton Proctor SO A Umass | – | – | JP Basile SO A Duke | – |
Miles Silva JR A Army | 0 | – | John Piatelli SO A Cornell | 4 |
Conor Smith JR A PSU | – | – | Nicky Solomon FR A UNC | – |
Andrew Kim FR M Syracuse | – | – | Gabriel Procyk FR A UMASS | 1 |
Sean Lowrie A/M SR Duke | 1 | – | Jack Kelly SO M PSU | 3 |
Colby Smith SO A/M OSU | – | – | Nate Braniff FR A UMBC | – |
Matt Moore A SO UVA | 2 | – | Omari Deberry SO M OSU | – |
Jamie Trimboli M JR Syracuse | 2 | – | Ben Spencer M SR UMASS | – |
Brian Townsend SO M PSU | – | – | Cameron Badour SO M Duke | 1 |
Justin Kim FR M Syracuse | – | – | Kevin Hill M SR Penn State | – |
Kevin Tobin SO M Umass | 0 | – | Connor McCarthy M JR Princeton | 1 |
Maryland D | -4 | – | Kyle Brickerd SO A UMD | – |
Syracuse D | – | – | Cornell D | -6 |
– | 1 | – | – | 9 |
– | – | – | – | – |
UK Lax | – | vs. | ohmilax34 | – |
Dylan Foulds JR A PSU | – | – | Mac O’Keefe A JR PSU | 4 |
Austin French A SR Denver | – | – | Griffin Cook FR A Syracuse | – |
Jake Carraway A JR Georgetown | – | – | Riley Curtis A SO Denver | – |
Kieren Mullins A JR Rutgers | 3 | – | Casey Rose SR M Rutgers | 1 |
Matt Brandau FR A Yale | – | – | Connor Fletcher M JR Cornell | 4 |
Demetrius Stevenson FR M Rutgers | – | – | Nathan Solomon SR A Syracuse | 2 |
Declan McDermott FR M Georgetown | – | – | Owen Seebold SO A Syracuse | – |
Brendan Sunday SR A Towson | 5 | – | Xander Dickson A FR UVA | – |
Beau Pederson FR M Princeton | – | – | Luke Crimmins SO M Princeton | – |
Lucas Wittenberg SR M Georgetown | 5 | – | Aidan Olmstead SO A Loyola | 0 |
Anthony DeMaio SO M UMD | 4 | – | John Duffy SR M Loyola | 3 |
Joseph Sessa M SR Yale | 2 | – | Colton Jackson SR M Denver | – |
Dylan Beckwith A JR Fairfield | 1 | – | Garrett Leadmon FR M Duke | – |
Hofstra D | -4 | – | OSU D | 3 |
– | 16 | – | – | 17 |
– | – | – | – | – |
WeWantMore | – | vs. | Stegmakk | – |
Brendan Rooney SO A Yale | 3 | – | Alex Trippi SO A UNC | – |
Joey Epstein FR A JHU | 3 | – | Kevin Lindley SO A Loyola | 4 |
Billy Coyle FR A Cornell | – | – | Simon Mathias A SR Upenn | 2 |
Brett Baskin SO A JHU | 3 | – | Kyle Marr SR A Hopkins | 2 |
Brendan Quinn SR A Fairfield | – | – | John John Lombardi FR A Cornell | – |
John Nostrant SO M PSU | – | – | Ramsey McCreary FR A Notre Dame | – |
Michael Zichelli SO M UMBC | 1 | – | Roman Puglise SO M UMD | – |
Jack Simmons FR M UVA | – | – | Wade Oursler SO M UMD | – |
Jack Brennan SR M Fairfield. | 0 | – | Jack Kelly SO M Georgetown | 0 |
Kevin Justice FR M Fairfield | – | – | Justin Anderson M JR UNC | 3 |
Connor DeWitt M JR Army | – | – | Danny Logan M JR Denver | – |
Nick McEvoy JR M PSU | 0 | – | Alex Mabbett FR M JHU | – |
Ryan Terefenko JR M OSU | – | – | Thomas Bragg FR A Yale | – |
PSU D | -4 | – | Georgetown D | 4 |
– | 6 | – | – | 15 |
NCAA Games that Count
Loyola | 2/16 | @ Johns Hopkins |
Ohio State | 2/16 | @ UMass |
Rutgers | 2/16 | vs Army |
Towson | 2/27 | vs Loyola |
Duke | 3/1 | @ Richmond |
Army | 3/2 | vs Lafayette |
Cornell | 3/2 | vs Albany |
Denver | 3/2 | @ North Carolina |
Fairfield | 3/2 | vs Rutgers |
Georgetown | 3/2 | @ Hofstra |
Hofstra | 3/2 | vs Georgetown |
Johns Hopkins | 3/2 | @ Princeton |
Navy | 3/2 | vs Bucknell |
North Carolina | 3/2 | vs Denver |
Penn | 3/2 | @ Penn State |
Penn State | 3/2 | vs Penn |
Princeton | 3/2 | vs Johns Hopkins |
Syracuse | 3/2 | vs Virginia |
UMass | 3/2 | @ Yale |
UMBC | 3/2 | vs Brown |
Virginia | 3/2 | @ Syracuse |
Yale | 3/2 | vs UMass |
Maryland | 3/3 | @ Notre Dame |
Notre Dame | 3/3 | Maryland |
FORUM: Comment