If you have the first pick in the Draft, you should draft the highest scoring player in that Draft.  If you do not, you under-performed.  Your Draft Pick was inefficient.

We captured the number of points for the highest scoring players within each Draft and matched these numbers to when each player was drafted.  e.g. #1 Pick should be the #1 Leading Scorer.  #2 Pick should be the #2 Leading Scorer.  etc.  Below are (1) the players by team, (2) the year they were drafted, (3) the player’s Draft Number, (4) based on history, the Expected Points for that player (at Mid-Season of 2018), (5) the player’s Actual Points and (6) the difference between the Expected and the Actual Points.

 CalLaxDad       FanLax Points (2018)  
Player Drafted Draft # Expected Actual +/-
Peter Tagliaferri SR FO Georgetown 2018 117 0 0 0
Ryder Garnsey JR A Notre Dame 2016 2 19 9 -10
Ben Reeves SR A Yale 2017 3 19 20 1
Jack Keogh FR A JHU 2018 13 8 0 -8
Brian Cannon SR M UNC 2017 98 1 1 1
Sean Morris FR M UNC 2018 61 1 1 1
Charlie Horning SR A/M Fairfield 2017 34 7 3 -4
Joel Tinney SR M JHU 2015 3 19 13 -6
Joe Reid SR M Denver 2018 50 4 2 -2
Pat Fraser SR M JHU 2018 85 1 2 2
Chris Hill SR A Navy 2018 94 1 3 3
Colin Ruttan JR A Denver 2018 108 0 0 0
Tim Gehlbach SR M UNC 2018 113 0 0 0
MARYLAND D 2018 24 9 2 -7
0 56 -30
        FanLax Points (2018)  
EZE Drafted Draft # Expected Actual +/-
Adam Charalambides JR A Rutgers 2017 9 12 0 -12
Clarke Petterson JR M Cornell 2016 82 0 9 9
Jack Andrews JR A UMBC 2017 28 6 8 3
Jimmy Yanes A JR Hofstra 2018 29 6 16 11
Alex Roesner A JR UPenn 2016 39 3 2 -1
Dawson McKenzie A JR Princeton 2016 78 1 1 1
Alex McGovern JR A/M Loyola 2018 8 13 1 -12
Jon Mazza JR A Towson 2017 45 2 13 11
Dylan Alderman SR M Hofstra 2016 79 1 9 8
Josh Jordan JR M Rutgers 2017 58 2 1 -1
Connor Donahue SR M Denver 2017 77 1 5 4
Peter Swindell M SO Loyola 2017 96 0 3 3
Ryan Frawley A SO UMBC 2018 66 1 6 5
NOTRE DAME D 2018 45 5 5 1
0 79 29
        FanLax Points (2018)  
FCALax Drafted Draft # Expected Actual +/-
Kevin McGeary A SR UPenn 2015 18 11 8 -3
Michael Kraus A SO UVA 2017 19 8 24 16
Dan Bucaro JR A Georgetown 2016 8 13 20 7
Tre LeClaire A SO OSU 2017 18 8 6 -2
Jack Tigh JR A Yale 2017 50 2 11 10
Ryan Wade JR M Navy 2017 83 0 12 12
Brendan Bomberry A SR Syracuse 2015 94 1 6 6
Charlie Durbin JR M Princeton 2018 16 9 0 -9
Greyson Torain M JR Navy 2016 85 0 12 12
Taylor Strough FR M Fairfield 2018 53 1 4 3
Dylan McIntosh FR A Hofstra 2018 58 1 9 8
Alex Moeser M SR Hofstra 2018 92 1 5 5
UVA D 2018 88 1 -10 -11
HOFSTRA D 2018 21 10 15 5
0 122 59
        FanLax Points (2018)  
GCCLaxster67 Drafted Draft # Expected Actual +/-
Jeff Teat A SO Cornell 2017 2 19 24 5
Forry Smith A SO JHU 2017 35 4 2 -2
Brendan Curry Fr Syracuse A/M 2018 41 2 2 1
Dave Little SR Navy A 2018 42 5 3 -2
Michael Drake FR A/M Notre Dame 2018 78 0 5 5
Timmy Kelly M JR UNC 2016 3 18 5 -13
Tucker Dordevic M FR Syracuse 2018 5 16 6 -10
Brendan Mackie JR M Yale 2016 10 10 1 -9
John Kelly SR M OSU 2015 24 9 3 -6
Casey Rees M SR Navy 2016 72 2 4 3
Lucas Cotler SO M Yale 2017 38 0 3 3
Steven Schneider FR M UNC 2018 69 1 0 -1
GEORGETOWN D 2018 99 1 0 -1
DUKE D 2018 32 7 9 2
0 67 -25
        FanLax Points (2018)  
Genghiskhanbluejay Drafted Draft # Expected Actual +/-
Grant Ament JR A PSU 2016 12 10 0 -10
Nakeie Montgomery M FR Duke 2018 12 9 3 -6
J.T. Bugliosi FR A OSU 2018 62 1 3 3
Ryan Tierney A SO Hofstra 2017 46 2 19 17
Jean Luc Chetner SR A/M Towson 2018 84 1 8 8
Brendan Collins SR M Notre Dame 2015 60 3 2 -1
Tyler Dunn A JR UPenn 2016 27 6 13 7
Jason Alessi SR Yale M 2017 63 2 1 -1
Jared Bernhardt A SO Maryland 2017 10 10 15 5
Colby Barker FR M OSU 2018 49 2 0 -2
Milan Murray M SO Virginia 2017 27 6 0 -6
Travis Ford M SO Fairfield 2017 57 2 1 -1
FAIRFIELD D 2018 107 0 -8 -8
ARMY D 2018 25 9 13 4
0 70 10
        FanLax Points (2018)  
Greenielax Drafted Draft # Expected Actual +/-
Mikey Wynne SR A Notre Dame 2015 2 20 11 -9
Brendan Kavanaugh M SR Hofstra 2016 35 7 3 -4
Ian Laviano FR A UVA 2018 18 4 10 7
Lucas Buckley A SO OSU 2018 55 2 5 4
Ryan Lamb JR M UVA 2018 90 0 0 0
Matt Donnelly JR A PSU 2018 91 0 5 5
Ryan Conrad M JR UVA 2016 1 20 2 -18
Mitch Russell SR A/M Duke 2018 110 0 1 1
Don St. Laurent JR M UMass 2018 111 0 1 1
Wade Maloney FR M UVA 2018 119 0 0 0
Tim Rotanz SR M UMD 2014 3 19 7 -12
Mikey Herring JR A UVA 2018 118 0 6 6
SYRACUSE D 2018 56 3 -13 -16
DENVER D 2018 19 11 6 -5
0 44 -40
        FanLax Points (2018)  
HipandKneeDoc Drafted Draft # Expected Actual +/-
Colton Rupp JR A Cornell 2016 33 5 1 -4
Shack Stanwick A SR JHU 2015 1 20 17 -3
Adam Goldner A SO Penn 2017 74 1 6 6
Daniel Reume FR M PSU 2018 105 0 0 0
Tim Montgomery FR A Towson 2018 80 0 0 0
Cole Willard FR A/M PSU 2018 44 2 7 6
Drew Supinski M JR Denver 2016 4 17 8 -9
Will Perry SO M UNC 2017 29 6 6 1
Dox Aitken M SO UVA 2017 8 13 14 1
Jackson Reid M FR OSU 2018 7 14 5 -9
Matt Licciardi FR M Cornell 2018 67 1 2 2
Gavin Garrity-Rokous FR M Georgetown 2018 98 0 0 0
UPenn D 2018 115 0 6 6
LOYOLA D 2018 30 8 5 -3
0 77 -7
        FanLax Points (2018)  
Maddog Drafted Draft # Expected Actual +/-
Colin Burke JR A Fairfield 2017 7 14 11 -3
Clayton Proctor FR A UMass 2018 126 0 4 4
Miles Silva SO A Army 2018 125 0 2 2
Conor Smith SO A PSU 2017 92 0 0 0
Joe Rodrigues A SR Fairfield 2017 60 3 12 10
Sean Lowrie A/M JR Duke 2016 40 3 3 1
Matt Lane A/M SR Syr 2016 87 1 0 -1
Colby Smith FR A/M OSU 2018 74 0 0 0
Matt Moore M FR UVA 2018 1 20 5 -15
Jamie Trimboli M SO Syracuse 2017 30 5 10 5
Brian Townsend FR M PSU 2018 73 0 1 1
Sam Duggan SO M Cornell 2017 97 0 3 3
RUTGERS D 2018 36 6 0 -6
PSU D 2018 37 6 -1 -7
0 50 -7
        FanLax Points (2018)  
Matnum PI Drafted Draft # Expected Actual +/-
Justin Guterding A SR Duke 2015 7 17 17 0
Colin Chell A SR OSU 2014 80 1 5 4
Andy Matthews A JR UNC 2016 70 1 8 8
Nate Jones A JR Army 2017 13 10 9 -1
Nicholas Spillane A JR PSU 2016 74 1 10 10
Thomas Tenney FR A Denver 2018 96 0 0 0
Wheaton Jackoboice FR A/M Notre Dame 2018 83 0 2 2
Billy Nolan M JR UMBC 2018 63 1 8 7
Max Haldeman M SR UMBC 2017 45 5 0 -5
Joseph Licciardi M JR UPenn 2016 45 2 2 0
Bryan Costabile M SO Notre Dame 2017 54 2 7 6
Ryan O’Connell FR M UNC 2018 48 2 0 -2
Lucas Quinn FR M Syracuse 2018 11 10 1 -9
UMBC D 2018 26 9 5 -4
0 74 17
        FanLax Points (2018)  
NC Lax Drafted Draft # Expected Actual +/-
Michael Sowers A SO Princeton 2017 6 15 23 8
Jack Ray A SR Navy 2015 20 10 14 4
Conor Glancy A SR Army 2015 59 3 8 6
Jack Schultz FR A UPenn 2018 123 0 0 0
Mitch Bartolo FR M UPenn 2018 124 0 0 0
John Piatelli FR A Cornell 2018 20 3 4 2
Omari Deberry FR M OSU 2018 54 1 0 -1
Will Cabrera FR A Yale 2018 57 1 2 1
Ben Spencer M JR UMass 2017 42 3 1 -2
Cameron Badour FR M Duke 2018 17 5 0 -5
Kevin Hill M JR Penn State 2017 31 5 9 4
Craig Berge M SR Georgetown 2015 14 13 8 -5
Connor McCarthy M SO Princeton 2017 91 0 7 7
JHU D 2018 89 1 3 3
0 79 22
        FanLax Points (2018)  
NJLaxx11 Drafted Draft # Expected Actual +/-
Reilly Walsh M SO Duke 2017 5 16 1 -15
Riley Thompson A SR Princeton 2015 22 10 9 -1
Connor Morin FR A Notre Dame 2018 9 12 0 -12
Colin Munro FR A UNC 2018 28 3 0 -3
Reilly Hupfeldt SR A/M UPenn 2016 14 13 4 -9
Brendan Gleason A JR Notre Dame 2018 46 2 13 11
Mo Mirer FR M Notre Dame 2018 106 0 0 0
Cam Mule FR A Duke 2018 114 0 0 0
Pat Aslanian JR M Georgetown 2018 97 0 0 0
Jordan Dowiak SR M Cornell 2015 62 3 11 9
Nick Garofano FR A Army 2018 81 0 2 2
Brad Smith JR A/M Duke 2016 23 7 15 8
Finlay Collins FR M UPenn 2018 116 0 0 0
UMass D 2018 65 2 -8 -10
0 47 -19
        FanLax Points (2018)  
OCanada Drafted Draft # Expected Actual +/-
Jackson Morrill SO A Yale 2017 11 10 14 4
Patrick Spencer A JR Loyola 2016 7 14 31 17
Matt Gaudet A SO Yale 2017 47 2 5 3
Cole Williams A SO JHU 2017 26 6 11 5
Mike D’Amario SR A UVA 2015 56 3 9 6
Michael Lamon FR A UPenn 2018 79 0 1 1
Jake McCulloch M JR Cornell 2016 29 6 7 2
Connor DeSimone M FR JHU 2018 6 15 6 -9
Tanner Cook SO M UNC 2017 56 2 6 5
Griffin Buczek M SO Cornell 2017 94 0 0 0
Hunter Tyler FR M Towson 2018 121 0 0 0
Brian Tevlin FR M Yale 2018 31 2 1 -1
Brody McLean A SO Towson 2018 68 1 0 -1
YALE D 2018 43 5 8 4
0 99 35
        FanLax Points (2018)  
ohmilax34 Drafted Draft # Expected Actual +/-
Mac O’Keefe A SO PSU 2017 17 9 12 4
Jules Heningburg SR A Rutgers 2015 44 5 24 20
Riley Curtis A FR Denver 2018 15 6 2 -4
Casey Rose JR M Rutgers 2017 82 0 8 8
Connor Fletcher M SO Cornell 2017 90 0 3 3
Nathan Solomon JR A Syracuse 2016 66 1 8 7
Owen Seebold FR A Syracuse 2018 59 1 0 -1
Chris Cloutier SR A UNC 2015 12 14 8 -6
Luke Crimmins FR M Princeton 2018 122 0 0 0
Aidan Olmstead FR A Loyola 2018 52 1 10 9
John Duffy JR M Loyola 2018 87 0 5 5
Colton Jackson JR M Denver 2016 88 0 7 7
David Symmes M SR Army 2017 51 4 9 6
TOWSON D 2018 22 10 6 -4
0 102 53
        FanLax Points (2018)  
PA Talk Drafted Draft # Expected Actual +/-
Timmy Monahan M/A JR Towson 2016 11 10 10 0
Joey Manown SO A Duke 2017 15 9 3 -6
Christian Trasolini SR M Rutgers 2015 96 1 1 1
Louis Dubick JR A UMD 2016 69 1 1 0
Tyler Bogart JR A UMass 2016 86 0 0 0
Peter Conley SR A/M Duke 2015 15 13 13 1
Christian Daniel A FR Navy 2018 10 10 14 4
Austin Sims M SR Princeton 2017 22 10 12 3
Jeff Trainor M SO UMass 2018 27 6 10 4
Buddy Carr SR A UMass 2015 79 1 16 15
Kevin Quigley SO M Duke 2017 52 2 2 1
Chris Brown FR A Princeton 2018 64 1 11 11
Mike Sanguinetti FR A/M Rutgers 2018 82 0 0 0
NAVY D 2018 47 4 4 0
0 97 32
        FanLax Points (2018)  
Stegmakk Drafted Draft # Expected Actual +/-
Alex Trippi FR A UNC 2018 3 18 2 -16
Kevin Lindley FR A Loyola 2018 39 2 14 12
Jordan Prysko SR A UNC 2015 8 17 0 -17
Roman Puglise FR M UMD 2018 101 0 0 0
Wade Oursler FR M UMD 2018 76 0 0 0
Connor Kelly SR M UMD 2015 21 10 22 12
Jack Kelly FR M Georgetown 2018 71 0 0 0
Justin Anderson M SO UNC 2017 16 9 2 -7
Simon Mathias A JR UPenn 2016 15 9 11 2
Kyle Marr JR A Hopkins 2016 22 7 15 8
Ryan O’Connor SO M UNC 2016 67 1 0 -1
Gunnar Schimoler A/M JR UMBC 2016 89 0 1 1
Danny Logan M SO Denver 2017 48 2 0 -2
OSU D 2018 34 7 2 -5
0 69 -11
        FanLax Points (2018)  
TartanLax1822 Drafted Draft # Expected Actual +/-
Ethan Walker A SO Denver 2017 1 20 21 1
JoJo Biddle A SO Penn 2017 95 0 0 0
Jack Jasinski JR A OSU 2016 71 1 7 7
Brad Voigt JR A Syracuse 2016 84 0 5 5
Logan Wisnauskas FR A Maryland 2017 36 2 11 9
Stephen Rehfuss SO A Syracuse 2018 2 19 10 -9
Nate Marano JR M Denver 2016 9 12 4 -8
Alex Concannon JR M JHU 2016 44 2 6 4
Thomas Semple FR M Denver 2018 35 2 0 -2
Teddy Sullivan FR A Denver 2018 38 2 1 -1
Casey Wasserman FR A/M Towson 2018 72 0 0 0
Andrew Beachum FR M Towson 2018 75 0 0 0
Troy Lauder FR M Syracuse 2018 102 0 0 0
UNC D 2018 103 0 -2 -2
0 63 4
        FanLax Points (2018)  
UK Lax Drafted Draft # Expected Actual +/-
Dylan Foulds SO A PSU 2018 60 1 11 10
Austin French A JR Denver 2016 17 9 16 8
Jake Carraway A SO Georgetown 2017 78 1 17 17
Kieren Mullins A SO Rutgers 2017 53 2 10 9
Jesse Leung SO A UMass 2018 93 0 5 5
Brendan Sunday JR M Towson 2018 109 0 3 3
Lucas Wittenberg JR M Georgetown 2018 112 0 10 10
Anthony DeMaio FR A UMD 2018 14 7 2 -5
Joseph Sessa A/M Jr Yale 2018 23 7 9 2
Dylan Beckwith A/M SO Fairfield 2017 93 0 3 3
Ted Glesener M SR Army 2015 78 1 2 1
Jay Drapeua M SR Loyola 2017 85 1 13 13
Spencer Knife FR M Towson 2018 86 0 0 0
PRINCETON D 2018 51 4 -22 -26
0 79 49
        FanLax Points (2018)
Wholly Metro Drafted Draft # Expected Actual +/-
Steven Shollenberger SO A Maryland 2017 25 7 0 -7
Christian Mazzone SR M Rutgers 2018 127 0 12 12
Regan Quinn FR A UVA 2018 33 2 3 1
James Avanzato FR A UMD 2018 40 2 0 -2
Sean Lulley FR A Penn 2018 70 0 4 4
Brian Willetts SO A/M Notre Dame 2017 12 10 6 -4
Ryan Keenan SR M PSU 2015 4 19 4 -15
Matthew Benus FR Loyola M 2018 128 0 0 0
Bubba Fairman FR M UMD 2018 4 17 7 -10
Kyle Smith SO M Denver 2017 55 2 0 -2
Peter Dearth SO M Syracuse 2017 64 1 2 1
Trevor Patschorke FR A UMBC 2018 104 0 6 6
Dominic Pryor FR M Hofstra 2018 100 0 5 5
CORNELL D 2018 77 1 1 0
0 50 -9