Yesterday’s Best Games
Yesterday, there were numerous great games including 2 upsets. (Rhode Island’s 2nd upset in 2 games.) These upsets are designated (below) with an asterisks.
– | Team | Rank | VS | Rank | Opp Team | Details |
1* | Georgia Tech | #3 | 11 – 10 | #1 | Virginia Tech | 05/10/2022 |
2 | Clemson | #2 | 13 – 12 | #4 | Minnesota | 05/10/2022 |
3 | South Carolina | #5 | 11 – 9 | #8 | Liberty | 05/10/2022 |
4 | Brigham Young | #6 | 10 – 6 | #24 | USC | 05/10/2022 |
5* | Rhode Island | #36 | 15 – 7 | #30 | UNC-Charlotte | 05/10/2022 |
6 | Utah | #25 | 13 – 7 | #48 | Grand Valley State | 05/10/2022 |
7 | Montana | #35 | 13 – 9 | #54 | Cal State San Marcos | 05/10/2022 |
8 | St. Thomas | #33 | 9 – 6 | #66 | Missouri State | 05/10/2022 |
Tomorrow’s Best Games
These are Tomorrow’s Best Games in order.
– | Team | Rank | VS | Rank | Opp Team | Details |
1 | Clemson | #2 | vs | #3 | Georgia Tech | 05/12/2022 |
2 | South Carolina | #5 | vs | #6 | Brigham Young | 05/12/2022 |
3 | Utah | #25 | vs | #33 | St. Thomas | 05/12/2022 |
4 | Montana | #35 | vs | #36 | Rhode Island | 05/12/2022 |