
Yesterday’s Best Games
Yesterday, there were numerous great games including 4.5 upsets. (Rhode Island beating Utah State was barely an upset.) These upsets are designated (below) with an asterisks.
– | Team | Rank | VS | Rank | Opp Team | Details |
1 | Minnesota | #3 | 11 – 9 | #9 | Florida | 05/09/2022 |
2 | Georgia Tech | #6 | 12 – 11 | #8 | Concordia-Irvine | 05/09/2022 |
3 | Clemson | #2 | 14 – 11 | #12 | Cal Poly | 05/09/2022 |
4 | Liberty | #7 | 11 – 8 | #10 | Grand Canyon | 05/09/2022 |
5 | South Carolina | #4 | 18 – 10 | #14 | Arizona | 05/09/2022 |
6 | Virginia Tech | #1 | 17 – 7 | #36 | Boise State | 05/09/2022 |
7 | Brigham Young | #5 | 18 – 6 | #38 | Texas Christian | 05/09/2022 |
8* | USC | #24 | 9 – 8 | #21 | Boston College | 05/09/2022 |
9 | UNC-Charlotte | #25 | 17 – 16 | #35 | College of Idaho | 05/09/2022 |
10* | Cal State San Marcos | #50 | 14 – 6 | #18 | Kennesaw State | 05/09/2022 |
11 | Utah | #27 | 9 – 8 | #51 | North Dakota State | 05/09/2022 |
12* | Grand Valley State | #44 | 16 – 11 | #39 | UC San Diego | 05/09/2022 |
13 | Montana | #42 | 9 – 8 | #47 | Florida Gulf Coast | 05/09/2022 |
14* | Rhode Island | #48 | 16 – 15 | #45 | Utah State | 05/09/2022 |
15 | St. Thomas | #33 | 12 – 4 | #70 | Florida Atlantic | 05/09/2022 |
16* | Missouri State | #66 | 13 – 8 | #56 | Montana State | 05/09/2022 |
Today’s Best Games
These are Today’s Best Games in order. By far, the best game of the day is #2 Clemson vs. #3 Minnesota.
– | Team | Rank | VS | Rank | Opp Team | Details |
1 | Clemson | #2 | vs | #3 | Minnesota | 05/10/2022 |
2 | Georgia Tech | #6 | vs | #1 | Virginia Tech | 05/10/2022 |
3 | Liberty | #7 | vs | #4 | South Carolina | 05/10/2022 |
4 | USC | #24 | vs | #5 | Brigham Young | 05/10/2022 |
5 | Utah | #27 | vs | #44 | Grand Valley State | 05/10/2022 |
6 | Rhode Island | #48 | vs | #25 | UNC-Charlotte | 05/10/2022 |
7 | Montana | #42 | vs | #50 | Cal State San Marcos | 05/10/2022 |
8 | Missouri State | #66 | vs | #33 | St. Thomas | 05/10/2022 |