
Weekend’s Best Games
– | Team | Rank | VS | Rank | Opp Team | Details |
1 | Reinhardt (Ga.) | #8 | 19 – 7 | #6 | St. Andrews (N.C.) | 03/20/2021 |
2 | Siena Heights (Mich.) | #5 | 20 – 13 | #20 | Indiana Tech | 03/20/2021 |
3 | Asbury (Ky.) | #9 | 16 – 11 | #19 | Montreat (N.C.) | 03/20/2021 |
4 | Georgetown (Ky.) | #24 | 16 – 2 | #16 | Thomas More (Ky.) | 03/20/2021 |
5 | Ottawa (Kan.) | #7 | 23 – 1 | #39 | University of Dallas | 03/20/2021 |
6 | Aquinas (Mich.) | #12 | 14 – 9 | #37 | Bethel (Ind.) | 03/20/2021 |
7 | St. Ambrose (Iowa) | #4 | 18 – 8 | #45 | Culver-Stockton (Mo.) | 03/20/2021 |
8 | Benedictine (Kan.) | #11 | 20 – 1 | #40 | Midland (Neb.) | 03/21/2021 |
9 | Missouri Baptist | #14 | 19 – 9 | #38 | Missouri Valley | 03/20/2021 |
10 | SCAD Savannah (Ga.) | #18 | 18 – 9 | #35 | Point (Ga.) | 03/20/2021 |
11 | Benedictine (Kan.) | #11 | 26 – 0 | #44 | Morningside (Iowa) | 03/20/2021 |
12 | William Penn (Iowa) | #36 | 16 – 8 | #43 | Clarke (Iowa) | 03/20/2021 |
13 | Culver-Stockton (Mo.) | #45 | 12 – 11 | #43 | Clarke (Iowa) | 03/19/2021 |
Weekend’s Best Upsets
– | Team | Rank | VS | Rank | Opp Team | Details |
2 | Culver-Stockton (Mo.) | #45 | 12 – 11 | #43 | Clarke (Iowa) | 03/19/2021 |
3 | Reinhardt (Ga.) | #8 | 19 – 7 | #6 | St. Andrews (N.C.) | 03/20/2021 |
Best Upcoming Games
– | Team | Rank | VS | Rank | Opp Team | Details |
1 | Concordia (Mich.) | #15 | vs | #5 | Siena Heights (Mich.) | 03/23/2021 |
2 | Cumberlands (Ky.) | #3 | vs | #24 | Georgetown (Ky.) | 03/24/2021 |
3 | Indiana Tech | #20 | vs | #12 | Aquinas (Mich.) | 03/24/2021 |
4 | Montreat (N.C.) | #19 | vs | #42 | Tennessee Wesleyan | 03/24/2021 |
5 | Albion College | #0 | vs | #5 | Siena Heights (Mich.) | 03/22/2021 |
6 | Warren Wilson (N.C.) | #0 | vs | #6 | St. Andrews (N.C.) | 03/23/2021 |
7 | Cleary (Mich.) (Mich.) | #0 | vs | #29 | Madonna (Mich.) | 03/24/2021 |
8 | Marian (Ind.) | #30 | vs | #0 | DePauw University | 03/24/2021 |
9 | Lourdes (Ohio) | #0 | vs | #37 | Bethel (Ind.) | 03/24/2021 |