Home • D2 W Forum • Team Rankings • Game Results (2019, 2011-2017) • Game Schedules • Official Websites
2/2 | Coker | 20 | Southern Wesleyan | 7 |
2/2 | Erskine | 4 | SCAD | 22 |
2/2 | SCAD | 22 | Erskine | 4 |
2/2 | Southern Wesleyan | 7 | Coker | 20 |
2/4 | Rollins | 0 | Tampa | 0 |
2/4 | Tampa | 0 | Rollins | 0 |
2/5 | Rollins | 21 | Tampa | 16 |
2/5 | Tampa | 16 | Rollins | 21 |
2/6 | Shorter | 16 | Tusculum | 12 |
2/6 | Tusculum | 12 | Shorter | 16 |
2/7 | Coker | 22 | Palm Beach Atl. | 26 |
2/7 | Palm Beach Atl. | 26 | Coker | 22 |
2/8 | Belmont Abbey | 13 | Lenoir-Rhyne | 16 |
2/8 | Lenoir-Rhyne | 16 | Belmont Abbey | 13 |
2/8 | Limestone | 12 | North Greenville | 4 |
2/8 | North Greenville | 4 | Limestone | 12 |
2/8 | Okla. Baptist | 0 | Ottawa | 0 |
2/8 | Ottawa | 0 | Okla. Baptist | 0 |
2/8 | Point U. | 15 | Southern Wesleyan | 7 |
2/8 | Southern Wesleyan | 7 | Point U. | 15 |
2/9 | Barton | 11 | Erskine | 8 |
2/9 | Benedictine (Kan.) | 0 | Rockhurst | 0 |
2/9 | Brenau | 0 | Brevard | 0 |
2/9 | Brevard | 0 | Brenau | 0 |
2/9 | Emmanuel (Ga.) | 0 | Queens (N.C.) | 0 |
2/9 | Erskine | 8 | Barton | 11 |
2/9 | Lindenwood | 20 | Maryville (Mo.) | 1 |
2/9 | Maryville (Mo.) | 1 | Lindenwood | 20 |
2/9 | Missouri Valley | 0 | Okla. Baptist | 0 |
2/9 | Montevallo | 21 | Newberry | 10 |
2/9 | Mount Olive | 18 | SCAD | 6 |
2/9 | Newberry | 10 | Montevallo | 21 |
2/9 | Okla. Baptist | 0 | Missouri Valley | 0 |
2/9 | Palm Beach Atl. | 17 | Shorter | 7 |
2/9 | Queens (N.C.) | 0 | Emmanuel (Ga.) | 0 |
2/9 | Rockhurst | 0 | Benedictine (Kan.) | 0 |
2/9 | SCAD | 6 | Mount Olive | 18 |
2/9 | Shorter | 7 | Palm Beach Atl. | 17 |
2/10 | Lees-McRae | 0 | Northwood (Fla.) | 0 |
2/10 | Northwood (Fla.) | 0 | Lees-McRae | 0 |
2/12 | North Greenville | 16 | Tusculum | 5 |
2/12 | Tusculum | 5 | North Greenville | 16 |
2/13 | Ala.-Huntsville | 17 | Shorter | 3 |
2/13 | Chowan | 1 | Mount Olive | 26 |
2/13 | Converse | 8 | Newberry | 10 |
2/13 | Erskine | 13 | Mars Hill | 16 |
2/13 | Mars Hill | 16 | Erskine | 13 |
2/13 | Mount Olive | 26 | Chowan | 1 |
2/13 | Newberry | 10 | Converse | 8 |
2/13 | Shorter | 3 | Ala.-Huntsville | 17 |
2/14 | Fla. Southern | 19 | Rockhurst | 7 |
2/14 | Rockhurst | 7 | Fla. Southern | 19 |
2/15 | Davenport | 6 | Tiffin | 11 |
2/15 | Florida Tech | 13 | Lenoir-Rhyne | 8 |
2/15 | Lenoir-Rhyne | 8 | Florida Tech | 13 |
2/15 | Lincoln Memorial | 5 | Young Harris | 16 |
2/15 | Rockhurst | 8 | Saint Leo | 15 |
2/15 | Saint Leo | 15 | Rockhurst | 8 |
2/15 | Tiffin | 11 | Davenport | 6 |
2/15 | Young Harris | 16 | Lincoln Memorial | 5 |
2/16 | Barton | 3 | North Greenville | 7 |
2/16 | Belmont Abbey | 17 | Tusculum | 6 |
2/16 | Catawba | 8 | Mount Olive | 17 |
2/16 | Chowan | 4 | Converse | 10 |
2/16 | Colo. St. Pueblo | 8 | Colorado Mesa | 15 |
2/16 | Colorado Mesa | 15 | Colo. St. Pueblo | 8 |
2/16 | Converse | 10 | Chowan | 4 |
2/16 | Embry-Riddle (FL) | 14 | Wingate | 10 |
2/16 | Erskine | 17 | Lee | 20 |
2/16 | Findlay | 5 | Indianapolis | 17 |
2/16 | Indianapolis | 17 | Findlay | 5 |
2/16 | Lee | 20 | Erskine | 17 |
2/16 | Mount Olive | 17 | Catawba | 8 |
2/16 | North Greenville | 7 | Barton | 3 |
2/16 | Palm Beach Atl. | 8 | Rockhurst | 18 |
2/16 | Queens (N.C.) | 15 | Tampa | 18 |
2/16 | Reinhardt | 17 | Shorter | 5 |
2/16 | Roberts Wesleyan | 18 | Wheeling Jesuit | 6 |
2/16 | Rockhurst | 18 | Palm Beach Atl. | 8 |
2/16 | Rollins | 19 | Westminster (UT) | 1 |
2/16 | Shorter | 5 | Reinhardt | 17 |
2/16 | Tampa | 18 | Queens (N.C.) | 15 |
2/16 | Tusculum | 6 | Belmont Abbey | 17 |
2/16 | Westminster (UT) | 1 | Rollins | 19 |
2/16 | Wheeling Jesuit | 6 | Roberts Wesleyan | 18 |
2/16 | Wingate | 10 | Embry-Riddle (FL) | 14 |
2/17 | Alderson-Broad. | 0 | Davenport | 0 |
2/17 | Davenport | 21 | Alderson-Broad. | 7 |
2/17 | Florida Tech | 9 | Limestone | 13 |
2/17 | Fort Lewis | 0 | UC-Colo. Springs | 0 |
2/17 | Franklin Pierce | 18 | St. Thomas Aq. | 5 |
2/17 | Limestone | 13 | Florida Tech | 9 |
2/17 | Lindenwood | 21 | Virginia-Wise | 3 |
2/17 | Saint Leo | 20 | Westminster (UT) | 5 |
2/17 | St. Thomas Aq. | 5 | Franklin Pierce | 18 |
2/17 | UC-Colo. Springs | 0 | Fort Lewis | 0 |
2/17 | Virginia-Wise | 3 | Lindenwood | 21 |
2/17 | Westminster (UT) | 5 | Saint Leo | 20 |
2/18 | American Int’l | 16 | Bridgeport | 20 |
2/18 | Bridgeport | 20 | American Int’l | 16 |
2/18 | Chowan | 0 | Florida Tech | 0 |
2/18 | Florida Tech | 0 | Chowan | 0 |
2/18 | Georgian Court | 18 | Millersville | 7 |
2/18 | Millersville | 7 | Georgian Court | 18 |
2/18 | Newberry | 4 | Roberts Wesleyan | 21 |
2/18 | Roberts Wesleyan | 21 | Newberry | 4 |
2/19 | Brevard | 18 | Montreat | 1 |
2/19 | Mercy | 13 | Merrimack | 12 |
2/19 | Merrimack | 12 | Mercy | 13 |
2/19 | Montreat | 1 | Brevard | 18 |
2/20 | Alderson-Broad. | 8 | W.Va. Wesleyan | 9 |
2/20 | Belmont Abbey | 13 | Wingate | 19 |
2/20 | Catawba | 12 | North Greenville | 9 |
2/20 | Colo. St. Pueblo | 5 | Regis (Colo.) | 15 |
2/20 | Columbia College | 0 | Erskine | 0 |
2/20 | Converse | 0 | Roberts Wesleyan | 0 |
2/20 | Dist. of Columbia | 0 | Felician | 0 |
2/20 | Erskine | 0 | Columbia College | 0 |
2/20 | Felician | 0 | Dist. of Columbia | 0 |
2/20 | Georgetown (Ky.) | 11 | Lincoln Memorial | 16 |
2/20 | Lincoln Memorial | 16 | Georgetown (Ky.) | 11 |
2/20 | North Greenville | 9 | Catawba | 12 |
2/20 | Regis (Colo.) | 15 | Colo. St. Pueblo | 5 |
2/20 | Roberts Wesleyan | 0 | Converse | 0 |
2/20 | W.Va. Wesleyan | 9 | Alderson-Broad. | 8 |
2/20 | Wingate | 19 | Belmont Abbey | 13 |
2/21 | Adelphi | 0 | Florida Tech | 0 |
2/21 | Ave Maria | 0 | Embry-Riddle (FL) | 0 |
2/21 | Columbia College | 0 | Southern Wesleyan | 0 |
2/21 | Embry-Riddle (FL) | 0 | Ave Maria | 0 |
2/21 | Florida Tech | 0 | Adelphi | 0 |
2/21 | Limestone | 11 | Tampa | 20 |
2/21 | Lourdes | 3 | Walsh | 22 |
2/21 | Southern Wesleyan | 0 | Columbia College | 0 |
2/21 | Tampa | 20 | Limestone | 11 |
2/21 | Walsh | 22 | Lourdes | 3 |
2/22 | Barton | 14 | Coker | 9 |
2/22 | Coker | 9 | Barton | 14 |
2/22 | Conc.-St. Paul | 0 | Rockhurst | 0 |
2/22 | Grand Valley St. | 14 | Lake Erie | 4 |
2/22 | Lake Erie | 4 | Grand Valley St. | 14 |
2/22 | Lenoir-Rhyne | 4 | Rollins | 15 |
2/22 | Okla. Baptist | 0 | St. Mary (Kan.) | 0 |
2/22 | Rockhurst | 0 | Conc.-St. Paul | 0 |
2/22 | Rollins | 15 | Lenoir-Rhyne | 4 |
2/22 | Shorter | 1 | Young Harris | 19 |
2/22 | St. Mary (Kan.) | 0 | Okla. Baptist | 0 |
2/22 | Young Harris | 19 | Shorter | 1 |
2/23 | Adams State | 0 | UC-Colo. Springs | 0 |
2/23 | Alderson-Broad. | 4 | Roberts Wesleyan | 23 |
2/23 | American Int’l | 10 | Franklin Pierce | 20 |
2/23 | Ashland | 0 | Notre Dame (Ohio) | 0 |
2/23 | Belmont Abbey | 8 | Queens (N.C.) | 18 |
2/23 | Catawba | 0 | Chowan | 0 |
2/23 | Charleston (WVa) | 2 | Indianapolis | 20 |
2/23 | Chestnut Hill | 7 | Seton Hill | 19 |
2/23 | Chowan | 0 | Catawba | 0 |
2/23 | Colorado Mesa | 0 | Fort Lewis | 0 |
2/23 | Dist. of Columbia | 0 | Post | 0 |
2/23 | Erskine | 10 | Montevallo | 15 |
2/23 | Findlay | 5 | Indiana (Pa.) | 17 |
2/23 | Fort Lewis | 0 | Colorado Mesa | 0 |
2/23 | Franklin Pierce | 20 | American Int’l | 10 |
2/23 | Georgian Court | 5 | West Chester | 17 |
2/23 | Holy Family | 5 | St. Thomas Aq. | 16 |
2/23 | Indiana (Pa.) | 17 | Findlay | 5 |
2/23 | Indianapolis | 20 | Charleston (WVa) | 2 |
2/23 | Lee | 20 | Southern Wesleyan | 1 |
2/23 | Lees-McRae | 0 | Tusculum | 0 |
2/23 | Lincoln Memorial | 10 | Shepherd | 9 |
2/23 | LIU Post | 7 | Merrimack | 2 |
2/23 | Lock Haven | 5 | Tiffin | 8 |
2/23 | Mars Hill | 5 | Virginia-Wise | 19 |
2/23 | Maryville (Mo.) | 12 | Okla. Baptist | 11 |
2/23 | Mercy | 0 | Saint Anselm | 0 |
2/23 | Merrimack | 2 | LIU Post | 7 |
2/23 | Montevallo | 15 | Erskine | 10 |
2/23 | Mount Olive | 14 | Wingate | 7 |
2/23 | North Greenville | 6 | Tampa | 14 |
2/23 | Notre Dame (Ohio) | 0 | Ashland | 0 |
2/23 | Okla. Baptist | 11 | Maryville (Mo.) | 12 |
2/23 | Post | 0 | Dist. of Columbia | 0 |
2/23 | Queens (N.C.) | 18 | Belmont Abbey | 8 |
2/23 | Roberts Wesleyan | 23 | Alderson-Broad. | 4 |
2/23 | Saint Anselm | 0 | Mercy | 0 |
2/23 | Seton Hill | 19 | Chestnut Hill | 7 |
2/23 | Shepherd | 9 | Lincoln Memorial | 10 |
2/23 | Shippensburg | 15 | Wilmington (Del.) | 9 |
2/23 | Southern Wesleyan | 1 | Lee | 20 |
2/23 | St. Thomas Aq. | 16 | Holy Family | 5 |
2/23 | Tampa | 14 | North Greenville | 6 |
2/23 | Tiffin | 8 | Lock Haven | 5 |
2/23 | Tusculum | 0 | Lees-McRae | 0 |
2/23 | UC-Colo. Springs | 0 | Adams State | 0 |
2/23 | Virginia-Wise | 19 | Mars Hill | 5 |
2/23 | West Chester | 17 | Georgian Court | 5 |
2/23 | Wilmington (Del.) | 9 | Shippensburg | 15 |
2/23 | Wingate | 7 | Mount Olive | 14 |
2/24 | Adelphi | 11 | Fla. Southern | 9 |
2/24 | Ala.-Huntsville | 0 | Lewis | 0 |
2/24 | Conc.-St. Paul | 2 | Lindenwood | 18 |
2/24 | Edinboro | 0 | Walsh | 0 |
2/24 | Embry-Riddle (FL) | 7 | Limestone | 17 |
2/24 | Findlay | 21 | Wheeling Jesuit | 8 |
2/24 | Fla. Southern | 9 | Adelphi | 11 |
2/24 | Grand Valley St. | 14 | Indiana (Pa.) | 10 |
2/24 | Indiana (Pa.) | 10 | Grand Valley St. | 14 |
2/24 | Lewis | 0 | Ala.-Huntsville | 0 |
2/24 | Limestone | 17 | Embry-Riddle (FL) | 7 |
2/24 | Lindenwood | 18 | Conc.-St. Paul | 2 |
2/24 | Mercyhurst | 15 | Ursuline | 3 |
2/24 | Molloy | 0 | S. Conn. St. | 0 |
2/24 | Queens (N.Y.) | 2 | Stonehill | 21 |
2/24 | Rollins | 22 | Young Harris | 8 |
2/24 | S. Conn. St. | 0 | Molloy | 0 |
2/24 | Stonehill | 21 | Queens (N.Y.) | 2 |
2/24 | Ursuline | 3 | Mercyhurst | 15 |
2/24 | Walsh | 0 | Edinboro | 0 |
2/24 | Wheeling Jesuit | 8 | Findlay | 21 |
2/24 | Young Harris | 8 | Rollins | 22 |
2/25 | Davenport | 13 | Florida Tech | 17 |
2/25 | Davis & Elkins | 4 | Lincoln Memorial | 15 |
2/25 | Florida Tech | 17 | Davenport | 13 |
2/25 | Lenoir-Rhyne | 16 | North Greenville | 12 |
2/25 | Lincoln Memorial | 15 | Davis & Elkins | 4 |
2/25 | North Greenville | 12 | Lenoir-Rhyne | 16 |
2/26 | Assumption | 0 | Bridgeport | 0 |
2/26 | Bloomsburg | 0 | Georgian Court | 0 |
2/26 | Bridgeport | 0 | Assumption | 0 |
2/26 | Converse | 0 | Mars Hill | 0 |
2/26 | Felician | 0 | Molloy | 0 |
2/26 | Georgian Court | 0 | Bloomsburg | 0 |
2/26 | Mars Hill | 0 | Converse | 0 |
2/26 | Molloy | 0 | Felician | 0 |
2/26 | Southern Wesleyan | 0 | Truett-McConnell | 0 |
2/26 | St. Thomas Aq. | 0 | Stonehill | 0 |
2/26 | Stonehill | 0 | St. Thomas Aq. | 0 |
2/26 | Truett-McConnell | 0 | Southern Wesleyan | 0 |
2/27 | Ala.-Huntsville | 0 | Montevallo | 0 |
2/27 | Alderson-Broad. | 0 | Charleston (WVa) | 0 |
2/27 | American Int’l | 0 | Bentley | 0 |
2/27 | Belmont Abbey | 0 | Lees-McRae | 0 |
2/27 | Bentley | 0 | American Int’l | 0 |
2/27 | Brevard | 0 | Reinhardt | 0 |
2/27 | Charleston (WVa) | 0 | Alderson-Broad. | 0 |
2/27 | Chowan | 0 | Coker | 0 |
2/27 | Coker | 0 | Chowan | 0 |
2/27 | Davenport | 0 | Palm Beach Atl. | 0 |
2/27 | Embry-Riddle (FL) | 0 | Northwood (Fla.) | 0 |
2/27 | Erskine | 0 | Newberry | 0 |
2/27 | Franklin Pierce | 0 | Southern N.H. | 0 |
2/27 | Holy Family | 0 | NYIT | 0 |
2/27 | Lee | 0 | Tenn. Wesleyan | 0 |
2/27 | Lees-McRae | 0 | Belmont Abbey | 0 |
2/27 | LIU Post | 0 | S. Conn. St. | 0 |
2/27 | Lock Haven | 0 | Roberts Wesleyan | 0 |
2/27 | Mercy | 0 | New Haven | 0 |
2/27 | Millersville | 0 | Wilmington (Del.) | 0 |
2/27 | Montevallo | 0 | Ala.-Huntsville | 0 |
2/27 | New Haven | 0 | Mercy | 0 |
2/27 | Newberry | 0 | Erskine | 0 |
2/27 | Northwood (Fla.) | 0 | Embry-Riddle (FL) | 0 |
2/27 | NYIT | 0 | Holy Family | 0 |
2/27 | Palm Beach Atl. | 0 | Davenport | 0 |
2/27 | Reinhardt | 0 | Brevard | 0 |
2/27 | Roberts Wesleyan | 0 | Lock Haven | 0 |
2/27 | S. Conn. St. | 0 | LIU Post | 0 |
2/27 | Shepherd | 0 | Shippensburg | 0 |
2/27 | Shippensburg | 0 | Shepherd | 0 |
2/27 | Southern N.H. | 0 | Franklin Pierce | 0 |
2/27 | Tenn. Wesleyan | 0 | Lee | 0 |
2/27 | Tusculum | 0 | Virginia-Wise | 0 |
2/27 | Virginia-Wise | 0 | Tusculum | 0 |
2/27 | Wilmington (Del.) | 0 | Millersville | 0 |
2/28 | Catawba | 0 | Limestone | 0 |
2/28 | E. Stroudsburg | 0 | Georgian Court | 0 |
2/28 | Georgian Court | 0 | E. Stroudsburg | 0 |
2/28 | Limestone | 0 | Catawba | 0 |
2/28 | North Greenville | 0 | Wingate | 0 |
2/28 | Wingate | 0 | North Greenville | 0 |
3/2 | Adelphi | 0 | E. Stroudsburg | 0 |
3/2 | Ala.-Huntsville | 0 | Young Harris | 0 |
3/2 | American Int’l | 0 | Palm Beach Atl. | 0 |
3/2 | Assumption | 0 | Roberts Wesleyan | 0 |
3/2 | Bentley | 0 | LIU Post | 0 |
3/2 | Charleston (WVa) | 0 | Lake Erie | 0 |
3/2 | Chestnut Hill | 0 | Millersville | 0 |
3/2 | Chowan | 0 | Erskine | 0 |
3/2 | Converse | 0 | Emmanuel (Ga.) | 0 |
3/2 | E. Stroudsburg | 0 | Adelphi | 0 |
3/2 | Embry-Riddle (FL) | 0 | Newberry | 0 |
3/2 | Emmanuel (Ga.) | 0 | Converse | 0 |
3/2 | Erskine | 0 | Chowan | 0 |
3/2 | Fla. Southern | 0 | Seton Hill | 0 |
3/2 | Holy Family | 0 | Queens (N.Y.) | 0 |
3/2 | Indianapolis | 0 | Le Moyne | 0 |
3/2 | Jefferson | 0 | Kutztown | 0 |
3/2 | Kutztown | 0 | Jefferson | 0 |
3/2 | Lake Erie | 0 | Charleston (WVa) | 0 |
3/2 | Le Moyne | 0 | Indianapolis | 0 |
3/2 | Lee | 0 | Shorter | 0 |
3/2 | Lenoir-Rhyne | 0 | Virginia-Wise | 0 |
3/2 | LIU Post | 0 | Bentley | 0 |
3/2 | Mercy | 0 | Southern N.H. | 0 |
3/2 | Millersville | 0 | Chestnut Hill | 0 |
3/2 | Molloy | 0 | Stonehill | 0 |
3/2 | Mount Olive | 0 | Southern Wesleyan | 0 |
3/2 | Newberry | 0 | Embry-Riddle (FL) | 0 |
3/2 | NYIT | 0 | S. Conn. St. | 0 |
3/2 | Palm Beach Atl. | 0 | American Int’l | 0 |
3/2 | Queens (N.Y.) | 0 | Holy Family | 0 |
3/2 | Regis (Colo.) | 0 | Tampa | 0 |
3/2 | Roberts Wesleyan | 0 | Assumption | 0 |
3/2 | S. Conn. St. | 0 | NYIT | 0 |
3/2 | Seton Hill | 0 | Fla. Southern | 0 |
3/2 | Shorter | 0 | Lee | 0 |
3/2 | Southern N.H. | 0 | Mercy | 0 |
3/2 | Southern Wesleyan | 0 | Mount Olive | 0 |
3/2 | Stonehill | 0 | Molloy | 0 |
3/2 | Tampa | 0 | Regis (Colo.) | 0 |
3/2 | Tusculum | 0 | Walsh | 0 |
3/2 | Virginia-Wise | 0 | Lenoir-Rhyne | 0 |
3/2 | Walsh | 0 | Tusculum | 0 |
3/2 | Young Harris | 0 | Ala.-Huntsville | 0 |
3/3 | Caldwell | 0 | Pace | 0 |
3/3 | Davis & Elkins | 0 | Lees-McRae | 0 |
3/3 | Edinboro | 0 | Saint Leo | 0 |
3/3 | Florida Tech | 0 | Queens (N.C.) | 0 |
3/3 | Gannon | 0 | Lee | 0 |
3/3 | Grand Valley St. | 0 | Westminster (UT) | 0 |
3/3 | Lee | 0 | Gannon | 0 |
3/3 | Lees-McRae | 0 | Davis & Elkins | 0 |
3/3 | Lindenwood | 0 | Northern Mich. | 0 |
3/3 | Maryville (Mo.) | 0 | Rockhurst | 0 |
3/3 | Mercyhurst | 0 | Tiffin | 0 |
3/3 | Montevallo | 0 | Young Harris | 0 |
3/3 | Northern Mich. | 0 | Lindenwood | 0 |
3/3 | Pace | 0 | Caldwell | 0 |
3/3 | Queens (N.C.) | 0 | Florida Tech | 0 |
3/3 | Rockhurst | 0 | Maryville (Mo.) | 0 |
3/3 | Saint Leo | 0 | Edinboro | 0 |
3/3 | Tiffin | 0 | Mercyhurst | 0 |
3/3 | Westminster (UT) | 0 | Grand Valley St. | 0 |
3/3 | Young Harris | 0 | Montevallo | 0 |
3/4 | Ala.-Huntsville | 0 | Findlay | 0 |
3/4 | Bridgeport | 0 | Nyack | 0 |
3/4 | Coker | 0 | W.Va. Wesleyan | 0 |
3/4 | Dist. of Columbia | 0 | Roberts Wesleyan | 0 |
3/4 | Findlay | 0 | Ala.-Huntsville | 0 |
3/4 | Fort Lewis | 0 | Regis (Colo.) | 0 |
3/4 | Mars Hill | 0 | Wilmington (Del.) | 0 |
3/4 | Nyack | 0 | Bridgeport | 0 |
3/4 | Regis (Colo.) | 0 | Fort Lewis | 0 |
3/4 | Roberts Wesleyan | 0 | Dist. of Columbia | 0 |
3/4 | Tampa | 0 | UC-Colo. Springs | 0 |
3/4 | UC-Colo. Springs | 0 | Tampa | 0 |
3/4 | W.Va. Wesleyan | 0 | Coker | 0 |
3/4 | Wilmington (Del.) | 0 | Mars Hill | 0 |
3/5 | Ashland | 0 | Shorter | 0 |
3/5 | Barton | 0 | Saint Anselm | 0 |
3/5 | Bloomsburg | 0 | Chestnut Hill | 0 |
3/5 | Brevard | 0 | Davis & Elkins | 0 |
3/5 | Chestnut Hill | 0 | Bloomsburg | 0 |
3/5 | Chowan | 0 | North Greenville | 0 |
3/5 | Colorado Mesa | 0 | Grand Valley St. | 0 |
3/5 | Davis & Elkins | 0 | Brevard | 0 |
3/5 | Emmanuel (Ga.) | 0 | Wingate | 0 |
3/5 | Grand Valley St. | 0 | Colorado Mesa | 0 |
3/5 | Indianapolis | 0 | Lewis | 0 |
3/5 | Lake Erie | 0 | Slippery Rock | 0 |
3/5 | Lewis | 0 | Indianapolis | 0 |
3/5 | Lincoln Memorial | 0 | Walsh | 0 |
3/5 | Molloy | 0 | New Haven | 0 |
3/5 | New Haven | 0 | Molloy | 0 |
3/5 | North Greenville | 0 | Chowan | 0 |
3/5 | Post | 0 | Queens (N.Y.) | 0 |
3/5 | Queens (N.Y.) | 0 | Post | 0 |
3/5 | Saint Anselm | 0 | Barton | 0 |
3/5 | Shorter | 0 | Ashland | 0 |
3/5 | Slippery Rock | 0 | Lake Erie | 0 |
3/5 | Walsh | 0 | Lincoln Memorial | 0 |
3/5 | Wingate | 0 | Emmanuel (Ga.) | 0 |
3/6 | Alderson-Broad. | 0 | Lock Haven | 0 |
3/6 | Belmont Abbey | 0 | Mount Olive | 0 |
3/6 | Dominican (N.Y.) | 0 | St. Thomas Aq. | 0 |
3/6 | Embry-Riddle (FL) | 0 | Queens (N.C.) | 0 |
3/6 | Findlay | 0 | Montevallo | 0 |
3/6 | Florida Tech | 0 | Lee | 0 |
3/6 | Gannon | 0 | Young Harris | 0 |
3/6 | Georgian Court | 0 | NYIT | 0 |
3/6 | Holy Family | 0 | Kutztown | 0 |
3/6 | Jefferson | 0 | Shippensburg | 0 |
3/6 | Kutztown | 0 | Holy Family | 0 |
3/6 | Le Moyne | 0 | West Chester | 0 |
3/6 | Lee | 0 | Florida Tech | 0 |
3/6 | LIU Post | 0 | Pace | 0 |
3/6 | Lock Haven | 0 | Alderson-Broad. | 0 |
3/6 | Mercy | 0 | Millersville | 0 |
3/6 | Mercyhurst | 0 | Roberts Wesleyan | 0 |
3/6 | Millersville | 0 | Mercy | 0 |
3/6 | Molloy | 0 | Nyack | 0 |
3/6 | Montevallo | 0 | Findlay | 0 |
3/6 | Mount Olive | 0 | Belmont Abbey | 0 |
3/6 | Newberry | 0 | Wilmington (Del.) | 0 |
3/6 | Northern Mich. | 0 | Wheeling Jesuit | 0 |
3/6 | Nyack | 0 | Molloy | 0 |
3/6 | NYIT | 0 | Georgian Court | 0 |
3/6 | Pace | 0 | LIU Post | 0 |
3/6 | Queens (N.C.) | 0 | Embry-Riddle (FL) | 0 |
3/6 | Roberts Wesleyan | 0 | Mercyhurst | 0 |
3/6 | Saint Leo | 0 | Seton Hill | 0 |
3/6 | Seton Hill | 0 | Saint Leo | 0 |
3/6 | Shippensburg | 0 | Jefferson | 0 |
3/6 | St. Thomas Aq. | 0 | Dominican (N.Y.) | 0 |
3/6 | Tiffin | 0 | Virginia-Wise | 0 |
3/6 | Virginia-Wise | 0 | Tiffin | 0 |
3/6 | West Chester | 0 | Le Moyne | 0 |
3/6 | Wheeling Jesuit | 0 | Northern Mich. | 0 |
3/6 | Wilmington (Del.) | 0 | Newberry | 0 |
3/6 | Young Harris | 0 | Gannon | 0 |
3/7 | American Int’l | 0 | Post | 0 |
3/7 | Ashland | 0 | Mars Hill | 0 |
3/7 | Assumption | 0 | Stonehill | 0 |
3/7 | Caldwell | 0 | Saint Anselm | 0 |
3/7 | Catawba | 0 | Fla. Southern | 0 |
3/7 | Chestnut Hill | 0 | E. Stroudsburg | 0 |
3/7 | Colo. St. Pueblo | 0 | Conc.-St. Paul | 0 |
3/7 | Conc.-St. Paul | 0 | Colo. St. Pueblo | 0 |
3/7 | E. Stroudsburg | 0 | Chestnut Hill | 0 |
3/7 | Fla. Southern | 0 | Catawba | 0 |
3/7 | Lake Erie | 0 | Northern Mich. | 0 |
3/7 | Mars Hill | 0 | Ashland | 0 |
3/7 | Northern Mich. | 0 | Lake Erie | 0 |
3/7 | Post | 0 | American Int’l | 0 |
3/7 | Saint Anselm | 0 | Caldwell | 0 |
3/7 | Stonehill | 0 | Assumption | 0 |
3/8 | Alderson-Broad. | 0 | Shepherd | 0 |
3/8 | Bloomsburg | 0 | Jefferson | 0 |
3/8 | Edinboro | 0 | Florida Tech | 0 |
3/8 | Emmanuel (Ga.) | 0 | North Greenville | 0 |
3/8 | Fla. Southern | 0 | Wingate | 0 |
3/8 | Florida Tech | 0 | Edinboro | 0 |
3/8 | Franklin Pierce | 0 | New Haven | 0 |
3/8 | Georgian Court | 0 | Shippensburg | 0 |
3/8 | Grand Valley St. | 0 | Regis (Colo.) | 0 |
3/8 | Jefferson | 0 | Bloomsburg | 0 |
3/8 | Lee | 0 | Saint Leo | 0 |
3/8 | Lenoir-Rhyne | 0 | Young Harris | 0 |
3/8 | McKendree | 0 | Tiffin | 0 |
3/8 | New Haven | 0 | Franklin Pierce | 0 |
3/8 | North Greenville | 0 | Emmanuel (Ga.) | 0 |
3/8 | Regis (Colo.) | 0 | Grand Valley St. | 0 |
3/8 | Saint Leo | 0 | Lee | 0 |
3/8 | Shepherd | 0 | Alderson-Broad. | 0 |
3/8 | Shippensburg | 0 | Georgian Court | 0 |
3/8 | St. Michael’s | 0 | St. Thomas Aq. | 0 |
3/8 | St. Thomas Aq. | 0 | St. Michael’s | 0 |
3/8 | Tiffin | 0 | McKendree | 0 |
3/8 | Wingate | 0 | Fla. Southern | 0 |
3/8 | Young Harris | 0 | Lenoir-Rhyne | 0 |
3/9 | Adams State | 0 | Notre Dame (Ohio) | 0 |
3/9 | Barton | 0 | Southern Wesleyan | 0 |
3/9 | Belmont Abbey | 0 | Virginia-Wise | 0 |
3/9 | Bentley | 0 | NYIT | 0 |
3/9 | Brevard | 0 | Pfeiffer | 0 |
3/9 | Catawba | 0 | Newberry | 0 |
3/9 | Chowan | 0 | Limestone | 0 |
3/9 | Coker | 0 | Lincoln Memorial | 0 |
3/9 | Colorado Mesa | 0 | Lindenwood | 0 |
3/9 | Conc.-St. Paul | 0 | Fort Lewis | 0 |
3/9 | Converse | 0 | Lees-McRae | 0 |
3/9 | Dist. of Columbia | 0 | Molloy | 0 |
3/9 | Dominican (N.Y.) | 0 | Southern N.H. | 0 |
3/9 | E. Stroudsburg | 0 | Pace | 0 |
3/9 | Embry-Riddle (FL) | 0 | Nyack | 0 |
3/9 | Emmanuel (Ga.) | 0 | Erskine | 0 |
3/9 | Erskine | 0 | Emmanuel (Ga.) | 0 |
3/9 | Fort Lewis | 0 | Conc.-St. Paul | 0 |
3/9 | Indianapolis | 0 | Lake Erie | 0 |
3/9 | Kutztown | 0 | Roberts Wesleyan | 0 |
3/9 | Lake Erie | 0 | Indianapolis | 0 |
3/9 | Le Moyne | 0 | LIU Post | 0 |
3/9 | Lees-McRae | 0 | Converse | 0 |
3/9 | Lewis | 0 | Maryville (Mo.) | 0 |
