FORUM: Comment
Draft Results • Fantasy Rosters • Fantasy Schedule • NCAA Games that Count • Leading Scorers • Regular Season Standings
2019 – Week One Games and Starting Line-Ups
PA Talk | 19 | vs. | TartanLax1822 | 12 |
GenghiskhanBluejay | 19 | vs. | Typical Lax Dad | 9 |
Matnum PI | 6 | vs. | OCanada | 18 |
GreenieLax | 12 | vs. | NJLaxx11 | 10 |
HipandKneeDoc | 0 | vs. | Redbirds Metro | 10 |
FCALax | 25 | vs. | EZE | 8 |
GCCLax | 11 | vs. | NC Lax | 17 |
Maddog | 12 | vs. | ohmilax34 | 6 |
UK Lax | 23 | vs. | Stegmakk | 7 |
WeWantMore | 4 | vs. | CalLaxDad | 5 |
– | – | – | – | – |
– | – | – | – | – |
PA Talk | – | vs. | TartanLax1822 | – |
Timmy Monahan A/M SR Towson | 3 | – | Ethan Walker A JR Denver | 0 |
Joey Manown JR A Duke | 4 | – | Jack Jasinski SR M OSU | 3 |
Christian Daniel A SO Navy | 3 | – | Logan Wisnauskas SO A Maryland | 8 |
Chris Brown SO A Princeton | 3 | – | Stephen Rehfuss JR A Syracuse | 0 |
Whit Stopak FR A Hofstra | – | – | Teddy Sullivan SO M Denver | 2 |
Brendan Nichtern FR A Army | – | – | Ellis Geis FR M Denver | – |
Kyle Long FR A/M UMD | – | – | Jake Stevens FR M Princeton | – |
Kevin Quigley JR M Duke | 1 | – | Casey Wasserman SO A/M Towson | – |
Jeff Trainor M JR Umass | 4 | – | Nate Marano SR M Denver | – |
Colin Munro SO M UNC | – | – | Alex Concannon SR M JHU | – |
Brennan Kamish SO M Rutgers | – | – | Andrew Beachum SO M Towson | – |
Bobby Abshire FR M Army | – | – | Jonathan Donville SO M Cornell | 1 |
Nick Cole FR A Navy | – | – | Ryan Gallagher SO M Rutgers | – |
Notre Dame D | 1 | – | Princeton D | -2 |
– | 19 | – | – | 12 |
– | – | – | – | – |
Genghiskhanbluejay | – | vs. | Typical Lax Dad | – |
Ryan Tierney A JR Hofstra | 5 | – | Devin Spencer JR A Umass | 0 |
Jared Bernhardt A JR Maryland | 4 | – | Joe Robertson SO A Duke | 6 |
Grant Ament SR A PSU | 9 | – | Dylan Watson FR A Georgetown | – |
J.T. Bugliosi SO A OSU | – | – | Joe White FR A PSU | – |
Dylan Gergar FR A Penn | – | – | Carter Zavitz SO A/M Princeton | 0 |
Brian Reda FR A Fairfield | – | – | Charlie Curran SO A/M Fairfield | – |
Tyler Dunn M SR Upenn | 2 | – | Matt Magnan FR M Syracuse | – |
Nakeie Montgomery M SO Duke | 0 | – | Matt Manown FR M Army | 3 |
Colby Barker SO M OSU | – | – | Matt Sovero FR M Towson | – |
Milan Murray M JR Virginia | – | – | Brett Hobbs FR M PSU | – |
Travis Ford M JR Fairfield | – | – | Sean O’Brien JR A Army | 1 |
Chase Scanlan FR M Loyola | 3 | – | Bryce Tolmie SO M Hofstra | 0 |
Greg Ey SO M Towson | – | – | Finlay Collins SO Midfield UPenn | – |
Navy D | -4 | – | Fairfield D | -1 |
– | 19 | – | – | 9 |
– | – | – | – | – |
Matnum PI | – | vs. | OCanada | – |
Andy Matthews A SR UNC | 0 | – | Patrick Spencer A SR Loyola | 7 |
Nate Jones A SR Army | 0 | – | Cole Williams A JR JHU | 2 |
Steven Zichelli SO A UMBC | 1 | – | Jackson Morrill JR A Yale | 7 |
Wheaton Jackoboice SO A/M Notre Dame | – | – | Matt Gaudet A JR Yale | – |
Connor Morin SO A Notre Dame | – | – | Michael Lamon SO A Upenn | – |
Johnny Marrocco FR A Denver | – | – | Jack Raba FR A Loyola | – |
Nicholas Spillane A/M SR PSU | 2 | – | Alex Simmons FR A/M Denver | – |
Billy Nolan M SR UMBC | 1 | – | Brody McLean A JR Towson | – |
Joseph Licciardi M SR UPenn | – | – | Jake McCulloch M SR Cornell | 0 |
Bryan Costabile M JR Notre Dame | 2 | – | Tanner Cook JR M UNC | 1 |
Ryan O’Connell SO M UNC | – | – | Connor DeSimone M SO JHU | 0 |
Lucas Quinn SO M Syracuse | – | – | Brian Tevlin SO M Yale | – |
Liam Bateman FR M Loyola | – | – | Quentin Buchman FR M Notre Dame | – |
Army D | 0 | – | Umass D | 1 |
– | 6 | – | – | 18 |
– | – | – | – | – |
Greenielax | – | vs. | NJLaxx11 | – |
Chris Connolly SO A Umass | 5 | – | Brendan Gleason A SR Notre Dame | 2 |
Ian Laviano SO A UVA | 5 | – | Nick Garofano SO A/M Army | – |
Lucas Buckley A JR OSU | – | – | Philip Robertson JR A Princeton | 0 |
Ross Pridemore FR A Loyola | – | – | Grant Maloof SR M Towson | 0 |
Jack Thomas FR A UMBC | – | – | Robert Clark SR A Georgetown | – |
Drew Harrison FR M UMD | – | – | Jake Moss FR M Notre Dame | – |
Mikey Herring SR A/M UVA | 0 | – | Reilly Walsh M JR Duke | 1 |
Ryan Conrad M SR UVA | 2 | – | Brad Smith SR M Duke | 6 |
Bradley Voigt SR A Syracuse | 1 | – | PJ Brown SR M Loyola | – |
David Lipka SO M Syracuse | 2 | – | Nick Bond FR M Princeton | – |
Jacob Buttermore SO M Syracuse | – | – | William Clayton FR M Denver | – |
Will Kusnierek FR M Princeton | – | – | Mitch Howell JR A UMBC | 1 |
Rutgers D | – | – | John Geppert FR M UMD | – |
Yale D | -3 | – | Denver D | 0 |
– | 12 | – | – | 10 |
– | – | – | – | |
HipandKneeDoc | – | vs. | RedBirds Metro | |
Colton Rupp SR A Cornell | 0 | – | Steven Shollenberger JR A Maryland | – |
Adam Goldner A JR Penn | 2 | – | James Avanzato SO A UMD | – |
Griffin Westlin FR M Notre Dame | 0 | – | Sean Lulley SO A Penn | 0 |
Brian Cameron FR A UNC | – | – | Trevor Patschorke SO A UMBC | 2 |
Sam Handley FR A Penn | – | – | George Wichelns FR A UMD | – |
Jack Traynor FR A PSU | – | – | Payton Cormier FR A UVA | – |
Cole Willard SO A/M PSU | – | – | Brian Willetts JR A/M Notre Dame | 2 |
Will Perry JR M UNC | 1 | – | Regan Quinn SO A/M UVA | 0 |
Dox Aitken M JR UVA | 2 | – | Bubba Fairman SO M UMD | 3 |
Jackson Reid M SO OSU | 2 | – | Peter Dearth JR M Syracuse | – |
Matt Licciardi SO M Cornell | – | – | Dominic Pryor SO M Hofstra | 1 |
Johnny Wiseman OSU FR M | – | – | Mikey Berkman FR A Syracuse | – |
Alex Reid FR M/A Towson | – | – | Grayson Sallade F M Virginia | – |
Upenn D | -7 | – | Towson D | 2 |
– | 0 | – | – | 10 |
– | – | – | – | – |
FCALax | – | vs. | EZE | – |
Kaleb Fernandez FR A Upenn | – | – | Adam Charalambides SR A Rutgers | 2 |
Michael Kraus A JR UVA | 4 | – | Clarke Petterson SR A Cornell | 5 |
Dan Bucaro SR A Georgetown | 4 | – | Jack Andrews SR M UMBC | 0 |
Dylan McIntosh SO A Hofstra | – | – | Jimmy Yanes A SR Hofstra | 2 |
Ryan Wade SR A Navy | 1 | – | Alex Roesner A SR Upenn | 0 |
Jack Myers FR A OSU | 8 | – | Evan Zinn M FR JHU | 0 |
Jack Tigh SR A/M Yale | 2 | – | Brady McDermott FR A Yale | – |
Jeff Conner FR M UVA | – | – | Jon Mazza SR A Towson | – |
Tre LeClaire A JR OSU | 3 | – | Sean Kuttin FR M Yale | – |
Charlie Durbin SR M Princeton | – | – | Peter Fiorini FR M Syracuse | – |
Greyson Torain M SR Navy | – | – | Peter Thompson FR M Georgetown | – |
Taylor Strough SO M Fairfield | – | – | Greg Gatto FR M Yale | – |
JHU D | – | – | Ryan Frawley A JR UMBC | – |
Loyola D | 3 | – | UNC D | -1 |
– | 25 | – | – | 8 |
– | – | – | – | – |
GCCLaxster67 | – | vs. | NC Lax | – |
Jeff Teat A JR Cornell | 6 | – | Michael Sowers A JR Princeton | 6 |
Forry Smith A JR JHU | 1 | – | JP Basile SO A Duke | – |
Tommy Coyne SO A Rutgers | 1 | – | John Piatelli SO A Cornell | 5 |
Nate Buller FR A PSU | – | – | Nicky Solomon FR A UNC | – |
Quinn McCahon FR M Notre Dame | – | – | Gabriel Procyk FR A UMASS | 2 |
Brendan Curry SO Syracuse A/M | 1 | – | Jack Kelly SO M PSU | 2 |
Mikey Drake SO A/M Notre Dame | – | – | Nate Braniff FR A UMBC | – |
Timmy Kelly M SR UNC | 1 | – | Omari Deberry SO M OSU | – |
Tucker Dordevic M SO Syracuse | – | – | Ben Spencer M SR UMASS | – |
Brendan Mackie SR M Yale | – | – | Cameron Badour SO M Duke | 0 |
Lucas Cotler JR M Yale | 2 | – | Kevin Hill M SR Penn State | – |
Henry Schertzinger FR M UNC | – | – | Connor McCarthy M JR Princeton | 1 |
Duke D | – | – | Kyle Brickerd SO A UMD | – |
UMBC D | -1 | – | Cornell D | 1 |
– | 11 | – | – | 17 |
– | – | – | – | – |
Maddog | – | vs. | ohmilax34 | – |
Colin Burke SR A Fairfield | 0 | – | Mac O’Keefe A JR PSU | 5 |
Clayton Proctor SO A Umass | – | – | Griffin Cook FR A Syracuse | 1 |
Miles Silva JR A Army | 0 | – | Riley Curtis A SO Denver | – |
Conor Smith JR A PSU | – | – | Casey Rose SR M Rutgers | 0 |
Andrew Kim FR M Syracuse | – | – | Connor Fletcher M JR Cornell | – |
Sean Lowrie A/M SR Duke | 3 | – | Nathan Solomon SR A Syracuse | 2 |
Colby Smith SO A/M OSU | – | – | Owen Seebold SO A Syracuse | – |
Matt Moore A SO UVA | 5 | – | Xander Dickson A FR UVA | – |
Jamie Trimboli M JR Syracuse | 1 | – | Luke Crimmins SO M Princeton | – |
Brian Townsend SO M PSU | – | – | Aidan Olmstead SO A Loyola | – |
Justin Kim FR M Syracuse | – | – | John Duffy SR M Loyola | 0 |
Kevin Tobin SO M Umass | 2 | – | Colton Jackson SR M Denver | 1 |
Maryland D | 1 | – | Garrett Leadmon FR M Duke | – |
Syracuse D | – | – | OSU D | -3 |
– | 12 | – | – | 6 |
– | – | – | – | – |
UK Lax | – | vs. | Stegmakk | – |
Dylan Foulds JR A PSU | 2 | – | Alex Trippi SO A UNC | – |
Austin French A SR Denver | – | – | Kevin Lindley SO A Loyola | 4 |
Jake Carraway A JR Georgetown | 2 | – | Simon Mathias A SR Upenn | 2 |
Kieren Mullins A JR Rutgers | 0 | – | Kyle Marr SR A Hopkins | 3 |
Matt Brandau FR A Yale | – | – | John John Lombardi FR A Cornell | – |
Demetrius Stevenson FR M Rutgers | – | – | Ramsey McCreary FR A Notre Dame | – |
Declan McDermott FR M Georgetown | – | – | Roman Puglise SO M UMD | – |
Brendan Sunday SR A Towson | 9 | – | Wade Oursler SO M UMD | – |
Beau Pederson FR M Princeton | – | – | Jack Kelly SO M Georgetown | 0 |
Lucas Wittenberg SR M Georgetown | 3 | – | Justin Anderson M JR UNC | 2 |
Anthony DeMaio SO M UMD | – | – | Danny Logan M JR Denver | – |
Joseph Sessa M SR Yale | – | – | Alex Mabbett FR M JHU | – |
Dylan Beckwith A JR Fairfield | 7 | – | Thomas Bragg FR A Yale | – |
Hofstra D | 0 | – | Georgetown D | -4 |
– | 23 | – | – | 7 |
– | – | – | – | – |
WeWantMore | – | vs. | CalLaxDad | – |
Brendan Rooney SO A Yale | 3 | – | Jacob Kelly FR A UNC | 2 |
Joey Epstein FR A JHU | 4 | – | Ryder Garnsey SR A Notre Dame | – |
Billy Coyle FR A Cornell | – | – | Colin Rutan SR A Denver | – |
Brett Baskin SO A JHU | – | – | Jack Keogh SO A JHU | 1 |
Brendan Quinn SR A Fairfield | 1 | – | Drew Erickson FR A Denver | – |
John Nostrant SO M PSU | – | – | Austin McDonald SR A Georgetown | – |
Michael Zichelli SO M UMBC | 0 | – | Alex McGovern JR A Loyola | – |
Jack Simmons FR M UVA | – | – | Sean Morris SO M UNC | – |
Jack Brennan SR M Fairfield. | 0 | – | Owen Caputo FR M Duke | – |
Kevin Justice FR M Fairfield | – | – | Alex Vardaro FR M Princeton | – |
Connor DeWitt M JR Army | – | – | Will Snider SR M UMD | 0 |
Nick McEvoy JR M PSU | 0 | – | John Daniggelis SR M Yale | 0 |
Ryan Terefenko JR M OSU | – | – | Massimo Bucci JR M Georgetown | 1 |
PSU D | -4 | – | UVA D | -1 |
– | 4 | – | – | 3 |
NCAA Games that Count
15-Feb | @ Navy | |
16-Feb | @ Duke | |
23-Feb | vs Penn | |
23-Feb | @ Sacred Heart | |
23-Feb | vs Towson | |
23-Feb | @ Villanova | |
23-Feb | @ North Carolina | |
23-Feb | @ Rutgers | |
23-Feb | @ Navy | |
23-Feb | vs Maryland | |
23-Feb | vs Johns Hopkins | |
23-Feb | @ Richmond | |
23-Feb | vs Bucknell | |
23-Feb | @ Duke | |
23-Feb | @ Yale | |
23-Feb | vs Virginia | |
23-Feb | vs Loyola | |
23-Feb | @ Georgetown | |
23-Feb | @ Harvard | |
23-Feb | @ Princeton | |
23-Feb | vs Penn State | |
Army | 24-Feb | @ Syracuse |
Cornell | 24-Feb | vs Lehigh |
Syracuse | 24-Feb | vs Army |
FORUM: Comment