FORUM: Comment

2018

2017

W L Game Points
1 FCALax 6 2 163
2 UK Lax 6 2 158
3 ohmilax34 6 2 138
4 lax8888 6 2 132
5 Greenielax 6 2 116
6 Genghiskhanbluejay 6 2 91
7 NC Lax 5 3 133
8 Matnum 4 4 139
9 PA Talk 4 4 113
10 BruterLax 4 4 97
11 EZE 4 4 75
12 HipandKneeDoc 3 5 113
13 OCanada 3 5 107
14 GCCLax 3 5 97
15 Wholly Metro 2 6 101
16 Stegmakk 2 6 93
17 TartanLax1822 1 7 69
18 Maddog 1 7 34

2016

W L Game Points
1 UK Lax 6 1 161
2 Matnum 5 2 114
3 Wholly Metro 5 2 93
4 Stegmakk 5 2 90
5 OCanada 5 2 88
6 PA Talk 4 3 124
7 ohmilax34 4 3 110
8 FCALax 4 3 84
9 Genghiskhanbluejay 4 3 84
10 EZE 3 4 74
11 HipandKneeDoc 3 4 69
12 Maddog 3 4 61
13 NC Lax 2 5 82
14 BruterLax 2 5 80
15 UberHop 2 5 77
16 lax8888 2 5 67
17 GCCLax 2 5 55
18 TartanLax1822 2 5 37

2015

W L Game Points
1 ohmilax34 7 0 164
2 BruterLax 7 0 150
3 PA Talk 5 2 142
4 NC Lax 5 2 109
5 Matnum 5 2 100
6 Stegmakk 4 3 111
7 UK Lax 4 3 109
8 BU_Strong 4 3 108
9 Genghiskhanbluejay 4 3 103
10 FCALax 4 3 79
11 OCanada 3 4 112
12 Maddog 3 4 89
13 EZE 2 5 98
14 Wholly Metro 2 5 77
15 HipandKneeDoc 2 5 68
16 GCCLax 1 6 60
17 lax8888 1 6 59
18 UberHop 0 7 54

2014

W L Game Points
1 NC Lax 6 1 133
2 Genghiskhanbluejay 6 1 124
3 ohmilax34 6 1 123
4 FCALax 6 1 121
5 BruterLax 6 1 112
6 OCanada 5 2 131
7 BU_Strong 5 2 111
8 PA Talk 5 2 102
9 Maddog 3 4 80
10 Northeast Lax 3 4 30
11 Stegmakk 2 5 82
12 Matnum 2 5 70
13 GCCLax 2 5 66
14 EZE 2 5 65
15 Wholly Metro 1 6 86
16 lax8888 1 6 60
17 UberHop 1 6 38
18 HipandKneeDoc 1 6 28

2013

W L Game Points
1 PA Talk 7 0 130
2 FCALax 6 1 134
3 Genghiskhanbluejay 6 1 117
4 GCCLax 5 2 91
5 Matnum 5 2 89
6 Maddog 5 2 80
7 Wholly Metro 4 3 88
8 EZE 4 3 64
9 OCanada 4 3 60
10 NC Lax 3 4 77
11 Northeast Lax 3 4 48
12 lax8888 2 5 81
13 Nathanc21 2 5 80
14 ohmilax34 2 5 72
15 BruterLax 2 5 62
16 UberHop 1 6 55
17 HipandKneeDoc 1 6 29
18 Stegmakk 1 6 22

2012

W L Game Points
1 PA Talk 6 1 138
2 Matnum 6 1 89
3 Genghiskhanbluejay 5 2 125
4 FCALax 5 2 121
5 BruterLax 5 2 108
6 GCCLax 5 2 105
7 UberHop 5 2 88
8 Wholly Metro 4 3 99
9 NC Lax 4 3 97
10 ohmilax34 4 3 88
11 Stegmakk 3 4 75
12 EZE 3 4 64
13 OCanada 2 5 97
14 Northeast Lax 2 5 61
15 Hoosierlaxer 2 5 43
16 Maddog 1 6 65
17 HipandKneeDoc 1 6 61
18 Spenny 0 7 26

2011

W L T Game Points
1 PA Talk 7 0 0 117
2 Genghiskhanbluejay 6 1 0 90
3 FCALax 4 1 2 131
4 Matnum 5 2 0 96
5 BruterLax 4 2 1 102
6 Maddog 4 2 1 101
7 ohmilax34 4 3 0 94
8 Stegmakk 4 3 0 81
9 OCanada 4 3 0 73
10 Wholly Metro 3 3 1 91
11 UberHop 3 4 0 92
12 HipandKneeDoc 2 4 1 65
13 EaZyE 2 5 0 86
14 GCLax 2 5 0 65
15 AllSports 2 5 0 50
16 Spenny 2 5 0 49
17 Hoosierlaxer 1 6 0 40
18 NC Lax 1 6 0 39

2010

W L T Game Points
1 EZE 5 2 0 112
2 Hoosierlaxer 5 2 0 99
3 Matnum 4 2 1 100
4 FCALax 4 2 1 97
5 UberHop 4 2 1 86
6 GCCLax 4 3 0 101
7 PA Talk 4 3 0 96
8 Spenny 4 3 0 78
9 Genghiskhanbluejay 3 3 1 88
10 BruterLax 3 4 0 115
11 Wholly Metro 3 4 0 92
12 Maddog 3 4 0 89
13 LaxSoup 3 4 0 83
14 Ph. D. 3 4 0 68
15 Mike Law 84 2 4 1 77
16 All Sports 2 4 1 68
17 NC Lax 2 5 0 62
18 Stegmakk 2 5 0 53

2009

W L T Game Points
1 GCCLax 5 2 0 125
2 PA Talk 5 2 0 122
3 Wholly Metro 5 2 0 112
4 LaxSoup 5 2 0 105
5 Hoosierlaxer 5 2 0 100
6 Mike Law 84 5 2 0 91
7 NC Lax 4 3 0 107
8 Matnum 4 3 0 94
9 Maddog 4 3 0 87
10 Stegmakk 4 3 0 85
11 BruterLax 3 4 0 92
12 All Sports 3 4 0 90
13 Genghiskhanbluejay 2 4 1 42
14 Woodnstix 2 5 0 90
15 Attack Dog 2 5 0 80
16 Spenny 2 5 0 30
17 Johnny Reb 1 5 1 88
18 UberHop 1 6 0 56

2008

W L T Game Points
1 PA Talk 6 0 1 128
2 Biffman 5 1 1 131
3 GCCLax 5 2 0 124
4 NC Lax 5 2 0 115
5 Wholly Metro 5 2 0 103
6 Mike Law 84 4 2 1 111
7 Stegmakk 4 2 1 87
8 BruterLax 3 3 1 115
9 Hoosierlaxer 3 3 1 103
10 UberHop 3 4 0 109
11 All Sports 3 4 0 76
12 Maddog 2 5 0 82
13 Spenny 2 5 0 67
14 Genghiskhanbluejay 2 5 0 77
15 Attackdog 2 5 0 61
16 Matnum 2 5 0 66
17 Lax Soup 2 5 0 68
18 Johnny Reb 2 5 0 67

2007

W L T Game Points
1 Mike Law 84 7 0 0 123
2 GCCLax 6 1 0 135
3 UberHop 6 1 0 113
4 Matnum PI 5 2 0 126
5 Longest 5 2 0 121
6 Biffman 5 2 0 103
7 Johnny Reb 4 3 0 104
8 BruterLax 3 4 0 119
9 Spenny 3 4 0 106
10 Laxaholic 3 4 0 88
11 Stegmakk 3 4 0 87
12 Wholly Metro 2 4 1 120
13 Genghiskhanbluejay 2 5 0 95
14 NC Lax 2 5 0 88
15 Lax Soup 2 5 0 86
16 PA Talk 2 5 0 62
17 Attack Dog 1 5 1 46
18 All Sports 1 6 0 102

2006

The Big Keeper

W L T Game Points
1 BruterLax EZE 6 1 0 109
2 Matnum PI 5 2 0 113
3 WNY 5 2 0 112
4 All Sports 5 2 0 92
5 Stegmakk 4 2 1 127
6 GCCLaxster67 4 2 1 94
7 Spenny 4 2 1 78
8 Commonman JMP 4 3 0 129
9 Biffman 4 3 0 102
10 Johnny Reb 4 3 0 90
11 Uber Jackson 4 3 0 72
12 FCALax 4 3 0 50
13 PA Talk 2 5 0 87
14 Wholly Metro 1 4 2 81
15  Lax Soup 1 5 1 54
16 Longest 1 6 0 57
17 NC Lax 1 6 0 54
18 Black Liver 1 6 0 36

Non-Keeper North

W L T Game Points
1 UberHop 6 1 0 135
2 hofstrajustin 6 1 0 95
3 valax1 5 2 0 106
4 Anonymoose 4 3 0 92
5 miamilax07 3 4 0 99
6 lax3r50 3 4 0 84
7 C.MontgomeryBurns 3 4 0 67
8 PrepLax24 2 5 0 88
9 awlax22 1 5 1 97
10 chclax22 1 5 1 76

Non-Keeper South

W L T Game Points
1 laxaholic21 6 0 1 112
2 Genghiskhanbluejay 4 2 1 113
3 randalm 4 2 1 85
4 the_hamburglar666 4 3 0 89
5 sbguy 3 3 1 98
6 longstick33 3 3 1 91
7 FCALax 3 4 0 113
8 between the pipes 3 4 0 104
9 ohmilax34 2 5 0 67
10 flyerslax22 0 6 1 87

2005

Big Keeper

W L T Game Points
1 Wholly Metro 5 0 2 107
2 Commonman 5 2 0 112
3 Stegmakk 5 2 0 94
4 Matnum PI 4 2 1 128
5 EZE 4 2 1 100
6 Spenny 4 2 1 89
7 CLiverman 4 3 0 103
8 PA Talk 4 3 0 86
9 WNY 4 3 0 71
10 All Sports 3 3 1 105
11 Jackson 3 3 1 95
12 Longest 3 4 0 122
13 GCCLaxster67 3 4 0 89
14 Johnny Reb 2 3 2 82
15 Biffman 2 4 1 108
16 NC Lax 2 4 1 67
17  Lax Soup 0 6 1 57
18 RGB29 0 7 0 16

Small Non-Keeper

W L T Game Points
1 FPO 6 1 0 148
2 FCALax 5 2 0 128
3 UberHop 4 2 1 111
4 longstick33 3 2 2 113
5 Jay Black 4 3 0 90
6 Sutler 2 5 0 105
7 Woody 1 5 1 96
8 Greenline 1 6 0 87

2004

W L T Points
1 All Sports 5 1 2 130
2 Stegmakk 6 2 0 116
3 Matnum PI 5 1 2 91
4 CLiverman 5 2 1 132
5 Jackson 5 3 0 126
6 Lone Wolf 4 2 2 114 (RGB)
7 The Big Red49 5 3 0 97
8 Spenny 4 3 1 82
9 TripleB 4 4 0 100 (GCCLax)
10 Homer Jay 4 4 0 99 (NC Lax)
11 Dolby1616 3 3 2 85 (PA Talk)
12 Lax Soup 3 4 1 81
13 commonman 3 5 0 111
14 bluelax8 3 5 0 104 (Ph. D.)
15 doned 2 5 1 64 (Longest)
16 WNY Cleats 2 6 0 102
17 HomeBlue 2 6 0 82 (EZE)
18 Wholly Laxman 1 7 0 105

FORUM: Comment