Tourney Select revamp?

D1 Mens Lacrosse
Post Reply
Laxfandad
Posts: 15
Joined: Wed Oct 09, 2019 2:45 pm

Tourney Select revamp?

Post by Laxfandad »

RPI/SOS, good win, bad losses, and popularity or the old boys club would seem to be in play for tournament selection.

FACT: RPI/SOS increases the chance of teams being selected, and those teams with tough schedules don't easily add weaker teams to their schedule. If they do, it almost always is at their home field or on short days rest. After all, weaker teams aren't in a position of strength to negotiate.

I propose that the selection include a revised formula of RPI mixed with a GFD. If you play a tough schedule and don't win often enough you shouldn't be rewarded over a team with a higher winning percentage. After all, teams have little control over who is on their schedule.

Ranking = RPI + GFD/10. Also, in any game, the maximum GFD is capped at 7 goals.
Team = RPI + GFD/10
Penn State 0.6707 (RPI) + 0.7333 = 1.4 (1st seed)
Virginia 0.6621 + 0.5500 = 1.2121 (2nd seed)
Penn 0.6600 + 0.3428 = 1.0028 (4th seed)
Yale 0.6645 + 0.5066 = 1.1711 (3rd seed)
Duke 0.6642 + 0.3133 = 0.9775 (6th)
Loyola 0.6197 + 0.3867 = 1.0063 (5th)
Towson 0.6109 + 0.2000 = 0.8109 (13th)
ND 0.6083 + 0.2000 = 0.8083 (14th)
Maryland 0.6071 + 0.2062 = 0.8133 (12th)
Syracuse 0.5984 + 0.3077 = 0.9061 (7th)
Hopkins 0.5984 -0.0466 = 0.5517
Cornell 0.5830 + 0.2200 = 0.8030 (15th)
Denver 0.5829 + 0.2733 = 0.8562 (11th)
Ohio State 0.5794 + 0.1000 = 0.6794
Army 0.5719 + 0.2941 = 0.8660 (10th)
Georgetown 0.5681 + 0.3352 = 0.9034 (8th)
Villanova 0.5606 -0.0400 = 0.5206
UNC 0.5575 + 0.1933 = 0.7508 (16th)
Richmond 0.5524 + 0.1937 = 0.7461
High Point 0.5519 + 0.3437 = 0.8956 (9th)
User avatar
Matnum PI
Posts: 11271
Joined: Mon Jan 22, 2018 3:03 pm

Re: Tourney Select revamp?

Post by Matnum PI »

What's GFD?
Caddy Day
Caddies Welcome 1-1:15
Laxfandad
Posts: 15
Joined: Wed Oct 09, 2019 2:45 pm

Re: Tourney Select revamp?

Post by Laxfandad »

Goal For Differential
Post Reply

Return to “D1 MENS LACROSSE”