No Team                      ST    W- L- T     CCR   = Poll +  PR
 
    1 Haverford School          PA   26- 0- 0   199.82   99.90  99.92
    2 Landon                    MD   20- 2- 0   199.71   99.82  99.89
    3 Gonzaga                   DC   18- 3- 0   199.47   99.65  99.82
    4 Victor                    NY   22- 0- 0   199.23   99.57  99.65
    5 Bridgewater-Raritan       NJ   23- 0- 0   199.20   99.41  99.78
    6 Hun School                NJ   19- 1- 0   198.97   99.27  99.69
    7 Syosset                   NY   18- 2- 0   198.93   99.29  99.63
    8 Darien                    CT   20- 3- 0   198.83   99.35  99.48
    9 Brunswick School          CT   14- 4- 0   198.76   99.04  99.72
   10 Georgetown Prep           MD   13- 4- 0   198.73   99.16  99.57
   11 Niskayuna                 NY   21- 2- 0   198.66   99.33  99.34
   12 St Mary's Annapolis       MD   12- 6- 0   198.65   99.20  99.45
   13 Smithtown East            NY   18- 2- 0   198.61   99.03  99.57
   14 Chaminade                 NY   13- 4- 0   198.60   99.07  99.53
   15 McDonogh                  MD   14- 5- 0   198.57   99.04  99.53
   16 Boys' Latin               MD   15- 5- 0   198.51   98.97  99.54
   17 Ward Melville             NY   17- 3- 0   198.49   98.91  99.57
   18 Hill Academy              ON   13- 1- 0   198.48   98.94  99.53
   19 Avon Old Farms            CT   15- 2- 0   198.45   98.91  99.54
   20 Cold Spring Harbor        NY   19- 1- 0   198.38   99.01  99.37
   21 Massapequa                NY   17- 1- 0   198.37   98.96  99.41
   22 Saint Ignatius Prep       CA   18- 1- 0   198.30   99.05  99.25
   23 Delbarton                 NJ   20- 2- 0   198.15   98.74  99.41
   24 Jamesville-DeWitt         NY   18- 2- 0   198.08   98.70  99.38
   25 West Genesee              NY   18- 3- 0   198.06   98.75  99.31
   26 St Stephen/St Agnes       VA   15- 5- 0   197.92   98.56  99.37
   27 St Paul's                 MD   13- 6- 0   197.90   98.60  99.31
   28 Cherry Creek              CO   18- 1- 0   197.90   98.68  99.22
   29 Northport                 NY   17- 2- 0   197.88   98.59  99.29
   30 Seton Hall Prep           NJ   15- 2- 0   197.85   98.54  99.31
   31 The Governor's Academy    MA   14- 2- 0   197.85   98.57  99.28
   32 Cazenovia Central         NY   20- 3- 0   197.77   98.54  99.23
   33 Phillips Andover          MA   14- 1- 0   197.77   98.52  99.24
   34 Belmont Hill              MA   14- 2- 0   197.76   98.54  99.22
   35 St Anthony's              NY   12- 4- 0   197.74   98.65  99.09
   36 Radnor                    PA   21- 6- 0   197.72   98.55  99.17
   37 Bergen Catholic           NJ   18- 6- 0   197.70   98.57  99.13
   38 Westfield                 NJ   17- 4- 0   197.69   98.50  99.19
   39 Bullis                    MD   14- 5- 0   197.67   98.50  99.17
   40 Corona Del Mar            CA   18- 1- 0   197.65   98.52  99.12
   41 Calvert Hall              MD   12- 6- 0   197.61   98.50  99.11
   42 Summit                    NJ   19- 5- 0   197.61   98.51  99.09
   43 Upper Dublin              PA   18- 2- 0   197.58   98.50  99.08
   44 Lincoln-Sudbury           MA   20- 1- 0   197.56   98.64  98.92
   45 Yorktown                  NY   16- 5- 0   197.55   98.50  99.05
   46 Foothill-Santa Ana        CA   20- 2- 0   197.54   98.54  99.00
   47 Howard                    MD   19- 0- 0   197.52   98.50  99.02
   48 St Margarets Episcopal    CA   21- 3- 0   197.52   98.56  98.96
   49 Lynbrook                  NY   18- 1- 0   197.48   98.50  98.98
   50 Bishop Shanahan           PA   18- 3- 0   197.47   98.50  98.97
   51 St Augustine Prep         NJ   15- 5- 0   197.47   98.50  98.97
   52 Salesianum                DE   16- 3- 0   197.42   98.50  98.92
   53 Loyola-Blakefield         MD    9- 5- 0   197.40   98.50  98.90
   54 Westhill                  NY   15- 4- 0   197.34   98.50  98.84
   55 Westminster               GA   20- 2- 0   197.33   98.50  98.83
   56 Ridgewood                 NJ   18- 6- 0   197.32   98.50  98.82
   57 Manheim Township          PA   23- 3- 0   197.32   98.50  98.82
   58 Roxbury Latin             MA   14- 3- 0   197.31   98.50  98.81
   59 Culver Academy Prep       IN   17- 6- 0   197.30   98.72  98.57
   60 Roswell                   GA   20- 2- 0   197.28   98.50  98.78
   61 Poway                     CA   17- 6- 0   197.25   98.50  98.75
   62 Manhasset                 NY   16- 6- 0   197.25   98.50  98.75
   63 Morristown Beard          NJ   17- 5- 0   197.25   98.50  98.75
   64 Springfield-Delco         PA   19- 5- 0   197.24   98.50  98.74
   65 Connetquot                NY   14- 2- 0   197.23   98.50  98.73
   66 Collegiate School         VA   22- 1- 0   197.19   98.50  98.69
   67 Pingry                    NJ   17- 6- 0   197.19   98.50  98.69
   68 Salisbury School          CT   10- 4- 0   197.17   98.52  98.65
   69 Robinson                  VA   19- 4- 0   197.16   98.50  98.66
   70 Garnet Valley             PA   15- 5- 0   197.15   98.50  98.65
   71 Montgomery                NJ   13- 5- 0   197.15   98.50  98.65
   72 Spring-Ford               PA   21- 3- 0   197.15   98.50  98.65
   73 New Canaan                CT   18- 4- 0   197.14   98.50  98.64
   74 St Sebastian              MA   13- 4- 0   197.14   98.50  98.64
   75 Bishop Guertin            NH   17- 3- 0   197.13   98.50  98.63
   76 Iona Prep                 NY   19- 4- 0   197.12   98.50  98.62
   77 Westminster School        CT   10- 4- 0   197.12   98.50  98.62
   78 Southern Regional         NJ   18- 1- 0   197.12   98.50  98.62
   79 Shawnee                   NJ   16- 4- 0   197.11   98.50  98.61
   80 IMG National              FL   10- 4- 0   197.10   98.50  98.60
   81 Mountain Lakes            NJ   16- 6- 0   197.09   98.50  98.59
   82 Brother Rice              MI   19- 4- 0   197.06   98.51  98.54
   83 Pacific Ridge             CA   15- 4- 0   197.05   98.50  98.55
   84 Port Washington           NY   13- 4- 0   197.02   98.50  98.52
   85 San Ramon Valley          CA   18- 2- 0   197.01   98.50  98.51
   86 ChristianBros-Syracuse    NY   13- 6- 0   197.01   98.50  98.51
   87 Hunterdon Central         NJ   14- 6- 0   197.00   98.50  98.50
   88 Garden City               NY   11- 7- 0   196.99   98.50  98.49
   89 Cranford                  NJ   19- 3- 0   196.99   98.50  98.49
   90 Ridgefield                CT   17- 6- 0   196.97   98.50  98.47
   91 Middlesex                 MA   10- 5- 0   196.94   98.50  98.44
   92 Stone Bridge              VA   19- 1- 0   196.94   98.50  98.44
   93 Easton                    PA   19- 3- 0   196.92   98.50  98.42
   94 Lambert                   GA   16- 3- 0   196.91   98.50  98.41
   95 Carmel                    IN   18- 3- 0   196.90   98.50  98.40
   96 Auburn                    NY   12- 6- 0   196.90   98.50  98.40
   97 Cardinal Gibbons          NC   17- 4- 0   196.88   98.50  98.38
   98 Charlotte Latin           NC   17- 3- 0   196.88   98.50  98.37
   99 Penncrest                 PA   15- 6- 0   196.87   98.50  98.37
  100 Chantilly                 VA   20- 3- 0   196.86   98.50  98.36
  101 Moorestown                NJ   13- 6- 0   196.86   98.50  98.36
  102 Long Beach                NY   13- 4- 0   196.86   98.50  98.36
  103 Medfield                  MA   21- 2- 0   196.86   98.55  98.31
  104 Rivers                    MA   12- 5- 0   196.85   98.50  98.35
  105 St Joseph's Prep          PA   19- 6- 0   196.85   98.54  98.30
  106 Loomis Chaffee            CT   10- 6- 0   196.84   98.50  98.34
  107 Centennial                GA   17- 3- 0   196.83   98.50  98.33
  108 Central Bucks East        PA   19- 5- 0   196.82   98.50  98.32
  109 Shoreham-Wading River     NY   15- 2- 0   196.80   98.50  98.30
  110 Noble & Greenough         MA   13- 7- 0   196.80   98.50  98.30
  111 Hudson                    OH   19- 1- 0   196.79   98.50  98.29
  112 Smithtown West            NY   13- 4- 0   196.77   98.50  98.27
  113 Corcoran                  NY   12- 5- 0   196.77   98.50  98.27
  114 Cicero-North Syracuse     NY   13- 5- 0   196.73   98.50  98.23
  115 Pinkerton                 NH   19- 3- 0   196.73   98.52  98.21
  116 Sparta                    NJ   15- 3- 0   196.71   98.50  98.21
  117 Corner Canyon             UT   21- 1- 0   196.69   98.50  98.19
  118 Chatham                   NJ   14-10- 0   196.69   98.50  98.19
  119 LaSalle Academy           RI   14- 1- 0   196.69   98.50  98.19
  120 Avon Grove                PA   13- 7- 0   196.65   98.50  98.15
  121 Johns Creek               GA   12- 5- 0   196.65   98.50  98.15
  122 Torrey Pines              CA   14- 8- 0   196.64   98.50  98.14
  123 Akron                     NY   19- 1- 0   196.63   98.50  98.13
  124 Highland Park             TX   14- 3- 0   196.61   98.50  98.11
  125 Seneca                    NJ   16- 4- 0   196.61   98.50  98.11
  126 Army Prep                 NJ    6- 1- 0   196.61   98.50  98.11
  127 Pittsford                 NY   19- 2- 0   196.60   98.50  98.10
  128 Phillips Exeter           NH   13- 5- 0   196.60   98.50  98.10
  129 Carey                     NY   11- 6- 0   196.58   98.50  98.08
  130 Lawrenceville             NJ   10-10- 0   196.58   98.50  98.08
  131 La Salle College HS       PA   13- 6- 0   196.57   98.50  98.07
  132 Paul VI                   VA   16- 7- 0   196.56   98.50  98.06
  133 Ridley                    PA   13- 7- 0   196.54   98.50  98.04
  134 Louisville St Xavier      KY   18- 4- 0   196.52   98.50  98.02
  135 Deerfield                 MA    9- 7- 0   196.52   98.50  98.02
  136 Greenwich HS              CT   16- 5- 0   196.52   98.50  98.02
  137 Hershey                   PA   22- 2- 0   196.52   98.50  98.02
  138 New Hampton               NH   12- 3- 0   196.51   98.50  98.01
  139 North Hunterdon           NJ   14- 9- 0   196.50   98.50  98.00
  140 Lenape                    NJ   13- 7- 0   196.50   98.50  98.00
  141 Princeton Day             NJ   11- 7- 0   196.48   98.50  97.98
  142 Mountain Vista            CO   16- 2- 0   196.48   98.50  97.98
  143 Algonquin                 MA   16- 6- 0   196.47   98.50  97.97
  144 Sachem North              NY   13- 5- 0   196.45   98.50  97.95
  145 Clearview Regional        NJ   15- 4- 0   196.45   98.50  97.95
  146 Mercer Island             WA   22- 1- 0   196.44   98.50  97.94
  147 Cincinnati St Xavier      OH   18- 5- 0   196.44   98.53  97.92
  148 Half Hollow Hills East    NY   15- 3- 0   196.43   98.50  97.93
  149 Hopewell Valley           NJ   13- 7- 0   196.43   98.50  97.93
  150 Ridge                     NJ    9- 8- 0   196.42   98.50  97.92
  151 Bedford                   NH   16- 3- 0   196.41   98.50  97.91
  152 Southern Lehigh           PA   18- 3- 0   196.41   98.50  97.91
  153 Coronado Red              NV   17- 2- 0   196.40   98.50  97.90
  154 Montclair                 NJ   11- 8- 0   196.40   98.50  97.90
  155 Cleveland St Ignatius     OH   17- 3- 0   196.39   98.50  97.89
  156 Rumson-Fair Haven         NJ   18- 7- 0   196.37   98.50  97.87
  157 Rutgers Prep              NJ   10- 8- 0   196.34   98.50  97.84
  158 New Providence            NJ   17- 4- 0   196.34   98.50  97.84
  159 St Johns Shrewsbury       MA   15- 6- 0   196.34   98.50  97.84
  160 Ramapo                    NJ   14- 6- 0   196.34   98.50  97.84
  161 St Joseph Montvale        NJ   14- 4- 0   196.33   98.50  97.83
  162 Lovett                    GA   16- 6- 0   196.33   98.50  97.83
  163 Wantagh                   NY   11- 6- 0   196.33   98.50  97.83
  164 North Gwinnett            GA   16- 3- 0   196.32   98.50  97.82
  165 Bronxville                NY   15- 5- 0   196.32   98.50  97.82
  166 Central Bucks South       PA   14- 5- 0   196.32   98.50  97.82
  167 Pope                      GA   17- 4- 0   196.32   98.50  97.82
  168 West Essex Regional       NJ   11- 8- 0   196.32   98.50  97.82
  169 Regis Jesuit              CO   16- 3- 0   196.31   98.50  97.81
  170 La Costa Canyon           CA   14- 9- 0   196.31   98.50  97.81
  171 West Morris Central       NJ   12-11- 0   196.30   98.50  97.80
  172 Watchung Hills            NJ    9-11- 0   196.28   98.50  97.78
  173 St Marys Ryken            MD   14- 5- 0   196.27   98.50  97.77
  174 Episcopal Dallas          TX   18- 3- 0   196.27   98.50  97.77
  175 Cathedral Catholic        CA   13- 8- 0   196.27   98.50  97.77
  176 McCallie School           TN   19- 2- 0   196.25   98.50  97.75
  177 Kent Island               MD   17- 3- 0   196.24   98.50  97.74
  178 Northern Highlands        NJ   13- 8- 0   196.23   98.50  97.73
  179 Goffstown                 NH   17- 1- 0   196.22   98.50  97.72
  180 Conestoga                 PA   14-11- 0   196.22   98.50  97.72
  181 New Trier                 IL   18- 4- 0   196.21   98.50  97.71
  182 Immaculata                NJ    7- 8- 0   196.21   98.50  97.71
  183 Ravenscroft School        NC   15- 2- 0   196.21   98.50  97.71
  184 Westlake                  CA   16- 2- 0   196.21   98.50  97.71
  185 Cherokee                  NJ   13- 8- 0   196.21   98.50  97.71
  186 Apex                      NC   20- 2- 0   196.20   98.50  97.70
  187 Lake Highland Prep        FL   21- 3- 0   196.17   98.50  97.67
  187 Longmeadow                MA   22- 4- 0   196.17   98.50  97.67
  189 Farmingdale               NY   10- 6- 0   196.16   98.50  97.66
  190 Calverton                 MD   13- 6- 0   196.15   98.50  97.65
  191 DePaul Catholic           NJ   13- 5- 0   196.14   98.50  97.64
  192 Glen Ridge                NJ   11-10- 0   196.13   98.50  97.63
  193 St Thomas Aquinas         FL   21- 1- 0   196.12   98.50  97.62
  194 Loudoun Valley            VA   17- 4- 0   196.09   98.50  97.59
  195 Patrick Henry Roanoke     VA   15- 2- 0   196.09   98.50  97.59
  196 Glastonbury               CT   17- 4- 0   196.07   98.50  97.57
  197 Scripps Ranch             CA   10- 6- 0   196.07   98.50  97.57
  198 Mill Creek                GA   17- 3- 0   196.07   98.50  97.57
  199 Parkland                  PA   14- 7- 0   196.05   98.50  97.55
  200 Staples-Westport          CT   13- 6- 0   196.05   98.50  97.55
  201 Duxbury                   MA   19- 4- 0   196.04   98.50  97.54
  202 Owen J Roberts            PA   15- 6- 0   196.03   98.50  97.53
  203 Sachem East               NY   10- 5- 0   196.03   98.50  97.53
  204 Park City                 UT   21- 2- 0   196.01   98.50  97.51
  205 Rye Country Day           NY   15- 2- 0   196.01   98.50  97.50
  206 Palos Verdes              CA   17- 6- 0   196.00   98.50  97.50
  207 IMG Academy               FL   16- 1- 0   195.97   98.50  97.47
  208 Pleasantville             NY   19- 2- 0   195.97   98.50  97.47
  209 Derryfield                NH   17- 2- 0   195.96   98.50  97.46
  210 Upper Arlington           OH   17- 6- 0   195.95   98.50  97.45
  211 Allatoona                 GA   17- 4- 0   195.94   98.50  97.44
  212 Fordham Prep              NY   12- 6- 0   195.94   98.50  97.44
  213 Homer                     NY   11- 6- 0   195.93   98.50  97.43
  214 Abington                  PA   14- 6- 0   195.92   98.50  97.42
  215 Desert Vista              AZ   17- 1- 0   195.91   98.50  97.41
  216 Vestal                    NY   14- 4- 0   195.91   98.50  97.41
  217 Skaneateles               NY   12- 7- 0   195.90   98.50  97.40
  218 Loyola-Los Angeles        CA   15- 4- 0   195.89   98.50  97.39
  219 Mount Sinai               NY   16- 4- 0   195.89   98.50  97.39
  220 Londonderry               NH   13- 5- 0   195.88   98.50  97.38
  221 Monroe Township           NJ   17- 4- 0   195.87   98.50  97.37
  222 Gilman                    MD    6- 8- 0   195.86   98.50  97.36
  223 Trinity Manchester        NH   16- 1- 0   195.86   98.50  97.36
  224 West Linn                 OR   18- 4- 0   195.85   98.50  97.35
  225 Needham                   MA   18- 2- 0   195.84   98.50  97.34
  226 West Islip                NY   11- 7- 0   195.84   98.50  97.34
  227 Downingtown East          PA   11- 8- 0   195.84   98.50  97.34
  228 Dover-Sherborn            MA   20- 3- 0   195.84   98.50  97.34
  229 Pomfret                   CT    9- 6- 0   195.83   98.50  97.33
  230 Marvin Ridge              NC   18- 3- 0   195.83   98.50  97.33
  231 St Anne's-Belfield        VA   16- 7- 0   195.82   98.51  97.31
  232 Souhegan                  NH   13- 5- 0   195.81   98.50  97.31
  233 Episcopal Academy         PA   14- 7- 0   195.81   98.50  97.31
  234 Brewster Academy          NH   14- 8- 0   195.79   98.50  97.29
  235 North Allegheny           PA   15- 5- 0   195.78   98.50  97.28
  236 Middle Creek              NC   18- 2- 0   195.77   98.50  97.27
  237 Atlee                     VA   17- 2- 0   195.75   98.50  97.25
  238 Simsbury                  CT   15- 5- 0   195.75   98.50  97.25
  239 Solon                     OH   15- 3- 0   195.75   98.50  97.25
  240 MICDS                     MO   16- 4- 0   195.74   98.50  97.24
  241 Harrison                  GA   16- 5- 0   195.73   98.50  97.23
  242 Allentown                 NJ   13- 5- 0   195.72   98.50  97.22
  243 Emmaus                    PA   14- 8- 0   195.71   98.50  97.21
  244 J Serra Catholic          CA   15- 5- 0   195.71   98.50  97.21
  245 Pelham                    NH   18- 2- 0   195.70   98.50  97.20
  246 Coronado                  CA   11- 8- 0   195.70   98.50  97.20
  247 Madison                   NJ   12- 7- 0   195.69   98.50  97.19
  248 South River               MD   15- 3- 0   195.69   98.50  97.19
  249 Bloom Jefferson           MN   18- 1- 0   195.68   98.50  97.18
  250 Charlotte Catholic        NC   21- 3- 0   195.66   98.50  97.16
  251 Charlotte Cou Day         NC   16- 7- 0   195.66   98.50  97.16
  252 Mount Olive               NJ   12- 7- 0   195.65   98.50  97.15
  253 White Bear Lake           MN   18- 1- 0   195.65   98.50  97.15
  254 McKinnon Park             ON   16- 0- 0   195.65   98.50  97.15
  255 Half Hollow Hills West    NY   11- 6- 0   195.64   98.50  97.14
  256 Trinity-Pawling           NY    8- 8- 0   195.62   98.50  97.12
  257 Mount Lebanon             PA   15- 7- 0   195.61   98.50  97.11
  258 Thayer Academy            MA   10- 8- 0   195.60   98.50  97.10
  259 Prior Lake                MN   15- 1- 0   195.58   98.50  97.08
  260 Boston College HS         MA   18- 3- 0   195.57   98.50  97.07
  261 Salmon River              NY   16- 1- 0   195.57   98.50  97.07
  262 Trabuco Hills             CA   15- 4- 0   195.56   98.50  97.06
  263 Fairfield-Ludlowe         CT   13- 5- 0   195.55   98.50  97.05
  264 St Joseph-Trumbull        CT   14- 7- 0   195.54   98.50  97.04
  265 Grossmont                 CA   18- 3- 0   195.54   98.50  97.04
  266 Issaquah                  WA   18- 4- 0   195.53   98.50  97.03
  267 Xavier                    CT   15- 4- 0   195.53   98.50  97.03
  268 Babylon                   NY   17- 2- 0   195.52   98.50  97.02
  269 Westminster               MD   15- 1- 0   195.50   98.50  97.00
  270 Pingree                   MA   13- 3- 0   195.50   98.50  97.00
  271 Westfield                 MA   17- 3- 0   195.49   98.50  96.99
  272 Fox Lane                  NY   12- 5- 0   195.44   98.50  96.94
  273 Morristown                NJ   10- 8- 0   195.44   98.50  96.94
  274 Johnson City              NY   15- 2- 0   195.43   98.50  96.93
  275 St Thomas More BC         BC    5- 0- 0   195.42   98.50  96.92
  276 Wilton                    CT   10-10- 0   195.42   98.50  96.92
  277 Baldwinsville             NY   10- 7- 0   195.42   98.50  96.92
  278 Etowah                    GA   14- 7- 0   195.42   98.50  96.92
  279 Westfield                 VA   12- 5- 0   195.41   98.50  96.91
  280 Lakeridge                 OR   19- 5- 0   195.40   98.50  96.90
  281 Roxbury                   NJ   15- 5- 0   195.40   98.50  96.90
  282 St Peter's Prep           NJ   12- 8- 0   195.39   98.50  96.89
  283 Shrewsbury                MA   16- 6- 0   195.39   98.50  96.89
  284 Eastside Catholic         WA   15- 3- 0   195.39   98.50  96.89
  285 South County              VA   14- 4- 0   195.38   98.50  96.88
  286 Eden Prairie              MN   15- 4- 0   195.36   98.50  96.86
  287 Highland Park II          TX   15- 3- 0   195.35   98.50  96.85
  288 Santa Margarita Cath      CA   13- 6- 0   195.35   98.50  96.85
  289 Detroit Country Day       MI   15- 7- 0   195.33   98.50  96.83
  290 The Woodlands             TX   17- 3- 0   195.33   98.50  96.83
  291 South Side                NY    8- 9- 0   195.32   98.50  96.82
  292 Malvern Prep              PA   13-10- 0   195.31   98.50  96.81
  293 Aspen                     CO   17- 2- 0   195.30   98.50  96.80
  294 Fallston                  MD   14- 3- 0   195.30   98.50  96.80
  295 Monte Vista/Danville      CA   16- 6- 0   195.30   98.50  96.80
  296 Choate                    CT    7- 8- 0   195.29   98.50  96.79
  297 Episcopal HS              VA   10-10- 0   195.28   98.50  96.78
  298 Lafayette                 NY   12- 5- 0   195.27   98.50  96.77
  299 Cambridge                 GA   17- 4- 0   195.27   98.50  96.77
  300 Douglas Freeman           VA   15- 4- 0   195.26   98.50  96.76
  301 McLean                    VA   15- 4- 0   195.26   98.50  96.76
  302 Fairfield Prep            CT   12- 7- 0   195.26   98.50  96.76
  303 Peninsula                 CA   16- 3- 0   195.24   98.50  96.74
  304 Northview                 GA   14- 5- 0   195.24   98.50  96.74
  305 Olentangy Liberty         OH   17- 5- 0   195.23   98.50  96.73
  306 Broadneck                 MD   12- 5- 0   195.20   98.50  96.70
  307 Churchill                 MD   17- 2- 0   195.20   98.50  96.70
  308 Christ School             NC   13- 4- 0   195.18   98.50  96.68
  309 South Jefferson           NY   13- 5- 0   195.18   98.50  96.68
  310 Fayetteville-Manlius      NY    8- 9- 0   195.16   98.50  96.66
  311 Reading                   MA   20- 1- 0   195.10   98.50  96.60
  312 North Haven               CT   15- 4- 0   195.09   98.50  96.59
  313 Potomac School            VA   12- 8- 0   195.08   98.50  96.58
  314 Christian Bros            NJ   11- 6- 0   195.08   98.50  96.58
  315 Newbury Park              CA   14- 5- 0   195.07   98.50  96.57
  316 Mamaroneck                NY   13- 7- 0   195.07   98.50  96.57
  317 Cherry Hill East          NJ   12- 7- 0   195.07   98.50  96.57
  318 Worthington Kilbourne     OH   15- 5- 0   195.06   98.50  96.56
  319 Valley Center             CA   14- 4- 0   195.05   98.50  96.55
  320 Joel Barlow               CT   15- 5- 0   195.04   98.50  96.54
  321 Thousand Oaks             CA   14- 5- 0   195.03   98.50  96.53
  322 Wayzata                   MN   13- 2- 0   195.03   98.50  96.53
  323 St George's               RI    8- 9- 0   195.03   98.50  96.53
  324 New Milford               CT   14- 5- 0   195.03   98.50  96.53
  325 Hill Academy II           ON    6- 4- 0   195.03   98.50  96.53
  326 Brunswick II              CT    7- 1- 0   195.02   98.50  96.52
  327 Seaford                   NY   12- 5- 0   195.01   98.50  96.51
  328 Gr.Atlanta Christian      GA   13- 7- 0   195.01   98.50  96.51
  329 Bernards                  NJ   12-10- 0   195.00   98.50  96.50
  330 St Joseph Metuchen        NJ   12- 7- 0   194.98   98.50  96.48
  331 Xaverian Bros             MA   13- 7- 0   194.97   98.50  96.47
  332 Pine Richland             PA   13- 5- 0   194.96   98.50  96.46
  333 Rock Canyon               CO   13- 4- 0   194.95   98.50  96.45
  334 Wissahickon               PA   15- 5- 0   194.95   98.50  96.45
  335 Ocean Township            NJ   14- 3- 0   194.95   98.50  96.45
  336 Chatfield                 CO   12- 4- 0   194.94   98.50  96.44
  337 Wayland                   MA   15- 5- 0   194.93   98.50  96.43
  338 Tully                     NY   11- 5- 0   194.91   98.50  96.41
  339 Hewlett                   NY   10- 5- 0   194.90   98.50  96.40
  340 North Shore               NY    8- 8- 0   194.90   98.50  96.40
  341 West Chester Henderson    PA   11- 7- 0   194.90   98.50  96.40
  342 Newtown                   CT   13- 7- 0   194.89   98.50  96.39
  343 Williston Northampton     MA   12- 3- 0   194.89   98.50  96.39
  344 Franklin                  MA   17- 4- 0   194.89   98.50  96.39
  345 Kent Denver               CO   12- 6- 0   194.88   98.50  96.38
  346 Lassiter                  GA   10- 9- 0   194.88   98.50  96.38
  347 Acton Boxborough          MA   14- 5- 0   194.86   98.50  96.36
  348 Jesuit-Portland           OR   14- 6- 0   194.85   98.50  96.35
  349 Marist                    GA   12- 6- 0   194.85   98.50  96.35
  350 Sayville                  NY   12- 6- 0   194.85   98.50  96.35
  351 Notre Dame-Lawrence       NJ    9- 7- 0   194.85   98.50  96.35
  352 Hicksville                NY   11- 6- 0   194.84   98.50  96.34
  353 Naval Academy Prep        RI    5- 4- 0   194.84   98.50  96.34
  354 Jupiter                   FL   19- 4- 0   194.84   98.50  96.34
  355 Allen                     TX   14- 5- 0   194.83   98.50  96.33
  356 Taft School               CT    8- 9- 0   194.83   98.50  96.33
  357 Virginia Episcopal        VA   14- 2- 0   194.82   98.50  96.32
  358 Tyngsborough              MA   18- 2- 0   194.80   98.50  96.30
  359 Monarch                   CO   13- 4- 0   194.77   98.50  96.27
  360 Claremont School 1        BC    9- 2- 0   194.76   98.50  96.26
  361 Lake Norman               NC   15- 4- 0   194.76   98.50  96.26
  362 Albemarle                 VA   14- 4- 0   194.73   98.50  96.23
  363 Woodgrove                 VA   13- 5- 0   194.72   98.50  96.22
  364 Crespi                    CA   13- 7- 0   194.72   98.50  96.22
  365 Saint Andrew's            FL   16- 4- 0   194.72   98.50  96.22
  366 Rosemount                 MN   12- 3- 0   194.72   98.50  96.22
  367 John Jay-Cross River      NY   12- 8- 0   194.69   98.50  96.19
  368 Alpharetta                GA    7- 9- 0   194.69   98.50  96.19
  369 Forest Hills Central      MI   17- 3- 0   194.68   98.50  96.18
  370 Annapolis                 MD   12- 4- 0   194.67   98.50  96.17
  371 Bishop O'Connell          VA    9-10- 0   194.67   98.50  96.17
  372 Castle View               CO   13- 4- 0   194.66   98.50  96.16
  373 Lakeville North           MN   13- 6- 0   194.66   98.50  96.16
  374 Grassfield LC             VA   17- 1- 0   194.65   98.50  96.15
  375 Billerica                 MA   19- 5- 0   194.64   98.50  96.14
  376 Granite Bay               CA   15- 3- 0   194.63   98.50  96.13
  377 Daniel Hand-Madison       CT   14- 6- 0   194.63   98.50  96.13
  378 Concord Carlisle          MA   14- 5- 0   194.63   98.50  96.13
  379 Northern/Calv Cty         MD   15- 2- 0   194.61   98.50  96.11
  380 Lake Mary                 FL   18- 5- 0   194.60   98.50  96.10
  381 Severn                    MD    6- 9- 0   194.60   98.50  96.10
  382 Manasquan                 NJ   15- 4- 0   194.60   98.50  96.10
  383 Aliso Niguel              CA   12- 7- 0   194.58   98.50  96.08
  384 Webster Thomas            NY   16- 3- 0   194.58   98.50  96.08
  385 Rancho Bernardo           CA   12- 8- 0   194.57   98.50  96.07
  386 Archbishop Ryan           PA   15- 5- 0   194.55   98.50  96.05
  387 Hingham                   MA   19- 7- 0   194.55   98.50  96.05
  388 Covenant                  VA   15- 2- 0   194.55   98.50  96.05
  389 Valor Christian           CO   18- 1- 0   194.55   98.50  96.05
  390 Our Lady-Good Counsel     MD    8- 8- 0   194.53   98.50  96.03
  391 Havre De Grace            MD   13- 3- 0   194.52   98.50  96.02
  392 Ponte Vedra               FL   18- 4- 0   194.52   98.50  96.02
  393 Guilford                  CT   11- 8- 0   194.51   98.50  96.01
  394 Bay Shore                 NY    9- 7- 0   194.51   98.50  96.01
  395 Sturgeon Heights          MB    7- 0- 1   194.51   98.50  96.01
  396 Maine-Endwell             NY   15- 2- 0   194.50   98.50  96.00
  397 Freehold Township         NJ   15- 6- 0   194.50   98.50  96.00
  398 Miller Place              NY   12- 5- 0   194.48   98.50  95.98
  399 Delaware Hayes            OH   17- 1- 0   194.48   98.50  95.98
  400 Bethpage                  NY    9- 7- 0   194.48   98.50  95.98
  401 West Milford              NJ   13- 6- 0   194.47   98.50  95.97
  402 Mount Hebron              MD   15- 2- 0   194.47   98.50  95.97
  403 Caldwell                  NJ   11-11- 0   194.45   98.50  95.95
  404 Chanhassen                MN   11- 4- 0   194.44   98.50  95.94
  405 Dulaney                   MD   14- 4- 0   194.44   98.50  95.94
  406 Harvard-Westlake          CA   11- 8- 0   194.44   98.50  95.94
  407 Hereford                  MD   13- 5- 0   194.43   98.50  95.93
