No Team                      ST    W- L- T     CCR   = Poll +  PR
 
    1 Ward Melville             NY   22- 0- 0   199.82   99.90  99.92
    2 Boys' Latin               MD   19- 1- 0   199.75   99.87  99.88
    3 La Salle College HS       PA   23- 2- 0   199.62   99.80  99.81
    4 Garden City               NY   19- 3- 0   199.56   99.84  99.71
    5 Chaminade                 NY   15- 2- 0   199.40   99.77  99.62
    6 Malvern Prep              PA   16- 2- 0   199.38   99.65  99.72
    7 Gonzaga                   DC   19- 2- 0   199.36   99.71  99.64
    8 Deerfield                 MA   15- 1- 0   199.24   99.67  99.57
    9 Niskayuna                 NY   21- 1- 0   199.19   99.72  99.47
   10 Delbarton                 NJ   17- 1- 0   199.11   99.63  99.47
   11 Jamesville-DeWitt         NY   20- 2- 0   199.07   99.64  99.42
   12 Saint Ignatius Prep       CA   21- 1- 0   198.90   99.55  99.34
   13 Yorktown                  NY   17- 3- 0   198.82   99.53  99.29
   14 Culver Academy Prep       IN   18- 2- 0   198.78   99.52  99.26
   15 Westminster               MD   19- 0- 0   198.75   99.42  99.32
   16 Gilman                    MD   12- 4- 0   198.65   99.47  99.18
   17 Fairfield Prep            CT   18- 4- 0   198.65   99.44  99.21
   18 Loyola-Blakefield         MD   13- 8- 0   198.63   99.58  99.05
   19 Haverford School          PA   15- 7- 0   198.62   99.49  99.13
   20 Hereford                  MD   19- 2- 0   198.58   99.43  99.15
   21 Arapahoe                  CO   16- 3- 0   198.54   99.37  99.17
   22 McDonogh                  MD   14- 4- 0   198.53   99.44  99.09
   23 Ridge                     NJ   20- 3- 0   198.50   99.42  99.08
   24 Ridgefield                CT   17- 4- 0   198.47   99.33  99.14
   25 Salesianum                DE   17- 2- 0   198.45   99.38  99.07
   26 Brewster Academy          NH   17- 1- 0   198.42   99.36  99.06
   27 St Stephen/St Agnes       VA   18- 6- 0   198.42   99.38  99.04
   28 St Mark's                 TX   18- 3- 0   198.33   99.34  98.99
   29 St Paul's                 MD   15- 5- 0   198.32   99.35  98.97
   30 Fairport                  NY   15- 3- 0   198.28   99.31  98.97
   31 The Woodlands             TX   18- 1- 0   198.26   99.30  98.96
   32 Georgetown Prep           MD   17- 6- 0   198.23   99.32  98.91
   33 Ithaca                    NY   15- 3- 0   198.18   99.32  98.86
   34 Summit                    NJ   18- 3- 0   198.14   99.32  98.83
   35 Torrey Pines              CA   17- 3- 0   198.10   99.30  98.80
   36 Trinity-Pawling           NY   13- 5- 0   198.10   99.30  98.80
   37 Hill Academy              ON   18- 4- 0   198.10   99.30  98.80
   38 Brunswick School          CT   13- 3- 0   198.09   99.33  98.76
   39 Calvert Hall              MD   11- 6- 0   198.09   99.33  98.77
   40 Dallas Jesuit             TX   14- 3- 0   198.07   99.31  98.76
   41 Redwood                   CA   20- 6- 0   198.04   99.30  98.74
   42 Episcopal Academy         PA   15- 6- 0   198.04   99.31  98.74
   43 Timon St Jude             NY   17- 4- 0   198.01   99.33  98.68
   44 Upper Arlington           OH   20- 2- 0   198.00   99.34  98.66
   45 Pittsford                 NY   14- 4- 0   197.92   99.30  98.62
   46 Cazenovia Central         NY   22- 2- 0   197.90   99.41  98.50
   47 Don Bosco Prep            NJ   18- 3- 0   197.89   99.33  98.56
   48 St Margarets Episcopal    CA   21- 4- 0   197.88   99.30  98.57
   49 Webster Thomas            NY   16- 3- 0   197.85   99.30  98.55
   50 Monsignor Paul Dwyer      ON   20- 3- 0   197.83   99.30  98.53
   51 Massapequa                NY   15- 3- 0   197.82   99.32  98.50
   52 Loyola Academy            IL   19- 3- 0   197.82   99.30  98.51
   53 Kiski Prep                PA   21- 4- 0   197.81   99.30  98.51
   54 Bellevue                  WA   21- 2- 0   197.78   99.30  98.48
   55 Penn Yan                  NY   15- 5- 0   197.78   99.30  98.48
   56 New Canaan                CT   19- 3- 0   197.76   99.30  98.46
   57 Wheat Ridge               CO   15- 4- 0   197.76   99.30  98.46
   58 Chantilly                 VA   21- 2- 0   197.75   99.30  98.45
   59 Moorestown                NJ   16- 3- 0   197.75   99.30  98.45
   60 Geneva                    NY   17- 2- 0   197.71   99.30  98.41
   61 Brother Rice              MI   18- 5- 0   197.69   99.30  98.39
   62 Fayetteville-Manlius      NY   17- 1- 0   197.69   99.30  98.39
   63 Joel Barlow               CT   20- 2- 0   197.68   99.30  98.38
   64 Longmeadow                MA   25- 0- 0   197.66   99.34  98.32
   65 McKinnon Park             ON   13- 1- 0   197.66   99.30  98.36
   66 Lincoln-Sudbury           MA   18- 3- 0   197.62   99.30  98.32
   67 Taft School               CT   13- 5- 0   197.62   99.30  98.32
   68 Shoreham-Wading River     NY   18- 2- 0   197.59   99.33  98.27
   69 Kent Denver               CO   12- 5- 0   197.56   99.30  98.26
   70 Christchurch              VA   16- 3- 0   197.52   99.30  98.22
   71 Chatham                   NJ   19- 5- 0   197.52   99.30  98.22
   72 Salisbury School          CT    8- 6- 0   197.51   99.30  98.21
   73 Rutgers Prep              NJ   19- 3- 0   197.49   99.30  98.19
   74 St Anthony's              NY   11- 5- 0   197.48   99.32  98.16
   75 Cherry Creek              CO   13- 6- 0   197.47   99.30  98.17
   76 Manheim Township          PA   21- 3- 0   197.46   99.30  98.17
   77 Paul VI                   VA   20- 4- 0   197.44   99.30  98.14
   78 St Johns Shrewsbury       MA   18- 4- 0   197.43   99.30  98.12
   79 Columbine                 CO   11- 6- 0   197.38   99.30  98.08
   80 Belmont Hill              MA   15- 1- 0   197.37   99.33  98.04
   81 Battlefield               VA   20- 1- 0   197.37   99.30  98.07
   82 The Governor's Academy    MA   14- 2- 0   197.35   99.31  98.04
   83 Comsewogue                NY   15- 2- 0   197.33   99.30  98.03
   84 Lake Highland Prep        FL   20- 5- 0   197.30   99.30  98.00
   85 Orchard Park              NY   17- 2- 0   197.28   99.30  97.98
   86 De LaSalle                CA   14- 3- 0   197.28   99.30  97.98
   87 Somerville                NJ   18- 3- 0   197.26   99.30  97.96
   88 Bedford                   NH   21- 0- 0   197.26   99.30  97.96
   89 Saint Andrew's            FL   20- 4- 0   197.25   99.30  97.95
   90 Lawrenceville             NJ   13- 7- 0   197.20   99.30  97.90
   91 Peters Township           PA   15- 2- 0   197.19   99.30  97.89
   92 Mullen                    CO   11- 6- 0   197.19   99.30  97.89
   93 Regis Jesuit              CO   13- 6- 0   197.17   99.30  97.87
   94 Pinkerton                 NH   19- 2- 0   197.17   99.30  97.87
   95 Medfield                  MA   22- 4- 0   197.17   99.30  97.87
   96 Smithtown West            NY   16- 3- 0   197.13   99.31  97.83
   97 Penfield                  NY   13- 8- 0   197.13   99.30  97.83
   98 Corona Del Mar            CA   18- 3- 0   197.13   99.30  97.83
   99 Phillips Exeter           NH   14- 5- 0   197.12   99.30  97.82
  100 Needham                   MA   17- 3- 0   197.12   99.30  97.82
  101 Lassiter                  GA   16- 3- 0   197.11   99.30  97.81
  101 Westminster               GA   18- 4- 0   197.11   99.30  97.81
  103 Colorado Academy          CO   13- 4- 0   197.07   99.30  97.77
  104 Westfield                 NJ   14- 6- 0   197.05   99.30  97.75
  105 Cathedral Catholic        CA   19- 3- 0   197.04   99.30  97.74
  106 Loudoun County            VA   16- 1- 0   197.04   99.30  97.74
  107 Duxbury                   MA   16- 6- 0   197.03   99.30  97.73
  108 LaSalle Academy           RI   14- 0- 0   197.02   99.30  97.72
  109 Westminster School        CT   10- 5- 0   197.00   99.30  97.70
  110 Severn                    MD    9-11- 0   196.96   99.30  97.66
  111 Canterbury                CT   14- 3- 0   196.96   99.30  97.65
  112 West Genesee              NY   15- 6- 0   196.95   99.30  97.65
  113 Bergen Catholic           NJ   12- 5- 0   196.95   99.30  97.65
  114 Landon                    MD   13- 7- 0   196.92   99.30  97.62
  115 McCallie                  TN   19- 3- 0   196.90   99.30  97.60
  116 Northview                 GA   19- 3- 0   196.90   99.30  97.60
  117 La Costa Canyon           CA   18- 4- 0   196.90   99.30  97.60
  118 Fort Collins Unified      CO   12- 5- 0   196.89   99.30  97.59
  119 Air Academy               CO   17- 2- 0   196.89   99.30  97.59
  120 Northport                 NY   15- 3- 0   196.88   99.30  97.58
  121 Desert Vista              AZ   16- 2- 0   196.88   99.30  97.57
  122 Berkshire School          MA    9- 8- 0   196.87   99.30  97.57
  123 Radnor                    PA   18- 5- 0   196.86   99.30  97.56
  124 Hunterdon Central         NJ   15- 4- 0   196.86   99.30  97.56
  125 Mason                     OH   17- 3- 0   196.85   99.30  97.55
  126 Highland Park             TX   14- 3- 0   196.83   99.30  97.53
  127 Charlotte Latin           NC   16- 4- 0   196.82   99.30  97.52
  128 Decatur                   GA   18- 3- 0   196.82   99.30  97.52
  129 Hingham                   MA   21- 4- 0   196.79   99.30  97.49
  130 Lake Norman               NC   20- 4- 0   196.78   99.30  97.48
  131 Memphis Univ School       TN   16- 4- 0   196.78   99.30  97.48
  132 Xaverian Bros             MA   16- 6- 0   196.78   99.31  97.47
  133 Avon Grove                PA   21- 4- 0   196.77   99.30  97.47
  134 Bridgewater-Raritan       NJ   11- 6- 0   196.76   99.30  97.46
  135 Canandaigua               NY   13- 7- 0   196.76   99.30  97.46
  136 Hudson                    OH   19- 2- 0   196.75   99.30  97.45
  137 Centennial                GA   19- 3- 0   196.75   99.30  97.45
  138 Carthage                  NY   16- 2- 0   196.73   99.30  97.43
  139 Bishop Guertin            NH   17- 4- 0   196.73   99.30  97.43
  140 Choate                    CT    9- 6- 0   196.70   99.30  97.40
  141 Dover-Sherborn            MA   19- 4- 0   196.69   99.30  97.39
  142 Avon Old Farms            CT   10- 7- 0   196.66   99.30  97.36
  143 Mountain Lakes            NJ   15- 6- 0   196.65   99.30  97.35
  144 Providence Day            NC   20- 3- 0   196.65   99.30  97.35
  145 Acton Boxborough          MA   18- 5- 0   196.57   99.30  97.27
  146 Seneca                    NJ   20- 2- 0   196.56   99.30  97.26
  147 Grafton                   MA   19- 4- 0   196.56   99.30  97.26
  148 Acalanes                  CA   19- 4- 0   196.55   99.30  97.25
  149 Seton Hall Prep           NJ   11- 9- 0   196.55   99.30  97.25
  150 Darien                    CT   12- 8- 0   196.50   99.30  97.20
  151 Upper Dublin              PA   18- 3- 0   196.49   99.30  97.19
  152 Novato                    CA   21- 5- 0   196.49   99.30  97.19
  153 St Sebastian              MA   13- 4- 0   196.46   99.30  97.16
  154 Greenwich HS              CT   15- 6- 0   196.46   99.30  97.16
  155 Lakeridge                 OR   21- 3- 0   196.45   99.30  97.15
  156 Lafayette                 NY   14- 5- 0   196.44   99.30  97.14
  157 Smoky Hill                CO   11- 5- 0   196.44   99.30  97.14
  158 New Trier                 IL   18- 4- 0   196.40   99.30  97.10
  159 Rock Canyon               CO   11- 5- 0   196.40   99.30  97.10
  160 Rumson-Fair Haven         NJ   18- 3- 0   196.39   99.30  97.09
  161 Mount St Joseph           MD   10-10- 0   196.38   99.30  97.08
  162 Chaparral                 CO   11- 4- 0   196.38   99.30  97.08
  163 Smithtown East            NY   14- 4- 0   196.38   99.30  97.08
  164 Salmon River              NY   17- 1- 0   196.37   99.30  97.07
  165 Sparta                    NJ   19- 3- 0   196.34   99.30  97.04
  166 Louisville Trinity        KY   17- 1- 0   196.32   99.30  97.02
  167 Reading                   MA   19- 3- 0   196.32   99.30  97.02
  168 Southern Regional         NJ   18- 2- 0   196.31   99.30  97.01
  169 Westhill                  NY   14- 3- 0   196.29   99.30  96.99
  170 Brophy Prep               AZ   19- 2- 0   196.29   99.30  96.99
  171 ChristianBros-Syracuse    NY   13- 5- 0   196.28   99.30  96.98
  172 St Johns Prep Danvers     MA   13- 7- 0   196.26   99.30  96.96
  173 Cardinal Gibbons          NC   18- 2- 0   196.26   99.30  96.96
  174 Pomfret                   CT   12- 2- 0   196.26   99.30  96.96
  175 Cleveland St Ignatius     OH   17- 2- 0   196.26   99.30  96.96
  176 Iona Prep                 NY   14- 6- 0   196.26   99.30  96.96
  177 Henderson Red             NV   18- 1- 0   196.26   99.30  96.96
  178 Arundel                   MD   15- 2- 0   196.25   99.30  96.95
  179 St Augustine Prep         NJ   12- 8- 0   196.25   99.30  96.95
  180 Palos Verdes              CA   19- 2- 0   196.24   99.30  96.94
  181 Staples-Westport          CT   16- 5- 0   196.24   99.30  96.94
  182 Ridgewood                 NJ   14-10- 0   196.24   99.30  96.94
  183 South River               MD   17- 4- 0   196.22   99.30  96.92
  184 Abington                  PA   15- 5- 0   196.22   99.30  96.92
  185 Charlotte Catholic        NC   18- 3- 0   196.19   99.30  96.89
  186 Shawnee                   NJ   19- 5- 0   196.19   99.30  96.89
  187 Huntington                NY   15- 4- 0   196.18   99.30  96.88
  188 Garnet Valley             PA   18- 7- 0   196.11   99.30  96.81
  189 Mount Lebanon             PA   16- 5- 0   196.10   99.30  96.80
  190 Bernards                  NJ   18- 5- 0   196.09   99.30  96.79
  191 St Michael's College      ON   25- 2- 0   196.08   99.30  96.78
  192 Archbishop Spalding       MD   12- 9- 0   196.08   99.30  96.78
  193 Phillips Andover          MA   10- 6- 0   196.07   99.30  96.77
  194 Cohasset                  MA   17- 4- 0   196.07   99.30  96.77
  195 Apex                      NC   20- 2- 0   196.05   99.30  96.75
  196 Bronxville                NY   22- 2- 0   196.04   99.32  96.73
  197 Madison                   NJ   14- 7- 0   196.04   99.30  96.74
  198 Great Valley              PA   18- 6- 0   196.03   99.30  96.73
  199 Hatboro-Horsham           PA   15- 4- 0   196.02   99.30  96.72
  200 Ridley                    PA   15- 5- 0   196.02   99.30  96.72
  201 Wilton                    CT   13- 9- 0   196.00   99.30  96.70
  202 Glenbrook North           IL   17- 4- 0   195.99   99.30  96.69
  203 Foothill-Santa Ana        CA   17- 5- 0   195.99   99.30  96.69
  204 Bullis                    MD    9- 9- 0   195.98   99.30  96.68
  205 Juan Diego Catholic       UT   19- 1- 0   195.98   99.30  96.67
  206 Central Bucks East        PA   15- 4- 0   195.97   99.30  96.67
  207 Noble & Greenough         MA   14- 5- 0   195.95   99.30  96.65
  208 Milton                    GA   15- 5- 0   195.94   99.30  96.64
  209 Westview                  CA   20- 3- 0   195.94   99.30  96.64
  210 Caldwell                  NJ   14- 6- 0   195.94   99.30  96.64
  211 Ravenscroft School        NC   12- 5- 0   195.93   99.30  96.63
  212 Cincinnati St Xavier      OH   14- 5- 0   195.93   99.30  96.63
  213 Immaculata                NJ   12- 9- 0   195.91   99.30  96.61
  214 Beverly                   MA   19- 5- 0   195.91   99.30  96.61
  215 Wellesley                 MA   16- 5- 0   195.90   99.30  96.60
  216 St Anne's-Belfield        VA   11- 7- 0   195.89   99.30  96.59
  217 Episcopal Dallas          TX   15- 7- 0   195.89   99.30  96.59
  218 Bishop Shanahan           PA   13- 4- 0   195.88   99.30  96.58
  219 Allentown                 NJ   16- 5- 0   195.84   99.30  96.54
  220 Lovett                    GA   15- 5- 0   195.84   99.30  96.54
  221 Marshfield                MA   18- 5- 0   195.83   99.30  96.53
  222 Princeton HS              NJ   16- 4- 0   195.83   99.30  96.53
  223 Miller Place              NY   14- 6- 0   195.82   99.30  96.52
  224 Derryfield                NH   20- 0- 0   195.82   99.30  96.52
  225 NorthWest Guilford        NC   15- 1- 0   195.81   99.30  96.51
  226 Jackson Memorial          NJ   14- 3- 0   195.81   99.30  96.51
  227 Dublin Jerome             OH   16- 7- 0   195.75   99.30  96.45
  228 Lake Brantley             FL   17- 3- 0   195.74   99.30  96.44
  229 Wayland                   MA   19- 4- 0   195.74   99.30  96.44
  230 Wilson West Lawn          PA   23- 3- 0   195.72   99.30  96.42
  231 Salem                     VA   13- 3- 0   195.71   99.30  96.41
  232 Conestoga                 PA   15-11- 0   195.70   99.30  96.40
  233 Worthington Kilbourne     OH   16- 5- 0   195.70   99.30  96.40
  234 St Mary's Annapolis       MD    6- 9- 0   195.69   99.30  96.39
  235 Archbishop Moeller        OH   13- 7- 0   195.68   99.30  96.38
  236 Cathedral                 IN   19- 1- 0   195.67   99.30  96.37
  237 Glen Ridge                NJ   11- 8- 0   195.64   99.30  96.34
  238 Woodberry Forest          VA   13- 5- 0   195.64   99.30  96.34
  239 West Islip                NY   12- 6- 0   195.64   99.30  96.34
  240 West Morris Central       NJ   12-10- 0   195.62   99.30  96.32
  241 Christ School             NC   13- 4- 0   195.62   99.30  96.32
  242 Simsbury                  CT   17- 4- 0   195.59   99.30  96.29
  243 Piedmont                  CA   18- 3- 0   195.58   99.30  96.28
  244 Forest Hills Central      MI   17- 4- 0   195.57   99.30  96.27
  245 Winchester                MA   15- 6- 0   195.56   99.30  96.26
  246 Jupiter                   FL   17- 3- 0   195.56   99.30  96.26
  247 Concord Carlisle          MA   13- 7- 0   195.55   99.30  96.25
  248 Westford Academy          MA   13- 9- 0   195.54   99.30  96.24
  249 Monte Vista/Danville      CA   15- 7- 0   195.52   99.30  96.22
  250 Roxbury Latin             MA   13- 4- 0   195.51   99.30  96.21
  251 Boston College HS         MA   12-10- 0   195.51   99.30  96.21
  252 Cheyenne Mountain         CO   14- 3- 0   195.50   99.30  96.20
  253 St Thomas Aquinas         FL   15- 3- 0   195.48   99.30  96.18
  254 Manhasset                 NY   15- 4- 0   195.47   99.30  96.17
  255 Clarkston                 MI   16- 3- 0   195.46   99.30  96.16
  256 Billerica                 MA   16- 7- 0   195.46   99.30  96.16
  257 Middlesex                 MA   10- 5- 0   195.45   99.30  96.15
  258 Old Bridge                NJ   16- 2- 0   195.45   99.30  96.15
  259 Flower Mound              TX   15- 1- 0   195.43   99.30  96.13
  260 Irondequoit               NY   10- 8- 0   195.43   99.30  96.13
  261 Watchung Hills            NJ   10- 8- 0   195.43   99.30  96.13
  262 Marblehead                MA   17- 4- 0   195.42   99.30  96.12
  263 Thayer Academy            MA   11- 6- 0   195.42   99.30  96.12
  264 Millburn                  NJ   14- 7- 0   195.41   99.30  96.11
  265 Kinnelon                  NJ   10- 9- 0   195.41   99.30  96.11
  266 Hamburg                   NY   17- 3- 0   195.39   99.30  96.09
  267 Downingtown East          PA   14- 8- 0   195.38   99.30  96.08
  268 Bridgewater-Raynham       MA   16- 4- 0   195.38   99.30  96.08
  269 Andover HS                MA   14- 6- 0   195.37   99.30  96.07
  270 Christian Bros            MO   14- 5- 0   195.37   99.30  96.07
  271 Guilford                  CT   14- 6- 0   195.36   99.30  96.06
  272 Lambert                   GA   15- 7- 0   195.35   99.30  96.05
  273 Edison                    VA   16- 2- 0   195.35   99.30  96.05
  274 San Ramon Valley          CA   12- 8- 0   195.34   99.30  96.04
  275 St Joseph's Prep          PA   12- 8- 0   195.31   99.30  96.01
  276 Springfield-Delco         PA   13- 8- 0   195.30   99.30  96.00
  277 Westhampton Beach         NY   11- 6- 0   195.30   99.30  96.00
  278 Cape Elizabeth            ME   15- 4- 0   195.29   99.30  95.99
  279 Catholic Memorial         MA   11-10- 1   195.28   99.30  95.98
  280 Mercer Island             WA   20- 4- 0   195.28   99.30  95.98
  281 Notre Dame-Lawrence       NJ   12- 6- 0   195.27   99.30  95.97
  282 St Marys Ryken            MD   14- 6- 0   195.23   99.30  95.93
  283 Ponte Vedra               FL   21- 3- 0   195.22   99.30  95.92
  284 Framingham                MA   12- 6- 1   195.21   99.30  95.91
  285 Mendham                   NJ    9-10- 0   195.20   99.30  95.90
  286 Eden Prairie              MN   18- 0- 0   195.20   99.30  95.90
  287 Marin Catholic            CA   17- 7- 0   195.15   99.30  95.85
  288 Holy Ghost Prep           PA   13- 5- 0   195.14   99.30  95.84
  289 Newton North              MA   14- 6- 0   195.13   99.30  95.83
  290 Cherokee                  NJ   12- 5- 0   195.13   99.30  95.83
  291 Canton                    MA   18- 2- 0   195.12   99.30  95.82
  292 Glenelg HS                MD   16- 3- 0   195.12   99.30  95.82
  293 Princeton Day             NJ   11- 6- 0   195.11   99.30  95.81
  294 Marcellus                 NY   12- 6- 0   195.11   99.30  95.81
  295 Avon HS                   CT   18- 1- 0   195.11   99.30  95.81
  296 Walton                    GA   13- 6- 0   195.06   99.30  95.76
  297 Bay Shore                 NY   11- 7- 0   195.06   99.30  95.76
  298 Portsmouth Abbey          RI   12- 3- 0   195.06   99.30  95.76
  299 Hillsborough              NJ    9-10- 0   195.05   99.30  95.75
  300 Steamboat Springs         CO   14- 4- 0   195.04   99.30  95.74
  301 Mountain Vista            CO    9- 6- 0   195.04   99.30  95.74
  302 Glastonbury               CT   13- 7- 0   195.03   99.30  95.73
  303 Madison                   VA   18- 6- 0   195.02   99.30  95.72
  304 Cranbrook                 MI   17- 6- 0   195.01   99.30  95.71
  305 Blessed Trinity           GA   15- 4- 0   195.00   99.30  95.70
  306 Claremont School 1        BC    7- 1- 0   194.98   99.30  95.68
  307 North Andover             MA   15- 7- 0   194.98   99.30  95.68
  308 Davis                     CA   17- 4- 0   194.98   99.30  95.68
  309 East Lyme                 CT   15- 5- 0   194.97   99.30  95.67
  310 Sayville                  NY   10- 7- 0   194.96   99.30  95.66
  311 Baldwinsville             NY   12- 6- 0   194.94   99.30  95.64
  312 Freehold Township         NJ   15- 3- 0   194.94   99.30  95.64
  313 Chattahoochee             GA   14- 6- 0   194.93   99.30  95.63
  314 Emmaus                    PA   17- 7- 0   194.93   99.30  95.63
  315 Xavier                    CT   13- 6- 0   194.92   99.30  95.62
  316 Bellarmine Prep           CA   16- 6- 0   194.91   99.30  95.61
  317 Shrewsbury                MA   17- 6- 0   194.90   99.30  95.60
  318 Archbishop Wood           PA   13- 6- 0   194.89   99.30  95.59
  319 Penncrest                 PA   14- 6- 0   194.88   99.30  95.58
  320 Franklin                  MA   13- 7- 0   194.87   99.30  95.57
  321 Kent School               CT    5- 9- 0   194.87   99.30  95.57
  322 Monarch                   CO   10- 6- 0   194.86   99.30  95.56
  323 West Linn                 OR   17- 5- 0   194.85   99.30  95.55
  324 Eastport/South Manor      NY   10- 7- 0   194.85   99.30  95.55
  325 Robinson                  VA   13- 5- 0   194.85   99.30  95.55
  326 North Allegheny           PA   13- 8- 0   194.84   99.30  95.54
  327 Hershey                   PA   20- 4- 0   194.83   99.30  95.53
  328 Wissahickon               PA   14- 5- 0   194.80   99.30  95.50
  329 St Peter's Prep           NJ   13- 7- 0   194.80   99.30  95.50
  330 Lenape                    NJ   12- 8- 0   194.77   99.30  95.47
  331 Johns Creek               GA   12- 7- 0   194.72   99.30  95.42
  332 Montclair                 NJ    9-10- 0   194.72   99.30  95.42
  333 Saint Viator              IL   15- 4- 0   194.71   99.30  95.41
  334 Carmel                    IN   15- 5- 0   194.71   99.30  95.41
  335 Morristown Beard          NJ   11- 8- 0   194.71   99.30  95.41
  336 Pascack Valley            NJ   16- 3- 0   194.70   99.30  95.40
  337 Fordham Prep              NY   13- 8- 0   194.70   99.30  95.40
  338 Newburyport               MA   13- 4- 0   194.68   99.30  95.38
  339 Hanover                   NH   14- 5- 0   194.68   99.30  95.38
  340 Sachem North              NY   10- 8- 0   194.67   99.30  95.37
  341 Stone Bridge              VA   11- 4- 0   194.67   99.30  95.37
  342 Exeter HS                 NH   11- 7- 0   194.65   99.30  95.35
  343 Benjamin School           FL   17- 3- 0   194.64   99.30  95.34
  344 Braintree                 MA   13- 6- 0   194.63   99.30  95.33
  345 Blue Ridge School         VA   14- 6- 0   194.62   99.30  95.32
  346 Shady Side Academy        PA   11- 6- 0   194.59   99.30  95.29
  347 Valor Christian           CO   14- 4- 0   194.57   99.30  95.27
  348 Central Bucks South       PA   14- 6- 0   194.57   99.30  95.27
  349 Olentangy HS              OH   18- 2- 0   194.56   99.30  95.26
  350 Long Beach                NY   15- 3- 0   194.54   99.30  95.24
  351 Northfield Mt Hermon      MA    7-10- 0   194.54   99.30  95.24
  352 Yarmouth                  ME   13- 5- 0   194.53   99.30  95.23
  353 Mill Creek                GA   15- 4- 0   194.52   99.30  95.22
  354 New Fairfield             CT   15- 6- 0   194.51   99.30  95.21
  355 Brookfield                CT   13- 6- 0   194.48   99.30  95.18
  356 Carlisle                  PA   18- 4- 0   194.48   99.30  95.18
  357 Holy Innocents            GA   16- 3- 0   194.47   99.30  95.17
  358 Allatoona                 GA   14- 6- 0   194.47   99.30  95.17
  359 Aquinas Institute         NY   12- 5- 0   194.46   99.30  95.16
  360 Mount Olive               NJ   13- 5- 0   194.44   99.30  95.14
  361 Whitefield Academy        GA   15- 4- 0   194.43   99.30  95.13
  362 Pequannock Township       NJ   15- 4- 0   194.43   99.30  95.13
  363 Tewksbury Memorial        MA   16- 5- 0   194.40   99.30  95.10
  364 Daniel Hand-Madison       CT   10- 8- 0   194.40   99.30  95.10
  365 J Serra Catholic          CA   15- 5- 0   194.37   99.30  95.07
  366 Wilmington                MA   14- 5- 0   194.36   99.30  95.06
  367 Masconomet                MA   12-10- 0   194.34   99.30  95.04
  368 Hotchkiss                 CT    5-10- 0   194.34   99.30  95.04
  369 Homer                     NY   11- 7- 0   194.33   99.30  95.03
  370 Bayport-Blue Point        NY   12- 6- 0   194.33   99.30  95.03
  371 Midlothian                VA   15- 4- 0   194.32   99.30  95.02
  372 Hopewell Valley           NJ   13- 7- 0   194.31   99.30  95.01
  373 Mahwah                    NJ   13- 5- 0   194.29   99.30  94.99
  374 Albemarle                 VA   15- 4- 0   194.28   99.30  94.98
  375 Fairfield-Ludlowe         CT   10- 8- 0   194.26   99.30  94.96
  376 Downingtown West          PA   10-10- 0   194.26   99.30  94.96
  377 Osbourn Park              VA   17- 1- 0   194.26   99.30  94.96
  378 Hun School                NJ   11- 6- 0   194.25   99.30  94.95
  379 Syosset                   NY   12- 5- 0   194.25   99.30  94.95
  380 Stonington                CT   16- 5- 0   194.23   99.30  94.93
  381 St Joseph-Trumbull        CT   12- 9- 0   194.22   99.30  94.92
  382 Chesapeake-AA             MD   15- 3- 0   194.22   99.30  94.92
  383 West Deptford             NJ   16- 5- 0   194.21   99.30  94.91
  384 Wantagh                   NY   14- 3- 0   194.21   99.30  94.91
  385 Solon                     OH   14- 5- 0   194.21   99.30  94.91
  386 Poway                     CA   12- 7- 0   194.20   99.30  94.90
  387 Scarborough               ME   14- 5- 0   194.20   99.30  94.90
  388 Newtown                   CT   10- 8- 0   194.19   99.30  94.89
  389 Highland School           VA   14- 5- 0   194.18   99.30  94.88
  390 Scotch Plains Fanwood     NJ   15- 6- 0   194.18   99.30  94.88
  391 Marvin Ridge              NC   16- 3- 0   194.18   99.30  94.88
  392 Howard                    MD   16- 3- 0   194.15   99.30  94.85
  393 St Christopher's          VA   12- 6- 0   194.12   99.30  94.82
  394 DeMatha                   MD   11- 8- 0   194.11   99.30  94.81
  395 Langley                   VA   13- 7- 0   194.11   99.30  94.81
  396 Spring-Ford               PA   15- 5- 0   194.11   99.30  94.81
  397 Connetquot                NY   11- 7- 0   194.11   99.30  94.81
  398 Jesuit-Portland           OR   16- 5- 0   194.10   99.30  94.80
  399 Foxborough                MA   13- 8- 0   194.09   99.30  94.79
  400 Bishop's School           CA   13- 6- 0   194.08   99.30  94.78
  401 DeSmet Jesuit             MO   17- 4- 0   194.07   99.30  94.77
  402 Cannon School             NC   15-10- 0   194.07   99.30  94.77
  403 Penn Charter              PA   12-13- 0   194.07   99.30  94.77
  404 St John's                 TX   15- 4- 0   194.07   99.30  94.77
  405 Bishop Feehan             MA   17- 4- 0   194.06   99.30  94.76
  406 Essex Junction            VT   16- 3- 0   194.05   99.30  94.75
  407 Hill Academy II           ON    3- 2- 0   194.05   99.30  94.75
  408 Hilton                    NY   11- 6- 0   194.05   99.30  94.75
  409 Westlake                  CA   14- 3- 0   194.00   99.30  94.70
  410 Friends Academy           NY   14- 3- 0   194.00   99.30  94.70
  411 Westlake                  TX   14- 5- 0   193.99   99.30  94.69
  412 E.C. Glass                VA   14- 6- 0   193.97   99.30  94.67
  413 Holliston                 MA   12- 8- 0   193.96   99.30  94.66
  414 Montgomery                NJ   10-11- 0   193.95   99.30  94.65
  415 Kennett                   PA   12- 7- 0   193.95   99.30  94.65
