No Team                      ST    W- L- T     CCR   = Poll +  PR
 
    1 Garden City               NY   22- 0- 0   199.80   99.90  99.90
    2 Calvert Hall              MD   16- 2- 0   199.67   99.84  99.83
    3 Haverford School          PA   21- 2- 0   199.67   99.80  99.87
    4 West Islip                NY   21- 1- 0   199.61   99.84  99.76
    5 Conestoga                 PA   23- 3- 0   199.48   99.77  99.71
    6 Episcopal Academy         PA   18- 5- 0   199.36   99.64  99.72
    7 St Anthony's              NY   16- 3- 0   199.31   99.73  99.58
    8 Darien                    CT   20- 2- 0   199.28   99.65  99.62
    9 Salisbury School          CT   12- 1- 0   199.27   99.61  99.66
   10 Smithtown West            NY   16- 2- 0   199.24   99.52  99.72
   11 Loyola-Blakefield         MD   16- 4- 0   199.23   99.62  99.61
   12 Chaminade                 NY   16- 2- 0   199.21   99.66  99.54
   13 Bridgewater-Raritan       NJ   21- 0- 0   199.19   99.67  99.51
   14 Gonzaga                   DC   20- 1- 0   199.10   99.62  99.47
   15 Fairport                  NY   20- 1- 0   198.94   99.51  99.43
   16 Gilman                    MD   12- 4- 0   198.86   99.48  99.38
   17 Downingtown West          PA   22- 2- 0   198.82   99.38  99.44
   18 Ithaca                    NY   18- 2- 0   198.79   99.53  99.26
   19 Arapahoe                  CO   19- 0- 0   198.79   99.41  99.37
   20 Deerfield                 MA   14- 2- 0   198.74   99.51  99.23
   21 West Genesee              NY   17- 2- 0   198.67   99.40  99.26
   22 La Salle College HS       PA   20- 5- 0   198.62   99.39  99.23
   23 La Costa Canyon           CA   22- 1- 0   198.59   99.38  99.20
   24 Cazenovia Central         NY   17- 2- 0   198.53   99.30  99.23
   25 Saint Ignatius Prep       CA   21- 1- 0   198.45   99.32  99.13
   26 Georgetown Prep           MD   15- 6- 0   198.43   99.32  99.11
   27 Duxbury                   MA   23- 2- 0   198.40   99.45  98.95
   28 Yorktown                  NY   16- 5- 0   198.38   99.32  99.07
   29 Ward Melville             NY   15- 4- 0   198.38   99.37  99.01
   30 Dublin Jerome             OH   21- 1- 0   198.38   99.32  99.06
   31 Irondequoit               NY   19- 3- 0   198.35   99.44  98.91
   32 Boys' Latin               MD   14- 7- 0   198.35   99.32  99.03
   33 The Governor's Academy    MA   16- 1- 0   198.34   99.33  99.01
   34 St Stephen/St Agnes       VA   15- 6- 0   198.28   99.32  98.96
   35 Comsewogue                NY   16- 2- 0   198.23   99.30  98.92
   36 Niskayuna                 NY   20- 2- 0   198.21   99.34  98.88
   37 Landon                    MD   13- 6- 0   198.19   99.37  98.82
   38 South River               MD   20- 0- 0   198.13   99.30  98.82
   39 San Ramon Valley          CA   20- 3- 0   198.10   99.30  98.79
   40 Penn Yan                  NY   20- 3- 0   198.09   99.31  98.78
   41 Severn                    MD   15- 7- 0   198.09   99.30  98.79
   42 Liverpool                 NY   18- 2- 0   198.08   99.30  98.78
   43 Homer                     NY   18- 4- 0   198.06   99.30  98.76
   44 Bronxville                NY   20- 2- 0   198.04   99.30  98.74
   45 Hamburg                   NY   18- 2- 0   198.03   99.30  98.73
   46 Shoreham-Wading River     NY   18- 3- 0   198.03   99.36  98.67
   47 Joel Barlow               CT   18- 3- 0   197.98   99.30  98.68
   48 Ephrata                   PA   22- 3- 0   197.96   99.30  98.67
   49 Bullis                    MD   14- 4- 0   197.96   99.30  98.66
   50 St Sebastian              MA   15- 2- 0   197.95   99.30  98.65
   51 Blue Ridge School         VA   16- 4- 0   197.93   99.30  98.62
   52 Phillips Exeter           NH   20- 2- 0   197.91   99.31  98.60
   53 Jamesville-DeWitt         NY   16- 4- 0   197.86   99.31  98.55
   54 Monsignor Paul Dwyer      ON   24- 1- 0   197.86   99.30  98.56
   55 Bellevue                  WA   20- 2- 0   197.85   99.31  98.53
   56 Don Bosco Prep            NJ   18- 1- 0   197.84   99.30  98.54
   57 Ridgefield                CT   18- 5- 0   197.83   99.30  98.53
   58 Middlesex                 MA   14- 1- 0   197.80   99.31  98.50
   59 Upper Arlington           OH   18- 4- 0   197.80   99.32  98.48
   60 Kent Denver               CO   12- 3- 0   197.79   99.30  98.49
   61 Brewster Academy          NH   15- 2- 0   197.78   99.30  98.48
   62 Corona Del Mar            CA   24- 0- 0   197.77   99.30  98.47
   63 Hereford                  MD   19- 1- 0   197.71   99.30  98.41
   64 Millbrook School          NY   15- 4- 0   197.71   99.30  98.40
   65 New Canaan                CT   19- 4- 0   197.69   99.30  98.39
   66 Brother Rice              MI   20- 2- 0   197.69   99.31  98.38
   67 Torrey Pines              CA   17- 5- 0   197.68   99.30  98.38
   68 Fairfield Prep            CT   19- 4- 0   197.64   99.32  98.32
   69 Summit                    NJ   20- 2- 0   197.63   99.31  98.32
   70 West Chester Henderson    PA   17- 3- 0   197.57   99.30  98.27
   71 Ridley                    PA   16- 4- 0   197.51   99.30  98.21
   72 Penfield                  NY   14- 5- 0   197.49   99.30  98.19
   73 Fayetteville-Manlius      NY   14- 4- 0   197.48   99.30  98.18
   74 Loyola Academy            IL   17- 5- 0   197.46   99.30  98.17
   75 Calverton                 MD   17- 2- 0   197.44   99.30  98.14
   76 Saint Andrew's            FL   23- 2- 0   197.40   99.31  98.10
   77 Brunswick School          CT   11- 7- 0   197.36   99.30  98.06
   78 Lake Highland Prep        FL   20- 3- 0   197.36   99.30  98.06
   79 Regis Jesuit              CO   12- 6- 0   197.35   99.30  98.05
   80 St Anne's-Belfield        VA   19- 4- 0   197.33   99.30  98.03
   81 Langley                   VA   22- 2- 0   197.32   99.30  98.02
   82 St Mary's Annapolis       MD   10- 7- 0   197.28   99.30  97.98
   83 Avon Old Farms            CT   10- 5- 0   197.28   99.30  97.98
   84 Cherry Creek              CO   15- 4- 0   197.27   99.30  97.97
   85 Iona Prep                 NY   14- 8- 0   197.26   99.30  97.96
   86 Westminster School        CT   10- 5- 0   197.24   99.30  97.94
   87 Culver Academy Prep       IN   18- 3- 0   197.23   99.33  97.90
   88 Issaquah                  WA   19- 1- 0   197.22   99.30  97.92
   89 Central Bucks East        PA   19- 3- 0   197.22   99.30  97.92
   90 Battlefield               VA   19- 2- 0   197.21   99.30  97.92
   91 Pennsbury                 PA   17- 3- 0   197.17   99.30  97.87
   92 Trinity-Pawling           NY   11- 7- 0   197.16   99.30  97.86
   93 Bishop Guertin            NH   18- 3- 0   197.12   99.30  97.82
   94 Garnet Valley             PA   17- 7- 0   197.10   99.30  97.80
   95 Simsbury                  CT   18- 2- 0   197.08   99.30  97.78
   96 Hatboro-Horsham           PA   18- 4- 0   197.06   99.30  97.76
   97 Radnor                    PA   18- 8- 0   197.06   99.30  97.76
   98 Columbine                 CO   14- 4- 0   197.04   99.30  97.74
   99 Taft School               CT   10- 7- 0   197.04   99.30  97.74
  100 Seneca Valley             PA   17- 2- 0   197.03   99.30  97.73
  101 St Marys Ryken            MD   14- 5- 0   197.03   99.30  97.73
  102 Downingtown East          PA   14- 6- 0   197.02   99.30  97.72
  103 Columbus DeSales          OH   17- 1- 0   197.01   99.30  97.71
  104 Wilton                    CT   15- 6- 0   197.00   99.30  97.70
  105 ChristianBros-Syracuse    NY   13- 5- 0   196.95   99.30  97.65
  106 Milton                    GA   18- 3- 0   196.94   99.30  97.64
  106 Lambert                   GA   22- 0- 0   196.94   99.30  97.64
  108 Rivers                    MA   13- 4- 0   196.93   99.30  97.63
  109 Pittsford                 NY   12- 6- 0   196.92   99.30  97.62
  110 Mount St Joseph           MD   12- 8- 0   196.92   99.30  97.62
  111 McDonogh                  MD    9- 8- 0   196.92   99.30  97.62
  112 Dallas Jesuit             TX   16- 2- 0   196.90   99.30  97.60
  113 Hotchkiss                 CT    8- 7- 0   196.88   99.30  97.58
  114 Lawrenceville             NJ   17- 4- 0   196.87   99.30  97.57
  115 Sayville                  NY   15- 4- 0   196.87   99.30  97.57
  116 Delbarton                 NJ   16- 7- 0   196.86   99.31  97.54
  117 Hershey                   PA   19- 2- 0   196.84   99.30  97.54
  118 Charlotte Latin           NC   17- 2- 0   196.82   99.30  97.52
  119 Salmon River              NY   18- 1- 0   196.82   99.30  97.51
  120 Malvern Prep              PA    8-10- 0   196.81   99.30  97.51
  121 Palos Verdes              CA   20- 3- 0   196.81   99.30  97.51
  122 Lake Norman               NC   23- 0- 0   196.78   99.30  97.48
  123 Coronado                  CA   18- 4- 0   196.77   99.30  97.47
  124 Abington                  PA   15- 7- 0   196.75   99.30  97.45
  125 Hunterdon Central         NJ   18- 3- 0   196.74   99.30  97.44
  126 Aquinas Institute         NY   14- 5- 0   196.71   99.30  97.41
  127 Penn Charter              PA   13-12- 0   196.70   99.30  97.40
  128 Worthington Kilbourne     OH   15- 4- 0   196.65   99.30  97.35
  129 Brophy Prep               AZ   22- 2- 0   196.62   99.30  97.32
  130 St John Baptist           NY    9- 7- 0   196.62   99.30  97.32
  131 LaSalle Academy           RI   14- 0- 0   196.57   99.30  97.27
  132 Spencerport               NY   13- 4- 0   196.54   99.30  97.24
  133 Churchville-Chili         NY   14- 4- 0   196.52   99.30  97.22
  134 Concord Carlisle          MA   22- 0- 0   196.51   99.30  97.21
  135 Lafayette                 NY   13- 6- 0   196.50   99.30  97.20
  136 Bishop Shanahan           PA   15- 5- 0   196.48   99.30  97.18
  137 Timon St Jude             NY   17- 4- 0   196.46   99.30  97.16
  138 Lincoln                   OR   21- 3- 0   196.45   99.30  97.15
  139 Potomac School            VA   14- 4- 0   196.45   99.30  97.15
  140 Lassiter                  GA   16- 3- 0   196.42   99.30  97.12
  141 Weston                    CT   17- 5- 0   196.40   99.30  97.10
  142 Ridge                     NJ   17- 4- 0   196.38   99.30  97.08
  143 St Joseph's Prep          PA   13- 7- 0   196.37   99.30  97.07
  144 Mullen                    CO   11- 6- 0   196.36   99.30  97.06
  145 Bishop's School           CA   17- 4- 0   196.36   99.30  97.06
  146 Marcellus                 NY   11- 8- 0   196.35   99.30  97.05
  147 Louisville Trinity        KY   14- 3- 0   196.32   99.30  97.02
  148 Germantown Academy        PA   10-10- 0   196.32   99.30  97.02
  149 Dexter School             MA   12- 3- 0   196.31   99.30  97.01
  150 Monarch                   CO   13- 4- 0   196.29   99.30  96.99
  151 Livonia                   NY   16- 4- 0   196.26   99.30  96.96
  152 Castle View               CO   13- 4- 0   196.23   99.30  96.93
  153 Juan Diego Catholic       UT   17- 2- 0   196.23   99.30  96.92
  154 Somerville                NJ   18- 2- 0   196.22   99.30  96.92
  155 Paul VI                   VA   12- 8- 0   196.20   99.30  96.90
  156 Bayport-Blue Point        NY   12- 6- 0   196.18   99.30  96.88
  157 Hauppauge                 NY   12- 6- 0   196.18   99.30  96.88
  158 Westhampton Beach         NY   13- 4- 0   196.17   99.30  96.87
  159 Salesianum                DE   16- 3- 0   196.17   99.30  96.87
  160 Newtown                   CT   15- 5- 0   196.16   99.30  96.86
  161 Northport                 NY   11- 7- 0   196.13   99.30  96.83
  162 Rock Canyon               CO   13- 4- 0   196.13   99.30  96.83
  163 Massapequa                NY   15- 3- 0   196.12   99.30  96.82
  164 Victor                    NY   10- 8- 0   196.09   99.30  96.79
  165 Penncrest                 PA   14- 6- 0   196.04   99.30  96.74
  166 St Augustine Prep         NJ   13- 6- 0   196.02   99.30  96.72
  167 Sachem North              NY   13- 5- 0   196.02   99.30  96.72
  168 Medina                    OH   14- 4- 0   196.00   99.30  96.70
  169 Choate                    CT    8- 7- 0   195.99   99.30  96.69
  170 Hill Academy              ON   10- 3- 0   195.94   99.30  96.64
  171 Steamboat Springs         CO   15- 2- 0   195.94   99.30  96.64
  172 Ridgewood                 NJ   17- 8- 0   195.93   99.30  96.63
  173 Pomfret                   CT   10- 4- 0   195.92   99.30  96.62
  174 Bay Shore                 NY   12- 6- 0   195.92   99.30  96.62
  175 Lakeridge                 OR   19- 5- 0   195.90   99.30  96.60
  176 DeMatha                   MD   11-10- 0   195.90   99.30  96.60
  177 Glen Ridge                NJ   16- 6- 0   195.89   99.30  96.59
  178 Fort Collins Unified      CO   11- 6- 0   195.89   99.30  96.59
  179 Providence Day            NC   16- 5- 0   195.87   99.30  96.57
  180 Mason                     OH   15- 4- 0   195.86   99.30  96.56
  181 Eastport/South Manor      NY   12- 6- 0   195.85   99.30  96.55
  182 Episcopal HS              VA   12- 9- 0   195.85   99.30  96.55
  183 Alta                      UT   19- 2- 0   195.85   99.30  96.55
  184 Cathedral Catholic        CA   15- 6- 0   195.83   99.30  96.53
  185 Memphis Univ School       TN   14- 4- 0   195.80   99.30  96.50
  186 Norfolk Academy           VA   14- 4- 0   195.80   99.30  96.50
  187 Mountain Lakes            NJ   15- 4- 0   195.80   99.30  96.50
  188 E.C. Glass                VA   17- 4- 0   195.79   99.30  96.49
  189 Woodson                   VA   13- 4- 0   195.78   99.30  96.48
  190 Thomas Worthington        OH   15- 6- 0   195.78   99.30  96.48
  191 Canandaigua               NY   10- 9- 0   195.77   99.30  96.47
  192 Henderson Red             NV   20- 3- 0   195.76   99.30  96.46
  193 Alpharetta                GA   18- 2- 1   195.76   99.30  96.46
  194 Spring-Ford               PA   17- 4- 0   195.75   99.30  96.45
  195 Rancho Bernardo           CA   15- 7- 0   195.71   99.30  96.41
  196 Cherokee Trail            CO   13- 4- 0   195.69   99.30  96.39
  197 Carthage                  NY   14- 5- 0   195.67   99.30  96.37
  198 De LaSalle                CA   16- 7- 0   195.67   99.30  96.37
  199 Plymouth-Whitemarsh       PA   15- 4- 0   195.67   99.30  96.37
  200 Berkshire School          MA    8-11- 0   195.65   99.30  96.35
  201 Hill School               PA    9- 6- 0   195.64   99.30  96.34
  202 Algonquin                 MA   22- 2- 0   195.62   99.30  96.32
  203 Webster Thomas            NY    9- 8- 0   195.62   99.30  96.32
  204 Flower Mound              TX   14- 2- 0   195.58   99.30  96.28
  205 Wellesley                 MA   20- 4- 0   195.58   99.30  96.28
  206 Phillips Andover          MA   10- 6- 0   195.58   99.30  96.28
  207 Archbishop Moeller        OH   12- 8- 0   195.57   99.30  96.27
  208 Chatham                   NJ   16- 8- 0   195.56   99.30  96.26
  209 Hanover                   NH   17- 4- 0   195.53   99.30  96.23
  210 Greenwich HS              CT    9- 9- 0   195.52   99.30  96.22
  211 Avon HS                   CT   17- 3- 0   195.52   99.30  96.22
  212 Christ School             NC   16- 5- 0   195.52   99.30  96.22
  213 Glastonbury               CT   13- 5- 0   195.52   99.30  96.22
  214 Chantilly                 VA   18- 4- 0   195.51   99.30  96.21
  215 The Woodlands             TX   16- 2- 0   195.49   99.30  96.19
  216 Great Valley              PA   14-10- 0   195.48   99.30  96.18
  217 Watertown HS              NY   15- 2- 0   195.43   99.30  96.13
  218 Brien McMahon-Norwalk     CT   11- 7- 0   195.42   99.30  96.12
  219 East Lyme                 CT   16- 4- 0   195.41   99.30  96.11
  220 St Mark's                 TX   17- 4- 0   195.39   99.30  96.09
  221 St Louis Univ Jesuit      MO   21- 2- 0   195.37   99.30  96.07
  222 Wantagh                   NY   15- 4- 0   195.35   99.30  96.05
  223 Claremont School 1        BC    6- 2- 0   195.35   99.30  96.05
  224 Huntington                NY   10- 7- 0   195.35   99.30  96.05
  225 Acton Boxborough          MA   16- 4- 0   195.33   99.30  96.03
  226 Wheaton South             IL   17- 4- 0   195.33   99.30  96.03
  227 Longmeadow                MA   17- 5- 0   195.32   99.30  96.02
  228 John Jay-Cross River      NY   12- 7- 0   195.32   99.30  96.02
  229 St Johns DC               DC   10- 9- 0   195.30   99.30  96.00
  230 Moorestown                NJ   12- 5- 0   195.30   99.30  96.00
  231 Claremont School 2        BC    5- 0- 0   195.28   99.30  95.98
  232 Episcopal Dallas          TX   12- 5- 0   195.28   99.30  95.98
  233 Thayer Academy            MA   11- 7- 0   195.28   99.30  95.98
  234 Christ King Georgetown    ON    8- 1- 0   195.28   99.30  95.98
  235 Falmouth                  ME   14- 2- 0   195.27   99.30  95.97
  236 Seton Hall Prep           NJ   12- 6- 0   195.27   99.30  95.97
  237 Miller Place              NY   10- 6- 0   195.27   99.30  95.97
  238 Guilford                  CT   12- 8- 0   195.25   99.30  95.95
  239 Baldwinsville             NY   11- 7- 0   195.25   99.30  95.95
  240 Jesuit-Portland           OR   15- 5- 0   195.23   99.30  95.93
  241 Staples-Westport          CT   10- 9- 0   195.21   99.30  95.91
  242 Waubonsie Valley          IL   16- 3- 0   195.20   99.30  95.90
  243 Hudson                    OH   15- 6- 0   195.19   99.30  95.89
  244 Portsmouth Abbey          RI    9- 6- 0   195.18   99.30  95.88
  245 Upper Dublin              PA   13- 6- 0   195.16   99.30  95.86
  246 Silver Creek              NY   16- 2- 0   195.14   99.30  95.84
  247 St Michael's College      ON   26- 3- 0   195.14   99.30  95.84
  248 Montgomery                NJ   16- 7- 0   195.09   99.30  95.79
  249 Kettle Run                VA   16- 1- 0   195.09   99.30  95.79
  250 Fairfield-Ludlowe         CT    9- 8- 0   195.09   99.30  95.79
  251 MICDS                     MO   17- 3- 0   195.07   99.30  95.77
  252 Glen Rock                 NJ   17- 3- 0   195.07   99.30  95.77
  253 Monte Vista/Danville      CA   15- 7- 0   195.07   99.30  95.77
  254 Rumson-Fair Haven         NJ   19- 1- 0   195.07   99.30  95.77
  255 Wilson West Lawn          PA   19- 3- 0   195.05   99.30  95.75
  256 Westminster               MD   16- 3- 0   195.03   99.30  95.73
  257 Our Lady-Good Counsel     MD    8-10- 0   195.02   99.30  95.72
  258 Davis                     CA   20- 1- 0   195.00   99.30  95.70
  259 Manhasset                 NY   12- 5- 0   194.99   99.30  95.69
  260 Emmaus                    PA   14- 7- 0   194.98   99.30  95.68
  261 Noble & Greenough         MA   11- 8- 0   194.97   99.30  95.67
  262 Owen J Roberts            PA   14- 7- 0   194.96   99.30  95.66
  263 Wheat Ridge               CO   10- 7- 0   194.94   99.30  95.64
  264 Cold Spring Harbor        NY   14- 4- 0   194.92   99.30  95.62
  265 Springfield-Delco         PA   11- 9- 0   194.92   99.30  95.62
  266 Smithtown East            NY   11- 7- 0   194.89   99.30  95.59
  267 Kent Island               MD   16- 3- 0   194.89   99.30  95.59
  268 Shipley School            PA   16- 6- 0   194.88   99.30  95.58
  269 Cleveland St Ignatius     OH   10- 4- 0   194.87   99.30  95.57
  270 Glenelg HS                MD   17- 3- 0   194.87   99.30  95.57
  271 Turpin                    OH   13- 2- 0   194.85   99.30  95.55
  272 Briar Woods               VA   16- 2- 0   194.85   99.30  95.55
  273 Montclair Kim Acad        NJ   17- 5- 0   194.81   99.30  95.51
  274 Massillon-Jackson         OH   12- 6- 0   194.77   99.30  95.47
  275 Highland Park             TX   12- 7- 0   194.76   99.30  95.46
  276 Cheshire HS               CT    9-11- 0   194.76   99.30  95.46
  277 Allentown Central Cath    PA   14- 7- 0   194.76   99.30  95.46
  278 Christchurch              VA   14- 6- 0   194.75   99.30  95.45
  279 Ponte Vedra               FL   17- 3- 0   194.75   99.30  95.45
  280 Skaneateles               NY    9- 9- 0   194.74   99.30  95.44
  281 Grafton                   MA   21- 3- 0   194.73   99.30  95.43
  282 Westhill                  NY   10- 8- 0   194.73   99.30  95.43
  283 Montgomery Bell Acad      TN   15- 4- 0   194.72   99.30  95.42
  284 Indian Hill               OH   14- 5- 0   194.70   99.30  95.40
  285 Hingham                   MA   20- 4- 0   194.67   99.30  95.37
  286 Carlisle                  PA   16- 6- 0   194.67   99.30  95.37
  287 Westview                  CA   17- 5- 0   194.66   99.30  95.36
  288 Hilton                    NY   12- 6- 0   194.65   99.30  95.35
  289 Patrick Henry Roanoke     VA   15- 4- 0   194.64   99.30  95.34
  290 Canterbury                CT   11- 6- 0   194.64   99.30  95.34
  291 Holy Ghost Prep           PA   13- 6- 0   194.64   99.30  95.34
  292 Niagara Wheatfield        NY   16- 3- 0   194.62   99.30  95.32
  293 Foothill                  CA   14- 7- 0   194.61   99.30  95.31
  294 Cincinnati St Xavier      OH   12- 9- 0   194.58   99.30  95.28
  295 Brentwood LC              TN   17- 3- 0   194.55   99.30  95.25
  296 Marin Academy             CA   17- 4- 0   194.55   99.30  95.25
  297 Redwood                   CA   16- 6- 0   194.55   99.30  95.25
  298 Tyngsborough              MA   21- 1- 0   194.53   99.30  95.23
  299 New Fairfield             CT   10-10- 0   194.49   99.30  95.19
  300 St Peter's Prep           NJ   13- 6- 0   194.49   99.30  95.19
  301 Needham                   MA   16- 6- 0   194.48   99.30  95.18
  302 Medfield                  MA   16- 5- 0   194.48   99.30  95.18
  303 Catholic Memorial         MA   19- 4- 0   194.47   99.30  95.17
  304 Mount Olive               NJ   17- 3- 0   194.46   99.30  95.16
  305 Etowah                    GA   17- 2- 0   194.44   99.30  95.14
  306 Mountain Vista            CO   10- 7- 0   194.44   99.30  95.14
  307 Manheim Township          PA   19- 7- 0   194.44   99.30  95.14
  308 Southridge                OR   15- 4- 0   194.41   99.30  95.11
  309 Western Reserve Acad      OH   12-10- 0   194.41   99.30  95.11
  310 Somers                    NY   11- 8- 0   194.41   99.30  95.11
  311 Tesoro                    CA   13- 3- 0   194.40   99.30  95.10
  312 Lake Forest               IL   18- 6- 0   194.39   99.30  95.09
  313 Long Beach                NY   14- 4- 0   194.39   99.30  95.09
  314 Belmont Hill              MA    8- 8- 0   194.33   99.30  95.03
  315 South Hadley              MA   15- 6- 0   194.33   99.30  95.03
  316 Dallastown                PA   20- 2- 0   194.32   99.30  95.02
  317 Walt Whitman              NY   10- 7- 0   194.32   99.30  95.02
  318 Groton School             MA   10- 7- 0   194.31   99.30  95.01
  319 Westford Academy          MA   15- 5- 0   194.30   99.30  95.00
  320 Lakeland/Panas            NY   11- 7- 0   194.25   99.30  94.95
  321 Lincoln-Sudbury           MA   16- 6- 0   194.25   99.30  94.95
  322 Highland Park II          TX   13- 3- 0   194.24   99.30  94.94
  323 Sachem East               NY    9- 8- 0   194.23   99.30  94.93
  324 Shawnee                   NJ   15- 6- 0   194.22   99.30  94.92
  325 Bedford                   NH   17- 0- 0   194.21   99.30  94.91
  326 Tabor Academy             MA    7- 7- 0   194.21   99.30  94.91
  327 Hopewell Valley           NJ   20- 3- 0   194.20   99.30  94.90
  328 Winters Mill              MD   16- 2- 0   194.19   99.30  94.89
  329 Hampton Roads Academy     VA   15- 4- 0   194.18   99.30  94.88
  330 Northfield Mt Hermon      MA    6-13- 0   194.15   99.30  94.85
  331 Proctor Academy           NH   11- 6- 0   194.14   99.30  94.84
  332 Dover-Sherborn            MA   19- 4- 0   194.10   99.30  94.80
  333 Westfield                 NJ   12- 8- 0   194.10   99.30  94.80
  334 St Christopher's          VA   11- 7- 0   194.09   99.30  94.79
  335 Kennett                   PA   11- 8- 0   194.09   99.30  94.79
  336 Conard-West Hartford      CT   11- 7- 0   194.07   99.30  94.77
  337 Cardinal Gibbons          NC   20- 1- 0   194.07   99.30  94.77
  338 Jackson Memorial          NJ   16- 5- 0   194.07   99.30  94.77
  339 Cumberland Valley         PA   15- 4- 0   194.06   99.30  94.76
  340 South Burlington          VT   16- 2- 0   194.05   99.30  94.75
  341 Sunset                    OR   17- 8- 0   194.03   99.30  94.73
  342 Woodberry Forest          VA   13- 7- 0   194.01   99.30  94.71
  343 San Marcos                CA   11- 7- 0   193.96   99.30  94.66
  344 Daniel Hand-Madison       CT   11-10- 0   193.96   99.30  94.66
  345 Rocky Point               NY   10- 7- 0   193.95   99.30  94.65
  346 Brighton                  UT   14- 5- 0   193.94   99.30  94.64
  347 Dublin Coffman            OH   12- 7- 0   193.93   99.30  94.63
  348 Syosset                   NY   14- 5- 0   193.93   99.30  94.63
  349 South County              VA   13- 3- 0   193.92   99.30  94.62
  350 Montville                 NJ   16- 5- 0   193.92   99.30  94.62
  351 Scituate                  MA   18- 5- 0   193.92   99.30  94.62
  352 Westlake                  TX   12- 5- 0   193.90   99.30  94.60
  353 Houston Christian         TX   16- 4- 0   193.88   99.30  94.58
  354 Stephen Decatur           MD   12- 2- 0   193.87   99.30  94.57
  355 Morristown                NJ   13- 9- 0   193.86   99.30  94.56
  356 Holt                      MI   18- 2- 0   193.85   99.30  94.55
  357 Gould Academy             ME   16- 7- 0   193.81   99.30  94.51
  358 Bergen Catholic           NJ   10- 7- 0   193.80   99.30  94.50
  359 Hollis-Brookline          NH   17- 2- 0   193.79   99.30  94.49
  360 Caldwell                  NJ   15- 6- 0   193.79   99.30  94.49
  361 McQuaid Jesuit            NY    9- 8- 0   193.79   99.30  94.49
  362 Holderness                NH    8- 6- 0   193.78   99.30  94.48
  363 McCallie                  TN   13- 7- 0   193.78   99.30  94.48
  364 Half Hollow Hills East    NY   10- 8- 0   193.77   99.30  94.47
  365 Montclair                 NJ   11- 9- 0   193.76   99.30  94.46
  366 Mahopac                   NY   11- 8- 0   193.76   99.30  94.46
  367 Norwalk                   CT    9- 9- 0   193.75   99.30  94.45
  368 Eastview                  MN   16- 1- 0   193.75   99.30  94.45
  369 Strath Haven              PA   10- 9- 0   193.74   99.30  94.44
  370 Pingry                    NJ   11- 8- 0   193.74   99.30  94.44
  371 Rutgers Prep              NJ    9- 6- 0   193.73   99.30  94.43
  372 St Albans                 DC   10-12- 0   193.73   99.30  94.43
  373 Roxbury Latin             MA   10- 8- 0   193.72   99.30  94.42
  374 Ravenscroft School        NC   12- 7- 0   193.72   99.30  94.42
  375 Olentangy HS              OH   14- 5- 0   193.71   99.30  94.41
  376 Heritage                  CO   10- 7- 0   193.71   99.30  94.41
  377 Mount Sinai               NY    9- 8- 0   193.70   99.30  94.40
  378 Mount Lebanon             PA   16- 7- 0   193.70   99.30  94.40
  379 Kinnelon                  NJ   11-10- 0   193.68   99.30  94.38
  380 Christian Bros            NJ   14- 4- 0   193.68   99.30  94.38
  381 Pinkerton                 NH   14- 5- 0   193.64   99.30  94.34
  382 John Glenn - Elwood       NY    9- 8- 0   193.63   99.30  94.33
  383 Marin Catholic            CA   18- 6- 0   193.63   99.30  94.33
  384 Lyons Township            IL   16- 5- 0   193.61   99.30  94.31
  385 West Linn                 OR   14- 7- 0   193.61   99.30  94.31
  386 Kent Roosevelt            OH   13- 4- 0   193.60   99.30  94.30
  387 Masuk-Monroe              CT   11- 8- 0   193.60   99.30  94.30
  388 Derryfield                NH   15- 1- 0   193.59   99.30  94.29
  389 Orchard Park              NY   13- 5- 0   193.57   99.30  94.27
  390 Mercer Island             WA   15- 7- 0   193.54   99.30  94.24
  391 Carmel                    IN   19- 1- 0   193.54   99.30  94.24
  392 St Paul                   ON    7- 0- 0   193.51   99.30  94.21
  393 Madison                   VA   12- 6- 0   193.51   99.30  94.21
  394 Centerville               OH   11- 6- 0   193.50   99.30  94.20
  395 St John's                 TX   14- 6- 0   193.50   99.30  94.20
  396 Avon Grove                PA    9-10- 0   193.49   99.30  94.19
  397 Granite Hills             CA   15- 3- 0   193.49   99.30  94.19
  398 Cape Elizabeth            ME   12- 4- 0   193.47   99.30  94.17
  399 Millburn                  NJ   12- 8- 0   193.46   99.30  94.16
  400 Pope                      GA   16- 4- 1   193.45   99.30  94.15
  401 New Providence            NJ   16- 3- 0   193.44   99.30  94.14
  402 Kingsway Regional         NJ   15- 6- 0   193.44   99.30  94.14
  403 Geneva                    NY   13- 5- 0   193.43   99.30  94.13
  404 Lake Oswego               OR   14- 9- 0   193.43   99.30  94.13
  405 Air Academy               CO   10- 7- 0   193.43   99.30  94.13
  406 Transcona Collegiate      MB    7- 0- 0   193.42   99.30  94.12
