No Team                      ST    W- L- T     CCR   = Poll +  PR
 
    1 West Islip                NY   22- 1- 0   199.85  100.00  99.85
    2 Loyola-Blakefield         MD   13- 2- 0   199.10   99.54  99.55
    3 West Genesee              NY   22- 1- 0   199.07   99.42  99.65
    4 Boys' Latin               MD   18- 2- 0   199.07   99.37  99.70
    5 Delbarton                 NJ   21- 1- 0   199.02   99.34  99.68
    6 Huntington                NY   20- 1- 0   198.34   99.14  99.20
    7 Georgetown Prep           MD   20- 1- 0   198.22   98.89  99.33
    8 Chaminade                 NY   14- 3- 0   198.05   98.80  99.25
    9 Deerfield                 MA   15- 0- 0   197.66   98.46  99.20
   10 John Jay-Cross River      NY   21- 3- 0   197.49   98.37  99.12
   11 Garden City               NY   18- 3- 0   197.08   97.92  99.16
   12 Downingtown East          PA   21- 3- 0   197.02   97.82  99.20
   13 Mountain Lakes            NJ   20- 2- 0   196.64   97.86  98.78
   14 Haverford School          PA   19- 5- 0   196.63   97.72  98.91
   15 Upper Arlington           OH   20- 1- 0   196.33   97.48  98.85
   16 Darien                    CT   19- 3- 0   196.31   97.56  98.75
   17 Jamesville-DeWitt         NY   22- 3- 0   195.65   97.10  98.55
   18 Irondequoit               NY   19- 3- 0   195.62   96.82  98.80
   19 LaSalle College HS        PA   26- 2- 0   195.46   96.84  98.62
   20 St Paul's                 MD   14- 4- 0   195.34   96.94  98.40
   21 Syosset                   NY   17- 3- 0   195.20   96.47  98.72
   22 Shoreham-Wading River     NY   18- 3- 0   195.10   96.92  98.18
   23 Cold Spring Harbor        NY   17- 2- 0   195.06   96.77  98.30
   24 Western Reserve Acad      OH   16- 3- 0   195.01   96.54  98.47
   25 Webster Schroeder         NY   16- 3- 0   194.96   96.28  98.68
   26 Lawrenceville             NJ   17- 1- 0   194.95   96.44  98.51
   27 Saint Ignatius Prep       CA   18- 0- 0   194.87   96.32  98.55
   28 Canandaigua               NY   17- 3- 0   194.81   96.27  98.53
   29 Kent Denver               CO   16- 2- 0   194.75   96.20  98.55
   30 Corning East              NY   19- 4- 0   194.75   96.30  98.45
   31 Christian Bros            NY   21- 2- 0   194.53   96.11  98.42
   32 Brother Rice              MI   22- 1- 0   194.52   96.27  98.25
   33 Fairfield Prep            CT   19- 3- 0   194.48   96.14  98.34
   34 Malvern Prep              PA   17- 5- 0   194.45   96.33  98.12
   35 St Anthony's              NY   14- 3- 0   194.31   96.42  97.89
   36 Manhasset                 NY   13- 4- 0   194.29   96.46  97.83
   37 McDonogh                  MD   19- 5- 0   194.27   96.23  98.05
   38 The Governor's Academy    MA   15- 2- 0   194.26   96.06  98.20
   39 Madison Boro              NJ   20- 2- 0   194.17   96.05  98.12
   40 Farmingdale               NY   15- 4- 0   194.03   96.05  97.98
   41 Fort Collins Unified      CO   15- 4- 0   193.99   96.08  97.91
   42 Xaverian Bros             MA   22- 1- 0   193.68   96.08  97.60
   43 Episcopal Dallas          TX   15- 3- 0   193.57   96.07  97.50
   44 Cherry Creek              CO   13- 4- 0   193.51   96.07  97.44
   45 St Stephen/St Agnes       VA   16- 5- 0   193.43   96.06  97.37
   46 Hotchkiss                 CT   10- 3- 0   192.89   96.12  96.77
   47 Duxbury                   MA   18- 4- 0   192.72   96.09  96.63
   48 St Mary's Annapolis       MD    9- 8- 0   192.68   96.06  96.62
   49 Saint Andrews             FL   22- 4- 0   192.08   96.08  96.00
   50 Salisbury School          CT   11- 5- 0   192.03   96.11  95.92
   51 Niskayuna                 NY   17- 4- 0    98.00    0.00  98.00
   52 Brewster Academy          NH   13- 1- 0    97.97    0.00  97.97
   53 Cortland                  NY   18- 3- 0    97.81    0.00  97.81
   54 Smithtown West            NY   15- 4- 0    97.80    0.00  97.80
   55 Ward Melville             NY   15- 5- 0    97.70    0.00  97.70
   56 Smithtown East            NY   16- 4- 0    97.66    0.00  97.66
   57 Comsewogue                NY   15- 3- 0    97.57    0.00  97.57
   58 Medfield                  MA   23- 2- 0    97.50    0.00  97.50
   59 Hudson                    OH   19- 1- 0    97.49    0.00  97.49
   60 Landon                    MD   15- 5- 0    97.49    0.00  97.49
   61 Baldwinsville             NY   16- 5- 0    97.45    0.00  97.45
   62 Long Beach                NY   14- 4- 0    97.44    0.00  97.44
   63 Belmont Hill              MA   15- 1- 0    97.39    0.00  97.39
   64 Orchard Park              NY   16- 5- 0    97.35    0.00  97.35
   65 Carthage                  NY   18- 2- 0    97.35    0.00  97.35
   66 Lakeland/Panas            NY   19- 2- 0    97.31    0.00  97.31
   67 Lafayette                 NY   16- 4- 0    97.26    0.00  97.26
   68 Rockhurst Jesuit          MO   20- 6- 0    97.25    0.00  97.25
   69 Cicero-North Syracuse     NY   14- 5- 0    97.16    0.00  97.16
   70 St Marys Ryken            MD   17- 2- 0    97.05    0.00  97.05
   71 Arapahoe                  CO   14- 3- 0    97.05    0.00  97.05
   72 Greenwich HS              CT   18- 4- 0    97.03    0.00  97.03
   73 Avon Old Farms            CT   12- 3- 0    96.97    0.00  96.97
   74 Dublin Jerome             OH   16- 5- 0    96.89    0.00  96.89
   75 St Alban's                DC   15- 4- 0    96.88    0.00  96.88
   76 Weston                    CT   18- 3- 0    96.87    0.00  96.87
   77 Lynbrook                  NY   15- 5- 0    96.86    0.00  96.86
   78 Geneva                    NY   18- 5- 0    96.82    0.00  96.82
   79 Vestal                    NY   17- 3- 0    96.75    0.00  96.75
   80 Foothill-Santa Ana        CA   19- 2- 0    96.75    0.00  96.75
   81 Severna Park              MD   18- 2- 0    96.75    0.00  96.75
   82 Archbishop Moeller        OH   16- 5- 0    96.73    0.00  96.73
   83 Oceanside                 NY   13- 5- 0    96.71    0.00  96.71
   84 Massapequa                NY   12- 6- 0    96.68    0.00  96.68
   85 De LaSalle                CA   19- 3- 0    96.62    0.00  96.62
   86 Baldwin                   NY   12- 6- 0    96.57    0.00  96.57
   87 Montgomery                NJ   19- 4- 0    96.55    0.00  96.55
   88 Half Hollow Hills West    NY   12- 6- 0    96.48    0.00  96.48
   89 Christian Bros            MO   18- 6- 0    96.48    0.00  96.48
   90 Branford                  CT   19- 4- 0    96.47    0.00  96.47
   91 Robinson                  VA   18- 2- 0    96.45    0.00  96.45
   92 New Canaan                CT   16- 6- 0    96.43    0.00  96.43
   93 Fayetteville-Manlius      NY   14- 5- 0    96.38    0.00  96.38
   94 Skaneateles               NY   15- 6- 0    96.37    0.00  96.37
   95 Conestoga                 PA   18- 5- 0    96.35    0.00  96.35
   96 Hunterdon Central         NJ   17- 5- 0    96.33    0.00  96.33
   97 Phillips Exeter           NH   10- 6- 0    96.32    0.00  96.32
   98 Niagara Wheatfield        NY   16- 3- 0    96.28    0.00  96.28
   99 Hicksville                NY   13- 5- 0    96.27    0.00  96.27
  100 Pomfret                   CT   13- 3- 0    96.25    0.00  96.25
  101 Sayville                  NY   12- 7- 0    96.22    0.00  96.22
  102 Worthington Kilbourne     OH   15- 7- 0    96.22    0.00  96.22
  103 Regis Jesuit              CO   15- 3- 0    96.21    0.00  96.21
  104 Kings Park                NY   13- 7- 0    96.19    0.00  96.19
  105 Penn Yan                  NY   16- 7- 0    96.17    0.00  96.17
  106 Fairport                  NY   10- 8- 0    96.12    0.00  96.12
  107 Norfolk Academy           VA   22- 2- 0    96.05    0.00  96.05
  108 Bainbridge Island         WA   18- 1- 0    96.05    0.00  96.05
  109 Webster Thomas            NY   14- 5- 0    96.04    0.00  96.04
  110 Guilderland               NY   16- 5- 0    96.00    0.00  96.00
  111 Torrey Pines              CA   21- 4- 0    95.95    0.00  95.95
  112 Hewlett                   NY   13- 4- 0    95.94    0.00  95.94
  113 New Milford               CT   18- 4- 0    95.93    0.00  95.93
  114 Randolph                  NJ   17- 6- 0    95.89    0.00  95.89
  115 Middlesex                 MA   11- 4- 0    95.88    0.00  95.88
  116 Loomis Chaffee            CT   11- 5- 0    95.86    0.00  95.86
  117 Somers                    NY   17- 4- 0    95.86    0.00  95.86
  118 Longmeadow                MA   17- 6- 0    95.85    0.00  95.85
  119 Manheim Township          PA   26- 1- 0    95.85    0.00  95.85
  120 Ridgewood                 NJ   17- 5- 0    95.82    0.00  95.82
  121 St Mark's                 TX   17- 4- 0    95.81    0.00  95.81
  122 Calvert Hall              MD    5- 7- 0    95.72    0.00  95.72
  123 Floral Park               NY   12- 5- 0    95.71    0.00  95.71
  124 Severn                    MD   10- 8- 0    95.70    0.00  95.70
  125 Rocky Point               NY   12- 6- 0    95.70    0.00  95.70
  126 South Hadley              MA   16- 5- 0    95.69    0.00  95.69
  127 Churchville-Chili         NY   15- 3- 0    95.69    0.00  95.69
  128 Noble & Greenough         MA   12- 4- 0    95.67    0.00  95.67
  129 Kinnelon                  NJ   15- 6- 0    95.65    0.00  95.65
  130 Lakeridge                 OR   20- 2- 0    95.65    0.00  95.65
  131 Mount Lebanon             PA   14- 6- 0    95.65    0.00  95.65
  132 Phillips Andover          MA    9- 5- 0    95.64    0.00  95.64
  133 Cohasset                  MA   16- 3- 0    95.55    0.00  95.55
  134 Providence Day            NC   21- 3- 0    95.55    0.00  95.55
  135 MacArthur-Levittown       NY   12- 6- 0    95.51    0.00  95.51
  136 Billerica                 MA   18- 3- 0    95.50    0.00  95.50
  137 Mount St Joseph           MD    9- 6- 0    95.50    0.00  95.50
  138 Chatham                   NJ   15- 5- 0    95.49    0.00  95.49
  139 New Fairfield             CT   16- 5- 0    95.47    0.00  95.47
  140 Hanover                   NH   19- 1- 0    95.45    0.00  95.45
  141 Brien McMahon-Norwalk     CT   15- 4- 0    95.45    0.00  95.45
  142 Winters Mill              MD   19- 0- 0    95.44    0.00  95.44
  143 Westminster School        CT   10- 4- 0    95.43    0.00  95.43
  144 Cheshire HS               CT   15- 5- 0    95.39    0.00  95.39
  145 Carey                     NY   12- 7- 0    95.37    0.00  95.37
  146 Barlow-Redding            CT   16- 6- 0    95.33    0.00  95.33
  147 Gilman                    MD    7- 9- 0    95.30    0.00  95.30
  148 Oak Park                  CA   18- 0- 0    95.25    0.00  95.25
  149 Chapel Hill               NC   22- 4- 0    95.25    0.00  95.25
  150 Ravenwood                 TN   19- 2- 0    95.25    0.00  95.25
  151 Notre Dame Academy        VA   18- 2- 0    95.19    0.00  95.19
  152 Monte Vista/Danville      CA   18- 5- 0    95.17    0.00  95.17
  153 Ridge                     NJ   16- 6- 0    95.15    0.00  95.15
  154 Brunswick                 ME   17- 0- 0    95.15    0.00  95.15
  155 Bishop Hendricken         RI   16- 2- 0    95.15    0.00  95.15
  156 Great Valley              PA   18- 5- 0    95.11    0.00  95.11
  157 Benilde St. Margaret      MN   17- 0- 0    95.10    0.00  95.10
  158 Oswego                    NY   12- 7- 0    95.09    0.00  95.09
  159 El Toro                   CA   15- 2- 0    95.09    0.00  95.09
  160 Mullen                    CO   13- 4- 0    95.08    0.00  95.08
  161 Mount Sinai               NY   11- 7- 0    95.07    0.00  95.07
  162 Lafayette                 MO   14- 5- 0    95.02    0.00  95.02
  163 Garnet Valley             PA   18- 4- 0    95.00    0.00  95.00
  164 Westminster               GA   16- 3- 0    95.00    0.00  95.00
  165 Downingtown West          PA   16- 6- 0    94.99    0.00  94.99
  166 Germantown Academy        PA   13- 7- 0    94.99    0.00  94.99
  167 Salesianum                DE   16- 1- 0    94.95    0.00  94.95
  168 Seaford                   NY   11- 5- 0    94.94    0.00  94.94
  169 Kimball Union             NH    9- 5- 0    94.91    0.00  94.91
  170 Rush-Henrietta            NY    9- 8- 0    94.90    0.00  94.90
  171 Westfield                 NJ   13- 6- 0    94.89    0.00  94.89
  172 North Yarmouth Acad       ME   17- 2- 0    94.89    0.00  94.89
  173 East Syracuse-Minoa       NY   12- 8- 0    94.89    0.00  94.89
  174 Immaculata                NJ   15- 5- 0    94.88    0.00  94.88
  175 Simsbury                  CT   16- 5- 0    94.87    0.00  94.87
  176 Cincinnati St Xavier      OH   15- 6- 0    94.82    0.00  94.82
  177 Corning West              NY   14- 7- 0    94.80    0.00  94.80
  178 East Grand Rapids         MI   19- 3- 0    94.80    0.00  94.80
  179 Palos Verdes              CA   19- 1- 0    94.76    0.00  94.76
  180 Holderness                NH    8- 5- 0    94.75    0.00  94.75
  181 Brophy Prep               AZ   15- 5- 0    94.75    0.00  94.75
  182 Montclair                 NJ   15- 7- 0    94.75    0.00  94.75
  183 Oregon Episcopal          OR   17- 1- 0    94.73    0.00  94.73
  184 St Sebastian              MA   11- 6- 0    94.66    0.00  94.66
  185 Friends Academy           NY   10- 5- 0    94.65    0.00  94.65
  186 Yorktown                  NY   12-10- 0    94.65    0.00  94.65
  187 Tully                     NY   14- 6- 0    94.64    0.00  94.64
  188 Western Guilford          NC   19- 0- 1    94.63    0.00  94.63
  189 Watertown IHC             NY   15- 6- 0    94.59    0.00  94.59
  190 Wantagh                   NY    9-10- 0    94.58    0.00  94.58
  191 Amity Regional            CT   14- 5- 0    94.56    0.00  94.56
  192 Sachem East               NY   10- 8- 0    94.55    0.00  94.55
  193 Penfield                  NY    9- 8- 0    94.52    0.00  94.52
  194 Penn Charter              PA   14-12- 0    94.52    0.00  94.52
  195 Onondaga Central          NY   12- 7- 0    94.49    0.00  94.49
  196 West Valley               CA   14- 1- 0    94.45    0.00  94.45
  197 Highland Park             TX   10- 4- 0    94.44    0.00  94.44
  198 Bethpage                  NY   10- 8- 0    94.40    0.00  94.40
  199 Scituate                  MA   16- 4- 0    94.40    0.00  94.40
  200 Babylon                   NY   10- 9- 0    94.36    0.00  94.36
  201 Lake Brantley             FL   18- 4- 0    94.35    0.00  94.35
  202 Loyola Academy            IL   22- 5- 0    94.35    0.00  94.35
  203 San Ramon Valley          CA   16- 6- 0    94.35    0.00  94.35
  204 Kirkwood                  MO   12- 4- 0    94.35    0.00  94.35
  205 Kinkaid                   TX   14- 3- 0    94.34    0.00  94.34
  206 Mepham                    NY   11- 6- 0    94.34    0.00  94.34
  207 Lovett                    GA   14- 4- 0    94.33    0.00  94.33
  208 East Lyme                 CT   16- 4- 0    94.32    0.00  94.32
  209 South Brunswick           NJ   18- 2- 0    94.31    0.00  94.31
  210 New Hartford              NY   10- 8- 0    94.31    0.00  94.31
  211 Cazenovia Central         NY   12- 8- 0    94.29    0.00  94.29
  212 MICDS                     MO   12- 5- 0    94.28    0.00  94.28
  213 North Rockland            NY   16- 5- 0    94.26    0.00  94.26
  214 Penncrest                 PA   15- 8- 0    94.25    0.00  94.25
  215 Lassiter                  GA   15- 4- 0    94.24    0.00  94.24
  216 Rivers                    MA   10- 6- 0    94.24    0.00  94.24
  217 Troy Athens               MI   17- 4- 0    94.23    0.00  94.23
  218 Glastonbury               CT   12- 8- 0    94.22    0.00  94.22
  219 Ridley                    PA   13- 6- 0    94.21    0.00  94.21
  220 Thayer Academy            MA   11- 6- 0    94.21    0.00  94.21
  221 Sachem North              NY   10- 7- 0    94.19    0.00  94.19
  222 Norwalk                   CT   11- 7- 0    94.15    0.00  94.15
  223 Abington                  PA   17- 3- 0    94.15    0.00  94.15
  224 Central Catholic          PA   15- 3- 0    94.14    0.00  94.14
  225 Boston College HS         MA   15- 5- 0    94.12    0.00  94.12
  226 Lindenhurst               NY   10- 8- 0    94.08    0.00  94.08
  227 North Allegheny           PA   13- 6- 0    94.03    0.00  94.03
  228 Don Bosco Prep            NJ   15- 7- 0    94.03    0.00  94.03
  229 Dallas Jesuit             TX   16- 4- 0    94.02    0.00  94.02
  230 Minnechaug                MA   12- 7- 0    94.02    0.00  94.02
  231 Kent Roosevelt            OH   13- 3- 0    94.01    0.00  94.01
  232 Brooks School             MA   10- 7- 0    93.96    0.00  93.96
  233 Hamburg                   NY   17- 4- 0    93.95    0.00  93.95
  234 Shawnee                   NJ   17- 2- 0    93.95    0.00  93.95
  235 Redwood                   CA   15- 3- 0    93.94    0.00  93.94
  236 Ann Arbor Pioneer         MI   18- 3- 0    93.92    0.00  93.92
  237 Pingree                   MA   13- 3- 0    93.91    0.00  93.91
  238 Archbishop Curley         MD   17- 1- 0    93.90    0.00  93.90
  239 Chenango Forks            NY   16- 2- 0    93.87    0.00  93.87
  240 Horace Greeley            NY   10- 7- 0    93.84    0.00  93.84
  241 Winter Springs            FL   12- 3- 0    93.83    0.00  93.83
  242 West Morris Central       NJ   13- 7- 0    93.83    0.00  93.83
  243 Christian Bros            NJ   14- 6- 0    93.81    0.00  93.81
  244 Bethel Park               PA   10- 4- 0    93.81    0.00  93.81
  245 Westfield                 VA   15- 6- 0    93.81    0.00  93.81
  246 Piedmont                  CA   15- 6- 0    93.80    0.00  93.80
  247 New Trier                 IL   16- 3- 0    93.78    0.00  93.78
  248 Mamaroneck                NY   13- 7- 0    93.77    0.00  93.77
  249 Lincoln                   OR   17- 3- 0    93.75    0.00  93.75
  250 Rye HS                    NY   16- 8- 0    93.74    0.00  93.74
  251 Seton Hall Prep           NJ   11- 8- 0    93.70    0.00  93.70
  252 Bay Shore                 NY    9-10- 0    93.70    0.00  93.70
  253 Moses Brown               RI    6- 5- 0    93.69    0.00  93.69
  254 Liverpool                 NY    8-11- 0    93.67    0.00  93.67
  255 Watchung Hills            NJ   14- 4- 0    93.65    0.00  93.65
  256 Cincinnati Indian Hill    OH   11- 6- 0    93.63    0.00  93.63
  257 Mercer Island             WA   19- 5- 0    93.62    0.00  93.62
  258 Episcopal Houston         TX   14- 3- 0    93.60    0.00  93.60
  259 Milton                    GA   15- 4- 0    93.57    0.00  93.57
  260 Somers                    CT   17- 3- 0    93.55    0.00  93.55
  261 Winter Park               FL   19- 6- 0    93.54    0.00  93.54
  262 Eden Prairie              MN   15- 2- 0    93.54    0.00  93.54
  263 Charlotte Cou Day         NC   19- 6- 0    93.53    0.00  93.53
  264 Fallston                  MD   17- 2- 0    93.53    0.00  93.53
  265 DeMatha                   MD   14- 7- 0    93.52    0.00  93.52
  266 Central Bucks East        PA   13- 5- 0    93.52    0.00  93.52
  267 Providence Cou Day        RI   12- 4- 0    93.52    0.00  93.52
  268 Northfield Mt Hermon      MA   11- 8- 0    93.49    0.00  93.49
  269 Frontier                  NY   14- 5- 0    93.48    0.00  93.48
  270 Wilton                    CT   10-10- 0    93.47    0.00  93.47
  271 Radnor                    PA   12-11- 0    93.45    0.00  93.45
  272 Parkway Central           MO   11- 5- 0    93.44    0.00  93.44
  273 Eastern Regional          NJ   18- 3- 0    93.41    0.00  93.41
  274 Columbus St Charles       OH   12- 5- 0    93.40    0.00  93.40
  275 Wellesley                 MA   18- 5- 0    93.38    0.00  93.38
  276 South Side                NY    7-10- 0    93.38    0.00  93.38
  277 Pittsford                 NY    5-10- 0    93.36    0.00  93.36
  278 St Francis                NY   16- 3- 0    93.32    0.00  93.32
  279 Beverly                   MA   17- 5- 0    93.31    0.00  93.31
  280 Andover HS                MA   16- 5- 0    93.30    0.00  93.30
  281 Hendrick Hudson           NY   10- 9- 0    93.29    0.00  93.29
  282 Hebron Academy            ME   12- 4- 0    93.29    0.00  93.29
  283 Parkway West              MO   12- 4- 0    93.29    0.00  93.29
  284 Needham                   MA   17- 5- 0    93.28    0.00  93.28
  285 Archbishop Spalding       MD    8-11- 0    93.27    0.00  93.27
  286 Ridgefield                CT    8-10- 0    93.27    0.00  93.27
  287 Blake                     MN   13- 2- 0    93.25    0.00  93.25
  288 Essex Junction            VT   13- 5- 1    93.25    0.00  93.25
  289 Westhill                  NY    9-10- 0    93.21    0.00  93.21
  290 Dublin Coffman            OH   11- 9- 0    93.17    0.00  93.17
  291 Tabor Academy             MA    7- 7- 0    93.17    0.00  93.17
  292 Dulaney                   MD   14- 5- 0    93.12    0.00  93.12
  293 Woodson                   VA   14- 6- 0    93.11    0.00  93.11
  294 Hayfield                  VA   14- 2- 0    93.09    0.00  93.09
  295 Harrison                  GA   14- 5- 0    93.06    0.00  93.06
  296 Wayland                   MA   17- 4- 0    93.05    0.00  93.05
  297 Hun School                NJ   14- 6- 0    93.04    0.00  93.04
  298 St Johns Prep Danvers     MA   12- 8- 0    93.03    0.00  93.03
  299 Plainedge                 NY    8- 9- 0    93.02    0.00  93.02
  300 Southridge                OR   13- 2- 0    93.02    0.00  93.02
  301 Langley                   VA   12- 4- 0    93.02    0.00  93.02
  302 Mariemont                 OH   14- 4- 0    93.00    0.00  93.00
  303 Alta                      UT   15- 3- 0    93.00    0.00  93.00
  304 Bullis                    MD   11- 6- 0    92.97    0.00  92.97
  305 Culver Academy            IN   16- 6- 0    92.95    0.00  92.95
  306 White Bear Lake           MN   15- 0- 0    92.95    0.00  92.95
  307 Emmaus                    PA   15- 5- 0    92.95    0.00  92.95
  308 Detroit Catholic Cent     MI   13- 6- 0    92.94    0.00  92.94
  309 St Joseph's Prep          PA   18- 9- 0    92.94    0.00  92.94
  310 Dublin Scioto             OH   11- 9- 0    92.91    0.00  92.91
  311 Bellarmine Prep           CA   16- 4- 0    92.90    0.00  92.90
  312 Auburn                    NY    8-11- 0    92.85    0.00  92.85
  313 Apex                      NC   15- 5- 0    92.84    0.00  92.84
  314 Strath Haven              PA   13- 9- 0    92.83    0.00  92.83
  315 Brunswick School          CT    7- 7- 0    92.81    0.00  92.81
  316 University SF             CA   17- 5- 0    92.80    0.00  92.80
  317 Canton Central            NY   17- 4- 0    92.80    0.00  92.80
  318 South Jefferson           NY   10- 8- 0    92.79    0.00  92.79
  319 St Thomas Aquinas         NH   16- 1- 0    92.79    0.00  92.79
  320 Charlotte Providence      NC   20- 4- 0    92.79    0.00  92.79
  321 Princeton HS              NJ   10- 6- 0    92.77    0.00  92.77
  322 Pingry                    NJ    9- 8- 0    92.75    0.00  92.75
  323 Thomas Worthington        OH   11- 9- 0    92.73    0.00  92.73
  324 Hillsborough              NJ   11- 9- 0    92.71    0.00  92.71
  325 Mansfield                 MA   17- 4- 0    92.68    0.00  92.68
  326 Montclair Kim Acad        NJ   15- 3- 0    92.66    0.00  92.66
  327 Half Hollow Hills East    NY   11- 7- 0    92.66    0.00  92.66
  328 Coronado                  CA   16- 5- 0    92.63    0.00  92.63
  329 Suffern                   NY   10- 9- 0    92.62    0.00  92.62
  330 Moorestown                NJ   10- 7- 0    92.59    0.00  92.59
  331 Prout School              RI   16- 1- 0    92.57    0.00  92.57
  332 Episcopal Academy         PA   10-11- 0    92.57    0.00  92.57
  333 Ramapo                    NJ   12- 7- 0    92.56    0.00  92.56
  334 West Chester East         PA   13- 6- 0    92.56    0.00  92.56
  335 Freeport                  NY    8- 9- 0    92.55    0.00  92.55
  336 Highland Park II          TX   14- 2- 0    92.50    0.00  92.50
  337 North Stafford            VA   17- 3- 0    92.50    0.00  92.50
  338 La Costa Canyon           CA   15- 8- 0    92.48    0.00  92.48
  339 Columbia                  NJ   10- 9- 0    92.47    0.00  92.47
  340 Upper Dublin              PA   12- 6- 0    92.46    0.00  92.46
  341 Conard-West Hartford      CT   13- 7- 0    92.43    0.00  92.43
  342 Jordan-Elbridge           NY    9-10- 0    92.42    0.00  92.42
  343 Rumson-Fair Haven         NJ   13- 4- 0    92.40    0.00  92.40
  344 Summit                    NJ    9-10- 0    92.38    0.00  92.38
  345 Hereford                  MD   12- 3- 0    92.38    0.00  92.38
  346 Central Bucks South       PA   14- 6- 0    92.36    0.00  92.36
  347 Catholic Memorial         MA   12- 8- 0    92.34    0.00  92.34
  348 North Kingstown           RI   10- 8- 0    92.33    0.00  92.33
  349 Wootton                   MD   18- 1- 0    92.32    0.00  92.32
  350 East Chapel Hill          NC   17- 5- 0    92.31    0.00  92.31
  351 Timber Creek              FL   14- 3- 0    92.30    0.00  92.30
  352 Parkside                  MD   17- 1- 0    92.29    0.00  92.29
  353 Concord Carlisle          MA   17- 7- 0    92.29    0.00  92.29
  354 Walpole                   MA   16- 5- 0    92.28    0.00  92.28
  355 Tatnall                   DE   13- 5- 0    92.26    0.00  92.26
  356 Glenelg HS                MD   15- 3- 0    92.25    0.00  92.25
  357 Highland School           VA   18- 4- 0    92.25    0.00  92.25
  358 Bridgewater-Raritan       NJ    7- 9- 0    92.25    0.00  92.25
  359 Hopewell Valley           NJ   10- 8- 0    92.24    0.00  92.24
  360 Unionville                PA   12-12- 0    92.24    0.00  92.24
  361 Patchogue-Medford         NY   10- 8- 0    92.22    0.00  92.22
  362 Cape Henlopen             DE   13- 4- 0    92.22    0.00  92.22
  363 Hill School               PA    7- 7- 0    92.22    0.00  92.22
  364 Osseo-Park Center         MN   14- 2- 0    92.20    0.00  92.20
  365 Northview                 GA   15- 5- 0    92.20    0.00  92.20
  366 Broadneck                 MD   12- 4- 0    92.17    0.00  92.17
  367 Oakton                    VA    8- 7- 0    92.14    0.00  92.14
  368 Lexington HS              MA   16- 5- 0    92.13    0.00  92.13
  369 Columbia                  NY   15- 5- 0    92.13    0.00  92.13
  370 Marcellus                 NY    9-10- 0    92.13    0.00  92.13
  371 Hempfield                 PA   18- 6- 0    92.11    0.00  92.11
  372 Milton Academy            MA    7- 8- 0    92.11    0.00  92.11
  373 St Anne's-Belfield        VA   14- 5- 0    92.10    0.00  92.10
  374 Dover-Sherborn            MA   17- 4- 0    92.04    0.00  92.04
  375 North Shore               NY    9- 8- 0    92.03    0.00  92.03
  376 Port Washington           NY    6-10- 0    92.02    0.00  92.02
  377 Hilton                    NY    9- 8- 0    92.00    0.00  92.00
  378 St Johns Shrewsbury       MA   18- 3- 0    92.00    0.00  92.00
  379 Holy Cross-St Cath        CN   16- 2- 0    92.00    0.00  92.00
  380 Morristown Beard          NJ    9- 8- 0    91.98    0.00  91.98
  381 Yorktown                  VA   14- 4- 0    91.98    0.00  91.98
  382 LaSalle Academy           RI    8- 9- 0    91.97    0.00  91.97
  383 Palo Alto (THLC)          CA   13- 3- 0    91.97    0.00  91.97
  384 Woodstock                 VT   12- 3- 0    91.96    0.00  91.96
  385 Nease                     FL   15- 8- 0    91.96    0.00  91.96
  386 Judge Memorial            UT   13- 2- 0    91.95    0.00  91.95
  387 Worcester Academy         MA   12- 4- 0    91.94    0.00  91.94
  388 Berwick                   ME   12- 7- 0    91.93    0.00  91.93
  389 Jordan                    UT   11- 2- 0    91.92    0.00  91.92
  390 Northern Highlands        NJ   14- 4- 0    91.92    0.00  91.92
  391 Colt's Neck               NJ   17- 3- 0    91.91    0.00  91.91
  392 Northport                 NY    8-10- 0    91.91    0.00  91.91
  393 Yarmouth                  ME   13- 3- 0    91.87    0.00  91.87
  394 Cranbrook                 MI   14- 6- 0    91.86    0.00  91.86
  395 Minnetonka                MN   10- 4- 0    91.84    0.00  91.84
  396 Victor                    NY   10-10- 0    91.83    0.00  91.83
  397 Choate                    CT    6- 8- 0    91.82    0.00  91.82
  398 Collegiate School         VA   14- 4- 0    91.81    0.00  91.81
  399 Notre Dame-Trenton        NJ   14- 5- 0    91.81    0.00  91.81
  400 Calhoun                   NY    6-11- 0    91.80    0.00  91.80
  401 Hoover/No. Canton         OH   14- 3- 0    91.76    0.00  91.76
  402 North Andover             MA   17- 5- 0    91.73    0.00  91.73
  403 Bishop Guertin            NH   15- 6- 0    91.73    0.00  91.73
  404 Peabody                   MA   13- 6- 0    91.69    0.00  91.69
  405 Whitesboro                NY    8-11- 0    91.69    0.00  91.69
  406 Eastridge                 NY   12- 6- 0    91.69    0.00  91.69
  407 Fox Lane                  NY   10-10- 0    91.69    0.00  91.69
