WCLA Lacrosse > Schedules 2005-2018 ( Minnesota Deluth-Ohio)
Minnesota Duluth 2018 – D2 | |||
2/24 | Air Force 2018 | L
7-12 |
|
3/24 | Wisconsin La Crosse 2018 | W
11-5 |
|
3/24 | Saint Benedict’s 2018 | L
3-9 |
|
4/6 | St. Thomas 2018 | L
8-14 |
|
4/7 | WisconsinEau Claire 2018 | – | |
4/8 | Bethel 2018 | – | |
4/14 | WisconsinEau Claire 2018 | – | |
Minnesota St. – Mankato 2018 – D2 | |||
3/17 | Winona St. 2018 | L
6-15 |
|
3/18 | St. Thomas 2018 | L
2-21 |
|
3/22 | Gustavus Adolphus 2018 | L
10-14 |
|
4/5 | Wisconsin River Falls 2018 | – | |
4/7 | WisconsinMilwaukee 2018 | – | |
4/7 | UND 2018 | L
7-9 |
|
4/8 | Minnesota St. Moorhead 2018 | – | |
4/8 | Iowa State 2018 | L
4-15 |
|
Minnesota St. – Moorhead 2018 – D2 | |||
3/18 | St. Cloud State 2018 | T
0-0 |
|
3/24 | Winona St. 2018 | L
0-1 |
|
3/24 | St. Cloud State 2018 | – | |
3/24 | Concordia 2018 | – | |
3/25 | UND 2018 | – | |
4/6 | Carleton 2018 | – | |
4/7 | WisconsinWhitewater 2018 | – | |
4/7 | WisconsinMilwaukee 2018 | – | |
4/8 | Minnesota St. Mankato 2018 | – | |
Minnesota-Duluth 2005 – D1 | |||
3/5 | Missouri 2005 | CPWLL West | W |
3/6 | Nebraska 2005 | CPWLL West | W |
3/6 | Kansas 2005 | CPWLL West | W |
4/2 | Minnesota 2005 | UMWLL South | W |
4/2 | Hamline 2005 | UMWLL North | W |
4/3 | Augsburg 2005 | UMWLL North | W |
4/9 | Minnesota-Moorhead 2005 | UMWLL North | W |
4/9 | Bethel 2005 | UMWLL North | W |
4/9 | St. Benedict 2005 | UMWLL North | W |
4/10 | Wisconsin-Eau Claire 2005 | UMWLL North | W |
4/16 | Gustavus Adolphus 2005 | UMWLL South | W |
4/16 | Carleton 2005 | UMWLL South | |
4/17 | St. Olaf 2005 | UMWLL South | W |
4/17 | St. Thomas 2005 | UMWLL South | W |
4/23 | St. Olaf 2005 | UMWLL South | W |
4/23 | Bethel 2005 | UMWLL North | W |
4/24 | Minnesota 2005 | UMWLL South | W |
5/12 | UC Santa Barbara 2005 | WWLL Central | L |
5/13 | Maryland Club 2005 | MAWLL-Capitol | L |
5/14 | Rhode Island 2005 | NEWLL | L |
Minnesota-Duluth 2006 – D1 | |||
3/18 | Lindenwood 2006 | CPWLL East | L |
3/18 | Missouri 2006 | CPWLL West | L |
3/18 | Creighton 2006 | CPWLL West | W |
4/1 | Wisconsin-Eau Claire 2006 | UMWLL North | W |
4/1 | St. Benedict 2006 | UMWLL North | W |
4/8 | Hamline 2006 | UMWLL North | W |
4/8 | Bethel 2006 | UMWLL North | W |
4/9 | Minnesota-Moorhead 2006 | UMWLL North | W |
4/15 | St. Olaf 2006 | UMWLL South | W |
4/15 | Minnesota 2006 | UMWLL South | W |
4/19 | St. Thomas 2006 | UMWLL South | W |
4/22 | St. Thomas 2006 | UMWLL South | W |
4/22 | Gustavus Adolphus 2006 | UMWLL South | W |
4/23 | Minnesota 2006 | UMWLL South | W |
5/11 | Colorado State 2006 | RMWLL | L |
5/12 | Maryland Club 2006 | MAWLL-Chesapk. | L |
5/13 | Oregon Club 2006 | NWWLA | L |
Minnesota-Duluth 2007 – D1 | |||
3/17 | Truman State 2007 | CPWLL East | W |
3/17 | Lindenwood 2007 | CPWLL East | L |
3/18 | Creighton 2007 | CPWLL West | W |
3/24 | St. Benedict 2007 | UMWLL North | W |
3/28 | St. Thomas 2007 | UMWLL South | W |
3/30 | Nebraska 2007 | CPWLL West | W |
3/31 | Colorado State 2007 | RMWLL | L |
4/4 | Minnesota 2007 | UMWLL South | L |
4/14 | Minnesota-Moorhead 2007 | UMWLL North | W |
4/14 | Wisconsin-Stout 2007 | UMWLL North | W |
4/15 | Wisconsin-Eau Claire 2007 | UMWLL North | W |
4/15 | Hamline 2007 | UMWLL North | W |
4/15 | Bethel 2007 | UMWLL North | W |
4/21 | Carleton 2007 | UMWLL South | W |
4/21 | St. Thomas 2007 | UMWLL South | W |
4/22 | Minnesota 2007 | UMWLL South | L |
Minnesota-Duluth 2008 – D1 | |||
2/16 | Virginia Tech Club 2008 | MAWLL South | L |
2/16 | Illinois 2008 | WCLL A | W |
2/17 | Miami (FL) 2008 | SWLL | L |
2/17 | Dartmouth Club 2008 | NEWLL | L |
3/7 | Michigan State 2008 | WCLL A | L |
3/8 | Michigan 2008 | WCLL A | L |
3/26 | St. Thomas 2008 | NCWLL-Lakes | W |
3/28 | Colorado State 2008 | RMWLL | L |
3/30 | Northern Colorado 2008 | RMWLL | W |
3/30 | Wyoming 2008 | RMWLL | W |
4/5 | Minnesota-Moorhead 2008 | NCWLL-Lakes | W |
4/12 | St. Olaf 2008 | NCWLL-Lakes | W |
4/13 | Bethel 2008 | NCWLL-Lakes | W |
Minnesota-Duluth 2009 – D1 | |||
2/13 | Georgia 2009 | SWLL | L |
2/14 | Santa Clara 2009 | WWLL North I | L |
2/14 | Texas A&M; 2009 | TWLL | W |
2/14 | Arizona 2009 | WWLL South I | W |
2/15 | Arizona State 2009 | WWLL South I | L |
2/21 | Kansas 2009 | CPWLL South | W |
2/21 | Iowa 2009 | NCWLL-Plains | W |
3/28 | Bethel 2009 | NCWLL-Lakes | W |
4/4 | Wisconsin-La Crosse 2009 | NCWLL-Plains | W |
4/4 | Minnesota-Mankato 2009 | NCWLL-Provis. | W |
Minnesota-Duluth 2010 – D1 | |||
2/27 | Miami (FL) 2010 | SWLL | L |
2/27 | Central Florida 2010 | SWLL | L |
2/28 | Michigan State 2010 | WCLL Div. 1 | L |
3/27 | St. Benedict 2010 | NCWLL-Plains | L |
3/28 | Wisconsin-River Falls 2010 | NCWLL-Lakes | L |
3/28 | Minnesota-Moorhead 2010 | NCWLL-Rivers | W |
4/8 | Hamline 2010 | NCWLL-Lakes | W |
4/10 | St. Thomas 2010 | NCWLL-Lakes | W |
4/10 | St. Olaf 2010 | NCWLL-Lakes | W |
4/10 | Bethel 2010 | NCWLL-Lakes | W |
4/17 | Carleton 2010 | NCWLL-Plains | W |
4/17 | St. Benedict 2010 | NCWLL-Plains | L |
4/18 | Gustavus Adolphus 2010 | NCWLL-Plains | L |
Minnesota-Duluth 2011 – D2 | |||
2/19 | Westminster 2011 | RMWLL | L |
2/19 | Stanford Club 2011 | WWLL North II | W |
2/20 | Cal State Fullerton 2011 | WWLL South II | W |
2/20 | UC Santa Cruz 2011 | WWLL North II | W |
3/26 | St. Cloud State 2011 | NCWLL-Rivers | W |
3/26 | St. Benedict 2011 | NCWLL-Plains | W |
3/27 | WisconsinRiver Falls 2011 | NCWLL-Lakes | L |
3/29 | Bethel 2011 | NCWLL-Lakes | W |
4/3 | Hamline 2011 | NCWLL-Lakes | W |
4/9 | St. Olaf 2011 | NCWLL-Lakes | W |
4/9 | St. Thomas 2011 | NCWLL-Lakes | W |
4/10 | North Dakota State 2011 | NCWLL-Rivers | W |
4/10 | MinnesotaMoorhead 2011 | NCWLL-Rivers | W |
4/16 | Gustavus Adolphus 2011 | NCWLL-Plains | W |
4/17 | Minnesota 2011 | NCWLL-Plains | L |
5/5 | Towson Club 2011 | MAWLL East | L |
5/6 | WisconsinRiver Falls 2011 | NCWLL-Lakes | W |
5/7 | Southern Methodist 2011 | TWLL | L |
Minnesota-Duluth 2012 – D2 | |||
3/31 | Western Washington 2012 | NWWLL | W |
3/31 | Southern Methodist 2012 | TWLL | L |
4/1 | Loyola Club 2012 | MAWLL North | L |
4/1 | UNC Club 2012 | MAWLL West | W |
4/10 | Carleton 2012 | NCWLL-Lakes | W |
4/10 | St. Olaf 2012 | NCWLL-Lakes | W |
4/14 | WisconsinRiver Falls 2012 | NCWLL-Lakes | W |
4/14 | WisconsinStout 2012 | NCWLL-Lakes | W |
4/15 | Iowa 2012 | NCWLL-Lakes | W |
4/15 | WisconsinEau Claire 2012 | NCWLL-Lakes | W |
4/21 | WisconsinEau Claire 2012 | NCWLL-Lakes | W |
4/21 | Gustavus Adolphus 2012 | NCWLL-Plains | W |
4/22 | Minnesota 2012 | NCWLL-Plains | L |
Minnesota-Duluth 2014 – D2 | |||
2/7 | Minnesota 2014 | WCLL West 1 | L |
2/14 | Denver Club 2014 | RMWLL East II | W |
2/14 | Duke Club 2014 | MAWLL South II | L |
2/15 | Utah 2014 | RMWLL West II | L |
3/29 | Iowa State 2014 | NCWLL-Lakes | W |
3/30 | MinnesotaMankato 2014 | NCWLL-Rivers | W |
4/5 | Carleton 2014 | NCWLL-Lakes | W |
4/12 | WisconsinEau Claire 2014 | NCWLL-Lakes | W |
4/12 | WisconsinRiver Falls 2014 | NCWLL-Lakes | W |
4/13 | St. Olaf 2014 | NCWLL-Lakes | W |
4/13 | Iowa 2014 | NCWLL-Lakes | W |
4/18 | WisconsinRiver Falls 2014 | NCWLL-Lakes | W |
4/18 | St. Olaf 2014 | NCWLL-Lakes | W |
4/18 | Bethel 2014 | NCWLL-Plains | L |
Minnesota-Duluth 2015 – D2 | |||
2/27 | Oakland 2015 | WCLL North 2 | L |
2/27 | Denver Club 2015 | RMWLL East II | L |
2/28 | Air Force 2015 | RMWLL East II | L |
2/28 | Utah 2015 | RMWLL West II | L |
4/3 | Iowa State 2015 | NCWLL-Lakes | L |
4/4 | Bethel 2015 | NCWLL-Plains | L |
4/4 | Winona State 2015 | NCWLL-Plains | W |
4/11 | St. Olaf 2015 | NCWLL-Lakes | W |
4/11 | WisconsinRiver Falls 2015 | NCWLL-Lakes | W |
4/12 | WisconsinEau Claire 2015 | NCWLL-Lakes | W |
4/12 | Iowa 2015 | NCWLL-Lakes | W |
4/18 | Iowa State 2015 | NCWLL-Lakes | L |
4/18 | St. Olaf 2015 | NCWLL-Lakes | W |
Minnesota-Duluth 2016 – D2 | |||
3/13 | St. Cloud State 2016 | NCWLL-Plains | W |
3/19 | Oakland 2016 | WCLL North 2 | L |
3/19 | Grand Valley Club 2016 | WCLL North 2 | W |
3/20 | Lake Forest 2016 | WCLL West 2 | W |
3/20 | Toledo 2016 | WCLL Central 2 | W |
4/2 | WisconsinEau Claire 2016 | NCWLL-Lakes | W |
4/2 | MinnesotaMoorhead 2016 | NCWLL-Rivers | W |
4/9 | Iowa 2016 | NCWLL-Lakes | W |
4/9 | St. Olaf 2016 | NCWLL-Lakes | W |
4/10 | Iowa State 2016 | NCWLL-Lakes | L |
4/10 | WisconsinRiver Falls 2016 | NCWLL-Lakes | W |
4/16 | St. Thomas 2016 | NCWLL-Plains | L |
Minnesota-Duluth 2017 – D2 | |||
3/17 | Lewis & Clark 2017 | NWWLL II West | W |
3/18 | Southern Oregon 2017 | NWWLL II West | W |
3/18 | Washington State 2017 | NWWLL II East | W |
3/25 | St. Benedict 2017 | NCWLL-Plains | L |
3/25 | Bethel 2017 | NCWLL-Lakes | W |
4/8 | Iowa State 2017 | NCWLL-Woods | L |
4/9 | St. Olaf 2017 | NCWLL-Plains | W |
4/9 | WisconsinLa Crosse 2017 | NCWLL-Plains | W |
4/22 | Bethel 2017 | NCWLL-Lakes | L |
Minnesota-Mankato 2009 – D1 | |||
4/4 | Minnesota-Duluth 2009 | NCWLL-Provis. | L |
4/4 | St. Thomas 2009 | NCWLL-Lakes | L |
4/9 | Hamline 2009 | NCWLL-Lakes | L |
4/13 | St. Olaf 2009 | NCWLL-Lakes | L |
Minnesota-Mankato 2011 – D2 | |||
3/26 | Concordia 2011 | NCWLL-Rivers | W |
3/26 | North Dakota State 2011 | NCWLL-Rivers | L |
3/27 | Augsburg 2011 | W | |
4/1 | St. Thomas 2011 | NCWLL-Lakes | L |
4/2 | Augsburg 2011 | ||
4/3 | Hamline 2011 | NCWLL-Lakes | W |
4/10 | St. Cloud State 2011 | NCWLL-Rivers | L |
4/10 | Iowa 2011 | NCWLL-Plains | L |
4/10 | WisconsinStout 2011 | NCWLL-Rivers | W |
4/10 | WisconsinRiver Falls 2011 | NCWLL-Lakes | |
4/16 | Macalester 2011 | NCWLL-Rivers | |
Minnesota-Mankato 2012 – D2 | |||
3/20 | Gustavus Adolphus 2012 | NCWLL-Plains | L |
3/29 | Hamline 2012 | NCWLL-Plains | W |
3/31 | WisconsinLa Crosse 2012 | NCWLL-Rivers | L |
3/31 | Winona State 2012 | NCWLL-Rivers | W |
3/31 | WisconsinStevens Point 2012 | NCWLL-Provis. | W |
4/1 | North Dakota State 2012 | NCWLL-Rivers | L |
4/14 | MinnesotaMoorhead 2012 | NCWLL-Rivers | W |
4/14 | Macalester 2012 | NCWLL-Provis. | L |
4/15 | Concordia 2012 | NCWLL-Rivers | W |
4/15 | St. Mary’s MN 2012 | NCWLL-Rivers | W |
4/21 | WisconsinLa Crosse 2012 | NCWLL-Rivers | L |
Minnesota-Mankato 2013 – D2 | |||
4/6 | WisconsinLa Crosse 2013 | NCWLL-Rivers | W |
4/6 | Concordia 2013 | NCWLL-Rivers | W |
4/7 | MinnesotaMoorhead 2013 | NCWLL-Rivers | W |
4/7 | Macalester 2013 | NCWLL-Rivers | L |
4/13 | Winona State 2013 | NCWLL-Rivers | W |
4/13 | St. Mary’s MN 2013 | NCWLL-Rivers | W |
4/14 | St. Cloud State 2013 | NCWLL-Plains | |
4/14 | North Dakota State 2013 | NCWLL-Rivers | |
4/14 | WisconsinWhite Water 2013 | NCWLL-Provis. | |
4/27 | WisconsinLa Crosse 2013 | NCWLL-Rivers | W |
5/2 | Hamline 2013 | NCWLL-Rivers | W |
Minnesota-Mankato 2014 – D2 | |||
3/8 | WisconsinLa Crosse 2014 | NCWLL-Plains | |
3/22 | Winona State 2014 | NCWLL-Plains | |
3/30 | Iowa State 2014 | NCWLL-Lakes | L |
3/30 | MinnesotaMoorhead 2014 | NCWLL-Rivers | W |
3/30 | MinnesotaDuluth 2014 | NCWLL-Lakes | L |
4/12 | Concordia 2014 | NCWLL-Rivers | W |
4/12 | WisconsinWhite Water 2014 | NCWLL-Rivers | W |
4/13 | St. Mary’s MN 2014 | NCWLL-Rivers | |
4/13 | North Dakota State 2014 | NCWLL-Rivers | L |
4/16 | Gustavus Adolphus 2014 | NCWLL-Plains | L |
4/17 | Macalester 2014 | NCWLL-Rivers | |
4/22 | Hamline 2014 | NCWLL-Rivers | |
Minnesota-Mankato 2015 – D2 | |||
3/28 | Winona State 2015 | NCWLL-Plains | L |
3/28 | WisconsinLa Crosse 2015 | NCWLL-Plains | L |
3/29 | Iowa 2015 | NCWLL-Lakes | |
4/4 | Carleton 2015 | NCWLL-Rivers | W |
4/4 | Macalester 2015 | NCWLL-Rivers | W |
4/11 | Northern Michigan 2015 | NCWLL-Rivers | L |
4/11 | WisconsinWhite Water 2015 | NCWLL-Rivers | W |
4/12 | MinnesotaMoorhead 2015 | NCWLL-Rivers | W |
4/15 | Hamline 2015 | NCWLL-Rivers | W |
4/18 | North Dakota State 2015 | NCWLL-Rivers | L |
4/18 | Concordia 2015 | NCWLL-Rivers | W |
Minnesota-Mankato 2016 – D2 | |||
4/2 | MinnesotaMoorhead 2016 | NCWLL-Rivers | W |
4/2 | North Dakota State 2016 | NCWLL-Rivers | W |
4/2 | Northern Michigan 2016 | NCWLL-Rivers | W |
4/3 | WisconsinWhite Water 2016 | NCWLL-Rivers | W |
4/3 | Iowa 2016 | NCWLL-Lakes | W |
4/9 | Concordia 2016 | NCWLL-Rivers | W |
4/9 | St. Mary’s MN 2016 | NCWLL-Rivers | W |
4/9 | WisconsinEau Claire 2016 | NCWLL-Lakes | L |
4/10 | Carleton 2016 | NCWLL-Rivers | L |
4/10 | WisconsinMilwaukee 2016 | NCWLL-Provis. | W |
4/14 | Gustavus Adolphus 2016 | NCWLL-Plains | L |
4/16 | Macalester 2016 | NCWLL-Rivers | W |
Minnesota-Mankato 2017 – D2 | |||
2/18 | Utah State 2017 | RMWLL West II | L |
4/1 | Winona State 2017 | NCWLL-Woods | W |
4/1 | Iowa State 2017 | NCWLL-Woods | L |
4/2 | St. Thomas 2017 | NCWLL-Woods | L |
4/2 | WisconsinRiver Falls 2017 | NCWLL-Lakes | W |
4/9 | WisconsinLa Crosse 2017 | NCWLL-Plains | L |
4/9 | WisconsinEau Claire 2017 | NCWLL-Lakes | L |
4/13 | Gustavus Adolphus 2017 | NCWLL-Lakes | L |
Minnesota-Moorhead 2005 – D1 | |||
2/26 | Nebraska 2005 | CPWLL West | L |
2/26 | Kansas 2005 | CPWLL West | L |
2/26 | Oklahoma State 2005 | CPWLL West | L |
4/2 | Augsburg 2005 | UMWLL North | |
4/3 | Minnesota 2005 | UMWLL South | L |
4/3 | Hamline 2005 | UMWLL North | W |
4/9 | Minnesota-Duluth 2005 | UMWLL North | L |
4/9 | Wisconsin-Eau Claire 2005 | UMWLL North | L |
4/10 | Bethel 2005 | UMWLL North | W |
4/10 | St. Benedict 2005 | UMWLL North | W |
4/16 | Lindenwood 2005 | CPWLL East | L |
4/16 | Wisconsin-River Falls 2005 | UMWLL South | W |
4/17 | St. Thomas 2005 | UMWLL South | L |
4/17 | St. Olaf 2005 | UMWLL South | W |
4/23 | Minnesota 2005 | UMWLL South | L |
4/23 | Gustavus Adolphus 2005 | UMWLL South | W |
4/24 | Bethel 2005 | UMWLL North | L |
Minnesota-Moorhead 2006 – D1 | |||
4/1 | Bethel 2006 | UMWLL North | W |
4/1 | St. Benedict 2006 | UMWLL North | L |
4/1 | Wisconsin-Eau Claire 2006 | UMWLL North | W |
4/8 | Hamline 2006 | UMWLL North | W |
4/8 | Minnesota 2006 | UMWLL South | L |
4/9 | Minnesota-Duluth 2006 | UMWLL North | L |
4/22 | Gustavus Adolphus 2006 | UMWLL South | L |
Minnesota-Moorhead 2007 – D1 | |||
4/1 | Bethel 2007 | UMWLL North | L |
4/1 | St. Benedict 2007 | UMWLL North | L |
4/14 | Wisconsin-Eau Claire 2007 | UMWLL North | L |
4/14 | Hamline 2007 | UMWLL North | L |
4/14 | Minnesota-Duluth 2007 | UMWLL North | L |
4/15 | St. Thomas 2007 | UMWLL South | L |
4/15 | Wisconsin-Stout 2007 | UMWLL North | W |
Minnesota-Moorhead 2008 – D1 | |||
3/29 | Hamline 2008 | NCWLL-Lakes | L |
3/29 | Wisconsin-Eau Claire 2008 | NCWLL-Lakes | W |
4/5 | Minnesota-Duluth 2008 | Independent | L |
4/5 | St. Thomas 2008 | NCWLL-Lakes | L |
4/12 | Bethel 2008 | NCWLL-Lakes | L |
4/12 | St. Olaf 2008 | NCWLL-Lakes | L |
4/13 | Wisconsin-River Falls 2008 | NCWLL-Lakes | L |
4/13 | Marquette 2008 | NCWLL-Lakes | L |
Minnesota-Moorhead 2009 – D1 | |||
2/21 | Missouri 2009 | CPWLL South | L |
2/21 | Nebraska 2009 | CPWLL North | W |
2/22 | Truman State 2009 | CPWLL North | W |
4/4 | Wisconsin-River Falls 2009 | NCWLL-Lakes | L |
4/4 | St. Olaf 2009 | NCWLL-Lakes | L |
4/5 | St. Thomas 2009 | NCWLL-Lakes | L |
4/5 | Wisconsin-Eau Claire 2009 | NCWLL-Lakes | L |
4/14 | Hamline 2009 | NCWLL-Lakes | L |
Minnesota-Moorhead 2010 – D1 | |||
2/12 | Wisconsin-Stout 2010 | NCWLL-Rivers | L |
2/12 | St. Cloud State 2010 | NCWLL-Rivers | L |
2/13 | Winona State 2010 | NCWLL-Rivers | L |
3/27 | Wisconsin-La Crosse 2010 | NCWLL-Rivers | W |
3/28 | Concordia 2010 | NCWLL-Rivers | W |
3/28 | Minnesota-Duluth 2010 | NCWLL-Lakes | L |
4/10 | Wisconsin-Eau Claire 2010 | NCWLL-Rivers | L |
4/10 | St. Thomas 2010 | NCWLL-Lakes | L |
4/10 | St. Mary’s (MN) 2010 | NCWLL-Rivers | W |
4/17 | Wisconsin-Stout 2010 | NCWLL-Rivers | L |
4/17 | Wisconsin-Eau Claire 2010 | NCWLL-Rivers | L |
Minnesota-Moorhead 2011 – D2 | |||
2/19 | St. Cloud State 2011 | NCWLL-Rivers | W |
2/19 | WisconsinStout 2011 | NCWLL-Rivers | W |
2/19 | St. Mary’s MN 2011 | NCWLL-Rivers | W |
3/27 | North Dakota State 2011 | NCWLL-Rivers | L |
3/27 | Concordia 2011 | NCWLL-Rivers | W |
4/9 | Winona State 2011 | NCWLL-Rivers | W |
4/9 | WisconsinEau Claire 2011 | NCWLL-Rivers | L |
4/10 | MinnesotaDuluth 2011 | NCWLL-Lakes | L |
4/10 | WisconsinLa Crosse 2011 | NCWLL-Rivers | L |
Minnesota-Moorhead 2012 – D2 | |||
3/24 | Concordia 2012 | NCWLL-Rivers | L |
3/31 | WisconsinStevens Point 2012 | NCWLL-Provis. | W |
3/31 | North Dakota State 2012 | NCWLL-Rivers | L |
3/31 | St. Mary’s MN 2012 | NCWLL-Rivers | |
4/1 | WisconsinLa Crosse 2012 | NCWLL-Rivers | L |
4/14 | Winona State 2012 | NCWLL-Rivers | L |
4/14 | MinnesotaMankato 2012 | NCWLL-Rivers | L |
4/15 | WisconsinLa Crosse 2012 | NCWLL-Rivers | L |
Minnesota-Moorhead 2013 – D2 | |||
4/6 | WisconsinStout 2013 | NCWLL-Lakes | W |
4/6 | North Dakota State 2013 | NCWLL-Rivers | L |
4/7 | Winona State 2013 | NCWLL-Rivers | L |
4/7 | MinnesotaMankato 2013 | NCWLL-Rivers | L |
4/7 | Concordia 2013 | NCWLL-Rivers | L |
4/13 | WisconsinLa Crosse 2013 | NCWLL-Rivers | |
4/13 | Macalester 2013 | NCWLL-Rivers | |
4/13 | Hamline 2013 | NCWLL-Rivers | |
4/14 | St. Mary’s MN 2013 | NCWLL-Rivers | |
Minnesota-Moorhead 2014 – D2 | |||
3/23 | North Dakota State 2014 | NCWLL-Rivers | L |
3/23 | Concordia 2014 | NCWLL-Rivers | L |
3/23 | St. Cloud State 2014 | NCWLL-Plains | L |
3/30 | MinnesotaMankato 2014 | NCWLL-Rivers | L |
3/30 | Iowa State 2014 | NCWLL-Lakes | L |
4/12 | Macalester 2014 | NCWLL-Rivers | L |
4/12 | St. Mary’s MN 2014 | NCWLL-Rivers | W |
4/13 | Hamline 2014 | NCWLL-Rivers | L |
4/13 | WisconsinWhite Water 2014 | NCWLL-Rivers | L |
Minnesota-Moorhead 2015 – D2 | |||
3/22 | St. Cloud State 2015 | NCWLL-Plains | W |
3/22 | North Dakota State 2015 | NCWLL-Rivers | L |
3/22 | Concordia 2015 | NCWLL-Rivers | L |
4/12 | MinnesotaMankato 2015 | NCWLL-Rivers | L |
4/12 | Carleton 2015 | NCWLL-Rivers | L |
4/18 | Hamline 2015 | NCWLL-Rivers | L |
4/18 | WisconsinWhite Water 2015 | NCWLL-Rivers | L |
4/18 | Macalester 2015 | NCWLL-Rivers | W |
4/18 | Northern Michigan 2015 | NCWLL-Rivers | L |
Minnesota-Moorhead 2016 – D2 | |||
4/2 | Northern Michigan 2016 | NCWLL-Rivers | L |
4/2 | MinnesotaDuluth 2016 | NCWLL-Lakes | L |
4/2 | MinnesotaMankato 2016 | NCWLL-Rivers | L |
4/3 | WisconsinWhite Water 2016 | NCWLL-Rivers | L |
4/3 | Carleton 2016 | NCWLL-Rivers | L |
4/10 | North Dakota State 2016 | NCWLL-Rivers | L |
4/10 | WisconsinLa Crosse 2016 | NCWLL-Plains | L |
4/16 | Concordia 2016 | NCWLL-Rivers | L |
4/16 | North Dakota 2016 | NCWLL-Provis. | L |
Minnesota-Moorhead 2017 – D2 | |||
3/19 | St. Cloud State 2017 | NCWLL-Rivers | L |
3/25 | Macalester 2017 | NCWLL-Rivers | W |
4/1 | WisconsinRiver Falls 2017 | NCWLL-Lakes | L |
4/2 | Concordia 2017 | NCWLL-Rivers | L |
4/2 | North Dakota 2017 | NCWLL-Rivers | L |
4/2 | Iowa State 2017 | NCWLL-Woods | L |
4/9 | WisconsinWhite Water 2017 | NCWLL-Rivers | L |
4/9 | Carleton 2017 | NCWLL-Rivers | L |
4/22 | North Dakota State 2017 | NCWLL-Rivers | L |
Mississippi 2011 – D2 | |||
2/12 | South Carolina Club 2011 | SWLL | L |
2/12 | Auburn 2011 | SWLL | W |
2/19 | Alabama 2011 | SWLL | W |
2/19 | Samford 2011 | SWLL | W |
3/5 | Georgia 2011 | SWLL | L |
3/5 | Clemson 2011 | SWLL | L |
3/27 | Georgia Southern 2011 | Non-WCLA | |
3/27 | South Florida 2011 | SWLL | W |
4/16 | Georgia 2011 | SWLL | L |
Mississippi 2012 – D1 | |||
2/4 | Tennessee 2012 | SWLL | W |
2/4 | South Carolina Club 2012 | SWLL | L |
2/5 | Central Florida 2012 | SWLL | L |
2/10 | Tulane 2012 | Non-WCLA | W |
2/10 | Millsaps Club 2012 | Non-WCLA | W |
2/25 | Auburn 2012 | SWLL | W |
2/26 | Samford 2012 | SWLL | W |
2/26 | Alabama 2012 | SWLL | W |
3/3 | Coastal Carolina Club 2012 | Non-WCLA | |
3/3 | Clemson 2012 | SWLL | W |
3/31 | Kennesaw State 2012 | SWLL | L |
3/31 | Georgia Tech 2012 | SWLL | L |
4/14 | Central Florida 2012 | SWLL | L |
4/14 | Georgia Tech 2012 | SWLL | W |
Mississippi 2013 – D1 | |||
2/2 | Georgia Tech 2013 | SWLL | L |
2/2 | Florida Club 2013 | SWLL | L |
2/16 | Clemson 2013 | SWLL | L |
2/16 | Vanderbilt Club 2013 | SWLL | L |
2/23 | Florida State 2013 | SWLL | |
2/24 | Samford 2013 | SWLL | W |
2/24 | Alabama 2013 | SWLL | L |
3/23 | Auburn 2013 | SWLL | L |
3/23 | Kennesaw State Club 2013 | SWLL | L |
Mississippi 2014 – D1 | |||
2/8 | Florida Club 2014 | SWLL | L |
2/8 | Florida State 2014 | SWLL | L |
2/22 | Kennesaw State Club 2014 | SWLL | L |
2/22 | Tennessee 2014 | SWLL | L |
2/22 | Georgia Southern 2014 | SWLL | W |
3/22 | Florida Atlantic 2014 | SWLL | L |
3/22 | Florida Gulf Coast 2014 | SWLL | L |
3/29 | Southern Mississippi 2014 | SWLL | W |
3/29 | Tulane 2014 | Non-WCLA | W |
4/5 | Coastal Carolina Club 2014 | SWLL Associates | W |
Mississippi 2015 – D1 | |||
2/7 | Georgia Southern 2015 | SWLL | W |
2/7 | Georgia State 2015 | SWLL | W |
2/15 | Clemson 2015 | SWLL | L |
2/21 | Auburn 2015 | SWLL | |
2/28 | Alabama 2015 | SWLL | L |
2/28 | Southern Mississippi 2015 | SWLL | W |
3/21 | Palm Beach Atlantic 2015 | SWLL | W |
3/21 | Florida Atlantic 2015 | SWLL | W |
3/29 | Kennesaw State Club 2015 | SWLL | L |
4/4 | Florida Gulf Coast 2015 | SWLL | L |
4/4 | Florida State 2015 | SWLL | L |
Mississippi 2016 – D1 | |||
2/13 | Georgia Tech 2016 | SWLL | L |
2/13 | Kennesaw State Club 2016 | SWLL | L |
2/20 | Auburn 2016 | SWLL | W |
2/20 | Southern Mississippi 2016 | SWLL | W |
2/27 | Clemson 2016 | SWLL | L |
4/1 | Florida Gulf Coast 2016 | SWLL | |
4/2 | Florida Atlantic 2016 | SWLL | W |
4/2 | Miami (FL) 2016 | SWLL | |
4/9 | Alabama 2016 | SWLL | |
Mississippi 2017 – D1 | |||
2/11 | Alabama 2017 | SWLL | L |
2/18 | Georgia Tech 2017 | SWLL | W |
2/18 | Kennesaw State Club 2017 | SWLL | W |
2/19 | Auburn 2017 | SWLL | W |
3/25 | Central Florida 2017 | SWLL | L |
3/25 | Tennessee 2017 | SWLL | W |
4/1 | Florida Club 2017 | SWLL | L |
4/1 | Florida State 2017 | SWLL | L |
