2018 Albany Lacrosse Schedule
02/17/18 | @ Syracuse | W | 15-3 |
02/24/18 | vs Drexel | W | 18-5 |
03/04/18 | vs Cornell | W | 11-9 |
03/06/18 | @ UMass | W | 19-8 |
03/10/18 | @ Maryland | W | 11-10 |
03/17/18 | vs Vermont | W | 21-5 |
03/20/18 | vs Canisius | W | 19-11 |
03/24/18 | @ UMass Lowell | W | 13-6 |
03/28/18 | vs Harvard | W | 14-6 |
03/31/18 | vs Stony Brook | W | 13-7 |
04/06/18 | @ UMBC | L | 7-11 |
04/20/18 | vs Binghamton | W | 18-7 |
04/22/18 | @ Yale | L | 6-14 |
04/28/18 | @ Hartford | W | 16-6 |
05/03/18 | vs UMass Lowell | W | 15-10 |
05/05/18 | vs Vermont | W | 14-4 |
05/12/18 | vs Richmond | W | 18-9 |
05/19/18 | vs Denver | W | 15-13 |
05/26/18 | vs Yale | L | 11-20 |
America East Standings
Albany (16-3) | 7-1 |
Stony Brook (7-8) | 5-2 |
Vermont (12-4) | 5-3 |
UMBC (5-8) | 3-3 |
UMass Lowell (8-8) | 3-4 |
Binghamton (4-11) | 1-5 |
Hartford (3-10) | 0-6 |
2018 Albany Lacrosse
Albany Official Website
Coaches
Stats
2018 Schedule
2018 Roster
Albany Twitter
Albany Interactive Webpage
2018 Rankings
FanLax Ranking: 4
Nike/US Lacrosse Men’s Division I Ranking: 3
USILA Men’s Division I Poll: 4
Maverik Men’s Division I Media Poll: 4
NCAA Men’s Lacrosse RPI: 2
2018 Albany Lacrosse Roster
# | Player | P | Yr | Hometown | G | A | P |
5 | Connor Fields | A | Sr | East Amherst, NY | 34 | 52 | 86 |
1 | Tehoka Nanticoke | A | Fr | Six Nations, ONT | 50 | 32 | 82 |
17 | Jakob Patterson | A | So | Chandler, AZ | 42 | 7 | 49 |
40 | Kyle Mcclancy | M | Sr | Bayport, NY | 29 | 19 | 48 |
38 | Sean Eccles | M | Jr | Syracuse, NY | 33 | 14 | 47 |
11 | Justin Reh | A | Sr | Rocky Point, NY | 21 | 19 | 40 |
0 | Davis Diamond | M | So | Boca Raton, FL | 8 | 14 | 22 |
24 | Alex Burgmaster | M | Fr | Auburn, NY | 10 | 4 | 14 |
10 | Troy Reh | D | Sr | Rocky Point, NY | 11 | 0 | 11 |
3 | Td Ierlan | M | So | Victor, NY | 6 | 5 | 11 |
23 | Jack Burgmaster | M | Jr | Auburn, NY | 7 | 2 | 9 |
43 | Josh Egan | M | Sr | Delmar, NY | 5 | 2 | 7 |
33 | Ron John | M | So | Angola, NY | 3 | 3 | 6 |
20 | Noah Taylor | M | Jr | Watertown, NY | 2 | 4 | 6 |
7 | Mitch Laffin | A | So | Syracuse, NY | 5 | 0 | 5 |
16 | Zach Wolfe | M | Sr | Mount Sinai, NY | 2 | 3 | 5 |
2 | Kyle Casey | M | Fr | Yorktown Heights, NY | 2 | 0 | 2 |
30 | Chris Ryan | M | Fr | San Ramon, CA | 1 | 0 | 1 |
32 | Ashton Bradley | M | Fr | Sayville, NY | 1 | 0 | 1 |
34 | Matt Perla | D | Jr | Orchard Park, NY | 1 | 0 | 1 |
41 | Steve Ramirez | M | Fr | Lindenhurst, NY | 1 | 0 | 1 |
9 | Jd Colarusso | G | Sr | Poughquag, NY | 0 | 1 | 1 |
42 | Peter Schwab | M | Fr | Penfield, NY | 0 | 1 | 1 |
6 | Nate Siekierski | G | So | Parker, CO | 0 | 0 | 0 |
48 | Jason Yoquinto | G | Fr | Elverson, PA | 0 | 0 | 0 |
4 | Chaunce Hill | D | Jr | Basom, NY | 0 | 0 | 0 |
8 | Griffin Mcgrath | M | So | Poughquag, NY | 0 | 0 | 0 |
12 | Alex Brown | M | Jr | Solon, OH | 0 | 0 | 0 |
13 | Colyn Lyons | D | So | Lafayette, NY | 0 | 0 | 0 |
14 | Justin Cavallo | A | Fr | Yorktown Heights, NY | 0 | 0 | 0 |
15 | Doug Goldsmith | M | So | Long Branch, NJ | 0 | 0 | 0 |
19 | Will Ramos | G | Fr | Upper Nyack, NY | 0 | 0 | 0 |
21 | Matthew Spahr | D | So | Port Jefferson Station, NY | 0 | 0 | 0 |
22 | Cougar Kirby | M | So | Kahnawake, QUE | 0 | 0 | 0 |
25 | Stone Sims | D | Sr | San Clemente, CA | 0 | 0 | 0 |
26 | Justin Zelen | M | Sr | Smithtown, NY | 0 | 0 | 0 |
28 | Hoyt Mccuin | M | So | Hinesburg, VT | 0 | 0 | 0 |
29 | Steven Kunz | D | So | Farmingdale, NY | 0 | 0 | 0 |
31 | Brendan Chetuck | D | Sr | Holbrook, NY | 0 | 0 | 0 |
35 | Spencer Carlson | D | Fr | Granite Bay, CA | 0 | 0 | 0 |
36 | Matt Eccles | M | Fr | Syracuse, NY | 0 | 0 | 0 |
37 | Erik Dluhy | D | Jr | Branchburg, NJ | 0 | 0 | 0 |
44 | Pat Barrow | D | So | Victor, NY | 0 | 0 | 0 |
45 | Aj Kluck | D | Sr | Calgary, ALB | 0 | 0 | 0 |
46 | Austin Jones | M | Fr | Northport, NY | 0 | 0 | 0 |
47 | Connor Filipowski | D | So | Warwick, NY | 0 | 0 | 0 |
49 | Michael Kozar | D | Fr | Fairport, NY | 0 | 0 | 0 |
50 | Sean Gleason | D | So | Massapequa Park, NY | 0 | 0 | 0 |
88 | Aidan Conlon | A | Fr | Toronto, ONT | 0 | 0 | 0 |
Goalies
# | Goalie | Yr | Hometown | Saves | GA | % |
9 | Jd Colarusso | Sr | Poughquag, NY | 180 | 144 | 56% |
6 | Nate Siekierski | So | Parker, CO | 17 | 17 | 50% |
48 | Jason Yoquinto | Fr | Elverson, PA | 2 | 3 | 40% |
19 | Will Ramos | Fr | Upper Nyack, NY | 0 | 0 | 0% |