College Lacrosse > D1 Mens Lacrosse > Lafayette Mens Lacrosse > 2018 Lafayette Lacrosse
2018
2019 • 18
LAFAYETTE 2018 | |||
02-03 | @ North Carolina | L | 10-17 |
02-10 | @ NJIT | W | 10-8 |
02-16 | vs Wagner | W | 8-7 |
02-20 | vs Manhattan | L | 9-12 |
02-24 | @ Loyola | L | 5-19 |
03-03 | vs Army | L | 4-13 |
03-10 | @ Navy | L | 5-15 |
03-13 | @ Cleveland State | L | 6-12 |
03-17 | vs Lehigh | L | 11-19 |
03-24 | vs Boston University | L | 8-12 |
03-31 | vs Binghamton | L | 6-15 |
04-03 | @ Monmouth | W | 11-10 |
04-07 | @ Holy Cross | L | 9-10 |
04-13 | @ Bucknell | L | 6-15 |
04-20 | vs Colgate | L | 9-17 |
PATRIOT | ||
Loyola (13-4) | 9-1 | |
Bucknell (11-4) | 7-2 | |
Navy (9-5) | 7-2 | |
Lehigh (10-7) | 7-4 | |
Boston University (8-9) | 4-6 | |
Colgate (7-8) | 3-6 | |
Army (5-8) | 2-6 | |
Holy Cross (4-9) | 2-6 | |
Lafayette (3-12) | 0-8 |
2018 Lafayette Lacrosse
Official Website
2018 Schedule
2018 Roster
2018 Stats
Coaches
Twitter
2018 Interactive Webpage
2018 Rankings
FanLax Ranking: –
Nike/US Lacrosse Men’s Division I Ranking: N/A
USILA Men’s Division I Poll: N/A
Maverik Men’s Division I Media Poll: N/A
NCAA Men’s Lacrosse RPI: –
2018 Lafayette Lacrosse Roster
# | Player | Pos | Yr | Hometown | G | A | P |
8 | Conor Walters | A | Jr | Lake Forest, IL | 28 | 21 | 49 |
7 | Will Mccarthy | M | Sr | New Vernon, NJ | 16 | 16 | 32 |
17 | John Natoli | A | Fr | Mountain Lakes, NJ | 12 | 3 | 15 |
27 | Bryan Hess | M | Fr | Fair Haven, NJ | 9 | 4 | 13 |
18 | Seth Obadia | A | So | Port Washington, NY | 8 | 1 | 9 |
3 | Adam Close | M | So | Wyomissing, PA | 6 | 3 | 9 |
4 | Matt Close | M | Sr | Wyomissing, PA | 6 | 1 | 7 |
19 | James Roberts | M | Sr | Manhasset, NY | 6 | 1 | 7 |
10 | Robbie Garavente | A | So | Fair Haven, NJ | 5 | 2 | 7 |
37 | Luke Smith | A | Sr | Bowie, MD | 4 | 1 | 5 |
2 | Alex Mezey | A | Sr | Berwyn, PA | 3 | 2 | 5 |
24 | Andrew Chase | M | So | Summit, NJ | 3 | 2 | 5 |
12 | Zane Crandall | M | So | Los Angeles, CA | 4 | 0 | 4 |
40 | Chris Stach | A | Fr | Bethesda, MD | 1 | 2 | 3 |
5 | Andrew Robbins | M | Fr | Wyckoff, NJ | 2 | 0 | 2 |
29 | Luke Cummings | M | Jr | Port Washington, NY | 1 | 1 | 2 |
9 | George Cloud | D | Sr | Richmond, VA | 1 | 0 | 1 |
31 | John Becker | M | So | Mountain Lakes, NJ | 1 | 0 | 1 |
46 | Chris Adamo | D | So | Bohemia, NY | 1 | 0 | 1 |
21 | Jake Korus | M | Jr | Westport, CT | 0 | 1 | 1 |
26 | Evan Kieltyka | D | Fr | Katonah, NJ | 0 | 1 | 1 |
44 | Sean Andrews | D | Jr | Summit, NJ | 0 | 1 | 1 |
49 | Jonathan Anastos | G | Jr | Winnetka, IL | 0 | 0 | 0 |
22 | Wes Moshier | G | So | Short Hills, NJ | 0 | 0 | 0 |
1 | Jake Floyd-jones | G | Fr | West Chester, PA | 0 | 0 | 0 |
30 | Henry Vido | G | Sr | Baltimore, MD | 0 | 0 | 0 |
6 | Scott Mcavoy | M | Sr | Wyomissing, PA | 0 | 0 | 0 |
11 | Jason Corcoran | D | So | Farmington, CT | 0 | 0 | 0 |
13 | Dylan Tocco | M | Fr | Morrestown, NJ | 0 | 0 | 0 |
14 | Zack Merle | D | Jr | Westhampton Beach, NY | 0 | 0 | 0 |
15 | Andrew Westby | D | So | Villanova, PA | 0 | 0 | 0 |
16 | Connar Dehnert | M | Jr | White Bear Lake, MN | 0 | 0 | 0 |
20 | Sam Friedman | M | Jr | Wayne, PA | 0 | 0 | 0 |
23 | Josh Hubbard | D | Jr | Owings, MD | 0 | 0 | 0 |
25 | Jack Lydon | D | Jr | Evanston, IL | 0 | 0 | 0 |
28 | Riley Larson | M | Fr | Alexandria, VA | 0 | 0 | 0 |
33 | Shayne Sharp | D | So | Palos Verdes Estates, CA | 0 | 0 | 0 |
35 | Tyler Furlong | M | So | Warren, NJ | 0 | 0 | 0 |
36 | Jeff Sikorsky | D | Jr | East Northport, NY | 0 | 0 | 0 |
42 | Pat Tully | D | Fr | Summit, NJ | 0 | 0 | 0 |
43 | Gabe Smithline | FO | Fr | Newtown, PA | 0 | 0 | 0 |
50 | McCrae Williams | G | Fr | Weston, MA | 0 | 0 | 0 |
Goalies
# | Goalie | Yr | Hometown | Saves | GA | % | |
49 | Jonathan Anastos | Jr | Winnetka, IL | 117 | 153 | 43% | |
22 | Wes Moshier | So | Short Hills, NJ | 34 | 38 | 47% | |
1 | Jake Floyd-Jones | Fr | West Chester, PA | 2 | 7 | 22% | |
30 | Henry Vido | Sr | Baltimore, MD | 1 | 3 | 25% | |
50 | Mccrae Williams | Fr | Weston, MA | 0 | 0 | 0% |