The D2 Women’s Semifinals went as expected with #1 East Stroudsburg beating #4 Queens and #2 UIndy beating #5 Adelphi which set-up a #1 vs. #2 Final where… #2 UIndy beat #1 East Stroudsburg, 11-9. UIndy is the Champion, UIndy is the new #1.

1 UIndy #2 11 – 9 #1 East Stroudsburg 05/22/2022
2 East Stroudsburg #1 13 – 12 #4 Queens 05/20/2022
3 UIndy #2 11 – 6 #5 Adelphi 05/20/2022

These are the 2022 D2 Women Final Rankings (below) and you can also see a more detailed Final Rankings.

Team W% SOS W L
1 UIndy 96% 29 2 3
2 East Stroudsburg 91% 4 1 5
3 West Chester 85% 3 6 2
4 Queens 95% 50 7 1
5 Adelphi 81% 2 3 10
6 Grand Valley State 90% 45 16 3
7 Pace 74% 18 13 7
8 Regis (CO) 88% 41 20 6
9 Tampa 58% 9 9 13
10 Le Moyne 67% 1 5 20
11 Florida Southern 79% 19 11 15
12 Mercy 74% 24 17 13
13 Stonehill 79% 6 4 29
14 Bentley 53% 10 17 17
15 Lindenwood 75% 46 28 8
16 Lynn 71% 35 11 20
17 Millersville 67% 13 23 11
18 Assumption 56% 7 15 19
19 Mercyhurst 67% 22 27 11
20 Southern New Hampshire 56% 15 21 23
21 New Haven 61% 11 10 33
22 Rollins 76% 30 14 32
23 Bloomsburg 59% 12 25 20
24 Wingate 78% 61 34 9
25 Indiana (PA) 67% 40 22 28
26 Seton Hill 74% 28 23 27
27 Embry-Riddle 71% 38 8 43
28 Lock Haven 50% 36 29 29
29 Colorado Mesa 61% 44 36 16
30 Franklin Pierce 31% 5 32 25
31 Roberts Wesleyan 62% 37 41 18
32 Saint Rose 53% 31 26 35
33 Slippery Rock 65% 55 19 49
34 Davenport 67% 57 41 24
35 Georgian Court 61% 54 38 31
36 Saint Anselm 47% 21 31 44
37 Shippensburg 29% 17 33 42
38 Shepherd 31% 8 34 46
39 Dominican College 72% 84 41 34
40 Saint Leo 39% 14 30 58
41 Rockhurst 60% 60 57 26
42 Florida Tech 64% 64 37 50
43 Concordia-St. Paul 39% 27 38 50
44 Alabama-Huntsville 53% 51 47 37
45 Mount Olive 67% 68 40 53
46 Gannon 35% 43 49 39
47 Flagler 47% 49 45 52
48 Northern Mich. 47% 53 49 47
49 D’Youville 42% 48 54 44
50 Jefferson 53% 66 56 40
51 Southern Connecticut 27% 16 53 47
52 Limestone 71% 73 46 56
53 Kutztown 25% 23 51 54
54 Lee 47% 56 44 61
55 UC-Colo. Springs 40% 39 65 36
56 Walsh University 71% 96 64 38
57 Molloy 47% 57 57 55
58 Findlay 60% 77 66 41
59 AIC 25% 25 48 64
60 Wilmington 56% 78 59 59
61 Holy Family 44% 74 60 67
62 Lincoln Memorial 71% 88 63 62
63 McKendree 40% 42 69 56
64 Notre Dame (OH) 57% 80 69 59
65 Lenoir-Rhyne 44% 69 55 79
66 Lander 60% 79 52 84
67 UVA Wise 43% 71 62 74
68 Young Harris 38% 70 72 65
69 Newberry 53% 83 60 86
70 Missouri Western 46% 76 73 69
71 Belmont Abbey 53% 85 73 71
72 St. Thomas Aquinas 31% 63 79 66
73 Catawba 50% 92 76 74
74 Barton 56% 104 67 82
75 Bridgeport 54% 98 81 68
76 Frostburg State 53% 97 77 77
77 North Greenville 56% 101 67 88
78 Lewis 25% 62 75 82
79 Mars Hill 47% 89 69 90
80 Montevallo 27% 67 82 79
81 Palm Beach Atl. 11% 26 91 62
82 Post 35% 86 80 87
83 Quincy 23% 59 84 74
84 Westminster (UT) 14% 34 93 71
85 Maryville 22% 65 91 73
86 Fort Lewis 13% 32 95 70
87 Shorter 22% 82 87 84
88 Davis & Elkins 29% 90 83 95
89 Charleston (WV) 43% 106 84 89
90 Saint Michael’s 7% 20 97 79
91 Tusculum 27% 87 88 92
92 Felician 27% 95 78 109
93 Ashland 31% 94 90 92
94 Emmanuel (GA) 36% 103 86 96
95 Tiffin 28% 75 89 94
96 Adams State 0% 33 105 78
97 Southern Wesleyan 29% 102 94 97
98 Upper Iowa 0% 47 105 91
99 Lees-McRae 23% 108 98 99
100 Chowan 27% 109 96 102
101 Chestnut Hill 23% 99 98 101
102 Lake Erie 20% 105 100 100
103 Coker 0% 81 105 98
104 Edinboro 7% 52 100 103
105 West Virginia Wesleyan 11% 110 103 104
106 Caldwell 8% 91 100 105
107 Erskine 10% 107 104 108
108 Ursuline 0% 100 105 106
109 Nyack 0% 72 105 106
110 District of Columbia 0% 93 105 110
111 Converse 0% 111 105 111

 

D2 Women’s Forum. Join the Discussion.