The Florida State Championships have started. These are Yesterday’s Best Games. There were 7 Upsets. 3 of these Upsets were also Best Games and they are marked (below) with an asterisks.

Team Rank VS Rank Opp Team Details
1 Lake Highland Prep (FL) #1 20 – 2 #19 Bishop Moore (FL) 04/13/2021
2 Jensen Beach (FL) #12 19 – 10 #23 Pine (FL) 04/13/2021
3 Trinity Prep (FL) #25 11 – 6 #28 The First Academy (FL) 04/13/2021
4 Oviedo (FL) #18 21 – 9 #40 Lake Mary (FL) 04/13/2021
5 Nease (FL) #37 13 – 7 #39 Creekside (FL) 04/13/2021
6 Buchholz (FL) #29 19 – 13 #52 Flagler Palm Coast (FL) 04/13/2021
7 Berkeley Prep (FL) #26 14 – 8 #59 Academy of the Holy Names (FL) 04/13/2021
8 Hagerty (FL) #21 19 – 1 #67 Winter Springs (FL) 04/13/2021
9 Benjamin (FL) #22 20 – 9 #72 Suncoast (FL) 04/13/2021
10 East Ridge (FL) #11 15 – 2 #89 Forest (FL) 04/13/2021
11* Windermere (FL) #56 8 – 5 #45 West Orange (FL) 04/13/2021
12 Ponte Vedra (FL) #5 18 – 4 #97 Wolfson (FL) 04/13/2021
13 Stoneman Douglas (FL) #17 22 – 7 #87 Spanish River (FL) 04/13/2021
14 Bartram Trail (FL) #8 19 – 0 #100 Fletcher (FL) 04/13/2021
15 Boca Raton (FL) #14 19 – 2 #95 Park Vista (FL) 04/13/2021
16 ESJ (FL) #16 18 – 2 #110 Stanton (FL) 04/13/2021
17 Oak Hall (FL) #57 13 – 8 #71 Menendez (FL) 04/13/2021
18 Newsome (FL) #9 19 – 7 #123 Manatee (FL) 04/13/2021
19 Lake Brantley (FL) #10 21 – 1 #137 Apopka (FL) 04/13/2021
20* Boone (FL) #85 15 – 7 #78 Edgewater (FL) 04/13/2021
21 Riverview Sarasota (FL) #65 19 – 3 #104 Lakewood Ranch (FL) 04/13/2021
22 Pine Crest (FL) #7 16 – 3 #164 Archbishop McCarthy (FL) 04/13/2021
23 Steinbrenner (FL) #20 13 – 0 #153 Mitchell (FL) 04/13/2021
24 St. Augustine (FL) #49 22 – 1 #133 Santa Fe (FL) 04/13/2021
25* Robinson (FL) #105 8 – 7 #79 Tampa Catholic (FL) 04/13/2021


These are the Best Upcoming Games. Most are being played today and tomorrow.

Team Rank VS Rank Opp Team Details
1 ESJ (FL) #16 vs #5 Ponte Vedra (FL) 04/15/2021
2 Trinity Prep (FL) #25 vs #1 Lake Highland Prep (FL) 04/15/2021
3 Stoneman Douglas (FL) #17 vs #14 Boca Raton (FL) 04/15/2021
4 Taravella (FL) #30 vs #2 St. Thomas Aquinas (FL) 04/14/2021
5 Jensen Beach (FL) #12 vs #22 Benjamin (FL) 04/15/2021
6 Oviedo (FL) #18 vs #21 Hagerty (FL) 04/15/2021
7 Buchholz (FL) #29 vs #11 East Ridge (FL) 04/15/2021
8 Nease (FL) #37 vs #8 Bartram Trail (FL) 04/15/2021
9 Windermere (FL) #56 vs #10 Lake Brantley (FL) 04/16/2021
10 Riverview Sarasota (FL) #65 vs #9 Newsome (FL) 04/15/2021
11 Wiregrass Ranch (FL) #75 vs #20 Steinbrenner (FL) 04/15/2021
12 Barron Collier (FL) #51 vs #54 Naples (FL) 04/14/2021
13 Oak Hall (FL) #57 vs #49 St. Augustine (FL) 04/15/2021
14 Gulf Coast (FL) #68 vs #42 Venice (FL) 04/15/2021
15 South Walton (FL) #60 vs #70 Seacoast Collegiate (FL) 04/15/2021
16 Berkeley Prep (FL) #26 vs #105 Robinson (FL) 04/15/2021
17 Merritt Island (FL) #84 vs #48 Edgewood (FL) 04/15/2021
18 Lakeland (FL) #83 vs #55 Celebration (FL) 04/14/2021
19 Lely (FL) #131 vs #13 Community School of Naples (FL) 04/14/2021
20 Boone (FL) #85 vs #76 Olympia (FL) 04/15/2021
21 Lake Nona (FL) #118 vs #46 Winter Park (FL) 04/14/2021
22 West Shore (FL) #101 vs #66 Satellite (FL) 04/15/2021
23 Out-of-Door Academy (FL) #115 vs #62 Saint Stephen’s Episcopal (FL) 04/15/2021
24 Sickles (FL) #136 vs #53 East Lake (FL) 04/14/2021
25 Canterbury (FL) #96 vs #119 Bishop Verot (FL) 04/15/2021