
FanLax Computer Rankings are based on team’s Best Wins and Worst Losses. In this case, on each team’s Two Best Wins and Three Worst Losses.
– | Team | GP | W% | Best Win | 2nd Best Win |
1 | Charlotte Catholic (NC) | 6 | 100% | Lake Norman (NC) | Weddington (NC) |
2 | Middle Creek (NC) | 5 | 100% | Apex (NC) | Holly Springs (NC) |
3 | Cardinal Gibbons (NC) | 5 | 100% | Lake Norman (NC) | Broughton (NC) |
4 | Lake Norman (NC) | 8 | 63% | Marvin Ridge (NC) | Ardrey Kell (NC) |
5 | Marvin Ridge (NC) | 6 | 83% | Weddington (NC) | Ronald Reagan (NC) |
6 | Mount Tabor (NC) | 7 | 100% | R.J. Reynolds (NC) | Page (NC) |
7 | Apex (NC) | 5 | 80% | Holly Springs (NC) | Apex Friendship (NC) |
8 | Weddington (NC) | 5 | 60% | Lake Norman (NC) | Cuthbertson (NC) |
9 | Northern Guilford (NC) | 4 | 100% | Page (NC) | Walter M. Williams (NC) |
10 | Page (NC) | 6 | 50% | East Chapel Hill (NC) | Northwest Guilford (NC) |
11 | Ardrey Kell (NC) | 5 | 80% | Northwest Guilford (NC) | Myers Park (NC) |
12 | East Chapel Hill (NC) | 5 | 80% | Chapel Hill (NC) | Orange (NC) |
13 | Holly Springs (NC) | 6 | 67% | Heritage (NC) | Apex Friendship (NC) |
14 | Lake Norman Charter (NC) | 7 | 86% | Community School of Davidson (NC) | Christ the King (NC) |
15 | Northwest Guilford (NC) | 5 | 40% | Ronald Reagan (NC) | East Forsyth (NC) |
16 | R.J. Reynolds (NC) | 5 | 80% | Ronald Reagan (NC) | Davie (NC) |
17 | Hoggard (NC) | 4 | 100% | E.A. Laney (NC) | Ashley (NC) |
18 | Fuquay – Varina (NC) | 6 | 100% | Pinecrest (NC) | Jack Britt (NC) |
19 | New Bern (NC) | 3 | 100% | Croatan (NC) | West Carteret (NC) |
20 | Broughton (NC) | 5 | 60% | Leesville Road (NC) | Millbrook (NC) |
21 | Ronald Reagan (NC) | 9 | 67% | East Forsyth (NC) | Davie (NC) |
22 | Chapel Hill (NC) | 5 | 80% | Northern (NC) | Northwood (NC) |
23 | Wakefield (NC) | 2 | 100% | Heritage (NC) | Corinth Holders (NC) |
24 | Jacksonville (NC) | 4 | 100% | Croatan (NC) | Swansboro (NC) |
25 | T.C. Roberson (NC) | 5 | 100% | Patton (NC) | Hickory (NC) |
GP=Number of Games Played, W%=Winning Percentage