
Due to the Corona Virus, many of these games will be and have been cancelled and/or postponed. Please contact the school or otherwise before making plans around these games.
D1 Men
4 PM – Michigan vs. Marquette
D2 Men
Lake Erie | Roberts Wesleyan | 12:00 PM |
NYIT | Pace | 3:00 PM |
Georgian Court | Saint Anselm | 3:30 PM |
Belmont Abbey | UIndy | 3:30 PM |
Dominican (NY) | Saint Michael’s | 4:00 PM |
Palm Beach Atlantic | Emmanuel (Ga.) | 4:00 PM |
Catawba | Assumption | 4:00 PM |
Mars Hill | North Greenville | 7:00 PM |
Chestnut Hill | Molloy | 7:00 PM |
Tampa | Mount Olive | 8:00 PM |
Post | District of Columbia | – |
D3 Men
Muskingum | Earlham | 12:00 PM |
La Roche | Wilmington | 1:00 PM |
Greensboro | Hampton | 2:00 PM |
Delaware Valley | Marymount | 2:00 PM |
US Merchant Marine | Southern Virginia | 3:00 PM |
MSOE | Concordia-Wisconsin | 3:00 PM |
Piedmont | Emmanuel | 3:00 PM |
Wesleyan | Scranton | 3:00 PM |
NVU-Lyndon | Rivier | 3:30 PM |
Guilford | Pfeiffer | 4:00 PM |
Salve Regina | St. Joseph’s (L.I.) | 4:00 PM |
Wesley | Albright | 4:00 PM |
Hanover | Transylvania | 4:00 PM |
Rosemont | Alvernia | 4:00 PM |
Roanoke | Kenyon | 4:00 PM |
Utica | Marywood | 4:00 PM |
New England College | Wheaton | 4:00 PM |
Bridgewater | Swarthmore | 4:00 PM |
Wilkes | Gordon | 4:00 PM |
Washington | Illinois Wesleyan | 4:00 PM |
Catholic | Wooster | 4:00 PM |
Anderson | Cornell (Ia.) | 5:00 PM |
Lebanon Valley | Washington and Jefferson | 5:00 PM |
Ferrum | Bethany | 5:00 PM |
Massachusetts Maritime | Norwich | 5:00 PM |
Washington and Lee | Gettysburg | 5:00 PM |
Arcadia | Manhattanville | 5:00 PM |
Lycoming | Virginia Wesleyan | 5:00 PM |
Kalamazoo | Benedictine | 6:00 PM |
Vassar | SUNY Maritime | 6:00 PM |
Bard | Cobleskill | 6:00 PM |
LaGrange | Wentworth | 6:00 PM |
Dallas | Benedictine | 6:00 PM |
Williams | RPI | 6:00 PM |
Bowdoin | Babson | 6:00 PM |
Univ of New England | Emerson | 6:00 PM |
Mt St Mary | SUNY Poly | 6:00 PM |
Eastern Connecticut | Lasell | 6:00 PM |
Immaculata | Susquehanna | 6:00 PM |
Ursinus | Stockton | 7:00 PM |
Nichols | Johnson & Wales (RI) | 7:00 PM |
Regis | Mitchell | 7:00 PM |
Oberlin | Otterbein | 7:00 PM |
Muhlenberg | Oneonta | 7:00 PM |
Allegheny | Hilbert | 7:00 PM |
Union | Saint John Fisher | 7:00 PM |
Saint Mary’s (Md) | Randolph-Macon | 7:00 PM |
Montclair State | Stevens | 7:00 PM |
Marietta | Chatham | 7:00 PM |
Trinity | Clark | 7:00 PM |
Neumann | Goucher | 7:00 PM |
Carroll (Wisc.) | Westminster (Pa.) | 7:00 PM |
Purchase | SUNY New Paltz | 7:00 PM |
Mount Union | Grove City | 7:00 PM |
North Central (Ill.) | Trine | 8:00 PM |
D1 Women
Campbell | Delaware State | 11:00 AM |
Kennesaw State | Vermont | 12:30 PM |
Detroit Mercy | Marquette | 1:00 PM |
Old Dominion | Quinnipiac | 1:00 PM |
Robert Morris | Butler | 1:00 PM |
Denver | Coastal Carolina | 3:00 PM |
Sacred Heart | Manhattan | 3:00 PM |
Siena | UAlbany | 3:00 PM |
Columbia | UConn | 3:00 PM |
Mount St Mary’s | Howard | 3:00 PM |
Longwood | Bryant | 3:00 PM |
Canisius | Saint Bonaventure | 4:00 PM |
VCU | Gardner-Webb | 4:00 PM |
Binghamton | Colgate | 4:00 PM |
Akron | Duquesne | 4:00 PM |
Harvard | New Hampshire | 4:00 PM |
Vanderbilt | Notre Dame | 4:00 PM |
Drexel | UMBC | 4:00 PM |
Boston College | Hofstra | 4:00 PM |
Brown | Virginia Tech | 4:00 PM |
Villanova | Temple | 7:00 PM |
UC Davis | George Mason | 9:00 PM |
D2 Women
Belmont Abbey | Young Harris | 12:00 PM |
District of Columbia | Ursuline | 1:00 PM |
Bridgeport | Jefferson | 3:00 PM |
West Chester | Shippensburg | 4:00 PM |
Gannon | Lock Haven | 4:00 PM |
North Greenville | Erskine | 4:00 PM |
Davis & Elkins | Edinboro | 4:00 PM |
Mercyhurst | Slippery Rock | 4:00 PM |
Bloomsburg | Shepherd | 4:00 PM |
New Haven | Saint Anselm | 4:00 PM |
Lynn | UVa-Wise | 5:00 PM |
Palm Beach Atl. | Southern Wesleyan | 7:00 PM |
Tiffin | McKendree | 7:00 PM |
Colorado Mesa | Rockhurst | 7:00 PM |
Tampa | Limestone | 7:00 PM |
Florida Southern | Stonehill | 7:00 PM |
Florida Tech | Mercy | 7:00 PM |
West Virginia Wesleyan | Maryville | – |
D3 Women
Shenandoah | Wheaton | – |
Bridgewater State | Susquehanna | – |
Guilford | Hiram | 10:00 AM |
Swarthmore | Marywood | 10:00 AM |
Carroll (WI) | Westfield State | 10:00 AM |
Connecticut College | US Merchant Marine Academy | 12:00 PM |
Wesley | Manhattanville | 1:00 PM |
Juniata | RIT | 1:00 PM |
Albertus Magnus | Lycoming | 1:00 PM |
Wesleyan (CT) | Plymouth State | 1:00 PM |
Eastern Connecticut | Mitchell | 3:00 PM |
Hollins | Concordia Chicago | 3:00 PM |
Salem State | Wells | 3:30 PM |
Salem (NC) | Wells | 3:30 PM |
Colorado College | Ithaca | 3:30 PM |
St. Mary’s (MD) | Haverford | 4:00 PM |
MIT | Endicott | 4:00 PM |
Methodist University | Transylvania | 4:00 PM |
Messiah | Skidmore | 4:00 PM |
Thomas College | University of St. Joseph | 4:00 PM |
Elizabethtown | Immaculata | 4:00 PM |
McDaniel | Mary Washington | 4:00 PM |
Alvernia | Wilkes | 4:00 PM |
Whitman | Whitworth | 4:00 PM |
Oberlin | John Carroll | 4:00 PM |
N. Carolina Wesleyan | Marietta | 4:00 PM |
Nichols | Emerson | 4:00 PM |
Marymount | Arcadia | 4:00 PM |
Clarkson | Brockport | 4:00 PM |
North Central | Benedictine | 4:00 PM |
Misericordia | University of Scranton | 4:00 PM |
Concordia-Wisconsin | Aurora | 4:00 PM |
Salisbury | Gettysburg | 4:00 PM |
Rowan | Washington College | 4:00 PM |
Keuka College | Hartwick | 4:00 PM |
Pfeiffer | Averett | 4:00 PM |
Lynchburg | Baldwin Wallace | 4:00 PM |
Otterbein | Franciscan | 4:00 PM |
Worcester State | Johnson & Wales (Providence) | 4:00 PM |
Ramapo | Mount St. Vincent | 4:00 PM |
St. John Fisher | Cortland | 4:00 PM |
Morrisville State | Utica | 4:00 PM |
Union | Stevens | 4:00 PM |
Wartburg | Hamline | 4:30 PM |
Augustana | Loras | 5:00 PM |
D’Youville | Fredonia | 5:00 PM |
Johnson & Wales (Denver) | Cornell College | 5:30 PM |
Eastern Mennonite | Bethany | 6:00 PM |
Centre | DePauw | 6:00 PM |
Framingham State | Smith College | 6:00 PM |
Puget Sound | Beloit | 6:00 PM |
University of Dallas | Berry | 6:00 PM |
Southwestern University | Wittenberg | 7:00 PM |
Chapman | Whittier | 7:00 PM |
Pomona-Pitzer | Kean | 7:00 PM |
Clark | Elms | 7:00 PM |
Franklin | Hanover | 7:00 PM |
Claremont-Mudd-Scripps | Cal Lutheran | 7:00 PM |
Randolph-Macon | Roger Williams | 7:00 PM |
Massachusetts Maritime | Rhode Island College | 7:00 PM |
Lebanon Valley | York | 7:00 PM |
Ohio Northern | Adrian | 7:00 PM |
Nazareth | Illinois Wesleyan | 7:30 PM |
Simmons | Wentworth Tech | – |
NJCAA Men
12:45 PM – Potomac State vs. Mercyhurst North East
3:00 PM – Mohawk Valley vs. Union County
3:30 PM – Ocean County vs. Suffolk County
4:00 PM – Genesee vs. Monroe CC
4:00 PM – Finger Lakes vs. Tompkins Cortland
NJCAA Women
Next Game on Thursday.
MCLA
7:00 PM | Virginia Tech | Florida State |
7:00 PM | Dominican | Clemson |
WCLA
6:30 PM – University of Dayton vs. Ball State University
8:30 PM – Drexel University vs. Temple University
NAIA Men
Benedictine (Kan.) @ Taylor (Ind.)
Missouri Valley @ Reinhardt (Ga.)
NAIA Women
Lawrence Tech (Mich.) vs. William Penn (Iowa)
Columbia (S.C.) @ Reinhardt (Ga.)
Ottawa (Kan.) @ Saint Mary (Kan.)
Bethel (Ind.) @ Marian (Ind.)
Siena Heights (Mich.) @ Albion College
HS Boys (Best of)
Coming Soon when every HS Team has played a game. Also, be aware that teams are at a distinct ranking disadvantage until they have three wins.
HS Girls (Best of)
Coming Soon when every HS Team has played a game. Also, be aware that teams are at a distinct ranking disadvantage until they have three wins.