The FanLax Forum Rankings are an amalgamation of the Rankings of the FanLax Forum Poll-ers (below).  To see the Poll-ers explanations of their rankings or to simply join the discussion, go to FanLax’s D3 Men Forum.

 

FanLax Computer Rankings

The Computer Rankings currently are based on each team’s 1 Best Win and 3 Worst Losses. (As the season progresses, the ranking’s will be based on each team’s 3 Best Wins and 3 Worst Losses.) As a consequence, some teams that are undeniably good, based on their Best W and Ls, aren’t so highly ranked. But make no mistake, these rankings are a pure meritocracy. e.g. Johns Hopkins’ Men’s Team doesn’t get a pass because they’re Hopkins. Currently, as of February 25th, Hopkins’ Best Win is over a win-less Towson team that lost to St. Mary’s. Hopkins needs a better win before we can say they truly earned their ranking. And Hopkins will do exactly this in their near future. But, until then, the FanLax Computer will rank Hopkins accordingly. 

Win Rank Loss Rank
1 Salisbury 1 1
2 Gettysburg 2 32
3 Ursinus 3 1
4 Denison 4 1
5 Tufts 8 1
6 St. Lawrence 9 1
7 Chris. Newport 6 39
8 Williams 11 1
9 Cabrini 4 56
10 York (PA) 7 53
11 RIT 15 1
12 Lynchburg 12 44
13 Amherst 15 33
14 Western New Eng. 14 41
15 St. John Fisher 17 38
16 Dickinson 10 77
17 Stockton 22 1
18 SUNY Geneseo 21 48
19 Union (NY) 29 34
20 Wesleyan (CT) 19 57
21 Wash. & Lee 25 51
22 Middlebury 32 1
23 St. Mary’s (MD) 22 58
24 Stevens 22 58
25 Rhodes 19 65
26 Colorado Col. 36 1
27 Franklin & Marshall 29 52
28 Widener 33 43
29 Montclair St. 35 39
30 Kenyon 37 1
31 Hampden-Sydney 31 46
32 Babson 28 61
33 Ithaca 27 63
34 Elizabethtown 13 94
35 Southern Va. 26 80
36 Muhlenberg 44 1
37 Nazareth 17 96
38 Trinity (CT) 44 34
39 Ohio Northern 34 83
40 SUNY Cortland 46 48
41 Eastern 38 64
42 King’s (PA) 53 1
43 Ill. Wesleyan 40 73
44 Swarthmore 43 71
45 Rensselaer 40 87
46 DeSales 47 75
47 Catholic 49 68
48 Endicott 39 91
49 Oswego St. 60 1
50 Hope 64 1
51 Randolph-Macon 67 1
52 Southwestern (TX) 69 1
53 Hamilton 65 41
54 Farmingdale St. 71 1
55 North Central (IL) 58 67
56 Scranton 56 75
57 Misericordia 67 45
58 Mary Washington 50 97
59 MIT 69 61
60 John Carroll 59 78
61 Guilford 73 65
62 Wittenberg 55 105
63 Wooster 42 129
64 SUNY Maritime 78 54
65 Plattsburgh St. 62 90
66 Salve Regina 48 123
67 Transylvania 51 121
68 Capital 57 110
69 Clarkson 88 37
70 Kean 90 1
71 Roger Williams 72 91
72 Trine 91 1
73 Ohio Wesleyan 77 78
74 Roanoke 83 58
75 Albion 54 127
76 Coast Guard 51 135
77 Shenandoah 86 81
78 UMass Boston 98 1
79 Delaware Valley 60 128
80 Otterbein 74 110
81 Bridgewater (VA) 89 81
82 Vassar 81 94
83 U New England 81 103
84 Whittier 106 1
85 Western Conn. St. 62 142
86 Neumann 66 150
87 Arcadia 91 97
88 SUNY Potsdam 110 48
89 Eastern Conn. St. 116 1
90 Goucher 79 125
91 Piedmont 84 115
92 Carthage 75 138
93 Va. Wesleyan 103 88
94 Brockport 108 83
95 Alfred 95 108
96 Saint Vincent 86 125
97 Lycoming 80 142
98 Birmingham-So. 76 161
99 St. Joseph’s (ME) 101 100
100 Emerson 85 140
101 Anna Maria 93 133
102 Centre 97 121
103 Oberlin 100 114
104 Northwestern-St. Paul 133 1
105 Skidmore 121 104
106 Benedictine (IL) 113 119
107 New England Col. 94 170
108 Aurora 122 106
109 MSOE 132 73
110 McDaniel 102 153
111 Greensboro 122 115
112 Chatham 96 182
113 Gwynedd Mercy 106 150
114 Wilmington (OH) 146 1
115 Keuka 148 1
116 Wentworth 104 161
117 Methodist 126 115
118 Concordia Wisconsin 118 147
119 Hanover 109 173
120 Mount Union 105 187
121 Marywood 114 167
122 Westminster (PA) 111 177
123 Wheaton (MA) 116 166
124 SUNY Delhi 140 108
125 Monmouth (IL) 98 217
126 Ferrum 119 182
127 Salem St. 124 185
128 Gordon 125 169
129 William Peace 115 200
130 Hendrix 120 192
131 Houghton 142 124
132 Hood 128 180
133 Alvernia 136 155
134 Albright 112 226
135 Calvin 129 174
136 Drew 138 155
137 Adrian 133 174
138 Huntingdon 130 191
139 Oglethorpe 137 182
140 Randolph 127 210
141 Marietta 139 186
142 Hilbert 131 197
143 Moravian 146 150
144 Dubuque 135 217
145 Maine Maritime 151 170
146 Elmira 145 190
147 Thiel 140 220
148 Wesley 144 200
149 St. Joseph’s (CT) 143 233
150 Rivier 149 202
151 Hiram 150 212
152 La Roche 152 195
153 Stevenson 153 46
154 Connecticut Col. 155 55
155 Grove City 154 101
156 Bates 156 91
157 Baldwin Wallace 162 69
158 Dean 182 1
159 Lasell 165 107
160 Colby 182 34
161 Kalamazoo 185 1
162 Cornell College 185 1
163 Elmhurst 157 129
164 CMSV 192 1
165 Purchase 194 1
166 Plymouth St. 160 136
167 Norwich 158 139
168 Mass. Maritime 158 140
169 UMass Dartmouth 161 131
170 Sewanee 171 115
171 Susquehanna 163 155
172 Manhattanville 167 155
173 Marymount (VA) 163 180
174 Wilkes 170 160
175 St. Joseph’s (L.I.) 167 163
176 Alma 179 112
177 SUNY Oneonta 178 120
178 FDU-Florham 174 145
179 SUNY Poly 177 134
180 Immaculata 176 142
181 Nichols 166 204
182 Southern Me. 182 136
183 Centenary (LA) 169 223
184 SUNY Canton 173 194
185 Pfeiffer 191 147
186 Mt. St. Mary (NY) 172 198
187 Allegheny 179 177
188 Wash. & Jeff. 181 177
189 Sage Colleges 190 163
190 Marian (WI) 185 174
191 Carroll (WI) 175 227
192 Heidelberg 197 189
193 LaGrange 193 196
194 Anderson (IN) 185 230
195 Beloit 185 238
196 Wabash 196 227
197 Regis (MA) 195 233
198 Keene St. 198 70
199 Washington Col. 198 71
200 Springfield 198 83
201 Messiah 198 86
202 Bowdoin 198 89
203 Morrisville St. 198 99
204 Haverford 198 101
205 DePauw 198 112
206 Clark (MA) 198 131
207 Hartwick 198 145
208 Berry 198 147
209 Utica 198 154
210 Curry 198 159
211 Merchant Marine 198 163
212 Bard 198 168
213 Emmanuel (MA) 198 170
214 Lebanon Valley 198 187
215 North Central (MN) 198 192
216 Bryn Athyn 198 198
217 NVU-Lyndon 198 202
218 Castleton 198 204
219 Mitchell 198 204
220 Husson 198 207
221 JWU (Providence) 198 208
222 Centenary (NJ) 198 208
223 Wells 198 210
224 Concordia Chicago 198 212
225 JWU (Denver) 198 214
226 Averett 198 214
227 Albertus Magnus 198 216
228 IIT 198 217
229 Cazenovia 198 221
230 Medaille 198 221
231 Dallas 198 223
232 Muskingum 198 223
233 Augustana (IL) 198 227
234 Bethany (WV) 198 230
235 Earlham 198 230
236 Becker 198 233
237 Cobleskill St. 198 236
238 Alfred St. 198 236
239 Thomas (ME) 198 239
240 Keystone 198 240
241 Rosemont 198 240
242 Mt. St. Joseph 198 242
243 Franciscan 198 242
244 Northland 198 244


Go to FanLax’s D3 Men Forum