D1 Men
Mercer | St. Bonaventure | 2:00 PM |
Detroit Mercy | Robert Morris | 7:00 PM |
D2 Men
Adelphi | Tampa | 12:00 PM |
Seton Hill | Roberts Wesleyan | 1:00 PM |
NYIT | Caldwell University | 3:00 PM |
Dominican (NY) | District of Columbia | 4:00 PM |
North Greenville | Lander | 4:00 PM |
Montevallo | Coker | 4:00 PM |
Florida Southern | Saint Rose | 6:00 PM |
Assumption | Post | 7:00 PM |
Le Moyne | Lake Erie | – |
D3 Men
Widener | Emerson | 12:00 PM |
Pfeiffer | Southern Virginia | 1:00 PM |
Averett | Wesley | 1:00 PM |
Stevens | Salisbury | 1:00 PM |
Concordia-Chicago | Adrian | 1:00 PM |
Colorado College | Otterbein | 3:00 PM |
Concordia-Wisconsin | Carroll (Wisc.) | 3:00 PM |
Lasell | Roger Williams | 3:00 PM |
Cortland | St. Lawrence | 3:30 PM |
Mary Washington | Washington and Lee | 3:30 PM |
La Roche | Franciscan | 4:00 PM |
Christopher Newport | Eastern | 4:00 PM |
Montclair State | Ursinus | 4:00 PM |
King’s | Western Connecticut | 4:00 PM |
Alfred | Oswego | 4:00 PM |
MIT | UMass-Dartmouth | 4:00 PM |
Becker | Maine Maritime | 4:00 PM |
Oneonta | SUNY Maritime | 4:00 PM |
Roanoke | Randolph | 4:00 PM |
New England College | Sage | 4:00 PM |
Delaware Valley | Gwynedd-Mercy | 4:00 PM |
Babson | Endicott | 4:00 PM |
Centenary (NJ) | Drew | 4:00 PM |
Scranton | Grove City | 4:00 PM |
Thomas | Regis | 4:00 PM |
Univ of New England | Southern Maine | 4:00 PM |
UMass-Boston | Emmanuel | 4:00 PM |
York | Gettysburg | 4:00 PM |
Curry | Trinity | 4:00 PM |
Hanover | Trine | 4:00 PM |
SUNY Poly | Potsdam | 4:00 PM |
Manhattanville | Neumann | 4:00 PM |
Moravian | DeSales | 4:00 PM |
Washington | Saint Mary’s (Md) | 4:00 PM |
Wells | SUNY Delhi | 4:00 PM |
Guilford | William Peace | 4:00 PM |
Lebanon Valley | Susquehanna | 4:00 PM |
Union | Williams | 5:00 PM |
Bates | Keene State | 5:00 PM |
Hamilton | Utica | 5:00 PM |
Transylvania | DePauw | 6:00 PM |
Medaille | Keystone | 6:00 PM |
Marietta | Thiel | 6:00 PM |
Centre | Ohio Northern | 6:00 PM |
Rivier | Mitchell | 6:00 PM |
Salem State | Gordon | 6:00 PM |
Wooster | Capital | 7:00 PM |
Baldwin Wallace | Kenyon | 7:00 PM |
Kean | Bard | 7:00 PM |
Mount Union | Allegheny | 7:00 PM |
Wentworth | Massachusetts Maritime | 7:00 PM |
Earlham | Wilmington | 7:00 PM |
Messiah | Elizabethtown | 7:00 PM |
Marymount | Goucher | 7:00 PM |
Coast Guard | Wesleyan | 7:00 PM |
Cornell (Ia.) | Augustana | 7:00 PM |
Farmingdale | SUNY New Paltz | 7:00 PM |
Fairleigh Dickinson | Bryn Athyn | 7:00 PM |
Swarthmore | Arcadia | 7:00 PM |
Kalamazoo | Northland | – |
Elmira | Alfred State | – |
D1 Women
Marquette | Central Michigan | 1:00 PM |
Mount St Mary’s | Campbell | 1:00 PM |
Vanderbilt | Michigan | 1:00 PM |
Monmouth | Rutgers | 2:00 PM |
George Washington | Georgetown | 3:00 PM |
Old Dominion | Davidson | 3:00 PM |
Delaware | Duquesne | 3:00 PM |
Denver | Fresno State | 3:00 PM |
Columbia | Temple | 3:00 PM |
Quinnipiac | Hartford | 3:00 PM |
Vermont | Siena | 3:00 PM |
James Madison | Penn State | 4:00 PM |
Virginia Tech | William and Mary | 4:00 PM |
Villanova | Saint Joseph’s | 4:00 PM |
Kennesaw State | Mercer | 5:00 PM |
Boston University | Harvard | 5:00 PM |
Lafayette | Manhattan | 6:00 PM |
Virginia | George Mason | 6:00 PM |
Maryland | Navy | 7:00 PM |
D2 Women
Florida Southern | Wingate | 11:00 AM |
Lynn | Gannon | 1:00 PM |
Post University | District of Columbia | 3:00 PM |
Franklin Pierce | Stonehill | 3:00 PM |
Assumption | Southern Connecticut | 3:00 PM |
Mercy | Jefferson | 3:00 PM |
Chowan | Mount Olive | 3:30 PM |
Bridgeport | S. New Hampshire | 4:00 PM |
Tusculum | Lee | 4:00 PM |
McKendree | Findlay | 4:00 PM |
Lees-McRae | Emmanuel (GA) | 4:00 PM |
Slippery Rock | Tiffin | 4:00 PM |
Lock Haven | Millersville | 4:00 PM |
Frostburg State | Shepherd | 4:00 PM |
Catawba | Limestone | 4:00 PM |
American International | Saint Rose | 5:00 PM |
Lindenwood | Grand Valley State | 6:00 PM |
Tampa | North Greenville | 7:00 PM |
Saint Leo | Seton Hill | 7:00 PM |
Rollins | Wilmington | 7:30 PM |
Lander | Davis & Elkins | – |
Colorado Mesa | Northern Mich. | – |
Adams State | New England College | – |
D3 Women
Neumann | John Carroll | – |
Johnson & Wales (Providence) | Muhlenberg | 12:00 PM |
Trine | Hanover | 1:00 PM |
Wells | Potsdam | 3:00 PM |
Washington & Lee | Christopher Newport | 3:00 PM |
Dean | Anna Maria | 3:00 PM |
Puget Sound | Pacific University | 3:00 PM |
Tufts | MIT | 3:30 PM |
FDU-Florham | Montclair State | 3:30 PM |
Lycoming | Susquehanna | 3:30 PM |
Norwich | Plattsburg State | 4:00 PM |
Haverford | Albright | 4:00 PM |
Franklin & Marshall | Messiah | 4:00 PM |
New Paltz | St. Joseph’s (NY) | 4:00 PM |
Alma | Oswego | 4:00 PM |
UMass.-Dartmouth | Salve Regina | 4:00 PM |
Marymount | Alvernia | 4:00 PM |
Oswego | Clarkson | 4:00 PM |
Arcadia | Elizabethtown | 4:00 PM |
Rosemont | Bryn Mawr | 4:00 PM |
Southern Maine | U. of New England | 4:00 PM |
Buffalo State | Medaille | 4:00 PM |
William Smith | Nazareth | 4:00 PM |
Marietta | Thiel College | 4:00 PM |
RIT | Geneseo | 4:00 PM |
Western New England | Smith College | 4:00 PM |
Salisbury | Rowan | 4:00 PM |
Wellesley | Wentworth Tech | 4:00 PM |
Sage | SUNY Poly | 4:00 PM |
Utica | SUNY Canton | 4:00 PM |
Immaculata | Delaware Valley | 4:00 PM |
Castleton State | Colby-Sawyer | 4:00 PM |
Denison | York | 4:30 PM |
UW-River Falls | Wartburg | 5:00 PM |
Sewanee | Widener | 5:00 PM |
Western Connecticut | Worcester State | 5:00 PM |
Lancaster Bible | Notre Dame (MD) | 5:00 PM |
Farmingdale State | University of Scranton | 5:00 PM |
Rhodes | Roanoke | 5:00 PM |
Connecticut College | Keene State | 5:00 PM |
Oberlin | Baldwin Wallace | 5:00 PM |
Hartwick | Bard | 5:00 PM |
Albertus Magnus | Elms | 5:00 PM |
Mount Holyoke | Westfield State | 5:00 PM |
Bowdoin | Plymouth State | 5:30 PM |
Hope College | St. Thomas Aquinas | 6:00 PM |
Vassar | Skidmore | 6:00 PM |
Springfield College | Amherst | 6:00 PM |
Trinity | Endicott | 6:00 PM |
Benedictine | Elmhurst | 6:00 PM |
Randolph | Hollins | 6:00 PM |
Mount St. Mary | Ramapo | 6:00 PM |
Wesleyan (CT) | Babson | 6:00 PM |
Alfred | Keuka College | 6:30 PM |
George Fox | North Central | 6:30 PM |
Hiram | Muskingum | 7:00 PM |
Juniata | Mount Aloysius | 7:00 PM |
Whittier | Claremont-Mudd-Scripps | 7:00 PM |
Cal Lutheran | Pomona-Pitzer | 7:00 PM |
Redlands | Occidental | 7:00 PM |
LaGrange | Johnson & Wales (Denver) | 7:00 PM |
Coast Guard | Wesleyan (CT) | 7:00 PM |
DePauw | Hanover | 7:00 PM |
Monmouth (Il.) | Illinois Wesleyan | 7:00 PM |
Moravian | DeSales | 7:00 PM |
Muhlenberg | Johnson & Wales (Providence) | – |
NJCAA Men
5:30 PM – Mercyhurst North East vs. Anne Arundel
6:00 PM – Finger Lakes vs. Genesee
6:00 PM – Brookdale vs. Williamson College of the Trades
NJCAA Women
First Games are on Saturday
MCLA
7:00 PM – Michigan State vs. Florida State
7:30 PM – Utah State vs. St. John’s
7:30 PM – Florida vs. UCLA
WCLA
6:00 PM – US Naval Academy vs. University of Maryland
NAIA Men
Cumberlands (Ky.) @ Montreat (N.C.)
NAIA Women
Benedictine (Kan.) @ Saint Mary (Kan.)
Aquinas (Mich.) @ Hope
HS Boys (Best of)
Coming Soon when more HS Teams are playing
HS Girls (Best of)
Coming Soon when more HS Teams are playing