D1 Men
UMass | UAlbany | 3:00 PM |
Hartford | Manhattan | 3:00 PM |
Army | Binghamton | 3:00 PM |
Mount St Mary’s | Richmond | 4:00 PM |
UMBC | Towson | 6:00 PM |
Stony Brook | Sacred Heart | 6:00 PM |
Fairfield | LIU | 7:00 PM |
D2 Men
Chowan | Wilmington | 1:00 PM |
Lincoln Memorial | Palm Beach Atlantic | 4:00 PM |
Lindenwood | Lynn | 4:00 PM |
Alderson-Broaddus | Chestnut Hill | 4:00 PM |
Newberry | Davis & Elkins | 7:00 PM |
D3 Men
Wilkes | Marywood | 4:00 PM |
Birmingham-Southern | Bridgewater | 4:00 PM |
Ohio Wesleyan | Westminster (Pa.) | 4:00 PM |
Geneseo | Morrisville | 4:00 PM |
Dallas | Hilbert | 4:00 PM |
Brockport | Nazareth | 4:00 PM |
Norwich | Plymouth State | 4:00 PM |
Skidmore | Castleton | 4:00 PM |
Plattsburgh | Clarkson | 4:00 PM |
Anna Maria | Nichols | 5:00 PM |
Albertus Magnus | MCLA | 6:00 PM |
Hope | Elmhurst | 6:00 PM |
Illinois Wesleyan | John Carroll | 6:00 PM |
Mt St Mary | Vassar | 6:00 PM |
Rhodes | MSOE | 7:00 PM |
Huntingdon | Johnson and Wales (DENVER) | 7:00 PM |
Tufts | Springfield | 7:00 PM |
Dubuque | Monmouth (Ill.) | 7:00 PM |
Benedictine | Calvin | 7:00 PM |
Colby | Husson | 7:00 PM |
Salem State | Gordon | 7:00 PM |
Whittier | Saint Joseph’s (ME) | 10:00 PM |
Anderson | Northland | – |
North Central (Ill.) | Muhlenberg | – |
D1 Women
Louisville | Longwood | 1:00 PM |
Dartmouth | Florida | 3:00 PM |
Binghamton | Niagara | 3:00 PM |
Iona | Sacred Heart | 3:00 PM |
Radford | Robert Morris | 3:00 PM |
Johns Hopkins | Hofstra | 4:00 PM |
Wofford | Saint Bonaventure | 4:00 PM |
Brown | Holy Cross | 4:00 PM |
Colgate | Cornell | 5:00 PM |
Lehigh | La Salle | – |
D2 Women
St. Thomas Aquinas | Caldwell University | 3:00 PM |
NYIT | Bentley | 3:00 PM |
Ashland | Ursuline | 4:00 PM |
Embry-Riddle (FL) | Saint Anselm | 5:00 PM |
Florida Tech | Regis (CO) | 7:00 PM |
UIndy | Notre Dame (OH) | 7:00 PM |
Tampa | Concordia-St. Paul | 7:00 PM |
Alderson-Broaddus | Charleston (WV) | 7:00 PM |
D3 Women
Drew | Lebanon Valley | – |
Gwynedd-Mercy | Ohio Northern | – |
Oglethorpe | Johnson & Wales (Denver) | 12:00 PM |
Bridgewater | Widener | 2:00 PM |
Greensboro | Salem (NC) | 3:30 PM |
Greensboro | Salem State | 3:30 PM |
Hood | Averett | 3:30 PM |
Lasell | Gordon | 4:00 PM |
Morrisville State | Elmira | 4:00 PM |
Colby | Roger Williams | 4:00 PM |
College of New Jersey | Moravian | 4:00 PM |
Curry | Eastern Connecticut | 4:00 PM |
Stevens | Kean | 4:00 PM |
Meredith | Mary Washington | 4:30 PM |
Union | Cortland | 4:30 PM |
Mount Aloysius | Hilbert | 5:00 PM |
D’Youville | Houghton | 5:00 PM |
Washington & Jefferson | Albion | 6:00 PM |
Mount Union | Allegheny | 7:00 PM |
Pomona-Pitzer | Kenyon | 7:00 PM |
Earlham | Trine | 7:00 PM |
Clark | Maritime College | 7:00 PM |
Ursinus | Stockton | 7:00 PM |
Birmingham-Southern | Montevallo | 7:00 PM |
Willamette | Aurora | – |
Johnson & Wales (Providence) | Muhlenberg | – |
NJCAA Men
Suffolk County vs. Maritime College JV
NJCAA Women
First Games are on Saturday
MCLA
UT-Dallas vs. Dallas Baptist at 6:30 pm
WCLA
Next Games on Wednesday.
NAIA Men
Michigan-Dearborn @ SCAD Savannah (Ga.)
NAIA Women
Madonna (Mich.) @ Georgetown (Ky.)
Columbia (S.C.) @ Asbury (Ky.)
Adrian College @ Thomas More (Ky.)
HS Boys (Best of)
Coming Soon when more HS Teams are playing
HS Girls (Best of)
Coming Soon when more HS Teams are playing