The FanLax Forum Rankings are an amalgamation of the Rankings of the FanLax Forum Poll-ers (below).  To see the Poll-ers explanations of their rankings or to simply join the discussion, go to FanLax’s WCLA Forum.  BUT, this week, hurst didn’t submit his Poll.  So, this week, we just have the FanLax Computer Poll.

FanLax Computer Rankings

The Computer Rankings currently are based on each team’s 2 Best Wins and 3 Worst Losses. (As the season progresses, the ranking’s will be based on each team’s 3 Best Wins and 3 Worst Losses.) As a consequence, some teams that are undeniably good, based on their Best W and Ls, aren’t so highly ranked. But make no mistake, these rankings are a pure meritocracy. e.g. Johns Hopkins’ Men’s Team doesn’t get a pass because they’re Hopkins. Currently, as of February 25th, Hopkins’ Best Win is over a win-less Towson team that lost to St. Mary’s. Hopkins needs a better win before we can say they truly earned their ranking. And Hopkins will do exactly this in their near future. But, until then, the FanLax Computer will rank Hopkins accordingly. 

Win Rank Loss Rank
1 University of Pittsburgh 1 1
2 UCLA ‘A’ 1 16
3 University of Michigan 3 18
4 Georgia 3 18
5 University of Colorado 6 1
6 University of Maryland 8 1
7 University of Minnesota 13 1
8 Brigham Young University 11 23
9 Ohio State University 14 1
10 UC Berkeley 16 1
11 University of Utah 7 32
12 Virginia 19 1
13 University of Connecticut 14 26
14 Miami of Ohio 5 41
15 San Diego State 22 24
16 Western Washington University 9 40
17 University of Texas 19 36
18 UCF 25 28
19 Colorado State University 21 34
20 Oregon State University 12 44
21 University of Washington 10 48
22 Florida State 28 1
23 Arizona 23 35
24 Texas A&M University 26 32
25 Buffalo 29 16
26 University Notre Dame 33 1
27 Saint Mary’s College 24 48
28 Boston College 34 1
29 UC Davis 17 58
30 Santa Clara 35 20
31 Cal Poly ‘A’ 35 20
32 James Madison University 39 1
33 Michigan State University 17 60
34 Georgia Tech 38 20
35 Tennessee 42 1
36 University of Rhode Island 31 37
37 Indiana University 27 57
38 Northeastern University 42 25
39 University of North Carolina 49 1
40 Southern Methodist University 42 29
41 Clemson 31 50
42 Florida 45 30
43 West Virginia University 37 46
44 Marquette University 55 1
45 Duke University 41 50
46 USC 46 42
47 Grand Canyon 46 42
48 Virginia Tech 59 1
49 UC Santa Barbara 48 44
50 Alabama 30 64
51 Purdue University 51 47
52 University of Delaware 57 37
53 Miami 52 50
54 Vanderbilt 54 53
55 Kennesaw State 50 56
56 Auburn 39 65
57 Baylor University 52 55
58 Arizona State 60 27
59 FL Atlantic 58 54
60 Washington State University 60 31
61 University of Oregon 56 60
62 Northwestern University 60 39
63 South Florida 60 59
64 University of Mass Amherst 60 62
65 Towson University 60 62


Go to FanLax’s WCLA Forum