The FanLax Forum Rankings are an amalgamation of the Rankings of the FanLax Forum Poll-ers (below). To see the Poll-ers explanations of their rankings or to simply join the discussion, go to FanLax’s D3 Men Forum.
FanLax Computer Rankings
The Computer Rankings currently are based on each team’s 1 Best Win and 3 Worst Losses. (As the season progresses, the ranking’s will be based on each team’s 3 Best Wins and 3 Worst Losses.) As a consequence, some teams that are undeniably good, based on their Best W and Ls, aren’t so highly ranked. But make no mistake, these rankings are a pure meritocracy. e.g. Johns Hopkins’ Men’s Team doesn’t get a pass because they’re Hopkins. Currently, as of February 25th, Hopkins’ Best Win is over a win-less Towson team that lost to St. Mary’s. Hopkins needs a better win before we can say they truly earned their ranking. And Hopkins will do exactly this in their near future. But, until then, the FanLax Computer will rank Hopkins accordingly.
– | – | Win Rank | Loss Rank |
1 | Ursinus | 2 | 1 |
2 | Salisbury | 3 | 1 |
3 | Cabrini | 4 | 1 |
4 | Stevenson | 1 | 58 |
5 | Dickinson | 5 | 1 |
6 | Denison | 6 | 1 |
7 | RIT | 9 | 1 |
8 | Chris. Newport | 10 | 1 |
9 | Lynchburg | 8 | 57 |
10 | York (PA) | 6 | 62 |
11 | Nazareth | 11 | 1 |
12 | St. John Fisher | 12 | 1 |
13 | Rhodes | 14 | 1 |
14 | Montclair St. | 16 | 1 |
15 | St. Mary’s (MD) | 13 | 63 |
16 | Kenyon | 22 | 1 |
17 | Wash. & Lee | 18 | 59 |
18 | Hampden-Sydney | 15 | 66 |
19 | Eastern | 19 | 59 |
20 | Salve Regina | 24 | 1 |
21 | Western New Eng. | 24 | 1 |
22 | Widener | 26 | 1 |
23 | SUNY Geneseo | 28 | 1 |
24 | Colorado Col. | 29 | 1 |
25 | Randolph-Macon | 32 | 1 |
26 | Rensselaer | 33 | 1 |
27 | Muhlenberg | 33 | 1 |
28 | Lycoming | 35 | 1 |
29 | King’s (PA) | 35 | 1 |
30 | Ill. Wesleyan | 21 | 69 |
31 | Gettysburg | 38 | 55 |
32 | Scranton | 19 | 73 |
33 | Stevens | 26 | 63 |
34 | Elizabethtown | 17 | 75 |
35 | Southwestern (TX) | 39 | 1 |
36 | Roanoke | 29 | 66 |
37 | Ohio Northern | 40 | 1 |
38 | Babson | 42 | 1 |
39 | Carthage | 45 | 1 |
40 | North Central (IL) | 47 | 1 |
41 | St. Joseph’s (ME) | 49 | 1 |
42 | Western Conn. St. | 49 | 1 |
43 | John Carroll | 51 | 1 |
44 | Otterbein | 51 | 1 |
45 | DeSales | 35 | 77 |
46 | Stockton | 54 | 1 |
47 | U New England | 56 | 1 |
48 | Aurora | 57 | 1 |
49 | Monmouth (IL) | 57 | 1 |
50 | Chatham | 59 | 1 |
51 | Mary Washington | 48 | 72 |
52 | Southern Va. | 22 | 92 |
53 | SUNY Maritime | 65 | 1 |
54 | Guilford | 29 | 96 |
55 | Va. Wesleyan | 67 | 1 |
56 | Shenandoah | 55 | 81 |
57 | Albion | 44 | 90 |
58 | Wittenberg | 43 | 91 |
59 | Capital | 40 | 96 |
60 | Coast Guard | 61 | 79 |
61 | Neumann | 74 | 1 |
62 | Mt. St. Mary (NY) | 75 | 1 |
63 | McDaniel | 62 | 84 |
64 | Calvin | 76 | 1 |
65 | Oberlin | 79 | 1 |
66 | Misericordia | 81 | 1 |
67 | SUNY Poly | 83 | 1 |
68 | Catholic | 53 | 96 |
69 | Benedictine (IL) | 87 | 1 |
70 | UMass Boston | 90 | 1 |
71 | Arcadia | 65 | 88 |
72 | Hilbert | 91 | 1 |
73 | Delaware Valley | 46 | 112 |
74 | Trine | 92 | 1 |
75 | Marian (WI) | 93 | 1 |
76 | MSOE | 95 | 1 |
77 | Farmingdale St. | 96 | 1 |
78 | Wesley | 98 | 1 |
79 | Piedmont | 60 | 105 |
80 | Transylvania | 89 | 69 |
81 | Gwynedd Mercy | 68 | 99 |
82 | Hanover | 68 | 101 |
83 | Hiram | 101 | 1 |
84 | Heidelberg | 102 | 1 |
85 | Centre | 70 | 109 |
86 | Randolph | 97 | 75 |
87 | Methodist | 84 | 94 |
88 | Hendrix | 63 | 119 |
89 | Saint Vincent | 73 | 110 |
90 | Birmingham-So. | 71 | 129 |
91 | Greensboro | 88 | 105 |
92 | Ferrum | 72 | 130 |
93 | Marietta | 99 | 95 |
94 | Marywood | 86 | 110 |
95 | Wheaton (MA) | 85 | 117 |
96 | Drew | 81 | 125 |
97 | William Peace | 64 | 149 |
98 | Concordia Wisconsin | 93 | 123 |
99 | Oglethorpe | 77 | 141 |
100 | Mount Union | 79 | 143 |
101 | Huntingdon | 77 | 146 |
102 | Alvernia | 100 | 125 |
103 | Bates | 103 | 56 |
104 | Ithaca | 103 | 61 |
105 | Franklin & Marshall | 103 | 65 |
106 | Washington Col. | 103 | 68 |
107 | Keene St. | 103 | 71 |
108 | Springfield | 103 | 74 |
109 | FDU-Florham | 103 | 77 |
110 | Ohio Wesleyan | 103 | 80 |
111 | Messiah | 103 | 82 |
112 | Manhattanville | 103 | 83 |
113 | Goucher | 103 | 85 |
114 | Roger Williams | 103 | 86 |
115 | Baldwin Wallace | 103 | 87 |
116 | Haverford | 103 | 89 |
117 | Elmhurst | 103 | 92 |
118 | Swarthmore | 103 | 99 |
119 | Wash. & Jeff. | 103 | 102 |
120 | DePauw | 103 | 103 |
121 | Alma | 103 | 103 |
122 | Sewanee | 103 | 105 |
123 | Hood | 103 | 108 |
124 | Wooster | 103 | 113 |
125 | UMass Dartmouth | 103 | 114 |
126 | Clark (MA) | 103 | 114 |
127 | Anna Maria | 103 | 116 |
128 | Pfeiffer | 103 | 118 |
129 | Berry | 103 | 119 |
130 | Susquehanna | 103 | 121 |
131 | Mitchell | 103 | 122 |
132 | Moravian | 103 | 124 |
133 | Dallas | 103 | 127 |
134 | Cazenovia | 103 | 128 |
135 | Sage Colleges | 103 | 131 |
136 | Nichols | 103 | 131 |
137 | Westminster (PA) | 103 | 133 |
138 | Bard | 103 | 134 |
139 | Marymount (VA) | 103 | 135 |
140 | Husson | 103 | 136 |
141 | Northland | 103 | 137 |
142 | Concordia Chicago | 103 | 138 |
143 | Adrian | 103 | 139 |
144 | Thiel | 103 | 140 |
145 | Albright | 103 | 142 |
146 | Lebanon Valley | 103 | 143 |
147 | Wabash | 103 | 145 |
148 | SUNY Canton | 103 | 147 |
149 | Franciscan | 103 | 148 |
150 | Rosemont | 103 | 150 |
151 | Centenary (NJ) | 103 | 151 |
152 | Anderson (IN) | 103 | 152 |
153 | Centenary (LA) | 103 | 153 |
154 | Averett | 103 | 153 |
155 | Earlham | 103 | 155 |
156 | Muskingum | 103 | 156 |
157 | Carroll (WI) | 103 | 157 |
158 | Augustana (IL) | 103 | 157 |
Go to FanLax’s D3 Men Forum