The FanLax Forum Rankings are an amalgamation of the Rankings of the FanLax Forum Poll-ers (below). To see the Poll-ers explanations of their rankings or to simply join the discussion, go to FanLax’s D1 Women Forum.
FanLax Computer Rankings
The Computer Rankings currently are based on each team’s 1 Best Win and 3 Worst Losses. (As the season progresses, the ranking’s will be based on each team’s 3 Best Wins and 3 Worst Losses.) As a consequence, some teams that are undeniably good, based on their Best W and Ls, aren’t so highly ranked. But make no mistake, these rankings are a pure meritocracy. e.g. Johns Hopkins’ Men’s Team doesn’t get a pass because they’re Hopkins. Currently, as of February 25th, Hopkins’ Best Win is over a win-less Towson team that lost to St. Mary’s. Hopkins needs a better win before we can say they truly earned their ranking. And Hopkins will do exactly this in their near future. But, until then, the FanLax Computer will rank Hopkins accordingly.
– | – | Win Rank | Loss Rank |
1 | North Carolina | 1 | 1 |
2 | Virginia | 2 | 1 |
3 | Stony Brook | 3 | 1 |
4 | Southern California | 3 | 1 |
5 | Notre Dame | 6 | 1 |
6 | Florida | 3 | 29 |
7 | Loyola Maryland | 7 | 1 |
8 | James Madison | 8 | 22 |
9 | Syracuse | 8 | 24 |
10 | Penn | 11 | 1 |
11 | Penn St. | 12 | 1 |
12 | Michigan | 10 | 30 |
13 | Denver | 14 | 1 |
14 | Dartmouth | 15 | 1 |
15 | Northwestern | 17 | 26 |
16 | Navy | 13 | 53 |
17 | Virginia Tech | 18 | 37 |
18 | Hofstra | 22 | 30 |
19 | Villanova | 16 | 52 |
20 | Boston College | 19 | 47 |
21 | Georgetown | 24 | 32 |
22 | Louisville | 20 | 42 |
23 | Vanderbilt | 21 | 45 |
24 | Ohio St. | 27 | 24 |
25 | Rutgers | 29 | 1 |
26 | Stanford | 26 | 34 |
27 | Army West Point | 30 | 1 |
28 | Cornell | 25 | 40 |
29 | George Mason | 28 | 36 |
30 | Saint Joseph’s | 23 | 54 |
31 | Brown | 32 | 1 |
32 | UConn | 31 | 37 |
33 | Holy Cross | 36 | 1 |
34 | Richmond | 37 | 1 |
35 | Colgate | 42 | 1 |
36 | Mount St. Mary’s | 43 | 1 |
37 | Jacksonville | 37 | 42 |
38 | Temple | 34 | 59 |
39 | Marquette | 33 | 64 |
40 | Monmouth | 50 | 1 |
41 | Arizona St. | 35 | 72 |
42 | American | 51 | 1 |
43 | Bryant | 39 | 65 |
44 | Wagner | 41 | 61 |
45 | Duke | 48 | 48 |
46 | Lafayette | 54 | 1 |
47 | St. Bonaventure | 54 | 1 |
48 | Old Dominion | 44 | 79 |
49 | Furman | 39 | 87 |
50 | Lehigh | 47 | 61 |
51 | California | 45 | 75 |
52 | Boston U. | 54 | 45 |
53 | Coastal Carolina | 46 | 80 |
54 | Robert Morris | 57 | 56 |
55 | Mercer | 52 | 78 |
56 | Fresno St. | 49 | 98 |
57 | East Carolina | 53 | 98 |
58 | Bucknell | 58 | 94 |
59 | VCU | 60 | 95 |
60 | Presbyterian | 59 | 104 |
61 | Massachusetts | 61 | 41 |
62 | Colorado | 62 | 42 |
63 | Albany (NY) | 67 | 26 |
64 | Maryland | 66 | 35 |
65 | Princeton | 70 | 28 |
66 | Johns Hopkins | 71 | 32 |
67 | Siena | 64 | 65 |
68 | San Diego St. | 68 | 55 |
69 | High Point | 81 | 37 |
70 | Drexel | 75 | 58 |
71 | Davidson | 82 | 49 |
72 | Central Mich. | 98 | 23 |
73 | Elon | 86 | 49 |
74 | UC Davis | 69 | 76 |
75 | Stetson | 72 | 77 |
76 | Harvard | 92 | 51 |
77 | Iona | 73 | 73 |
78 | Duquesne | 90 | 56 |
79 | UMBC | 74 | 73 |
80 | Yale | 78 | 67 |
81 | Fairfield | 64 | 100 |
82 | William & Mary | 80 | 70 |
83 | Oregon | 63 | 110 |
84 | Kennesaw St. | 96 | 61 |
85 | Niagara | 87 | 68 |
86 | Liberty | 82 | 82 |
87 | LIU | 75 | 91 |
88 | La Salle | 77 | 90 |
89 | Butler | 84 | 88 |
90 | Quinnipiac | 85 | 85 |
91 | Vermont | 87 | 85 |
92 | Manhattan | 78 | 102 |
93 | Radford | 94 | 95 |
94 | Longwood | 100 | 89 |
95 | UMass Lowell | 93 | 100 |
96 | Merrimack | 90 | 108 |
97 | New Hampshire | 87 | 112 |
98 | Saint Francis (PA) | 95 | 109 |
99 | Akron | 96 | 117 |
100 | Gardner-Webb | 99 | 111 |
101 | Towson | 101 | 59 |
102 | Cincinnati | 101 | 68 |
103 | Delaware | 101 | 70 |
104 | George Washington | 101 | 80 |
105 | Columbia | 101 | 83 |
106 | Marist | 101 | 84 |
107 | Binghamton | 101 | 92 |
108 | Sacred Heart | 101 | 92 |
109 | Winthrop | 101 | 95 |
110 | Delaware St. | 101 | 103 |
111 | Wofford | 101 | 104 |
112 | Campbell | 101 | 104 |
113 | Canisius | 101 | 107 |
114 | Detroit Mercy | 101 | 113 |
115 | Hartford | 101 | 114 |
116 | Kent St. | 101 | 114 |
117 | Central Conn. St. | 101 | 114 |
118 | Howard | 101 | 117 |
Go to FanLax’s D1 Women Forum