D1 Women
Campbell | Richmond | |
Cincinnati | Ohio St. | |
Columbia | Fairfield | |
Delaware | George Mason | |
Delaware St. | American | |
Duquesne | Penn St. | |
Furman | Liberty | |
Iona | Army West Point | |
LIU | Monmouth | |
Marist | Cornell | |
Old Dominion | William & Mary | |
Radford | Virginia Tech | |
Saint Joseph’s | Temple | |
Towson | Loyola Maryland | |
UMBC | Mount St. Mary’s | |
Vanderbilt | Kennesaw St. | |
Vermont | Bryant |
D2 Men
Dist. Columbia | Felician | |
Lees-McRae | Queens (NC) | |
Roberts Wesleyan | Wilmington (DE) |
D2 Women
Barton | Wilmington (DE) | |
Belmont Abbey | Converse | |
Bloomsburg | Seton Hill | |
Edinboro | Walsh | |
Erskine | Catawba | |
West Va. Wesleyan | Alderson Broaddus |
D3 Men
Anderson (IN) | Trine | |
Arcadia | Marywood | |
Averett | Ferrum | |
Catholic | Hampden-Sydney | |
Chris. Newport | Roanoke | |
Cornell College | Dubuque | |
Emmanuel (GA) | Brevard | |
Gettysburg | Goucher | |
Guilford | Greensboro | |
Husson | U New England | |
McDaniel | Mary Washington | |
Montclair St. | FDU-Florham | |
Moravian | Wash. & Jeff. | |
Mount Union | Chatham | |
Neumann | Rosemont | |
Nichols | Western Conn. St. | |
Oglethorpe | Huntingdon | |
Roger Williams | Babson | |
Scranton | Haverford | |
Shenandoah | Hood | |
Stockton | Delaware Valley | |
Wheaton (MA) | Anna Maria | |
Wittenberg | Otterbein |
D3 Women
Alvernia | DeSales | |
Arcadia | Immaculata | |
Averett | Guilford | |
Baldwin Wallace | Ohio Wesleyan | |
Bridgewater | Hood | |
Cal Lutheran | Redlands | |
Chapman | Pomona-Pitzer | |
Coast Guard | Johnson & Wales (Providence) | |
DePauw | Earlham | |
Dickinson | Widener | |
Gwynedd-Mercy | King’s | |
Heidelberg | Adrian | |
Messiah | Gettysburg | |
Oglethorpe | Piedmont | |
Ohio Northern | Kalamazoo | |
St. Mary’s (MD) | Randolph-Macon | |
University of Dallas | Elmira | |
Washington College | York | |
Whittier | Occidental | |
Wittenberg | Capital University |
MCLA
Auburn | Utah Valley | |
Claremont | UC San Diego | |
Connecticut | Stonehill | |
Stonehill | Connecticut | |
UC San Diego | Claremont | |
Utah Valley | Auburn |
NAIA Women
Bethel (Ind.) | Alma College | |
Brevard College | Truett-McConnell (Ga.) | |
Lourdes (Ohio) | Westminster College |