The High School Boys Team Rankings based on each team’s performance thus far this season. So that no team has an advantage or disadvantage due to playing more or less games, we normalized the # of games played. As the season progresses, for obvious reasons, we will increase the number of games played for the normalization of our Points.
National • Northeast • Mid-West • South • West • Canada
June 24 • June 6 • June 5 • May 31 • May 29 • May 23 • May 22 • May 21 (Game Score N/A) • May 21 • May 17 • May 15 • May 14 • May 13 • May 10 • May 7 • May 2 • May 1 • Apr 27 • Apr 23 • Apr 21 • Apr 18 • Apr 14 • Apr 13 • Apr 12 • Apr 10 • Apr 8 • Apr 5 • Apr 4 • Apr 3 • Apr 2 • Apr 1 • Mar 28 • Mar 25 • Mar 22 • Mar 18
HOW THE FANLAX COMPUTER RANKING SYSTEM WORKS
BW, 2W, 3W = Best Win, 2nd Best Win, 3rd Best Win (by Rank of beaten team), Win = Overall Win Ranking (based on all the team’s wins), WL, 2L, 3L = Worst Loss, 2nd Best Loss, 3rd Best Loss (by Rank of winning team), Loss = Overall Loss Ranking (by Rank of team lost to), Overall Rank = Overall rank is based on each team’s Best 3 Wins and all of their losses.
More Detailed Rankings of Teams ranked #1-#1,942 and #1,943-#3,883.
1,943 | Mountain Ridge (AZ) | 1,734 | 2,410 | 2,593 | 2,087 | 1,701 | 1,458 | 1,175 | 1,591 |
1,944 | St Thomas Aquinas KS (KS) | 815 | 2,325 | 2,748 | 1,804 | 3,018 | 2,006 | 1,210 | 2,337 |
1,945 | West Haven (CT) | 1,638 | 2,608 | 2,967 | 2,216 | 2,766 | 1,718 | 1,282 | 2,176 |
1,946 | Fulton (NY) | 1,878 | 2,201 | 2,201 | 1,927 | 2,230 | 2,230 | 1,878 | 2,384 |
1,947 | Bromfield School (MA) | 1,889 | 1,889 | 1,889 | 1,721 | 3,128 | 2,723 | 2,715 | 3,267 |
1,948 | Morristown Beard (NJ) | 1,039 | 1,051 | 1,172 | 918 | 2,878 | 2,010 | 1,508 | 2,413 |
1,949 | Farmington UT (UT) | 2,480 | 3,259 | 3,870 | 2,959 | 1,637 | 1,164 | 727 | 1,275 |
1,950 | USNA Prep (RI) | 1,217 | 0 | 0 | 3,340 | 101 | 27 | 7 | 57 |
1,951 | Central Dauphin (PA) | 1,650 | 2,245 | 2,482 | 1,973 | 1,849 | 1,629 | 1,544 | 1,857 |
1,952 | Lower Merion (PA) | 1,102 | 1,892 | 2,114 | 1,543 | 2,206 | 1,962 | 1,896 | 2,287 |
1,953 | Gunston School (MD) | 1,504 | 2,280 | 2,863 | 2,059 | 1,601 | 1,601 | 1,503 | 1,731 |
1,954 | Hopkins School (CT) | 1,228 | 1,228 | 1,937 | 1,307 | 2,515 | 1,666 | 1,380 | 2,092 |
1,955 | Bishops School (CA) | 319 | 1,412 | 1,671 | 967 | 2,238 | 1,579 | 1,412 | 1,951 |
1,956 | Mater Dei Santa Ana (CA) | 1,278 | 1,475 | 1,493 | 1,250 | 1,216 | 1,216 | 1,057 | 1,254 |
1,957 | East Kentwood (MI) | 2,005 | 2,110 | 2,354 | 2,001 | 3,045 | 2,509 | 2,354 | 3,008 |
1,958 | Vista Murrieta (CA) | 1,854 | 2,537 | 2,537 | 2,139 | 2,729 | 1,513 | 1,067 | 1,980 |
1,959 | Walpole (MA) | 757 | 1,766 | 2,769 | 1,595 | 1,766 | 1,042 | 659 | 1,248 |
1,960 | Cave Spring (VA) | 1,890 | 2,192 | 2,466 | 2,030 | 2,638 | 2,466 | 1,242 | 2,387 |
1,961 | Eagle Hill School MA (MA) | 2,227 | 2,227 | 2,742 | 2,213 | 2,742 | 2,714 | 1,077 | 2,475 |
1,962 | Marple Newtown (PA) | 1,619 | 1,892 | 1,896 | 1,633 | 2,206 | 1,721 | 1,715 | 2,129 |
1,963 | Northside Christian (FL) | 2,533 | 3,222 | 3,384 | 2,801 | 2,858 | 2,077 | 1,430 | 2,400 |
1,964 | E O Smith (CT) | 2,150 | 2,864 | 2,922 | 2,458 | 1,819 | 1,764 | 1,593 | 1,925 |
1,965 | Jackson Liberty (NJ) | 2,240 | 2,487 | 2,518 | 2,232 | 2,263 | 1,778 | 1,129 | 1,922 |
1,966 | Peddie School (NJ) | 1,574 | 1,906 | 2,108 | 1,688 | 2,106 | 1,464 | 1,382 | 1,827 |
1,967 | Neenah (WI) | 1,850 | 1,883 | 2,181 | 1,812 | 2,352 | 1,988 | 1,936 | 2,358 |
1,968 | Sherwood OR (OR) | 955 | 1,776 | 2,344 | 1,530 | 1,626 | 1,243 | 1,180 | 1,470 |
1,969 | North Kingstown (RI) | 1,109 | 1,923 | 2,179 | 1,577 | 2,581 | 2,179 | 1,923 | 2,538 |
1,970 | Lamar (TX) | 1,135 | 2,182 | 2,459 | 1,759 | 2,860 | 2,052 | 2,021 | 2,641 |
1,971 | Roseville (MN) | 1,260 | 2,568 | 3,040 | 2,121 | 1,191 | 981 | 972 | 1,106 |
1,971 | Strasburg LC (VA) | 2,628 | 2,628 | 2,628 | 2,437 | 1,580 | 1,574 | 1,275 | 1,619 |
1,973 | Parkway West (MO) | 1,594 | 1,797 | 2,142 | 1,672 | 2,311 | 2,232 | 2,174 | 2,555 |
1,974 | Puyallup (WA) | 2,890 | 2,890 | 3,019 | 2,694 | 1,751 | 1,751 | 983 | 1,639 |
1,975 | Seton School (VA) | 1,995 | 2,009 | 2,009 | 1,842 | 2,439 | 2,333 | 2,063 | 2,609 |
1,976 | Glen Burnie (MD) | 1,125 | 1,498 | 1,902 | 1,353 | 2,076 | 2,076 | 1,982 | 2,312 |
1,977 | New Hope-Solebury (PA) | 2,066 | 2,255 | 3,159 | 2,305 | 2,880 | 2,649 | 1,892 | 2,823 |
1,978 | Homestead WI (WI) | 1,791 | 1,834 | 2,160 | 1,766 | 1,599 | 1,502 | 1,499 | 1,685 |
1,979 | Davis CA (CA) | 1,167 | 2,281 | 2,357 | 1,777 | 1,748 | 1,748 | 909 | 1,612 |
1,980 | Tamalpais (CA) | 1,821 | 1,847 | 2,173 | 1,791 | 1,728 | 1,041 | 1,015 | 1,373 |
1,981 | Beverly (MA) | 1,272 | 1,749 | 2,965 | 1,830 | 1,392 | 1,392 | 1,272 | 1,472 |
1,982 | NorthEast AA (MD) | 1,410 | 1,639 | 1,976 | 1,515 | 1,565 | 1,546 | 1,533 | 1,704 |
1,983 | Fairmont WV (WV) | 1,856 | 2,353 | 2,353 | 2,033 | 2,065 | 1,863 | 1,300 | 1,950 |
1,984 | Eastside SC (SC) | 1,841 | 2,789 | 3,319 | 2,461 | 1,986 | 1,720 | 1,200 | 1,810 |
1,985 | Edmondson-Westside (MD) | 2,693 | 3,155 | 3,725 | 2,947 | 2,475 | 2,273 | 1,125 | 2,222 |
1,986 | Christ Church Episcopal (SC) | 1,305 | 1,415 | 1,833 | 1,364 | 1,200 | 1,081 | 956 | 1,144 |
1,987 | Caravel Academy (DE) | 1,165 | 2,982 | 3,145 | 2,243 | 1,504 | 1,349 | 1,059 | 1,418 |
1,988 | Bay Port (WI) | 1,791 | 1,850 | 1,967 | 1,694 | 2,352 | 1,850 | 1,791 | 2,262 |
1,989 | Ocean Township (NJ) | 1,778 | 2,240 | 2,263 | 1,929 | 1,240 | 1,220 | 1,070 | 1,278 |
1,990 | Kent Roosevelt (OH) | 1,800 | 1,844 | 2,565 | 1,897 | 2,631 | 2,084 | 1,614 | 2,379 |
1,991 | Holy Innocents (GA) | 1,157 | 1,598 | 1,769 | 1,352 | 1,934 | 1,903 | 1,081 | 1,818 |
1,992 | Forsyth Country Day (NC) | 2,524 | 2,562 | 2,630 | 2,380 | 1,397 | 1,397 | 1,305 | 1,485 |
1,993 | Grace Brethren (CA) | 1,460 | 2,178 | 2,696 | 1,955 | 1,811 | 1,811 | 1,633 | 1,961 |
1,994 | Armstrong (MN) | 2,516 | 2,633 | 2,778 | 2,453 | 2,633 | 1,326 | 753 | 1,732 |
1,995 | Tandem Friends (VA) | 2,659 | 3,351 | 3,418 | 2,908 | 2,697 | 2,009 | 1,975 | 2,537 |
1,996 | Plainview JFK (NY) | 1,743 | 2,183 | 2,268 | 1,895 | 1,798 | 1,689 | 1,426 | 1,817 |
1,997 | Mepham (NY) | 2,191 | 2,313 | 2,540 | 2,172 | 2,222 | 1,835 | 1,441 | 2,068 |
1,998 | Plano East (TX) | 1,043 | 1,280 | 1,571 | 1,115 | 2,434 | 2,420 | 1,669 | 2,469 |
1,999 | Bear River (UT) | 1,807 | 2,158 | 2,514 | 2,006 | 2,841 | 2,408 | 2,403 | 2,909 |
2,000 | Princess Anne LC (VA) | 2,039 | 2,478 | 3,009 | 2,318 | 1,423 | 1,414 | 1,357 | 1,532 |
2,001 | Hermantown-Proctor (MN) | 2,067 | 2,310 | 2,396 | 2,096 | 2,568 | 2,539 | 2,168 | 2,764 |
2,002 | Newton South (MA) | 2,237 | 2,277 | 2,282 | 2,103 | 2,769 | 2,726 | 2,461 | 3,037 |
2,003 | Plainfield IN (IN) | 2,691 | 3,127 | 3,162 | 2,746 | 3,162 | 2,667 | 2,094 | 3,017 |
2,004 | Dexter School (MA) | 1,016 | 1,459 | 1,879 | 1,296 | 2,073 | 1,347 | 1,217 | 1,702 |
2,004 | Lowell MI (MI) | 1,957 | 2,110 | 2,354 | 1,987 | 2,509 | 2,354 | 2,110 | 2,653 |
2,006 | Blue Valley Eastside (KS) | 1,944 | 2,748 | 3,018 | 2,378 | 1,210 | 1,092 | 815 | 1,090 |
2,007 | Woodbridge VA (VA) | 2,425 | 2,425 | 2,755 | 2,348 | 2,425 | 1,444 | 1,444 | 1,986 |
2,008 | Gainesville FL (FL) | 2,184 | 2,207 | 2,578 | 2,150 | 2,722 | 2,244 | 1,476 | 2,438 |
2,009 | Wakefield School VA (VA) | 1,995 | 2,659 | 2,659 | 2,254 | 3,351 | 1,975 | 1,975 | 2,778 |
2,010 | Columbia NJ (NJ) | 949 | 1,867 | 1,948 | 1,441 | 2,106 | 1,508 | 1,172 | 1,774 |
2,011 | Nutley (NJ) | 1,537 | 2,427 | 2,427 | 1,974 | 2,010 | 1,733 | 1,658 | 2,021 |
2,012 | Potomac School (VA) | 1,660 | 2,014 | 2,333 | 1,840 | 2,309 | 1,894 | 1,894 | 2,303 |
2,013 | Aloha (OR) | 1,806 | 1,932 | 2,529 | 1,919 | 2,130 | 2,095 | 2,095 | 2,376 |
2,014 | Sidwell Friends (DC) | 1,660 | 1,660 | 2,346 | 1,720 | 2,012 | 1,894 | 1,574 | 2,060 |
2,015 | Stamford (CT) | 1,638 | 1,820 | 2,590 | 1,851 | 2,229 | 2,205 | 1,085 | 2,080 |
2,016 | Bay School CA (CA) | 2,342 | 2,583 | 2,641 | 2,330 | 2,869 | 2,173 | 2,156 | 2,735 |
2,017 | Round Rock (TX) | 1,794 | 2,154 | 2,212 | 1,879 | 2,434 | 1,407 | 1,055 | 1,804 |
2,018 | Warren Cousino (MI) | 2,842 | 2,842 | 3,052 | 2,678 | 2,738 | 1,489 | 1,489 | 2,157 |
2,019 | Portage Northern (MI) | 1,882 | 1,908 | 2,027 | 1,781 | 2,616 | 1,882 | 1,773 | 2,356 |
2,020 | Dallas (PA) | 1,928 | 2,363 | 2,366 | 2,064 | 1,686 | 1,608 | 1,608 | 1,807 |
2,021 | Cypress Woods (TX) | 1,970 | 2,052 | 2,860 | 2,127 | 2,382 | 1,137 | 1,135 | 1,708 |
2,022 | Episcopal Houston (TX) | 1,135 | 1,362 | 2,420 | 1,480 | 1,809 | 1,809 | 1,719 | 1,996 |
2,022 | Notre Dame Sherman Oaks (CA) | 1,181 | 1,500 | 1,811 | 1,347 | 1,811 | 1,717 | 1,570 | 1,888 |
2,024 | South Kitsap (WA) | 1,751 | 2,214 | 2,632 | 2,043 | 2,095 | 1,512 | 1,512 | 1,901 |
2,025 | Biddeford (ME) | 1,704 | 2,134 | 2,623 | 1,998 | 2,134 | 977 | 719 | 1,393 |
2,026 | Novi (MI) | 2,187 | 2,315 | 2,347 | 2,117 | 1,554 | 1,145 | 1,080 | 1,372 |
2,027 | Pennfield (MI) | 1,773 | 1,882 | 2,509 | 1,883 | 2,019 | 1,882 | 1,378 | 1,968 |
2,028 | Aragon (CA) | 1,735 | 3,171 | 3,314 | 2,533 | 2,974 | 1,735 | 1,560 | 2,354 |
2,029 | Troy Athens (MI) | 942 | 2,605 | 2,935 | 2,007 | 1,899 | 1,812 | 1,145 | 1,790 |
2,030 | Simley (MN) | 2,168 | 2,272 | 2,854 | 2,245 | 1,260 | 972 | 914 | 1,108 |
2,031 | Corinth Holders (NC) | 1,829 | 2,995 | 3,223 | 2,486 | 1,911 | 1,911 | 1,657 | 2,058 |
2,032 | Farmington MN (MN) | 1,784 | 2,185 | 2,185 | 1,877 | 1,452 | 940 | 604 | 1,045 |
2,033 | Mission Bay (CA) | 1,929 | 2,669 | 2,669 | 2,235 | 2,445 | 2,276 | 2,276 | 2,662 |
2,034 | South Bend Adams (IN) | 2,117 | 2,316 | 2,604 | 2,170 | 2,598 | 1,912 | 1,912 | 2,431 |
2,035 | Westside LC (NM) | 1,780 | 2,708 | 3,059 | 2,323 | 1,780 | 1,530 | 1,530 | 1,786 |
2,036 | Conifer (CO) | 1,801 | 2,402 | 2,949 | 2,200 | 2,149 | 1,922 | 1,677 | 2,166 |
2,037 | Lutheran (CO) | 2,109 | 2,264 | 2,820 | 2,210 | 2,149 | 2,144 | 1,922 | 2,333 |
2,038 | Woodstown (NJ) | 2,108 | 2,188 | 2,223 | 2,020 | 2,223 | 2,108 | 1,497 | 2,197 |
2,039 | Western Branch LC (VA) | 2,478 | 2,795 | 3,079 | 2,569 | 2,000 | 1,423 | 1,357 | 1,769 |
2,040 | Lake Minneola (FL) | 1,767 | 2,088 | 2,321 | 1,891 | 2,177 | 2,088 | 1,186 | 2,049 |
2,041 | Heritage Christian IN (IN) | 781 | 1,873 | 2,094 | 1,435 | 2,162 | 2,086 | 1,518 | 2,177 |
2,042 | Dougherty Valley (CA) | 2,319 | 2,357 | 2,391 | 2,176 | 1,542 | 1,542 | 1,041 | 1,499 |
2,043 | Peachtree Ridge (GA) | 1,600 | 2,409 | 2,481 | 2,014 | 2,217 | 1,440 | 1,363 | 1,856 |
2,043 | Little Rock Catholic (AR) | 954 | 3,703 | 3,703 | 2,573 | 2,414 | 2,414 | 954 | 2,186 |
2,045 | Conrad Weiser (PA) | 2,166 | 2,498 | 2,498 | 2,201 | 2,166 | 1,591 | 1,413 | 1,922 |
2,046 | Carlsbad (CA) | 1,579 | 1,584 | 2,445 | 1,694 | 1,955 | 1,900 | 1,584 | 2,043 |
2,046 | McLean (VA) | 1,451 | 2,390 | 2,390 | 1,903 | 2,275 | 1,861 | 1,040 | 1,925 |
2,048 | Cardinal Hayes (NY) | 2,320 | 2,752 | 3,132 | 2,528 | 2,193 | 1,425 | 1,238 | 1,790 |
2,049 | Bishop Gorman (NV) | 1,771 | 1,771 | 3,702 | 2,231 | 1,868 | 1,771 | 1,495 | 1,912 |
2,050 | Western STES (MD) | 2,475 | 2,607 | 2,788 | 2,433 | 3,187 | 1,445 | 1,338 | 2,256 |
2,051 | Oakcrest (NJ) | 1,484 | 2,455 | 2,554 | 2,016 | 3,006 | 2,687 | 1,484 | 2,729 |
2,052 | Katy (TX) | 1,970 | 2,382 | 2,599 | 2,143 | 2,021 | 1,137 | 1,135 | 1,579 |
2,053 | North Caroline (MD) | 1,349 | 2,836 | 2,863 | 2,173 | 1,601 | 1,154 | 1,084 | 1,396 |
2,054 | Prestonwood Christian (TX) | 1,043 | 2,420 | 2,643 | 1,867 | 1,998 | 1,862 | 1,669 | 2,085 |
2,055 | Pines Charter (FL) | 2,441 | 3,016 | 3,066 | 2,620 | 2,686 | 2,375 | 2,211 | 2,762 |
2,056 | Lexington Catholic (KY) | 1,235 | 1,624 | 1,723 | 1,377 | 1,618 | 1,331 | 1,236 | 1,521 |
2,057 | Concordia IN (IN) | 2,691 | 3,520 | 3,756 | 3,058 | 2,117 | 1,873 | 1,478 | 2,054 |
2,058 | North Oldham (KY) | 1,211 | 1,618 | 2,468 | 1,597 | 2,056 | 1,693 | 1,468 | 1,942 |
2,059 | Bishop Feehan (MA) | 1,133 | 1,576 | 1,576 | 1,269 | 1,607 | 1,557 | 1,088 | 1,562 |
2,060 | Mynderse Academy (NY) | 1,884 | 2,629 | 3,015 | 2,319 | 1,888 | 1,884 | 1,884 | 2,137 |
2,060 | Portledge School (NY) | 2,210 | 2,210 | 2,289 | 2,077 | 2,373 | 2,210 | 2,193 | 2,588 |
2,062 | Lake Wales (FL) | 2,671 | 2,939 | 3,522 | 2,798 | 2,233 | 952 | 764 | 1,430 |
2,063 | Trinity-Meadow View (VA) | 1,975 | 2,346 | 2,488 | 2,108 | 2,386 | 2,333 | 1,662 | 2,407 |
2,064 | Poly Prep (NY) | 1,238 | 1,696 | 2,176 | 1,545 | 2,373 | 1,696 | 1,020 | 1,884 |
2,065 | George Washington WV (WV) | 1,983 | 2,371 | 2,740 | 2,182 | 1,300 | 1,159 | 1,122 | 1,298 |
2,066 | Perkiomen School (PA) | 1,754 | 1,754 | 2,653 | 1,879 | 3,306 | 3,159 | 2,190 | 3,300 |
2,067 | Chisago Lakes (MN) | 1,078 | 2,535 | 2,568 | 1,892 | 2,001 | 1,675 | 1,348 | 1,860 |
2,068 | Chopticon (MD) | 1,898 | 2,367 | 2,553 | 2,110 | 2,513 | 1,774 | 1,276 | 2,093 |
2,069 | Lake Catholic (OH) | 1,119 | 1,843 | 2,565 | 1,669 | 2,084 | 1,800 | 1,614 | 2,068 |
2,070 | St Marys Hall (TX) | 2,434 | 2,497 | 3,123 | 2,489 | 2,953 | 1,794 | 1,789 | 2,481 |
2,071 | Sacred Heart Cathedral (CA) | 1,821 | 2,151 | 2,151 | 1,872 | 1,910 | 1,887 | 1,167 | 1,832 |
2,072 | Bloomington Kennedy (MN) | 1,308 | 1,866 | 2,343 | 1,665 | 1,866 | 1,784 | 1,452 | 1,890 |
2,073 | St Pauls School NH (NH) | 1,879 | 2,004 | 2,356 | 1,908 | 1,347 | 1,176 | 1,176 | 1,340 |
2,074 | North Stafford (VA) | 1,304 | 2,417 | 2,439 | 1,879 | 2,417 | 1,304 | 791 | 1,655 |
2,075 | Savannah Christian (GA) | 2,241 | 2,517 | 2,831 | 2,345 | 1,825 | 1,712 | 1,415 | 1,827 |
2,076 | North County (MD) | 1,902 | 1,942 | 1,976 | 1,784 | 2,318 | 1,982 | 1,546 | 2,207 |
2,077 | Venice (FL) | 1,963 | 2,545 | 3,384 | 2,441 | 1,875 | 1,746 | 1,431 | 1,870 |
2,078 | Passaic Valley (NJ) | 2,123 | 2,427 | 2,801 | 2,265 | 2,787 | 2,221 | 1,690 | 2,546 |
2,079 | Christ The King (NC) | 1,397 | 2,213 | 2,228 | 1,787 | 2,285 | 2,228 | 1,838 | 2,392 |
2,080 | Heritage Leesburg (VA) | 2,386 | 2,610 | 2,779 | 2,401 | 1,802 | 1,222 | 939 | 1,437 |
2,081 | Legend (CO) | 546 | 2,186 | 2,412 | 1,553 | 2,449 | 1,205 | 1,060 | 1,736 |
2,081 | Laurel (MD) | 2,234 | 2,776 | 2,973 | 2,467 | 1,597 | 1,597 | 1,435 | 1,697 |
2,083 | Telluride (CO) | 2,109 | 2,264 | 2,307 | 2,072 | 2,307 | 1,583 | 1,583 | 2,057 |
2,084 | Kenston (OH) | 628 | 1,614 | 1,844 | 1,187 | 1,775 | 1,227 | 1,143 | 1,506 |
2,085 | Fairmont Kettering (OH) | 2,582 | 2,675 | 2,992 | 2,545 | 2,678 | 1,711 | 1,491 | 2,225 |
2,086 | Bishop Chatard (IN) | 2,041 | 2,162 | 2,283 | 2,012 | 2,362 | 1,379 | 1,343 | 1,877 |
2,087 | Alexander Hamilton (CA) | 2,178 | 2,178 | 3,204 | 2,326 | 2,178 | 1,742 | 1,570 | 2,066 |
2,087 | Windermere Prep (FL) | 2,040 | 2,586 | 2,718 | 2,263 | 2,107 | 2,040 | 1,652 | 2,189 |
2,089 | Grand Rapids Christian (MI) | 1,697 | 1,759 | 1,933 | 1,626 | 2,019 | 1,933 | 1,933 | 2,226 |
2,090 | Concord DE (DE) | 1,710 | 2,338 | 2,676 | 2,082 | 2,400 | 2,395 | 1,610 | 2,423 |
2,091 | Linden (MI) | 1,812 | 2,883 | 2,883 | 2,337 | 3,446 | 1,739 | 1,739 | 2,637 |
2,092 | Lewis & Clark (WA) | 1,486 | 1,790 | 1,816 | 1,538 | 3,262 | 1,816 | 1,486 | 2,492 |
2,093 | Malverne-ER (NY) | 1,798 | 3,224 | 3,339 | 2,574 | 2,682 | 2,268 | 1,777 | 2,559 |
2,094 | Park Tudor (IN) | 1,757 | 2,003 | 2,538 | 1,936 | 2,362 | 2,292 | 2,283 | 2,642 |
2,095 | Westview OR (OR) | 983 | 1,527 | 1,806 | 1,283 | 2,344 | 2,113 | 2,113 | 2,495 |
2,096 | Blanchet (WA) | 2,761 | 2,761 | 3,112 | 2,649 | 3,028 | 1,323 | 1,323 | 2,140 |
2,097 | Oakland Tech (CA) | 533 | 3,356 | 0 | 2,806 | 2,674 | 533 | 157 | 1,210 |
2,098 | Pleasant Grove LC (CA) | 2,674 | 2,674 | 2,674 | 2,481 | 1,182 | 1,076 | 1,076 | 1,194 |
2,099 | Newport WA (WA) | 1,074 | 2,613 | 3,434 | 2,191 | 2,246 | 983 | 958 | 1,524 |
2,100 | Madison Central MS (MS) | 3,307 | 3,516 | 0 | 3,361 | 2,469 | 0 | 0 | 2,815 |
2,101 | Northwood School NY (NY) | 2,978 | 3,369 | 0 | 3,336 | 3,058 | 1,061 | 0 | 2,321 |
2,102 | FCA Chattanooga (TN) | 2,656 | 3,183 | 3,291 | 2,796 | 2,793 | 2,139 | 1,604 | 2,481 |
2,103 | South Fayette (PA) | 2,145 | 2,376 | 2,440 | 2,147 | 2,964 | 2,349 | 2,204 | 2,864 |
2,104 | Fremd (IL) | 1,925 | 2,411 | 2,731 | 2,175 | 2,658 | 2,561 | 1,927 | 2,722 |
2,105 | Spain Park (AL) | 1,147 | 2,384 | 3,021 | 2,031 | 1,813 | 1,116 | 961 | 1,411 |
2,106 | Oratory Prep (NJ) | 1,733 | 1,966 | 2,010 | 1,731 | 1,948 | 1,867 | 1,382 | 1,933 |
2,106 | Dr Phillips (FL) | 2,088 | 2,233 | 2,321 | 2,058 | 1,915 | 1,767 | 1,652 | 1,994 |
2,108 | Bishop Eustace Prep (NJ) | 1,497 | 2,038 | 2,188 | 1,738 | 2,038 | 1,966 | 1,257 | 1,962 |
2,109 | St Marys HS CO (CO) | 2,264 | 2,820 | 2,822 | 2,446 | 3,067 | 2,144 | 2,083 | 2,776 |
2,110 | Jenison (MI) | 1,957 | 2,005 | 2,354 | 1,944 | 2,509 | 2,005 | 1,957 | 2,450 |
2,111 | New Paltz (NY) | 2,279 | 2,350 | 3,037 | 2,369 | 2,501 | 1,872 | 1,229 | 2,107 |
2,112 | Denmark (GA) | 1,598 | 2,855 | 2,861 | 2,255 | 1,688 | 1,598 | 1,113 | 1,610 |
2,113 | Wilson OR (OR) | 1,897 | 2,095 | 2,095 | 1,862 | 1,776 | 1,684 | 1,626 | 1,880 |
2,114 | Coatesville (PA) | 2,141 | 3,010 | 3,619 | 2,684 | 3,001 | 1,952 | 1,721 | 2,533 |
2,115 | Fairhaven (MA) | 1,631 | 2,266 | 2,626 | 2,022 | 2,266 | 2,219 | 1,917 | 2,421 |
2,116 | Helix Charter (CA) | 2,429 | 2,429 | 2,669 | 2,319 | 2,685 | 2,238 | 2,157 | 2,698 |
2,117 | Snider (IN) | 2,057 | 2,732 | 2,732 | 2,314 | 2,604 | 2,538 | 2,034 | 2,727 |
2,118 | Wheaton North (IL) | 1,111 | 1,385 | 1,725 | 1,240 | 2,744 | 2,561 | 1,265 | 2,494 |
2,119 | Gardiner Area (ME) | 1,704 | 2,725 | 2,812 | 2,230 | 1,393 | 1,197 | 1,163 | 1,360 |
2,120 | Deer Creek (OK) | 1,388 | 2,164 | 2,414 | 1,824 | 3,596 | 2,816 | 2,164 | 3,271 |
2,121 | Ponaganset (RI) | 2,473 | 2,522 | 2,644 | 2,361 | 1,436 | 1,375 | 1,109 | 1,421 |
2,122 | Cardinal Gibbons FL (FL) | 1,507 | 2,531 | 2,586 | 2,052 | 1,761 | 1,009 | 747 | 1,267 |
2,123 | Hawthorne (NJ) | 2,787 | 2,801 | 2,941 | 2,622 | 2,427 | 2,078 | 1,537 | 2,282 |
2,124 | North Reading (MA) | 1,509 | 1,858 | 2,726 | 1,863 | 2,717 | 1,808 | 1,749 | 2,357 |
2,125 | Lewis Mills (CT) | 2,563 | 2,608 | 2,608 | 2,404 | 1,593 | 1,233 | 1,198 | 1,455 |
2,126 | Niagara Falls LC (NY) | 2,870 | 0 | 0 | 3,511 | 0 | 0 | 0 | 1 |
2,127 | Holt (MI) | 888 | 1,739 | 2,763 | 1,626 | 2,824 | 2,019 | 1,871 | 2,553 |
2,128 | Wellington (FL) | 2,291 | 2,305 | 2,424 | 2,167 | 1,547 | 1,337 | 1,333 | 1,540 |
2,129 | Largo (MD) | 2,270 | 2,914 | 2,914 | 2,503 | 3,442 | 1,642 | 1,642 | 2,558 |
2,130 | Mountainside (OR) | 2,013 | 2,529 | 2,879 | 2,286 | 2,095 | 1,684 | 1,684 | 2,051 |
2,130 | Assabet Valley RVT (MA) | 1,905 | 3,443 | 3,443 | 2,690 | 2,997 | 1,905 | 1,188 | 2,300 |
2,132 | Byrd (LA) | 1,694 | 2,329 | 2,329 | 1,965 | 1,862 | 1,855 | 1,043 | 1,754 |
2,133 | Notre Dame Elmira (NY) | 2,884 | 2,884 | 2,884 | 2,656 | 2,203 | 1,606 | 1,588 | 2,019 |
2,134 | Marshwood (ME) | 2,025 | 2,623 | 2,847 | 2,307 | 2,025 | 1,747 | 1,747 | 2,080 |
2,135 | St Andrews College (CN) | 1,736 | 0 | 0 | 3,382 | 997 | 197 | 0 | 590 |
2,135 | Kell (GA) | 1,298 | 1,381 | 1,403 | 1,185 | 1,681 | 1,419 | 1,352 | 1,626 |
2,137 | Rome Free Academy (NY) | 995 | 2,464 | 2,728 | 1,893 | 2,728 | 2,296 | 2,201 | 2,744 |
2,138 | Stuyvesant (NY) | 2,797 | 3,109 | 3,225 | 2,797 | 1,708 | 1,482 | 1,056 | 1,556 |
2,139 | Nolensville (TN) | 1,208 | 1,665 | 2,102 | 1,497 | 3,345 | 2,236 | 1,665 | 2,752 |
2,140 | Hilliard Davidson (OH) | 1,472 | 1,540 | 3,023 | 1,846 | 2,465 | 1,424 | 991 | 1,798 |
2,141 | Phoenixville (PA) | 1,714 | 2,927 | 2,942 | 2,341 | 3,013 | 2,882 | 2,114 | 3,058 |
2,142 | Marquette MO (MO) | 1,693 | 1,797 | 2,194 | 1,725 | 2,325 | 2,236 | 1,973 | 2,479 |
2,143 | Mills Godwin (VA) | 1,515 | 2,385 | 2,385 | 1,932 | 2,385 | 1,359 | 1,144 | 1,802 |
2,144 | Ponderosa (CO) | 2,037 | 2,109 | 2,335 | 2,008 | 2,149 | 1,922 | 1,583 | 2,136 |
2,145 | Chartiers Valley (PA) | 1,822 | 2,440 | 3,343 | 2,349 | 2,448 | 2,103 | 1,840 | 2,410 |
2,146 | Wilmington New Hanover (NC) | 1,657 | 2,290 | 2,494 | 1,994 | 2,290 | 1,288 | 1,288 | 1,797 |
2,146 | Northwest (MD) | 1,487 | 1,625 | 2,912 | 1,843 | 2,225 | 2,209 | 1,480 | 2,235 |
