FanLax Lacrosse Rankings > 2019 FanLax HS Boys Team Rankings

2019 FanLax HS Boys Team Rankings

Team RankingsGame Results

If you would like to add a team to the FanLax Computer Rankings, please fill out this form and we’ll get you set-up.  Your help is appreciated. 

HS Boys Rankings

Rankings are typically as meaningful as People’s Most Beautiful People issue. Entertaining but meaningless. We felt that this Ranking wasa bit more valuable because it helped us to see the teams differently. To better see where teams’ successes were as well as their failures. This Top 3 Ranking ranks teams based on their 3 Best Wins and 3 Worst Losses.

June 5

How the Top 3 Rankings Work
In 2019, based on their wins and losses vs. MIAA teams, Calvert Hall was the #1 team in the MIAA conference. Based on Calvert Hall’s wins and losses vs. teams in Maryland, including the MIAA, Calvert Hall is also the #1 team in Maryland. But based on Calvert Hall’s wins and losses vs. teams nationally, they’re no longer the top team in Maryland nor in the MIAA. This is a legitimate, rational point and this ranking helps to show this. To show that Calvert Hall had a great season locally. Locally and Nationally, McDonogh was better.

By looking at the Rankings (below), you can see why. Listed are the HS Boys teams along with their 3 Best Wins and 3 Worst Losses. Grossly simplified, the Top 3 Rankings are based on each team’s Top 3 Wins along with their losses to teams that are ranked lower than the relevant team’s current ranking. This way, a team won’t be rewarded for losing (to a higher ranked team).

BW = Team’s best win.  i.e. The highest ranked team that the Team beat. 2W = Team’s 2nd best win. 3W = Team’s 3rd best win. Win = Average of the team’s Top 3 wins. WL = Team’s worst loss.  i.e. The lowest ranked team that the team lost to. 2L = Team’s 2nd worst loss. 3L = Team’s 3rd worst loss. Loss = Average of the team’s Top 3 losses. 

Every number below is a Ranking. e.g. The first line is the #1 team whose best win was against the #X ranked team, their 2nd Best Win was over the #Y ranked team. etc.

Team BW 2W 3W Win WL 2L 3L Loss
1 St Anthonys NY (NY) 4 9 14 5 4 0 0 3
2 Culver Military Academy Prep (IN) 7 7 12 4 6 0 0 6
3 Bullis (MD) 5 7 11 2 16 12 6 24
4 Chaminade NY (NY) 1 14 26 7 9 1 0 9
5 Salisbury School CT (CT) 10 16 22 11 3 0 0 2
6 McDonogh (MD) 2 3 12 1 19 13 11 33
7 Hill Academy (CN) 8 22 35 15 3 2 2 7
8 Calvert Hall (MD) 6 11 11 6 7 0 0 7
9 Delbarton (NJ) 4 34 42 21 23 1 0 16
10 Haverford School (PA) 11 13 19 8 34 2 1 25
11 Loyola-Blakefield (MD) 6 19 19 10 18 17 13 34
12 Gonzaga (DC) 3 16 38 13 13 6 2 15
13 Boys Latin (MD) 6 6 12 3 40 18 18 49
14 Manhasset (NY) 15 15 54 22 4 1 0 4
15 Garden City (NY) 21 26 32 20 14 14 0 20
16 Georgetown Prep (MD) 3 18 33 12 33 17 5 37
17 Gilman (MD) 11 16 40 16 8 7 3 11
18 St Marys Annapolis (MD) 11 13 19 8 55 33 8 66
19 St Pauls MD (MD) 6 17 40 14 18 13 8 27
20 Ward Melville (NY) 21 23 24 17 29 28 10 43
21 Smithtown West (NY) 20 24 24 17 25 20 15 39
22 Brunswick School (CT) 13 37 48 27 7 5 0 10
23 Seton Hall Prep (NJ) 9 34 98 34 51 20 0 47
24 West Islip (NY) 25 25 39 23 29 28 21 52
25 Bay Shore (NY) 21 29 39 23 47 28 20 63
26 Massapequa (NY) 20 29 74 32 15 4 0 14
27 Landon (MD) 33 55 55 35 12 3 3 11
28 Northport (NY) 20 24 25 19 54 45 39 77
29 Smithtown East (NY) 20 24 47 26 47 28 28 68
30 St Christophers (VA) 33 55 62 38 38 0 0 26
31 Torrey Pines (CA) 37 44 72 39 35 32 0 43
32 St Ignatius Prep CA (CA) 31 59 59 37 46 4 1 35
33 St Stephen-St Agnes (VA) 16 18 55 23 27 3 3 23
34 Malvern Prep (PA) 10 189 189 90 10 9 8 19
35 IMG National (FL) 31 44 73 36 10 7 7 16
36 St Sebastians School (MA) 34 66 168 59 5 0 0 4
37 Deerfield Academy (MA) 48 92 104 54 31 22 5 38
38 Paul VI (VA) 30 77 133 53 62 62 50 106
39 Riverhead (NY) 28 45 47 29 21 20 20 40
39 Archbishop Spalding (MD) 13 83 303 92 113 16 6 76
41 Brother Rice MI (MI) 64 93 109 56 0 0 0 0
42 Mountain Lakes (NJ) 51 69 87 47 9 9 0 11
43 Episcopal Dallas (TX) 44 58 72 43 198 71 70 203
44 Highland Park TX (TX) 43 58 72 41 198 43 35 162
45 Huntington NY (NY) 28 47 49 33 67 61 49 109
46 San Ramon Valley (CA) 32 88 148 59 88 59 0 83
47 Commack (NY) 25 29 67 31 1,545 49 45 948
48 Avon Old Farms (CT) 92 101 168 81 102 66 22 123
49 Sachem East (NY) 28 45 47 29 381 67 20 273
50 St Annes-Belfield (VA) 38 55 434 125 210 77 18 181
51 Don Bosco Prep (NJ) 23 91 103 49 136 103 79 190
52 Ridge (NJ) 56 63 69 44 90 56 0 81
53 Shoreham-Wading River (NY) 61 65 208 75 65 60 15 78
54 South Side (NY) 28 231 280 130 74 61 14 86
55 Episcopal HS VA (VA) 18 38 50 28 133 27 27 117
56 Montgomery NJ (NJ) 52 63 131 55 73 63 52 120
57 Oxbridge Academy (FL) 71 78 86 50 78 70 13 96
58 Westlake TX (TX) 44 140 166 79 44 43 0 60
59 Sacred Heart Prep (CA) 46 148 176 83 32 19 12 41
60 John Jay-Cross River (NY) 53 61 79 45 80 14 0 62
61 Cold Spring Harbor (NY) 45 54 74 41 604 106 60 452
62 St Johns College HS (DC) 38 38 162 51 91 27 12 74
63 Hunterdon Central (NJ) 56 69 90 48 131 52 23 132
64 Dublin Coffman (OH) 93 108 112 69 41 0 0 30
65 Mount Sinai (NY) 47 53 208 67 53 0 0 36
66 Belmont Hill (MA) 48 165 168 87 233 36 0 158
67 Sachem North (NY) 45 49 213 66 25 24 20 46
68 Lambert (GA) 70 227 228 122 225 153 0 228
69 Ridgewood (NJ) 51 63 90 46 63 52 42 91
70 Ponte Vedra (FL) 43 57 71 40 68 0 0 45
71 Jupiter (FL) 43 86 240 82 180 70 70 191
72 Dallas Jesuit (TX) 43 140 198 87 43 31 12 59
72 Hun School (NJ) 56 95 142 65 189 89 35 186
74 Syosset (NY) 54 342 342 177 61 26 26 70
75 Lincoln-Sudbury Regional (MA) 122 147 200 106 99 94 1 126
76 Fairport (NY) 96 114 120 74 105 96 0 130
77 Norfolk Academy (VA) 50 117 492 158 126 33 30 121
78 St Andrews FL (FL) 57 180 240 108 86 19 13 71
79 Iona Prep (NY) 51 91 97 52 230 141 60 254
80 Yorktown NY (NY) 60 84 241 89 111 85 81 164
81 Wilton (CT) 80 85 101 56 241 141 85 272
81 Riverside VA (VA) 162 246 1,906 657 162 121 0 167
83 Severna Park (MD) 113 113 113 77 40 0 0 28
84 Mamaroneck (NY) 67 205 251 121 80 0 0 53
85 Darien (CT) 80 101 111 64 81 23 22 73
85 St Thomas Aquinas FL (FL) 78 175 175 97 70 57 26 90
87 Manasquan (NJ) 91 91 265 99 42 0 0 32
88 De LaSalle CA (CA) 46 148 176 83 245 178 148 348
89 Academy New Church (PA) 73 119 128 71 215 142 34 235
90 Westfield NJ (NJ) 52 134 441 147 131 103 98 199
91 Christian Brothers NJ (NJ) 62 265 443 179 378 134 87 360
92 Choate Rosemary Hall (CT) 102 193 362 156 48 37 22 69
93 St Ignatius Cleveland (OH) 100 150 163 94 100 64 41 131
94 Acton Boxborough (MA) 75 147 171 91 169 0 0 100
95 Bergen Catholic (NJ) 51 103 136 63 73 69 42 113
96 Hilton (NY) 76 120 160 80 160 149 115 251
97 St Joseph Collegiate (NY) 120 160 199 111 79 2 0 54
98 Summit NJ (NJ) 90 101 134 72 23 9 0 22
99 New Fairfield (CT) 75 191 191 102 1 0 0 1
100 St Xavier Cincinnati (OH) 93 108 108 68 264 64 41 223
101 New Canaan (CT) 81 111 146 76 98 81 48 136
102 Taft School (CT) 48 193 238 111 718 602 37 795
103 Ramapo NJ (NJ) 51 90 229 83 98 95 42 142
104 St Margarets Episcopal (CA) 132 185 198 120 37 32 31 67
105 Corning NY (NY) 76 115 256 99 159 130 0 171
105 Staples (CT) 61 111 141 69 173 111 99 230
107 Lawrenceville School (NJ) 142 142 226 118 92 73 69 141
108 Upper Arlington (OH) 117 163 234 119 100 100 41 145
109 Forest Hills Central (MI) 123 354 433 220 41 0 0 30
109 St Johns Prep Danvers (MA) 124 124 179 96 143 122 75 204
111 Ridgefield (CT) 80 81 106 58 106 85 60 150
112 Weddington (NC) 192 210 273 162 64 0 0 42
113 Broadneck (MD) 40 137 367 132 889 83 83 626
114 Jamesville-DeWitt (NY) 115 154 199 105 76 0 0 49
115 Victor (NY) 96 120 130 78 244 114 76 255
116 New Trier (IL) 100 197 201 116 197 123 41 218
117 Louisville St Xavier (KY) 100 116 192 93 108 77 2 117
118 Boston College HS (MA) 143 152 156 101 146 110 110 222
119 Manheim Township (PA) 126 128 223 108 529 223 155 530
120 Brighton NY (NY) 115 149 199 103 115 97 96 183
121 Briar Woods (VA) 82 162 246 115 0 0 0 0
122 Hingham (MA) 110 152 173 98 145 75 0 134
123 Detroit Catholic Central (MI) 116 201 285 140 109 41 41 124
124 Xaverian Brothers MA (MA) 143 152 174 106 156 110 110 226
125 Lake Norman (NC) 210 357 431 247 170 112 64 208
126 Hill Academy II (CN) 77 261 349 167 207 119 38 220
127 Cherry Creek (CO) 158 195 195 133 158 132 0 172
128 Conestoga (PA) 161 161 207 127 119 89 36 148
129 Westminster MD (MD) 137 183 206 124 0 0 0 0
130 Baldwinsville (NY) 105 154 204 103 519 154 115 465
131 Moorestown (NJ) 63 90 134 61 390 107 52 331
132 Arapahoe (CO) 127 158 339 145 318 195 104 364
133 St Albans DC (DC) 55 293 528 210 33 27 16 49
134 Chatham (NJ) 91 95 441 147 131 90 42 155
135 St Joseph Montvale (NJ) 51 95 439 137 332 136 79 328
136 Northern Highlands (NJ) 51 103 135 62 376 95 42 301
137 Glenelg HS (MD) 187 194 206 138 129 113 83 194
138 Rockwall (TX) 166 266 427 205 203 58 44 181
139 Madison VA (VA) 306 355 1,906 731 646 306 0 561
140 Southlake (TX) 138 198 203 130 58 58 44 94
141 Greenwich HS (CT) 79 81 480 149 101 101 85 169
142 Princeton Day School (NJ) 89 542 542 294 107 107 73 169
143 St Johns Shrewsbury (MA) 110 179 579 208 177 171 118 271
144 Brewster Academy (NH) 221 222 222 159 165 0 0 98
145 Duxbury (MA) 122 156 584 207 328 111 75 302
146 Fairfield Prep (CT) 81 224 224 127 101 26 4 75
147 Concord-Carlisle (MA) 171 177 254 140 94 75 0 100
148 Redwood (CA) 88 245 365 171 322 46 32 242
149 Canandaigua (NY) 96 159 370 146 160 120 76 214
150 MICDS (MO) 100 108 212 95 93 0 0 61
151 Roswell (GA) 225 228 353 189 292 292 0 351
152 Needham (MA) 174 211 255 149 122 118 110 209
153 Walton (GA) 284 292 302 211 228 227 0 267
154 Fayetteville-Manlius (NY) 130 160 496 182 256 115 114 283
155 Hempfield (PA) 119 223 383 174 182 119 89 233
156 Medfield (MA) 124 177 177 110 145 118 0 155
157 Archbishop Moeller (OH) 172 190 283 151 163 100 93 214
158 Kent Denver (CO) 127 339 569 261 668 127 31 494
159 Geneva NY (NY) 105 370 407 213 448 370 327 685
160 Pittsford (NY) 96 149 244 114 120 97 76 173
161 Garnet Valley (PA) 182 529 529 319 226 128 128 282
162 Dominion (VA) 82 355 397 197 121 82 62 157
163 Cathedral IN (IN) 157 190 234 135 525 108 93 428
164 La Salle College HS PA (PA) 378 529 717 443 23 10 7 28
165 Rivers School (MA) 144 222 253 143 479 277 193 560
166 Prosper (TX) 140 323 534 245 138 58 0 128
167 Allentown Central Catholic (PA) 155 207 219 135 219 184 184 355
168 Governors Academy (MA) 165 253 277 170 66 48 36 88
169 Westwood MA (MA) 94 177 623 215 606 290 156 622
170 Greensboro Page (NC) 218 349 431 247 431 349 349 673
171 Algonquin (MA) 143 177 579 217 147 94 0 145
172 Mason OH (OH) 157 259 525 226 525 190 157 513
173 Glastonbury (CT) 106 186 358 153 122 101 99 192
174 Bishop Guertin (NH) 145 254 267 160 152 124 0 162
175 American Heritage Plantation (FL) 180 291 537 253 86 86 0 103
176 Marin Academy (CA) 148 178 322 152 88 59 0 83
177 Hopkinton MA (MA) 143 169 290 140 169 156 147 279
178 Granite Bay (CA) 88 245 497 196 245 236 59 323
179 Franklin MA (MA) 118 211 290 143 143 110 0 151
180 Benjamin School (FL) 71 429 813 338 344 57 43 259
181 Mariemont (OH) 157 283 440 212 243 220 41 297
182 Radnor (PA) 155 215 529 217 189 128 128 260
183 Northern-Calvert County (MD) 187 257 374 192 410 129 0 322
184 Parkland PA (PA) 167 167 167 117 294 0 0 175
185 Palos Verdes (CA) 202 236 307 178 202 104 35 205
186 Newtown (CT) 191 268 333 184 146 99 84 195
187 Hereford (MD) 257 257 467 239 374 183 83 380
188 Montgomery Bell Academy (TN) 212 264 559 261 192 6 0 129
188 Episcopal Academy (PA) 73 182 226 113 34 34 27 63
190 Worthington Kilbourne (OH) 172 243 262 164 525 163 157 500
191 Weston CT (CT) 186 224 576 241 186 99 99 231
192 McCallie School (TN) 188 212 559 232 239 117 112 273
193 Loomis Chaffee School (CT) 165 238 277 165 718 602 48 798
194 Marriotts Ridge (MD) 137 367 467 235 257 137 0 238
195 Grandview (CO) 132 339 456 224 331 127 127 352
196 Glen Ridge (NJ) 260 260 300 193 229 103 87 248
196 Loyola Academy IL (IL) 116 417 447 238 116 4 1 72
198 Woodlands (TX) 43 44 286 86 829 275 31 677
199 Christian Bros Syracuse (NY) 204 379 448 259 120 114 97 197
200 Winchester MA (MA) 254 254 290 187 75 0 0 48
201 St Michaels College (CN) 115 278 430 194 123 116 2 145
202 Loyola Los Angeles (CA) 185 236 377 187 436 309 32 460
203 St Marks TX (TX) 138 319 485 227 58 44 43 80
204 West Genesee (NY) 96 244 519 205 130 130 114 225
205 Niskayuna (NY) 141 496 496 285 84 0 0 58
206 Century MD (MD) 137 257 310 172 759 137 129 606
207 Pine Richland (PA) 126 262 451 201 234 167 128 315
208 Harborfields (NY) 258 258 280 186 214 213 65 290
208 University School OH (OH) 220 285 666 291 278 100 93 277
210 Christ School (NC) 50 412 492 230 125 112 0 144
211 Newton North (MA) 255 361 361 236 255 179 152 353
212 Memphis University School (TN) 261 292 512 269 228 150 70 262
213 Bayport-Blue Point (NY) 208 258 381 203 65 53 39 91
214 Islip (NY) 208 213 576 245 455 258 25 436
215 Upper Dublin (PA) 89 271 425 181 717 558 462 993
216 Penn Yan (NY) 159 244 370 180 535 379 366 751
217 Sunset (OR) 304 414 414 284 392 304 241 550
217 Ardrey Kell (NC) 170 311 311 184 357 170 70 359
219 Southern Lehigh (PA) 167 524 524 308 270 235 184 406
220 Chagrin Falls (OH) 181 209 297 167 453 285 209 558
221 Pingree School (MA) 222 253 473 229 315 144 0 268
222 New Hampton School (NH) 315 389 389 274 221 144 144 300
223 Palmyra PA (PA) 119 295 403 191 262 155 119 319
224 Guilford (CT) 186 333 333 204 358 146 146 383
225 Lovett (GA) 344 363 372 272 292 228 151 390
226 Penn Charter (PA) 131 161 378 161 107 33 27 99
227 Westminster GA (GA) 153 192 225 134 372 353 68 469
228 Lassiter (GA) 153 225 302 165 151 68 0 133
229 West Morris Central (NJ) 196 300 376 209 260 103 42 243
230 Kellenberg Memorial (NY) 79 309 523 221 545 523 79 687
231 Calhoun (NY) 280 280 498 268 54 14 14 55
232 Lake Orion (MI) 433 607 803 503 354 321 0 392
233 Groton School (MA) 66 479 506 267 416 398 325 682
234 North Allegheny (PA) 172 207 278 156 369 262 163 470
235 Bishop Shanahan (PA) 219 403 717 348 271 0 0 159
235 Foothill Santa Ana (CA) 178 279 279 176 400 317 104 489
237 Yorktown VA (VA) 703 1,906 1,906 1,347 250 162 139 333
238 Berkshire School (MA) 362 516 718 434 602 92 48 438
239 Christian Brothers TN (TN) 192 261 817 328 316 188 188 408
239 Cardinal Mooney FL (FL) 287 344 388 256 78 71 0 86
241 Mercer Island (WA) 81 217 377 162 716 312 42 640
242 Urbana (MD) 137 374 759 328 564 0 0 344
243 Bishop Watterson (OH) 181 297 903 360 440 297 190 542
244 Penfield (NY) 115 407 407 225 336 76 76 286
245 Monte Vista Danville (CA) 88 178 322 139 763 674 497 1,099
246 John Champe (VA) 306 397 703 369 375 121 121 364
247 York Catholic (PA) 383 425 457 327 403 383 270 628
248 Norwell (MA) 169 328 584 273 391 0 0 235
249 Briarcliff (NY) 186 396 396 237 268 99 98 269
250 Oakton (VA) 423 646 1,906 861 139 82 27 149
251 Wantagh (NY) 230 320 498 265 320 84 61 269
252 Webster Thomas (NY) 216 299 515 258 324 120 76 308
253 Brooks School (MA) 233 277 325 199 479 168 66 417
254 Reading (MA) 118 484 594 303 274 147 94 303
255 Natick (MA) 211 361 623 302 361 211 152 427
256 Vestal (NY) 154 509 509 292 1,074 519 105 973
257 Towson (MD) 194 467 840 403 206 187 183 349
258 East Islip (NY) 214 381 455 266 330 65 25 249
259 Sycamore (OH) 172 440 1,166 487 283 172 100 338
260 West Essex Regional (NJ) 229 300 376 219 346 98 98 326
261 Shawnee Mission East (KS) 458 458 512 377 430 239 212 517
262 Mount Lebanon (PA) 223 234 793 324 369 207 108 402
263 Pomfret School (CT) 315 389 516 309 516 473 325 772
264 Louisville Trinity (KY) 100 157 399 155 460 117 117 409
265 Shore Regional (NJ) 382 438 488 337 91 87 0 110
266 Coppell (TX) 326 427 563 340 72 58 44 106
267 Pinkerton Academy (NH) 328 517 517 351 156 122 75 213
268 Bronxville (NY) 141 249 396 182 419 396 309 670
269 Downingtown East (PA) 270 271 571 280 235 161 128 310
270 Strath Haven (PA) 219 247 262 175 269 189 128 353
270 West Chester East (PA) 235 462 717 372 273 269 215 447
272 Kent Island (MD) 310 409 581 335 409 129 83 369
273 Middle Creek (NC) 271 356 487 281 357 112 68 321
274 Melrose (MA) 254 484 594 346 734 200 94 608
275 Allen (TX) 198 427 472 276 753 326 44 668
276 Benilde-St Margarets (MN) 418 520 720 453 0 0 0 0
277 Noble & Greenough (MA) 165 233 325 173 806 144 66 601
278 Kiski Prep (PA) 209 262 369 202 451 93 38 350
279 Trabuco Hills (CA) 317 335 575 314 317 236 236 467
280 Hewlett (NY) 230 320 587 286 231 74 54 217
281 York LC VA (VA) 795 795 856 699 428 0 0 253
282 Providence Day (NC) 411 411 454 331 634 411 385 842
283 Springboro (OH) 259 297 822 358 1,063 440 157 955
284 Etowah (GA) 372 415 670 385 371 153 0 310
285 Shaker Heights (OH) 220 464 867 418 464 123 93 397
286 Memorial (TX) 427 485 588 402 485 472 58 600
287 Out-of-Door Academy (FL) 308 338 388 260 368 338 240 557
288 Woodson (VA) 306 331 1,906 725 250 139 139 314
289 LaFayette NY (NY) 448 519 535 404 1,074 739 535 1,302
290 Dover-Sherborn (MA) 169 502 556 314 361 200 156 423
291 Pine Crest (FL) 313 701 701 469 175 86 0 154
292 Centennial GA (GA) 151 151 225 125 212 125 68 243
293 IMG Academy (FL) 308 537 716 421 429 417 313 696
294 Emmaus (PA) 184 403 554 287 1,413 184 184 1,013
295 Wilson West Lawn (PA) 294 403 544 321 426 184 161 453
296 Lakeridge (OR) 629 716 855 619 304 304 217 492
297 St Francis DeSales – Columbus (OH) 243 453 677 355 1,063 454 181 973
298 General Brown (NY) 379 421 421 310 535 469 448 855
299 Hamburg (NY) 393 393 393 296 797 355 252 827
300 Caldwell (NJ) 332 360 376 270 346 332 134 483
301 Lenape (NJ) 305 442 488 318 378 131 56 346
301 North Gwinnett (GA) 292 353 353 247 228 153 68 263
303 Springside Chestnut Hill (PA) 215 435 558 306 189 73 40 180
304 West Linn (OR) 217 347 347 221 392 392 392 705
305 Shawnee NJ (NJ) 301 442 442 298 378 301 73 445
306 Battlefield (VA) 139 601 646 362 646 423 288 795
307 Faith Lutheran (NV) 629 812 812 638 812 629 127 915
308 Admiral Farragut Academy (FL) 368 528 833 472 78 57 44 111
309 Fordham Prep (NY) 202 268 523 243 832 345 60 739
310 Parkside (MD) 272 409 648 344 581 272 206 634
311 Myers Park (NC) 349 411 454 307 705 218 112 613
312 Claremont School 1 (CN) 241 629 750 441 716 0 0 422
313 Boca Raton (FL) 293 405 771 391 743 71 57 511
314 St Joseph Trumbull (CT) 141 437 644 312 465 329 85 514
315 Phillips Exeter Academy (NH) 221 473 706 366 193 168 144 298
316 Woodward Academy (GA) 239 371 394 251 228 227 70 312
317 San Clemente (CA) 236 279 504 256 653 400 46 657
317 Highlands Ranch (CO) 132 494 614 319 456 422 127 592
317 Frisco (TX) 275 326 593 301 753 72 44 510
320 Locust Valley (NY) 251 521 604 357 587 498 61 686
321 Plymouth (MI) 354 513 676 413 676 471 433 920
322 Bellarmine Prep CA (CA) 148 566 713 376 661 497 59 725
322 Georgetown TX (TX) 452 779 966 615 773 593 427 1,018
324 Irondequoit (NY) 252 336 366 230 120 97 76 173
325 St Marks School MA (MA) 263 263 479 252 731 398 66 712
326 Plano West (TX) 275 593 753 442 72 44 43 93
327 East Aurora (NY) 159 562 686 371 562 407 393 797
328 Cohasset (MA) 145 517 768 378 179 122 75 226
329 Fairfield Warde (CT) 314 437 480 316 111 101 85 178
330 Comsewogue (NY) 258 381 455 275 466 65 29 340
331 Cheyenne Mountain (CO) 195 712 1,065 548 969 334 288 927
332 Glen Rock (NJ) 135 300 823 326 518 346 42 528
333 Xavier CT (CT) 358 373 384 282 480 437 146 637
334 Golden (CO) 331 493 1,065 521 712 504 400 938
335 Corona Del Mar (CA) 317 404 504 313 653 236 104 582
336 Webster Schroeder (NY) 244 515 738 398 120 120 76 189
337 Marist GA (GA) 239 316 363 223 470 459 227 693
338 Riverview-Sarasota (FL) 287 308 388 240 813 526 240 918
339 Rock Canyon (CO) 318 456 614 363 195 158 132 283
340 Oaks Christian (CA) 436 663 877 550 307 202 185 409
341 Lyons Township (IL) 447 447 499 365 707 116 0 491
341 Farmingdale (NY) 396 498 521 373 74 74 24 103
343 Central Catholic MA (MA) 274 445 556 330 468 445 110 603
344 Bishop Moore (FL) 180 631 754 424 1,207 70 57 784
345 Archbishop Stepinac (NY) 309 523 523 349 99 79 79 152
346 Livingston (NJ) 260 300 382 227 819 541 444 1,028
347 Oregon Episcopal (OR) 392 414 855 455 1,103 304 217 941
348 Minnetonka (MN) 418 520 827 481 418 0 0 247
349 NorthWest Guilford (NC) 170 170 910 324 311 125 112 330
350 Vestavia Hills (AL) 351 851 1,237 697 351 0 0 211
351 Mountain Brook (AL) 350 851 1,237 696 350 0 0 209
352 Creekside (FL) 631 695 695 563 394 70 70 317
353 Milton GA (GA) 227 371 470 270 153 151 68 224
354 Northville (MI) 321 676 906 527 433 321 109 506
355 Robinson VA (VA) 299 423 646 354 797 423 423 949
356 Wilmington Hoggard (NC) 282 406 1,021 467 273 0 0 161
357 Cardinal Gibbons NC (NC) 218 273 406 216 125 30 27 112
358 Simsbury (CT) 224 373 635 317 437 333 122 522
359 Somerville (NJ) 376 382 390 288 541 444 98 646
360 Bernards (NJ) 359 419 420 304 442 300 69 482
361 Wellesley (MA) 255 290 1,035 428 152 147 122 250
361 Albany Academy (NY) 473 516 896 517 238 92 0 196
363 Buford (GA) 364 459 459 332 585 337 192 663
364 Mill Creek (GA) 316 415 670 367 386 363 228 574
365 Casa Grande (CA) 497 661 674 499 148 0 0 85
366 McQuaid Jesuit (NY) 216 543 738 398 324 252 97 391
367 South River (MD) 564 708 1,504 796 113 113 83 184
368 Berkeley Prep (FL) 287 526 631 380 631 388 293 769
369 Shady Side Academy (PA) 234 262 696 300 755 144 126 606
369 Palmyra-Macedon (NY) 159 515 1,076 479 515 216 149 515
371 Blessed Trinity (GA) 284 386 511 297 316 228 68 363
372 Allatoona (GA) 227 415 460 277 386 228 68 399
373 Daniel Hand-Madison (CT) 384 384 481 323 146 146 99 235
374 Linganore (MD) 187 759 858 493 242 183 129 337
375 Albemarle (VA) 246 434 895 427 477 434 30 553
376 West Morris Mendham (NJ) 136 702 724 423 359 134 134 373
377 Eastlake WA (WA) 591 612 716 532 855 574 241 958
378 St Augustine Prep NJ (NJ) 91 107 131 73 226 164 9 240
379 Westhill NY (NY) 216 469 876 421 535 199 199 545
380 Lakota West (OH) 440 822 1,166 691 259 259 172 407
380 Eastport-South Manor (NY) 49 466 943 386 466 330 65 505
382 Delaware Valley NJ (NJ) 360 444 533 347 420 359 346 671
382 Central York (PA) 247 457 589 334 1,287 247 155 970
384 Notre Dame West Haven (CT) 480 501 617 436 224 191 146 341
385 Nation Ford (SC) 282 722 918 536 454 412 218 647
386 Greater Atlanta Christian (GA) 364 372 470 305 228 151 68 261
387 Lake Highland Prep (FL) 729 2,350 2,350 1,653 175 86 71 199
388 Canterbury School FL (FL) 368 638 701 465 338 287 240 508
389 Holderness School (NH) 315 473 806 433 304 222 144 389
390 Rumson-Fair Haven (NJ) 131 681 854 456 859 87 87 610
391 Foxborough (MA) 248 584 675 406 1,034 623 179 1,044
392 Lake Oswego (OR) 217 304 304 195 414 347 296 631
393 Williamsville East (NY) 327 678 686 460 678 299 96 642
394 Starrs Mill (GA) 352 904 913 603 316 228 227 453
395 Hamilton Southeastern (IN) 629 857 857 666 417 399 126 555
396 Pleasantville (NY) 268 791 832 522 1,068 84 60 722
397 Kettle Run (VA) 434 597 601 446 246 162 121 315
398 Middlesex School (MA) 233 325 479 263 619 506 66 710
399 St Rita (IL) 395 402 490 333 611 565 197 801
400 Santiago (CA) 236 317 334 214 733 653 531 1,088
401 Lake Forest HS (IL) 417 536 672 444 278 197 116 358
402 St Ignatius Prep IL (IL) 447 483 495 375 565 116 55 435
403 Hershey (PA) 247 637 659 413 927 294 235 857
404 Yorba Linda (CA) 317 400 504 310 335 104 0 257
405 Western-Davie (FL) 429 773 833 567 833 313 71 725
406 Wakefield NC (NC) 297 557 928 489 357 356 0 417
407 Greece United (NY) 327 336 799 387 160 96 76 199
408 Atlee (VA) 434 477 787 461 30 0 0 21
409 J M Bennett (MD) 272 581 687 412 889 648 129 956
410 John Carroll MD (MD) 183 432 840 381 682 548 40 749
411 Charlotte CDS (NC) 282 527 549 350 311 210 210 432
412 Dorman (SC) 385 871 871 592 634 634 210 865
413 Blue Ridge School (VA) 723 723 765 625 514 133 38 403
414 Jesuit Portland (OR) 392 478 629 401 392 347 217 565
415 North Paulding (GA) 394 459 1,148 554 460 372 284 664
416 Tabor Academy (MA) 233 506 731 392 168 165 66 240
417 St Viator (IL) 293 395 490 295 611 449 401 859
417 Eden Prairie (MN) 348 679 827 506 827 348 276 853
419 Bridgewater-Raritan (NJ) 268 700 736 463 87 56 52 127
420 Pope John XXIII NJ (NJ) 346 382 382 279 842 823 702 1,306
421 Watertown HS NY (NY) 469 469 628 425 628 519 199 791
422 Lakewood CO (CO) 318 712 719 478 658 339 158 692
423 South County (VA) 306 355 1,906 731 550 288 250 649
424 Orchard Park (NY) 686 686 686 572 149 76 76 179
425 Crestwood (PA) 507 554 647 466 1,005 684 247 1,101
426 Central Bucks East (PA) 295 539 539 355 510 89 87 404
427 Vandegrift (TX) 323 472 937 474 740 275 58 642
428 Jefferson Twp (NJ) 281 420 856 420 826 704 664 1,232
429 Kings Academy (FL) 293 701 1,469 702 71 57 57 114
430 Kettle Moraine (WI) 261 611 641 408 1,118 629 201 1,110
431 Hough (NC) 170 311 705 299 170 125 0 176
432 Archbishop Curley (MD) 624 624 697 543 624 467 410 882
433 Hartland (MI) 321 321 354 244 232 109 0 205
434 Western Albemarle (VA) 375 477 963 496 643 408 50 658
435 Shipley School (PA) 338 558 567 388 539 89 89 423
436 Harvard-Westlake (CA) 202 663 663 411 340 185 104 374
437 Fairfield Ludlowe (CT) 333 358 635 343 831 85 85 588
438 Southern Regional (NJ) 522 897 999 688 488 87 56 375
439 Wayne Hills (NJ) 332 823 999 600 136 135 0 159
