The High School Boys Team Rankings based on each team’s performance thus far this season. So that no team has an advantage or disadvantage due to playing more or less games, we normalized the # of games played. As the season progresses, for obvious reasons, we will increase the number of games played for the normalization of our Points.
National • Northeast • Mid-West • South • West • Canada
June 5 • May 31 • May 29 • May 23 • May 22 • May 21 (Game Score N/A) • May 21 • May 17 • May 15 • May 14 • May 13 • May 10 • May 7 • May 2 • May 1 • Apr 27 • Apr 23 • Apr 21 • Apr 18 • Apr 14 • Apr 13 • Apr 12 • Apr 10 • Apr 8 • Apr 5 • Apr 4 • Apr 3 • Apr 2 • Apr 1 • Mar 28 • Mar 25 • Mar 22 • Mar 18
HOW THE FANLAX COMPUTER RANKING SYSTEM WORKS
Pts = FanLax (Points Normalized to 10 Games and 3 Wins), Pts (S) = Pts with Game Scores factored in (Rank), W% = Win Percentage, Gs = Number of Games Played, SOS = Strength of Schedule (Rank), BW = Best Win (Rank)
– | Team | Pts | W% | Gs | SOS | Gs | BW |
1 | St Anthonys NY (NY) | 1,475 | 94% | 16 | 4 | 16 | 4 |
2 | Culver Military Academy Prep (IN) | 1,466 | 95% | 21 | 25 | 21 | 6 |
3 | Salisbury School CT (CT) | 1,443 | 94% | 18 | 33 | 18 | 13 |
4 | Chaminade NY (NY) | 1,443 | 86% | 14 | 9 | 14 | 1 |
5 | Calvert Hall (MD) | 1,419 | 94% | 18 | 8 | 18 | 14 |
6 | Hill Academy (CN) | 1,417 | 80% | 15 | 6 | 15 | 7 |
7 | Delbarton (NJ) | 1,402 | 89% | 19 | 31 | 19 | 4 |
8 | Bullis (MD) | 1,397 | 88% | 24 | 30 | 24 | 3 |
9 | Manhasset (NY) | 1,396 | 89% | 18 | 27 | 18 | 9 |
10 | Garden City (NY) | 1,385 | 89% | 18 | 34 | 18 | 21 |
11 | Gonzaga (DC) | 1,367 | 86% | 21 | 35 | 21 | 10 |
12 | McDonogh (MD) | 1,361 | 67% | 18 | 1 | 18 | 2 |
13 | Brunswick School (CT) | 1,352 | 89% | 18 | 32 | 18 | 30 |
14 | Haverford School (PA) | 1,341 | 77% | 22 | 5 | 22 | 28 |
15 | Georgetown Prep (MD) | 1,310 | 76% | 17 | 13 | 17 | 10 |
16 | St Sebastians School (MA) | 1,305 | 95% | 19 | 98 | 19 | 32 |
17 | Smithtown West (NY) | 1,300 | 84% | 19 | 17 | 19 | 24 |
18 | Loyola-Blakefield (MD) | 1,293 | 59% | 17 | 11 | 17 | 14 |
19 | Seton Hall Prep (NJ) | 1,281 | 91% | 23 | 57 | 23 | 8 |
20 | St Pauls MD (MD) | 1,280 | 65% | 17 | 24 | 17 | 14 |
21 | Boys Latin (MD) | 1,277 | 63% | 19 | 2 | 19 | 12 |
22 | Massapequa (NY) | 1,276 | 89% | 18 | 103 | 18 | 24 |
23 | Ward Melville (NY) | 1,256 | 75% | 20 | 12 | 20 | 21 |
24 | Malvern Prep (PA) | 1,255 | 76% | 21 | 28 | 21 | 17 |
25 | St Marys Annapolis (MD) | 1,249 | 68% | 19 | 7 | 19 | 28 |
26 | IMG National (FL) | 1,249 | 77% | 13 | 18 | 13 | 35 |
27 | Gilman (MD) | 1,249 | 53% | 15 | 3 | 15 | 19 |
28 | Torrey Pines (CA) | 1,248 | 91% | 22 | 140 | 22 | 39 |
29 | St Christophers (VA) | 1,246 | 95% | 20 | 118 | 20 | 37 |
30 | Deerfield Academy (MA) | 1,227 | 83% | 18 | 70 | 18 | 55 |
31 | St Ignatius Prep CA (CA) | 1,223 | 81% | 21 | 53 | 21 | 35 |
32 | St Stephen-St Agnes (VA) | 1,214 | 75% | 24 | 20 | 24 | 19 |
33 | West Islip (NY) | 1,214 | 72% | 18 | 26 | 18 | 40 |
34 | Bay Shore (NY) | 1,212 | 72% | 18 | 38 | 18 | 21 |
35 | Brother Rice MI (MI) | 1,209 | 100% | 21 | 227 | 21 | 77 |
36 | Smithtown East (NY) | 1,178 | 67% | 18 | 69 | 18 | 24 |
37 | Mountain Lakes (NJ) | 1,176 | 89% | 19 | 84 | 19 | 75 |
38 | Northport (NY) | 1,171 | 67% | 18 | 19 | 18 | 24 |
39 | Riverhead (NY) | 1,164 | 72% | 18 | 62 | 18 | 50 |
40 | Episcopal HS VA (VA) | 1,156 | 60% | 20 | 50 | 20 | 34 |
41 | Paul VI (VA) | 1,144 | 74% | 23 | 88 | 23 | 33 |
42 | Ponte Vedra (FL) | 1,134 | 96% | 25 | 195 | 25 | 78 |
43 | Avon Old Farms (CT) | 1,132 | 69% | 16 | 63 | 16 | 55 |
44 | Choate Rosemary Hall (CT) | 1,126 | 75% | 16 | 61 | 16 | 87 |
45 | San Ramon Valley (CA) | 1,125 | 89% | 19 | 296 | 19 | 42 |
46 | Archbishop Spalding (MD) | 1,120 | 50% | 18 | 16 | 18 | 30 |
47 | Westlake TX (TX) | 1,116 | 90% | 20 | 132 | 20 | 73 |
48 | Sacred Heart Prep (CA) | 1,109 | 82% | 22 | 106 | 22 | 62 |
49 | Mount Sinai (NY) | 1,105 | 94% | 18 | 233 | 18 | 92 |
50 | Belmont Hill (MA) | 1,101 | 88% | 16 | 143 | 16 | 60 |
51 | St Johns College HS (DC) | 1,089 | 67% | 18 | 47 | 18 | 57 |
52 | Highland Park TX (TX) | 1,089 | 74% | 19 | 43 | 19 | 66 |
53 | Ridge (NJ) | 1,085 | 89% | 19 | 131 | 19 | 83 |
54 | Dublin Coffman (OH) | 1,085 | 95% | 22 | 669 | 22 | 109 |
55 | Manasquan (NJ) | 1,083 | 95% | 22 | 315 | 22 | 126 |
56 | Dallas Jesuit (TX) | 1,081 | 76% | 17 | 49 | 17 | 78 |
57 | South Side (NY) | 1,073 | 71% | 17 | 80 | 17 | 50 |
58 | Summit NJ (NJ) | 1,072 | 89% | 19 | 75 | 19 | 115 |
59 | St Joseph Collegiate (NY) | 1,070 | 90% | 21 | 127 | 21 | 120 |
60 | St Margarets Episcopal (CA) | 1,066 | 86% | 21 | 78 | 21 | 162 |
61 | Severna Park (MD) | 1,066 | 95% | 20 | 168 | 20 | 140 |
62 | Episcopal Dallas (TX) | 1,060 | 79% | 24 | 82 | 24 | 66 |
63 | Darien (CT) | 1,057 | 75% | 20 | 58 | 20 | 115 |
64 | Forest Hills Central (MI) | 1,055 | 95% | 21 | 280 | 21 | 149 |
65 | New Fairfield (CT) | 1,052 | 95% | 21 | 454 | 21 | 138 |
66 | St Albans DC (DC) | 1,049 | 63% | 16 | 59 | 16 | 58 |
67 | Ridgewood (NJ) | 1,044 | 83% | 18 | 77 | 18 | 107 |
68 | Lane Tech (IL) | 1,043 | 60% | 20 | 2,509 | 20 | 974 |
69 | St Annes-Belfield (VA) | 1,043 | 63% | 19 | 72 | 19 | 58 |
70 | Montgomery NJ (NJ) | 1,041 | 86% | 22 | 138 | 22 | 71 |
71 | Oxbridge Academy (FL) | 1,040 | 81% | 21 | 156 | 21 | 94 |
72 | Syosset (NY) | 1,032 | 82% | 17 | 229 | 17 | 81 |
73 | Jupiter (FL) | 1,030 | 76% | 21 | 111 | 21 | 78 |
74 | Briar Woods (VA) | 1,028 | 100% | 20 | 502 | 20 | 179 |
75 | Fairport (NY) | 1,024 | 89% | 19 | 96 | 19 | 104 |
76 | John Jay-Cross River (NY) | 1,021 | 90% | 21 | 187 | 21 | 122 |
77 | Hun School (NJ) | 1,015 | 80% | 15 | 110 | 15 | 91 |
78 | Commack (NY) | 1,012 | 41% | 17 | 23 | 17 | 40 |
79 | Huntington NY (NY) | 1,011 | 59% | 17 | 181 | 17 | 50 |
80 | Jamesville-DeWitt (NY) | 1,011 | 95% | 21 | 350 | 21 | 151 |
81 | Sachem East (NY) | 1,009 | 47% | 17 | 36 | 17 | 50 |
82 | Taft School (CT) | 1,007 | 63% | 16 | 157 | 16 | 60 |
83 | Shoreham-Wading River (NY) | 1,007 | 83% | 18 | 85 | 18 | 64 |
84 | Hunterdon Central (NJ) | 1,005 | 77% | 22 | 107 | 22 | 83 |
85 | Weddington (NC) | 1,002 | 94% | 17 | 308 | 17 | 132 |
86 | Westminster MD (MD) | 1,000 | 100% | 19 | 293 | 19 | 200 |
87 | Cold Spring Harbor (NY) | 994 | 74% | 19 | 86 | 19 | 81 |
88 | Acton Boxborough (MA) | 991 | 94% | 16 | 252 | 16 | 138 |
89 | Episcopal Academy (PA) | 990 | 61% | 18 | 37 | 18 | 100 |
90 | Corning NY (NY) | 989 | 89% | 18 | 267 | 18 | 96 |
91 | St Ignatius Cleveland (OH) | 988 | 77% | 22 | 79 | 22 | 119 |
92 | Mamaroneck (NY) | 987 | 95% | 21 | 457 | 21 | 150 |
93 | Academy New Church (PA) | 981 | 83% | 24 | 209 | 24 | 100 |
94 | Don Bosco Prep (NJ) | 979 | 53% | 19 | 65 | 19 | 18 |
95 | MICDS (MO) | 979 | 95% | 19 | 871 | 19 | 189 |
96 | St Andrews FL (FL) | 979 | 78% | 18 | 230 | 18 | 90 |
97 | Iona Prep (NY) | 977 | 81% | 21 | 102 | 21 | 70 |
98 | Parkland PA (PA) | 976 | 95% | 21 | 738 | 21 | 326 |
99 | Norfolk Academy (VA) | 974 | 78% | 23 | 277 | 23 | 85 |
100 | Landon (MD) | 971 | 65% | 17 | 14 | 17 | 37 |
101 | New Canaan (CT) | 971 | 71% | 21 | 66 | 21 | 135 |
102 | Brewster Academy (NH) | 967 | 94% | 18 | 473 | 18 | 216 |
103 | Detroit Catholic Central (MI) | 967 | 86% | 22 | 291 | 22 | 197 |
104 | Sachem North (NY) | 967 | 53% | 17 | 87 | 17 | 98 |
105 | St Thomas Aquinas FL (FL) | 966 | 82% | 22 | 247 | 22 | 123 |
106 | Lincoln-Sudbury Regional (MA) | 965 | 72% | 18 | 42 | 18 | 158 |
107 | Fairfield Prep (CT) | 965 | 85% | 20 | 89 | 20 | 269 |
108 | De LaSalle CA (CA) | 965 | 75% | 24 | 321 | 24 | 62 |
109 | Lassiter (GA) | 962 | 90% | 21 | 343 | 21 | 142 |
110 | Governors Academy (MA) | 961 | 82% | 17 | 125 | 17 | 286 |
111 | Prosper (TX) | 961 | 90% | 21 | 748 | 21 | 282 |
112 | Hingham (MA) | 960 | 90% | 21 | 266 | 21 | 194 |
113 | Conestoga (PA) | 959 | 87% | 23 | 179 | 23 | 210 |
114 | Brighton NY (NY) | 959 | 78% | 18 | 198 | 18 | 151 |
115 | Louisville St Xavier (KY) | 959 | 88% | 24 | 419 | 24 | 197 |
116 | Christian Brothers NJ (NJ) | 959 | 65% | 20 | 215 | 20 | 68 |
117 | Niskayuna (NY) | 958 | 95% | 20 | 1,342 | 20 | 375 |
118 | Concord-Carlisle (MA) | 958 | 89% | 18 | 290 | 18 | 218 |
119 | Winchester MA (MA) | 957 | 94% | 18 | 898 | 18 | 432 |
120 | Yorktown NY (NY) | 956 | 68% | 19 | 116 | 19 | 103 |
121 | Cherry Creek (CO) | 956 | 90% | 20 | 358 | 20 | 227 |
122 | Christ School (NC) | 956 | 91% | 22 | 447 | 22 | 85 |
123 | Broadneck (MD) | 956 | 76% | 17 | 121 | 17 | 65 |
124 | Montgomery Bell Academy (TN) | 955 | 87% | 15 | 324 | 15 | 303 |
125 | Walton (GA) | 954 | 91% | 23 | 413 | 23 | 254 |
126 | St Johns Prep Danvers (MA) | 953 | 84% | 19 | 401 | 19 | 184 |
127 | Roswell (GA) | 953 | 88% | 17 | 526 | 17 | 130 |
128 | Palos Verdes (CA) | 952 | 86% | 22 | 204 | 22 | 316 |
129 | New Trier (IL) | 952 | 80% | 25 | 155 | 25 | 156 |
130 | Marin Academy (CA) | 952 | 90% | 20 | 616 | 20 | 308 |
131 | Baldwinsville (NY) | 951 | 84% | 19 | 193 | 19 | 113 |
132 | Benilde-St Margarets (MN) | 951 | 100% | 14 | 1,321 | 14 | 448 |
133 | Princeton Day School (NJ) | 950 | 81% | 16 | 292 | 16 | 110 |
134 | Medfield (MA) | 950 | 89% | 18 | 492 | 18 | 215 |
135 | Christian Bros Syracuse (NY) | 950 | 84% | 19 | 317 | 19 | 252 |
136 | Calhoun (NY) | 950 | 76% | 17 | 142 | 17 | 423 |
137 | Algonquin (MA) | 950 | 89% | 18 | 799 | 18 | 300 |
138 | Arapahoe (CO) | 950 | 82% | 17 | 400 | 17 | 172 |
139 | Franklin MA (MA) | 949 | 89% | 18 | 517 | 18 | 319 |
140 | Northern-Calvert County (MD) | 949 | 89% | 19 | 1,212 | 19 | 344 |
141 | Riverside VA (VA) | 949 | 89% | 18 | 957 | 18 | 219 |
142 | Ridgefield (CT) | 949 | 80% | 20 | 175 | 20 | 160 |
143 | Urbana (MD) | 949 | 94% | 18 | 1,170 | 18 | 347 |
144 | Loyola Academy IL (IL) | 948 | 68% | 22 | 45 | 22 | 197 |
145 | Xaverian Brothers MA (MA) | 948 | 83% | 18 | 388 | 18 | 223 |
146 | Bishop Shanahan (PA) | 948 | 95% | 21 | 742 | 21 | 422 |
147 | Dominion (VA) | 947 | 78% | 18 | 385 | 18 | 179 |
148 | Hill Academy II (CN) | 947 | 70% | 10 | 71 | 10 | 129 |
149 | Bishop Guertin (NH) | 947 | 89% | 19 | 832 | 19 | 314 |
150 | Cathedral IN (IN) | 946 | 86% | 22 | 206 | 22 | 272 |
151 | Westminster GA (GA) | 946 | 87% | 23 | 316 | 23 | 142 |
152 | Hilton (NY) | 946 | 74% | 19 | 128 | 19 | 96 |
153 | St Augustine Prep NJ (NJ) | 945 | 78% | 18 | 158 | 18 | 126 |
154 | American Heritage Plantation (FL) | 945 | 88% | 16 | 829 | 16 | 333 |
155 | St Michaels College (CN) | 945 | 63% | 8 | 44 | 8 | 225 |
156 | Fayetteville-Manlius (NY) | 945 | 79% | 19 | 184 | 19 | 177 |
157 | Norwell (MA) | 944 | 94% | 18 | 1,343 | 18 | 396 |
158 | Kent Denver (CO) | 944 | 79% | 19 | 260 | 19 | 172 |
159 | Upper Arlington (OH) | 944 | 74% | 23 | 283 | 23 | 153 |
160 | St Xavier Cincinnati (OH) | 944 | 70% | 23 | 101 | 23 | 112 |
161 | Pingree School (MA) | 943 | 90% | 21 | 741 | 21 | 337 |
162 | York LC VA (VA) | 943 | 92% | 13 | 1,630 | 13 | 457 |
163 | Middle Creek (NC) | 943 | 86% | 21 | 772 | 21 | 299 |
164 | Chatham (NJ) | 943 | 68% | 22 | 56 | 22 | 126 |
165 | Garnet Valley (PA) | 943 | 83% | 23 | 212 | 23 | 276 |
166 | Mountain Brook (AL) | 942 | 94% | 16 | 1,479 | 16 | 233 |
167 | Weston CT (CT) | 941 | 86% | 21 | 718 | 21 | 324 |
168 | Cardinal Mooney FL (FL) | 941 | 91% | 23 | 792 | 23 | 383 |
169 | Westfield NJ (NJ) | 940 | 55% | 20 | 46 | 20 | 71 |
170 | Manheim Township (PA) | 940 | 78% | 23 | 294 | 23 | 157 |
171 | Marriotts Ridge (MD) | 940 | 88% | 16 | 235 | 16 | 347 |
172 | Wilton (CT) | 940 | 59% | 22 | 68 | 22 | 76 |
173 | Vestavia Hills (AL) | 940 | 95% | 21 | 1,865 | 21 | 232 |
174 | Staples (CT) | 939 | 74% | 19 | 202 | 19 | 105 |
175 | Sunset (OR) | 938 | 85% | 20 | 284 | 20 | 255 |
176 | Shore Regional (NJ) | 938 | 89% | 18 | 1,420 | 18 | 524 |
177 | Cardinal Gibbons NC (NC) | 938 | 82% | 22 | 722 | 22 | 220 |
178 | West Morris Central (NJ) | 938 | 85% | 20 | 263 | 20 | 270 |
179 | Mariemont (OH) | 935 | 83% | 23 | 353 | 23 | 296 |
180 | Northern Highlands (NJ) | 935 | 74% | 19 | 190 | 19 | 145 |
181 | Sycamore (OH) | 935 | 84% | 19 | 598 | 19 | 211 |
182 | Ardrey Kell (NC) | 934 | 87% | 23 | 769 | 23 | 291 |
183 | North Gwinnett (GA) | 934 | 84% | 19 | 304 | 19 | 387 |
184 | Victor (NY) | 934 | 71% | 21 | 100 | 21 | 120 |
185 | Southlake (TX) | 934 | 67% | 18 | 64 | 18 | 294 |
186 | Grandview (CO) | 933 | 82% | 17 | 949 | 17 | 213 |
187 | Needham (MA) | 933 | 78% | 18 | 548 | 18 | 223 |
188 | Glastonbury (CT) | 933 | 78% | 18 | 216 | 18 | 306 |
189 | Madison VA (VA) | 933 | 90% | 20 | 415 | 20 | 404 |
190 | Glen Ridge (NJ) | 933 | 74% | 19 | 169 | 19 | 356 |
191 | Woodlands (TX) | 931 | 65% | 23 | 171 | 23 | 73 |
192 | Palmyra PA (PA) | 931 | 87% | 23 | 972 | 23 | 191 |
193 | Wilmington Hoggard (NC) | 931 | 94% | 18 | 2,246 | 18 | 362 |
194 | St Johns Shrewsbury (MA) | 931 | 78% | 18 | 547 | 18 | 194 |
195 | West Linn (OR) | 931 | 81% | 21 | 289 | 21 | 246 |
196 | Pine Richland (PA) | 931 | 86% | 22 | 754 | 22 | 196 |
197 | Hartland (MI) | 930 | 89% | 19 | 960 | 19 | 358 |
198 | Century MD (MD) | 930 | 84% | 19 | 363 | 19 | 347 |
199 | Rockwall (TX) | 929 | 57% | 14 | 54 | 14 | 134 |
200 | Albany Academy (NY) | 929 | 85% | 13 | 463 | 13 | 496 |
201 | Atlee (VA) | 929 | 94% | 16 | 1,280 | 16 | 820 |
202 | Minnetonka (MN) | 928 | 93% | 14 | 878 | 14 | 448 |
203 | North Allegheny (PA) | 928 | 78% | 18 | 365 | 18 | 267 |
204 | Redwood (CA) | 928 | 73% | 22 | 390 | 22 | 164 |
205 | Canandaigua (NY) | 928 | 74% | 19 | 133 | 19 | 181 |
206 | Bishop Watterson (OH) | 927 | 85% | 20 | 747 | 20 | 185 |
207 | Pittsford (NY) | 927 | 67% | 18 | 122 | 18 | 181 |
208 | McCallie School (TN) | 927 | 67% | 15 | 153 | 15 | 175 |
209 | Etowah (GA) | 926 | 90% | 20 | 855 | 20 | 488 |
210 | Newton North (MA) | 926 | 82% | 17 | 905 | 17 | 330 |
211 | Pine Crest (FL) | 926 | 88% | 17 | 1,678 | 17 | 481 |
212 | Rivers School (MA) | 925 | 68% | 19 | 135 | 19 | 131 |
213 | York Catholic (PA) | 925 | 86% | 22 | 654 | 22 | 373 |
214 | Ramapo NJ (NJ) | 924 | 63% | 19 | 114 | 19 | 145 |
215 | Duxbury (MA) | 924 | 72% | 18 | 248 | 18 | 158 |
216 | Mason OH (OH) | 924 | 71% | 21 | 504 | 21 | 124 |
217 | Geneva NY (NY) | 924 | 74% | 19 | 566 | 19 | 113 |
218 | Greensboro Page (NC) | 924 | 78% | 18 | 614 | 18 | 271 |
219 | Wantagh (NY) | 923 | 76% | 17 | 165 | 17 | 428 |
220 | Granite Bay (CA) | 923 | 82% | 22 | 383 | 22 | 164 |
221 | Casa Grande (CA) | 922 | 96% | 24 | 1,814 | 24 | 647 |
222 | St Pauls LA (LA) | 922 | 100% | 18 | 1,485 | 18 | 750 |
223 | Benjamin School (FL) | 922 | 53% | 15 | 109 | 15 | 94 |
224 | Penn Charter (PA) | 922 | 50% | 20 | 29 | 20 | 234 |
225 | Louisville Trinity (KY) | 922 | 75% | 20 | 253 | 20 | 171 |
226 | Farmingdale (NY) | 922 | 76% | 17 | 342 | 17 | 605 |
227 | Springfield-Delco (PA) | 922 | 78% | 23 | 272 | 23 | 191 |
228 | Chagrin Falls (OH) | 921 | 87% | 23 | 464 | 23 | 185 |
229 | Natick (MA) | 921 | 83% | 18 | 1,172 | 18 | 319 |
230 | Mercer Island (WA) | 921 | 82% | 22 | 318 | 22 | 246 |
231 | Worthington Kilbourne (OH) | 920 | 77% | 22 | 705 | 22 | 259 |
232 | Loyola Los Angeles (CA) | 920 | 67% | 24 | 91 | 24 | 162 |
233 | Loomis Chaffee School (CT) | 920 | 60% | 20 | 108 | 20 | 286 |
234 | Glenelg HS (MD) | 919 | 67% | 18 | 146 | 18 | 249 |
235 | Briarcliff (NY) | 919 | 81% | 21 | 446 | 21 | 379 |
236 | Lyons Township (IL) | 919 | 92% | 24 | 633 | 24 | 370 |
237 | St Joseph Montvale (NJ) | 918 | 68% | 19 | 183 | 19 | 145 |
238 | Guilford (CT) | 918 | 80% | 20 | 246 | 20 | 379 |
239 | St Marks TX (TX) | 918 | 67% | 18 | 134 | 18 | 294 |
240 | New Hampton School (NH) | 918 | 69% | 16 | 254 | 16 | 446 |
241 | Bergen Catholic (NJ) | 918 | 59% | 17 | 83 | 17 | 145 |
242 | Hereford (MD) | 917 | 72% | 18 | 491 | 18 | 386 |
243 | Allentown Central Catholic (PA) | 917 | 77% | 22 | 533 | 22 | 267 |
244 | Yorba Linda (CA) | 917 | 89% | 19 | 854 | 19 | 735 |
245 | Hough (NC) | 916 | 89% | 18 | 969 | 18 | 291 |
246 | General Brown (NY) | 916 | 81% | 16 | 870 | 16 | 435 |
247 | Harborfields (NY) | 916 | 74% | 19 | 341 | 19 | 423 |
248 | Hempfield (PA) | 916 | 74% | 23 | 437 | 23 | 191 |
249 | Stillwater (MN) | 915 | 100% | 14 | 1,384 | 14 | 944 |
250 | Moorestown (NJ) | 915 | 52% | 21 | 76 | 21 | 107 |
251 | Islip (NY) | 915 | 67% | 18 | 139 | 18 | 335 |
252 | Wakefield NC (NC) | 914 | 87% | 15 | 1,486 | 15 | 577 |
253 | Creekside (FL) | 914 | 84% | 19 | 787 | 19 | 672 |
254 | Rock Canyon (CO) | 914 | 82% | 17 | 418 | 17 | 489 |
255 | Springboro (OH) | 914 | 72% | 18 | 411 | 18 | 124 |
256 | Berkshire School (MA) | 914 | 56% | 18 | 74 | 18 | 274 |
257 | West Essex Regional (NJ) | 913 | 68% | 19 | 257 | 19 | 231 |
258 | Trabuco Hills (CA) | 913 | 85% | 20 | 624 | 20 | 407 |
259 | Jesuit Portland (OR) | 913 | 78% | 18 | 484 | 18 | 168 |
260 | Linganore (MD) | 913 | 82% | 17 | 1,494 | 17 | 344 |
261 | Coppell (TX) | 913 | 62% | 13 | 126 | 13 | 558 |
262 | John Champe (VA) | 913 | 76% | 21 | 683 | 21 | 366 |
263 | Lake Oswego (OR) | 913 | 80% | 20 | 303 | 20 | 246 |
264 | Lawrenceville School (NJ) | 912 | 50% | 20 | 52 | 20 | 176 |
265 | Hopkinton MA (MA) | 912 | 72% | 18 | 551 | 18 | 300 |
266 | Archbishop Moeller (OH) | 912 | 68% | 22 | 338 | 22 | 211 |
267 | Cheyenne Mountain (CO) | 912 | 84% | 19 | 1,103 | 19 | 280 |
268 | Towson (MD) | 911 | 71% | 17 | 387 | 17 | 249 |
269 | Shawnee NJ (NJ) | 911 | 79% | 19 | 635 | 19 | 352 |
270 | Radnor (PA) | 911 | 75% | 24 | 186 | 24 | 276 |
271 | Lovett (GA) | 911 | 77% | 22 | 285 | 22 | 383 |
272 | Ridge Point (TX) | 911 | 83% | 12 | 1,252 | 12 | 711 |
273 | Bayport-Blue Point (NY) | 911 | 65% | 17 | 228 | 17 | 335 |
274 | Wayne Hills (NJ) | 911 | 89% | 18 | 746 | 18 | 642 |
275 | Northville (MI) | 910 | 83% | 18 | 858 | 18 | 563 |
276 | Lenape (NJ) | 910 | 80% | 20 | 703 | 20 | 338 |
277 | Pinkerton Academy (NH) | 910 | 79% | 19 | 499 | 19 | 547 |
278 | West Chester East (PA) | 909 | 82% | 17 | 724 | 17 | 208 |
279 | Brooks School (MA) | 909 | 67% | 18 | 167 | 18 | 402 |
280 | Central Catholic MA (MA) | 907 | 83% | 18 | 820 | 18 | 432 |
281 | University School OH (OH) | 907 | 76% | 21 | 359 | 21 | 363 |
282 | Cape Henlopen (DE) | 907 | 89% | 19 | 822 | 19 | 391 |
283 | St Andrews Episcopal DC (MD) | 907 | 84% | 19 | 1,131 | 19 | 527 |
284 | Kettle Run (VA) | 907 | 82% | 17 | 1,713 | 17 | 870 |
285 | Centennial GA (GA) | 906 | 68% | 22 | 222 | 22 | 161 |
286 | Trinity-Pawling School (NY) | 906 | 56% | 16 | 55 | 16 | 87 |
287 | Skaneateles (NY) | 905 | 82% | 17 | 647 | 17 | 263 |
288 | Corona Del Mar (CA) | 905 | 80% | 20 | 476 | 20 | 323 |
289 | Westwood MA (MA) | 905 | 67% | 18 | 532 | 18 | 117 |
290 | Shawnee Mission East (KS) | 905 | 83% | 23 | 739 | 23 | 425 |
291 | Eden Prairie (MN) | 904 | 79% | 14 | 546 | 14 | 322 |
292 | Parkside (MD) | 904 | 81% | 16 | 977 | 16 | 454 |
293 | Shaker Heights (OH) | 904 | 82% | 22 | 726 | 22 | 363 |
294 | Central York (PA) | 904 | 83% | 18 | 803 | 18 | 283 |
295 | Newtown (CT) | 904 | 67% | 21 | 518 | 21 | 251 |
296 | Middle Country (NY) | 903 | 63% | 16 | 872 | 16 | 98 |
297 | Georgetown TX (TX) | 903 | 79% | 19 | 1,345 | 19 | 136 |
298 | Smithson Valley (TX) | 902 | 86% | 14 | 1,717 | 14 | 711 |
299 | NorthWest Guilford (NC) | 902 | 72% | 18 | 866 | 18 | 291 |
300 | Valor Christian (CO) | 902 | 89% | 18 | 629 | 18 | 489 |
301 | Noble & Greenough (MA) | 902 | 61% | 18 | 141 | 18 | 286 |
302 | Groton School (MA) | 901 | 47% | 17 | 196 | 17 | 69 |
303 | Pomfret School (CT) | 901 | 78% | 18 | 508 | 18 | 446 |
304 | Southern Lehigh (PA) | 901 | 71% | 21 | 221 | 21 | 326 |
305 | Kent Island (MD) | 900 | 73% | 15 | 455 | 15 | 441 |
306 | Bethlehem Central (NY) | 900 | 84% | 19 | 1,113 | 19 | 689 |
307 | Cranford (NJ) | 900 | 85% | 20 | 409 | 20 | 754 |
308 | Hewlett (NY) | 900 | 56% | 16 | 94 | 16 | 428 |
309 | Palmyra-Macedon (NY) | 899 | 79% | 19 | 1,164 | 19 | 263 |
310 | Derryfield (NH) | 899 | 94% | 18 | 2,251 | 18 | 396 |
311 | Western-Davie (FL) | 899 | 82% | 22 | 1,250 | 22 | 522 |
312 | Dublin Jerome (OH) | 899 | 73% | 22 | 539 | 22 | 174 |
313 | Melrose (MA) | 899 | 71% | 17 | 823 | 17 | 427 |
314 | Reading (MA) | 899 | 72% | 18 | 634 | 18 | 456 |
315 | Ravenwood (TN) | 899 | 88% | 16 | 2,131 | 16 | 673 |
316 | East Aurora (NY) | 899 | 85% | 20 | 1,233 | 20 | 263 |
317 | Battlefield (VA) | 898 | 76% | 21 | 989 | 21 | 256 |
318 | West Genesee (NY) | 898 | 63% | 19 | 201 | 19 | 181 |
319 | Wando (SC) | 898 | 86% | 21 | 1,157 | 21 | 487 |
320 | Foothill Santa Ana (CA) | 898 | 68% | 22 | 147 | 22 | 312 |
321 | Eastlake WA (WA) | 898 | 80% | 20 | 689 | 20 | 534 |
322 | Hamburg (NY) | 897 | 75% | 20 | 877 | 20 | 505 |
323 | Kellenberg Memorial (NY) | 897 | 58% | 19 | 113 | 19 | 154 |
324 | Albemarle (VA) | 897 | 83% | 18 | 985 | 18 | 310 |
325 | Boston College HS (MA) | 897 | 56% | 18 | 288 | 18 | 209 |
326 | Oregon Episcopal (OR) | 896 | 72% | 18 | 406 | 18 | 334 |
327 | Salesianum School (DE) | 896 | 59% | 17 | 81 | 17 | 728 |
328 | Dover-Sherborn (MA) | 896 | 72% | 18 | 699 | 18 | 396 |
329 | Damascus (MD) | 896 | 88% | 17 | 1,070 | 17 | 775 |
330 | Milton GA (GA) | 896 | 71% | 21 | 268 | 21 | 187 |
331 | Faith Lutheran (NV) | 896 | 76% | 17 | 714 | 17 | 475 |
332 | South River (MD) | 896 | 67% | 15 | 208 | 15 | 660 |
333 | Penn Yan (NY) | 894 | 70% | 20 | 287 | 20 | 263 |
334 | Monte Vista Danville (CA) | 894 | 62% | 21 | 275 | 21 | 164 |
335 | Simsbury (CT) | 893 | 72% | 18 | 481 | 18 | 324 |
