The High School Boys Team Rankings based on each team’s performance thus far this season. So that no team has an advantage or disadvantage due to playing more or less games, we normalized the # of games played. As the season progresses, for obvious reasons, we will increase the number of games played for the normalization of our Points.
National • Northeast • Mid-West • South • West • Canada
Yesterday’s Biggest Wins were Hunterdon Central (NJ) beat Ridgewood (NJ), Avon Old Farms (CT) beat Loomis Chaffee (CT), Academy New Church (PA) beat Lawrenceville (NJ), and Don Bosco Prep (NJ) beat Bergen Catholic (NJ).
May 23 • May 22 • May 21 (Game Score N/A) • May 21 • May 17 • May 15 • May 14 • May 13 • May 10 • May 7 • May 2 • May 1 • Apr 27 • Apr 23 • Apr 21 • Apr 18 • Apr 14 • Apr 13 • Apr 12 • Apr 10 • Apr 8 • Apr 5 • Apr 4 • Apr 3 • Apr 2 • Apr 1 • Mar 28 • Mar 25 • Mar 22 • Mar 18
HOW THE FANLAX COMPUTER RANKING SYSTEM WORKS
Pts = FanLax (Points Normalized to 10 Games and 3 Wins), Pts (S) = Pts with Game Scores factored in (Rank), W% = Win Percentage, Gs = Number of Games Played, SOS = Strength of Schedule (Rank), BW = Best Win (Rank)
– | Team | Pts | W% | Gs | SOS | BW |
1 | St Anthonys NY (NY) | 1,388 | 94% | 16 | 6 | 2 |
2 | Salisbury School CT (CT) | 1,379 | 100% | 16 | 40 | 7 |
3 | Culver Military Academy Prep (IN) | 1,377 | 95% | 21 | 27 | 1 |
4 | Chaminade NY (NY) | 1,351 | 86% | 14 | 12 | 4 |
5 | Hill Academy (CN) | 1,346 | 86% | 14 | 13 | 3 |
6 | Calvert Hall (MD) | 1,334 | 94% | 18 | 9 | 9 |
7 | Delbarton (NJ) | 1,320 | 88% | 17 | 32 | 14 |
8 | Garden City (NY) | 1,317 | 94% | 16 | 44 | 16 |
9 | Seton Hall Prep (NJ) | 1,304 | 95% | 22 | 64 | 14 |
10 | Brunswick School (CT) | 1,284 | 89% | 18 | 28 | 19 |
11 | Manhasset (NY) | 1,281 | 87% | 15 | 33 | 29 |
12 | Gonzaga (DC) | 1,269 | 86% | 21 | 30 | 8 |
13 | McDonogh (MD) | 1,268 | 67% | 18 | 1 | 6 |
14 | Haverford School (PA) | 1,261 | 77% | 22 | 5 | 11 |
15 | Smithtown West (NY) | 1,254 | 88% | 17 | 21 | 22 |
16 | Bullis (MD) | 1,254 | 86% | 22 | 34 | 17 |
17 | Georgetown Prep (MD) | 1,244 | 76% | 17 | 7 | 20 |
18 | St Sebastians School (MA) | 1,228 | 100% | 18 | 132 | 40 |
19 | Loyola-Blakefield (MD) | 1,206 | 59% | 17 | 10 | 11 |
20 | St Pauls MD (MD) | 1,201 | 65% | 17 | 18 | 17 |
21 | Malvern Prep (PA) | 1,192 | 76% | 21 | 25 | 52 |
22 | Ward Melville (NY) | 1,191 | 76% | 17 | 14 | 22 |
23 | St Christophers (VA) | 1,182 | 95% | 20 | 118 | 33 |
24 | Massapequa (NY) | 1,181 | 88% | 16 | 116 | 54 |
25 | Deerfield Academy (MA) | 1,178 | 83% | 18 | 58 | 30 |
26 | IMG National (FL) | 1,172 | 77% | 13 | 17 | 41 |
27 | Gilman (MD) | 1,172 | 53% | 15 | 3 | 9 |
28 | Torrey Pines (CA) | 1,168 | 91% | 22 | 91 | 36 |
29 | Boys Latin (MD) | 1,165 | 63% | 19 | 2 | 5 |
30 | St Stephen-St Agnes (VA) | 1,155 | 75% | 24 | 20 | 21 |
31 | St Marys Annapolis (MD) | 1,151 | 68% | 19 | 4 | 11 |
32 | West Islip (NY) | 1,145 | 76% | 17 | 29 | 26 |
33 | Landon (MD) | 1,141 | 65% | 17 | 8 | 33 |
34 | Brother Rice MI (MI) | 1,127 | 100% | 19 | 220 | 49 |
35 | Bay Shore (NY) | 1,126 | 72% | 18 | 39 | 28 |
36 | St Ignatius Prep CA (CA) | 1,124 | 81% | 21 | 54 | 36 |
37 | Smithtown East (NY) | 1,112 | 67% | 18 | 69 | 22 |
38 | Ponte Vedra (FL) | 1,092 | 96% | 25 | 158 | 48 |
39 | Mountain Lakes (NJ) | 1,091 | 88% | 17 | 94 | 88 |
40 | Northport (NY) | 1,088 | 71% | 17 | 19 | 22 |
41 | Choate Rosemary Hall (CT) | 1,086 | 73% | 15 | 49 | 119 |
42 | Mount Sinai (NY) | 1,082 | 100% | 17 | 284 | 80 |
43 | Darien (CT) | 1,075 | 72% | 18 | 52 | 70 |
44 | Avon Old Farms (CT) | 1,070 | 69% | 16 | 50 | 58 |
45 | Riverhead (NY) | 1,066 | 72% | 18 | 63 | 43 |
46 | Paul VI (VA) | 1,066 | 74% | 23 | 75 | 46 |
47 | Episcopal HS VA (VA) | 1,063 | 60% | 20 | 45 | 31 |
48 | Westlake TX (TX) | 1,049 | 90% | 20 | 131 | 63 |
49 | Archbishop Spalding (MD) | 1,039 | 50% | 18 | 16 | 47 |
50 | Ridge (NJ) | 1,029 | 89% | 19 | 151 | 50 |
51 | St Margarets Episcopal (CA) | 1,028 | 86% | 21 | 76 | 108 |
52 | Dallas Jesuit (TX) | 1,023 | 76% | 17 | 56 | 98 |
53 | St Johns College HS (DC) | 1,021 | 67% | 18 | 42 | 31 |
54 | San Ramon Valley (CA) | 1,016 | 89% | 19 | 377 | 73 |
55 | Sacred Heart Prep (CA) | 1,015 | 82% | 22 | 109 | 94 |
56 | St Joseph Collegiate (NY) | 1,011 | 95% | 19 | 138 | 67 |
57 | Belmont Hill (MA) | 1,010 | 87% | 15 | 113 | 64 |
58 | Episcopal Dallas (TX) | 1,009 | 78% | 23 | 78 | 38 |
59 | Highland Park TX (TX) | 1,008 | 74% | 19 | 48 | 39 |
60 | Taft School (CT) | 1,007 | 63% | 16 | 89 | 119 |
61 | Summit NJ (NJ) | 1,004 | 88% | 16 | 68 | 88 |
62 | Manasquan (NJ) | 1,003 | 100% | 20 | 461 | 57 |
63 | Lambert (GA) | 997 | 91% | 22 | 175 | 66 |
64 | Dublin Coffman (OH) | 997 | 95% | 19 | 729 | 76 |
65 | Commack (NY) | 994 | 41% | 17 | 22 | 27 |
66 | Ridgewood (NJ) | 993 | 83% | 18 | 90 | 131 |
67 | St Albans DC (DC) | 989 | 63% | 16 | 57 | 189 |
68 | Severna Park (MD) | 981 | 95% | 19 | 171 | 68 |
69 | South Side (NY) | 977 | 75% | 16 | 111 | 96 |
70 | St Annes-Belfield (VA) | 977 | 63% | 19 | 65 | 33 |
71 | Forest Hills Central (MI) | 974 | 95% | 19 | 312 | 101 |
72 | Jupiter (FL) | 974 | 76% | 21 | 103 | 61 |
73 | New Fairfield (CT) | 973 | 94% | 18 | 529 | 112 |
74 | Montgomery NJ (NJ) | 971 | 84% | 19 | 182 | 203 |
75 | Oxbridge Academy (FL) | 960 | 81% | 21 | 155 | 61 |
76 | Hun School (NJ) | 958 | 80% | 15 | 115 | 91 |
77 | Episcopal Academy (PA) | 953 | 61% | 18 | 36 | 137 |
78 | Huntington NY (NY) | 952 | 59% | 17 | 170 | 43 |
79 | Fairport (NY) | 948 | 88% | 16 | 97 | 60 |
80 | Syosset (NY) | 947 | 88% | 16 | 265 | 151 |
81 | Sycamore (OH) | 945 | 84% | 19 | 531 | 216 |
82 | St Ignatius Cleveland (OH) | 940 | 80% | 20 | 92 | 78 |
83 | Briar Woods (VA) | 933 | 100% | 18 | 533 | 99 |
84 | Sachem East (NY) | 930 | 47% | 17 | 37 | 43 |
85 | Ridge Point (TX) | 928 | 83% | 12 | 1,012 | 409 |
86 | Academy New Church (PA) | 926 | 83% | 24 | 224 | 75 |
87 | Christian Brothers NJ (NJ) | 925 | 65% | 20 | 228 | 136 |
88 | Brighton NY (NY) | 924 | 82% | 17 | 197 | 83 |
89 | New Canaan (CT) | 924 | 72% | 18 | 67 | 71 |
90 | Cold Spring Harbor (NY) | 919 | 76% | 17 | 98 | 53 |
91 | Hunterdon Central (NJ) | 919 | 80% | 20 | 117 | 50 |
92 | Weddington (NC) | 916 | 94% | 17 | 294 | 97 |
93 | John Jay-Cross River (NY) | 916 | 89% | 18 | 188 | 71 |
94 | Jamesville-DeWitt (NY) | 915 | 94% | 18 | 449 | 114 |
95 | Westminster MD (MD) | 915 | 100% | 19 | 338 | 162 |
96 | Parkland PA (PA) | 913 | 100% | 20 | 884 | 157 |
97 | Corning NY (NY) | 913 | 94% | 16 | 332 | 114 |
98 | Acton Boxborough (MA) | 911 | 93% | 14 | 343 | 86 |
99 | MICDS (MO) | 911 | 94% | 18 | 878 | 79 |
100 | Fayetteville-Manlius (NY) | 911 | 82% | 17 | 190 | 95 |
101 | Walton (GA) | 909 | 91% | 23 | 399 | 126 |
102 | Norfolk Academy (VA) | 908 | 78% | 23 | 273 | 74 |
103 | Prosper (TX) | 907 | 90% | 21 | 611 | 123 |
104 | St Thomas Aquinas FL (FL) | 907 | 82% | 22 | 444 | 102 |
105 | Mamaroneck (NY) | 907 | 94% | 18 | 291 | 144 |
106 | Fairfield Prep (CT) | 907 | 82% | 17 | 95 | 171 |
107 | Sachem North (NY) | 906 | 53% | 17 | 79 | 56 |
108 | Governors Academy (MA) | 906 | 82% | 17 | 121 | 147 |
109 | St Andrews FL (FL) | 906 | 78% | 18 | 219 | 128 |
110 | Brewster Academy (NH) | 905 | 94% | 18 | 453 | 186 |
111 | Lassiter (GA) | 905 | 90% | 21 | 314 | 125 |
112 | Detroit Catholic Central (MI) | 904 | 84% | 19 | 352 | 105 |
113 | Christian Bros Syracuse (NY) | 904 | 89% | 18 | 286 | 179 |
114 | Lincoln-Sudbury Regional (MA) | 904 | 71% | 17 | 47 | 85 |
115 | Niskayuna (NY) | 904 | 100% | 18 | 1,437 | 275 |
116 | Loyola Academy IL (IL) | 903 | 70% | 20 | 43 | 178 |
117 | Christ School (NC) | 903 | 91% | 22 | 375 | 259 |
118 | Broadneck (MD) | 902 | 76% | 17 | 125 | 194 |
119 | Palos Verdes (CA) | 902 | 86% | 22 | 157 | 184 |
120 | Cardinal Gibbons NC (NC) | 901 | 82% | 22 | 601 | 145 |
121 | Ridgefield (CT) | 901 | 83% | 18 | 195 | 164 |
122 | Louisville St Xavier (KY) | 900 | 88% | 24 | 451 | 104 |
123 | Conestoga (PA) | 899 | 85% | 20 | 201 | 137 |
124 | Hingham (MA) | 899 | 89% | 19 | 336 | 113 |
125 | De LaSalle CA (CA) | 898 | 75% | 24 | 341 | 93 |
126 | Manheim Township (PA) | 898 | 86% | 21 | 280 | 107 |
127 | Shoreham-Wading River (NY) | 897 | 82% | 17 | 130 | 193 |
128 | Cathedral IN (IN) | 897 | 83% | 18 | 193 | 109 |
129 | Mason OH (OH) | 897 | 71% | 21 | 318 | 100 |
130 | Upper Arlington (OH) | 897 | 76% | 21 | 347 | 81 |
131 | Yorktown NY (NY) | 897 | 72% | 18 | 105 | 65 |
132 | Winchester MA (MA) | 897 | 94% | 17 | 1,058 | 253 |
133 | Franklin MA (MA) | 896 | 93% | 15 | 819 | 224 |
134 | St Xavier Cincinnati (OH) | 896 | 70% | 20 | 82 | 55 |
135 | Concord-Carlisle (MA) | 896 | 88% | 16 | 359 | 236 |
136 | Pittsford (NY) | 895 | 71% | 17 | 122 | 130 |
137 | Roswell (GA) | 895 | 88% | 17 | 532 | 141 |
138 | Cherry Creek (CO) | 895 | 90% | 20 | 392 | 152 |
139 | Mariemont (OH) | 895 | 85% | 20 | 500 | 142 |
140 | Marin Academy (CA) | 894 | 90% | 20 | 653 | 175 |
141 | Montgomery Bell Academy (TN) | 894 | 87% | 15 | 360 | 242 |
142 | Princeton Day School (NJ) | 894 | 81% | 16 | 301 | 263 |
143 | Baldwinsville (NY) | 894 | 82% | 17 | 202 | 179 |
144 | Calhoun (NY) | 893 | 81% | 16 | 204 | 227 |
145 | Hilton (NY) | 892 | 76% | 17 | 144 | 59 |
146 | Chatham (NJ) | 892 | 70% | 20 | 62 | 160 |
147 | Lake Norman (NC) | 892 | 84% | 19 | 401 | 69 |
148 | Dominion (VA) | 891 | 81% | 16 | 490 | 278 |
149 | Westminster GA (GA) | 891 | 87% | 23 | 306 | 140 |
150 | Northern-Calvert County (MD) | 891 | 89% | 19 | 1,409 | 206 |
151 | Garnet Valley (PA) | 891 | 85% | 20 | 238 | 150 |
152 | Hartland (MI) | 890 | 94% | 16 | 1,046 | 372 |
153 | Riverside VA (VA) | 890 | 88% | 16 | 903 | 251 |
154 | American Heritage Plantation (FL) | 890 | 88% | 16 | 817 | 215 |
155 | Iona Prep (NY) | 890 | 79% | 19 | 110 | 161 |
156 | St Johns Prep Danvers (MA) | 890 | 82% | 17 | 521 | 117 |
157 | Bishop Shanahan (PA) | 889 | 94% | 18 | 941 | 308 |
158 | Middle Creek (NC) | 889 | 86% | 21 | 746 | 187 |
159 | Dublin Jerome (OH) | 889 | 76% | 21 | 337 | 81 |
160 | Urbana (MD) | 888 | 94% | 18 | 1,198 | 205 |
161 | Southlake (TX) | 888 | 67% | 18 | 73 | 133 |
162 | Arapahoe (CO) | 888 | 82% | 17 | 436 | 122 |
163 | Medfield (MA) | 888 | 88% | 16 | 564 | 210 |
164 | Hill Academy II (CN) | 888 | 70% | 10 | 80 | 255 |
165 | New Trier (IL) | 887 | 75% | 20 | 176 | 105 |
166 | Worthington Kilbourne (OH) | 887 | 81% | 21 | 556 | 127 |
167 | West Morris Central (NJ) | 887 | 85% | 20 | 254 | 239 |
168 | Pingree School (MA) | 887 | 90% | 20 | 693 | 190 |
169 | Glastonbury (CT) | 887 | 81% | 16 | 267 | 204 |
170 | St Michaels College (CN) | 887 | 63% | 8 | 53 | 287 |
171 | St Augustine Prep NJ (NJ) | 887 | 82% | 17 | 194 | 172 |
172 | Algonquin (MA) | 886 | 88% | 16 | 933 | 236 |
173 | Xaverian Brothers MA (MA) | 886 | 82% | 17 | 393 | 166 |
174 | Sunset (OR) | 886 | 89% | 18 | 302 | 198 |
175 | Woodlands (TX) | 885 | 65% | 23 | 134 | 42 |
176 | Kent Denver (CO) | 885 | 79% | 19 | 246 | 134 |
177 | Groton School (MA) | 885 | 50% | 16 | 189 | 448 |
178 | Victor (NY) | 885 | 67% | 18 | 107 | 84 |
179 | North Gwinnett (GA) | 885 | 84% | 19 | 272 | 209 |
180 | Georgetown TX (TX) | 885 | 79% | 19 | 955 | 232 |
181 | York Catholic (PA) | 884 | 90% | 20 | 765 | 283 |
182 | Cardinal Mooney FL (FL) | 884 | 91% | 23 | 853 | 365 |
183 | Bishop Watterson (OH) | 884 | 89% | 19 | 777 | 367 |
184 | Weston CT (CT) | 884 | 89% | 18 | 809 | 213 |
185 | Benilde-St Margarets (MN) | 884 | 100% | 12 | 1,082 | 433 |
186 | Glen Ridge (NJ) | 883 | 78% | 18 | 160 | 183 |
187 | Bishop Guertin (NH) | 883 | 88% | 17 | 859 | 210 |
188 | Skaneateles (NY) | 883 | 82% | 17 | 437 | 182 |
189 | Canandaigua (NY) | 883 | 76% | 17 | 137 | 153 |
190 | Albany Academy (NY) | 882 | 83% | 12 | 371 | 426 |
191 | Loomis Chaffee School (CT) | 882 | 60% | 20 | 77 | 147 |
192 | Marriotts Ridge (MD) | 882 | 88% | 16 | 234 | 225 |
193 | Berkshire School (MA) | 882 | 56% | 18 | 61 | 304 |
194 | Norwell (MA) | 882 | 94% | 17 | 1,259 | 288 |
195 | Northern Highlands (NJ) | 881 | 74% | 19 | 207 | 173 |
196 | Valor Christian (CO) | 881 | 89% | 18 | 511 | 260 |
197 | York LC VA (VA) | 881 | 92% | 13 | 1,326 | 268 |
198 | Shore Regional (NJ) | 880 | 88% | 17 | 1,973 | 336 |
199 | Springboro (OH) | 880 | 72% | 18 | 385 | 343 |
200 | Vestavia Hills (AL) | 880 | 95% | 21 | 1,741 | 467 |
201 | Mountain Brook (AL) | 880 | 94% | 16 | 1,813 | 468 |
202 | North Allegheny (PA) | 879 | 78% | 18 | 429 | 154 |
203 | Rockwall (TX) | 879 | 57% | 14 | 66 | 201 |
204 | Cape Henlopen (DE) | 879 | 88% | 17 | 842 | 225 |
205 | Madison VA (VA) | 879 | 89% | 18 | 307 | 241 |
206 | Lovett (GA) | 877 | 77% | 22 | 278 | 212 |
207 | Ardrey Kell (NC) | 877 | 87% | 23 | 718 | 328 |
208 | Springfield-Delco (PA) | 877 | 85% | 20 | 351 | 308 |
209 | Wantagh (NY) | 876 | 76% | 17 | 169 | 323 |
210 | Mercer Island (WA) | 876 | 80% | 20 | 297 | 167 |
211 | Benjamin School (FL) | 876 | 53% | 15 | 108 | 246 |
212 | Grandview (CO) | 876 | 82% | 17 | 964 | 197 |
213 | Westfield NJ (NJ) | 876 | 58% | 19 | 55 | 88 |
214 | Farmingdale (NY) | 876 | 76% | 17 | 279 | 351 |
215 | Archbishop Moeller (OH) | 876 | 71% | 21 | 223 | 109 |
216 | Loyola Los Angeles (CA) | 876 | 67% | 24 | 86 | 233 |
217 | St Pauls LA (LA) | 875 | 100% | 18 | 1,279 | 723 |
218 | Rivers School (MA) | 875 | 68% | 19 | 133 | 103 |
219 | Hough (NC) | 875 | 89% | 18 | 899 | 328 |
220 | Penn Charter (PA) | 874 | 50% | 20 | 26 | 116 |
221 | Geneva NY (NY) | 873 | 75% | 16 | 571 | 217 |
222 | Pine Richland (PA) | 873 | 89% | 19 | 896 | 358 |
223 | Louisville Trinity (KY) | 873 | 75% | 20 | 296 | 142 |
224 | West Linn (OR) | 872 | 83% | 18 | 261 | 202 |
225 | Allentown Central Catholic (PA) | 872 | 80% | 20 | 683 | 158 |
226 | John Champe (VA) | 872 | 83% | 18 | 895 | 221 |
227 | Hempfield (PA) | 871 | 76% | 21 | 506 | 200 |
228 | Ramapo NJ (NJ) | 871 | 67% | 18 | 149 | 129 |
229 | Etowah (GA) | 871 | 90% | 20 | 907 | 374 |
230 | Century MD (MD) | 871 | 84% | 19 | 434 | 207 |
231 | Casa Grande (CA) | 870 | 96% | 24 | 1,778 | 461 |
232 | Atlee (VA) | 870 | 93% | 14 | 1,424 | 604 |
233 | St Johns Shrewsbury (MA) | 869 | 81% | 16 | 792 | 331 |
234 | Santa Fe Christian (CA) | 869 | 88% | 17 | 705 | 589 |
235 | La Salle College HS PA (PA) | 869 | 74% | 19 | 551 | 219 |
236 | Staples (CT) | 869 | 71% | 17 | 233 | 275 |
237 | Wilmington Hoggard (NC) | 868 | 94% | 18 | 2,295 | 383 |
238 | Bergen Catholic (NJ) | 868 | 59% | 17 | 96 | 155 |
239 | Needham (MA) | 868 | 75% | 16 | 636 | 177 |
240 | Duxbury (MA) | 868 | 72% | 18 | 293 | 111 |
241 | Guilford (CT) | 868 | 82% | 17 | 270 | 300 |
242 | Shawnee NJ (NJ) | 868 | 83% | 18 | 563 | 214 |
243 | Greensboro Page (NC) | 868 | 78% | 18 | 613 | 145 |
244 | Yorba Linda (CA) | 868 | 89% | 19 | 1,064 | 441 |
245 | Redwood (CA) | 868 | 73% | 22 | 432 | 165 |
246 | Newton North (MA) | 867 | 85% | 13 | 1,377 | 388 |
247 | Northville (MI) | 867 | 88% | 17 | 952 | 425 |
248 | Natick (MA) | 866 | 87% | 15 | 1,144 | 388 |
249 | Wilton (CT) | 866 | 56% | 18 | 74 | 77 |
250 | Granite Bay (CA) | 866 | 82% | 22 | 409 | 273 |
251 | McCallie School (TN) | 866 | 67% | 15 | 167 | 242 |
252 | General Brown (NY) | 865 | 81% | 16 | 851 | 333 |
253 | Lyons Township (IL) | 865 | 95% | 21 | 797 | 452 |
254 | Creekside (FL) | 865 | 84% | 19 | 679 | 436 |
255 | Stillwater (MN) | 865 | 100% | 12 | 1,143 | 645 |
256 | Mount Carmel IL (IL) | 864 | 72% | 18 | 1,177 | 346 |
257 | Briarcliff (NY) | 864 | 78% | 18 | 389 | 316 |
258 | Lake Oswego (OR) | 864 | 76% | 17 | 237 | 159 |
259 | St Marks TX (TX) | 864 | 67% | 18 | 136 | 295 |
260 | West Genesee (NY) | 864 | 67% | 18 | 199 | 261 |
261 | West Chester East (PA) | 864 | 82% | 17 | 773 | 308 |
262 | Minnetonka (MN) | 863 | 92% | 12 | 805 | 433 |
263 | St Andrews Episcopal DC (MD) | 863 | 84% | 19 | 944 | 302 |
264 | Don Bosco Prep (NJ) | 863 | 53% | 17 | 119 | 155 |
265 | Marist IL (IL) | 863 | 78% | 18 | 1,345 | 606 |
266 | New Hampton School (NH) | 863 | 69% | 16 | 630 | 258 |
267 | Harborfields (NY) | 863 | 76% | 17 | 567 | 264 |
268 | Marcellus (NY) | 862 | 78% | 18 | 413 | 181 |
269 | St Joseph Montvale (NJ) | 862 | 68% | 19 | 213 | 173 |
270 | La Costa Canyon (CA) | 862 | 71% | 21 | 153 | 135 |
271 | West Essex Regional (NJ) | 862 | 68% | 19 | 221 | 326 |
272 | O’Dea (WA) | 862 | 86% | 14 | 1,059 | 391 |
273 | Brooks School (MA) | 861 | 67% | 18 | 161 | 228 |
274 | Lawrenceville School (NJ) | 861 | 50% | 20 | 59 | 91 |
275 | Jesuit Portland (OR) | 861 | 82% | 17 | 632 | 305 |
276 | Palmyra PA (PA) | 861 | 90% | 21 | 1,238 | 298 |
277 | Rock Canyon (CO) | 861 | 82% | 17 | 477 | 515 |
278 | Wayne Hills (NJ) | 861 | 89% | 18 | 789 | 580 |
279 | Islip (NY) | 861 | 67% | 18 | 139 | 195 |
280 | Glenelg HS (MD) | 860 | 67% | 18 | 166 | 162 |
281 | Lenape (NJ) | 860 | 84% | 19 | 757 | 438 |
282 | Bayport-Blue Point (NY) | 860 | 65% | 17 | 245 | 264 |
283 | Trinity-Pawling School (NY) | 859 | 56% | 16 | 46 | 119 |
284 | Duke City LC (NM) | 859 | 100% | 13 | 2,902 | 923 |
285 | Coppell (TX) | 858 | 62% | 13 | 129 | 361 |
286 | Western-Davie (FL) | 858 | 82% | 22 | 1,241 | 246 |
287 | Bethlehem Central (NY) | 857 | 89% | 18 | 1,212 | 624 |
288 | Simsbury (CT) | 857 | 81% | 16 | 606 | 378 |
289 | Oregon Episcopal (OR) | 857 | 76% | 17 | 380 | 198 |
290 | Lakeridge (OR) | 857 | 75% | 20 | 257 | 248 |
291 | Hereford (MD) | 856 | 72% | 18 | 527 | 207 |
292 | Linganore (MD) | 856 | 82% | 17 | 1,560 | 523 |
293 | Towson (MD) | 855 | 69% | 16 | 472 | 338 |
294 | Pinkerton Academy (NH) | 855 | 75% | 16 | 624 | 385 |
295 | Trabuco Hills (CA) | 854 | 85% | 20 | 659 | 321 |
296 | Pine Crest (FL) | 854 | 88% | 17 | 1,737 | 485 |
297 | Indian Hill (OH) | 854 | 81% | 21 | 620 | 132 |
298 | University School OH (OH) | 854 | 80% | 20 | 330 | 254 |
299 | Ocean City (NJ) | 854 | 86% | 22 | 1,602 | 649 |
300 | Moorestown (NJ) | 854 | 50% | 18 | 85 | 139 |
301 | Smithson Valley (TX) | 853 | 86% | 14 | 1,588 | 409 |
302 | Cheyenne Mountain (CO) | 853 | 84% | 19 | 1,136 | 412 |
303 | Milton GA (GA) | 853 | 71% | 21 | 260 | 349 |
304 | Bishop Moore (FL) | 853 | 74% | 23 | 225 | 218 |
305 | Newtown (CT) | 853 | 67% | 18 | 638 | 286 |
306 | Hamburg (NY) | 853 | 76% | 17 | 1,129 | 325 |
307 | Kettle Run (VA) | 853 | 86% | 14 | 1,861 | 550 |
308 | Wakefield NC (NC) | 853 | 87% | 15 | 1,535 | 456 |
309 | Palmyra-Macedon (NY) | 851 | 82% | 17 | 1,162 | 335 |
310 | Centennial GA (GA) | 851 | 68% | 22 | 196 | 87 |
311 | Salesianum School (DE) | 850 | 56% | 16 | 71 | 463 |
312 | Middle Country (NY) | 850 | 63% | 16 | 783 | 725 |
313 | Central Catholic MA (MA) | 850 | 88% | 16 | 1,009 | 531 |
314 | Kellenberg Memorial (NY) | 850 | 61% | 18 | 124 | 392 |
315 | Dover-Sherborn (MA) | 849 | 76% | 17 | 804 | 314 |
316 | Fort Mill (SC) | 849 | 83% | 18 | 518 | 337 |
317 | Battlefield (VA) | 849 | 74% | 19 | 843 | 250 |
318 | Woodlands II (TX) | 849 | 53% | 19 | 394 | 123 |
319 | Cranford (NJ) | 848 | 85% | 20 | 447 | 472 |
320 | South River (MD) | 848 | 67% | 15 | 203 | 405 |
321 | Berks Catholic (PA) | 848 | 67% | 18 | 1,043 | 420 |
322 | Olentangy Liberty (OH) | 848 | 70% | 20 | 358 | 231 |
323 | Langham Creek (TX) | 847 | 76% | 17 | 874 | 244 |
324 | Apex (NC) | 847 | 80% | 20 | 839 | 644 |
325 | Noble & Greenough (MA) | 847 | 59% | 17 | 127 | 149 |
326 | Hewlett (NY) | 847 | 56% | 16 | 81 | 339 |
327 | Eastlake WA (WA) | 847 | 78% | 18 | 528 | 353 |
328 | Oaks Christian (CA) | 846 | 78% | 18 | 525 | 364 |
329 | Chagrin Falls (OH) | 846 | 84% | 19 | 635 | 357 |
330 | Delaware Valley PA (PA) | 846 | 84% | 19 | 1,675 | 450 |
331 | New Albany (OH) | 846 | 76% | 21 | 1,053 | 367 |
332 | DeMatha (MD) | 846 | 50% | 20 | 60 | 290 |
333 | Westwood MA (MA) | 846 | 63% | 16 | 443 | 236 |
334 | Westhill NY (NY) | 846 | 71% | 17 | 356 | 399 |
335 | Ravenwood (TN) | 845 | 88% | 16 | 2,512 | 458 |
336 | Portsmouth RI (RI) | 845 | 100% | 14 | 2,883 | 1,202 |
337 | IMG Academy (FL) | 845 | 69% | 16 | 163 | 377 |
338 | Pomfret School (CT) | 845 | 78% | 18 | 448 | 284 |
339 | Hopkinton MA (MA) | 845 | 69% | 16 | 710 | 229 |
340 | Westfield VA (VA) | 845 | 69% | 16 | 232 | 289 |
341 | Shaker Heights (OH) | 844 | 86% | 21 | 882 | 281 |
342 | Grant OR (OR) | 844 | 81% | 16 | 626 | 668 |
343 | Faith Lutheran (NV) | 844 | 76% | 17 | 661 | 307 |
344 | East Aurora (NY) | 844 | 82% | 17 | 1,502 | 621 |
345 | Klein (TX) | 844 | 69% | 16 | 362 | 361 |
346 | Patriot (VA) | 843 | 72% | 18 | 404 | 223 |
347 | Corona Del Mar (CA) | 843 | 80% | 20 | 492 | 440 |
348 | Reading (MA) | 843 | 76% | 17 | 894 | 291 |
349 | Shawnee Mission East (KS) | 843 | 81% | 21 | 910 | 350 |
350 | Wando (SC) | 843 | 86% | 21 | 1,154 | 577 |
351 | Melrose (MA) | 843 | 69% | 16 | 990 | 291 |
352 | Radnor (PA) | 842 | 71% | 21 | 222 | 513 |
353 | Kings Academy (FL) | 842 | 61% | 18 | 410 | 386 |
354 | Holderness School (NH) | 842 | 67% | 15 | 430 | 426 |
355 | Connetquot (NY) | 842 | 47% | 17 | 102 | 499 |
356 | Libertyville (IL) | 841 | 89% | 18 | 848 | 507 |
357 | Notre Dame Lawrence (NJ) | 841 | 81% | 16 | 719 | 635 |
358 | F W Cox LC (VA) | 841 | 85% | 13 | 1,094 | 663 |
359 | Wilson West Lawn (PA) | 841 | 77% | 22 | 455 | 416 |
360 | Moravian Academy (PA) | 841 | 79% | 14 | 942 | 734 |
361 | Regis Jesuit (CO) | 841 | 65% | 17 | 250 | 527 |
362 | Park City (UT) | 840 | 85% | 20 | 643 | 321 |
363 | Oakton (VA) | 840 | 63% | 19 | 173 | 251 |
364 | Hamilton Southeastern (IN) | 840 | 79% | 19 | 417 | 492 |
365 | Penn Yan (NY) | 840 | 65% | 17 | 275 | 261 |
366 | Boston College HS (MA) | 840 | 50% | 16 | 317 | 169 |
367 | Harvard-Westlake (CA) | 839 | 70% | 20 | 269 | 381 |
368 | Greece United (NY) | 839 | 65% | 17 | 339 | 384 |
369 | East Islip (NY) | 839 | 59% | 17 | 142 | 370 |
370 | Foothill Santa Ana (CA) | 839 | 68% | 22 | 123 | 184 |
