The High School Boys Team Rankings based on each team’s performance thus far this season. So that no team has an advantage or disadvantage due to playing more or less games, we normalized the # of games played. As the season progresses, for obvious reasons, we will increase the number of games played for the normalization of our Points.
National • Northeast • Mid-West • South • West • Canada
May 21 • May 17 • May 15 • May 14 • May 13 • May 10 • May 7 • May 2 • May 1 • Apr 27 • Apr 23 • Apr 21 • Apr 18 • Apr 14 • Apr 13 • Apr 12 • Apr 10 • Apr 8 • Apr 5 • Apr 4 • Apr 3 • Apr 2 • Apr 1 • Mar 28 • Mar 25 • Mar 22 • Mar 18
HOW THE FANLAX COMPUTER RANKING SYSTEM WORKS
Pts = FanLax (Points Normalized to 10 Games and 3 Wins), Pts (S) = Pts with Game Scores factored in (Rank), W% = Win Percentage, Gs = Number of Games Played, SOS = Strength of Schedule (Rank), BW = Best Win (Rank)
– | Team | Pts | W% | Gs | SOS | BW |
1 | Salisbury School CT (CT) | 1,306 | 100% | 15 | 33 | 5 |
2 | St Anthonys NY (NY) | 1,299 | 94% | 16 | 4 | 2 |
3 | Culver Military Academy Prep (IN) | 1,299 | 95% | 21 | 34 | 1 |
4 | Chaminade NY (NY) | 1,294 | 86% | 14 | 11 | 2 |
5 | Hill Academy (CN) | 1,271 | 86% | 14 | 7 | 4 |
6 | Calvert Hall (MD) | 1,267 | 94% | 18 | 13 | 10 |
7 | Garden City (NY) | 1,257 | 94% | 16 | 43 | 9 |
8 | Brunswick School (CT) | 1,237 | 89% | 18 | 19 | 13 |
9 | Manhasset (NY) | 1,234 | 87% | 15 | 32 | 13 |
10 | Seton Hall Prep (NJ) | 1,227 | 95% | 21 | 65 | 13 |
11 | Delbarton (NJ) | 1,226 | 88% | 16 | 29 | 24 |
12 | Smithtown West (NY) | 1,219 | 88% | 17 | 30 | 27 |
13 | Haverford School (PA) | 1,205 | 81% | 21 | 10 | 12 |
14 | Gonzaga (DC) | 1,204 | 86% | 21 | 28 | 8 |
15 | Bullis (MD) | 1,189 | 86% | 22 | 41 | 19 |
16 | McDonogh (MD) | 1,186 | 67% | 18 | 1 | 5 |
17 | Georgetown Prep (MD) | 1,174 | 76% | 17 | 8 | 19 |
18 | Deerfield Academy (MA) | 1,146 | 83% | 18 | 39 | 26 |
19 | St Sebastians School (MA) | 1,144 | 100% | 16 | 149 | 40 |
20 | St Christophers (VA) | 1,144 | 95% | 20 | 108 | 37 |
21 | Ward Melville (NY) | 1,139 | 76% | 17 | 18 | 16 |
22 | Massapequa (NY) | 1,134 | 87% | 15 | 97 | 53 |
23 | Torrey Pines (CA) | 1,134 | 91% | 22 | 87 | 31 |
24 | St Pauls MD (MD) | 1,129 | 65% | 17 | 20 | 25 |
25 | IMG National (FL) | 1,116 | 77% | 13 | 14 | 42 |
26 | St Marys Annapolis (MD) | 1,110 | 68% | 19 | 5 | 22 |
27 | St Stephen-St Agnes (VA) | 1,108 | 75% | 24 | 22 | 21 |
28 | Loyola-Blakefield (MD) | 1,106 | 59% | 17 | 6 | 10 |
29 | Boys Latin (MD) | 1,103 | 63% | 19 | 2 | 7 |
30 | Brother Rice MI (MI) | 1,090 | 100% | 17 | 180 | 43 |
31 | Choate Rosemary Hall (CT) | 1,087 | 79% | 14 | 51 | 48 |
32 | Darien (CT) | 1,082 | 76% | 17 | 55 | 76 |
33 | Gilman (MD) | 1,075 | 53% | 15 | 3 | 23 |
34 | Mountain Lakes (NJ) | 1,067 | 88% | 16 | 84 | 68 |
35 | Ponte Vedra (FL) | 1,066 | 96% | 25 | 163 | 44 |
36 | St Ignatius Prep CA (CA) | 1,065 | 81% | 21 | 57 | 31 |
37 | West Islip (NY) | 1,064 | 76% | 17 | 36 | 18 |
38 | Landon (MD) | 1,061 | 65% | 17 | 9 | 37 |
39 | Bay Shore (NY) | 1,056 | 72% | 18 | 46 | 27 |
40 | Mount Sinai (NY) | 1,052 | 100% | 17 | 281 | 81 |
41 | Avon Old Farms (CT) | 1,037 | 67% | 15 | 31 | 46 |
42 | Westlake TX (TX) | 1,017 | 90% | 20 | 164 | 52 |
43 | Smithtown East (NY) | 1,016 | 67% | 18 | 72 | 30 |
44 | Taft School (CT) | 1,008 | 67% | 15 | 54 | 71 |
45 | Ridge (NJ) | 1,007 | 94% | 18 | 165 | 47 |
46 | Northport (NY) | 1,006 | 71% | 17 | 25 | 16 |
47 | St Margarets Episcopal (CA) | 1,004 | 86% | 21 | 78 | 84 |
48 | Riverhead (NY) | 998 | 72% | 18 | 70 | 60 |
49 | Episcopal Dallas (TX) | 997 | 77% | 22 | 85 | 36 |
50 | Dallas Jesuit (TX) | 989 | 76% | 17 | 71 | 111 |
51 | Paul VI (VA) | 987 | 74% | 23 | 74 | 72 |
52 | Belmont Hill (MA) | 982 | 86% | 14 | 107 | 96 |
53 | Malvern Prep (PA) | 976 | 75% | 20 | 40 | 51 |
54 | St Johns College HS (DC) | 974 | 67% | 18 | 38 | 34 |
55 | Ridgewood (NJ) | 972 | 88% | 17 | 95 | 114 |
56 | Highland Park TX (TX) | 969 | 74% | 19 | 48 | 33 |
57 | Episcopal HS VA (VA) | 966 | 60% | 20 | 45 | 34 |
58 | Summit NJ (NJ) | 964 | 87% | 15 | 69 | 68 |
59 | St Joseph Collegiate (NY) | 961 | 94% | 18 | 157 | 63 |
60 | San Ramon Valley (CA) | 957 | 89% | 19 | 370 | 137 |
61 | Dublin Coffman (OH) | 956 | 94% | 18 | 687 | 74 |
62 | Sycamore (OH) | 946 | 89% | 18 | 518 | 93 |
63 | Archbishop Spalding (MD) | 944 | 50% | 18 | 16 | 45 |
64 | Lambert (GA) | 943 | 91% | 22 | 231 | 107 |
65 | Forest Hills Central (MI) | 942 | 94% | 18 | 356 | 128 |
66 | Manasquan (NJ) | 939 | 100% | 19 | 535 | 75 |
67 | New Fairfield (CT) | 938 | 94% | 17 | 451 | 122 |
68 | Hun School (NJ) | 930 | 80% | 15 | 153 | 104 |
69 | Jupiter (FL) | 923 | 76% | 21 | 109 | 106 |
70 | Severna Park (MD) | 922 | 95% | 19 | 195 | 83 |
71 | Ridge Point (TX) | 920 | 83% | 12 | 913 | 314 |
72 | South Side (NY) | 919 | 75% | 16 | 111 | 120 |
73 | St Ignatius Cleveland (OH) | 915 | 79% | 19 | 91 | 55 |
74 | New Canaan (CT) | 910 | 71% | 17 | 62 | 122 |
75 | Montgomery NJ (NJ) | 908 | 83% | 18 | 181 | 186 |
76 | Pittsford (NY) | 904 | 69% | 16 | 89 | 65 |
77 | Sacred Heart Prep (CA) | 904 | 82% | 22 | 122 | 146 |
78 | Briar Woods (VA) | 900 | 100% | 17 | 447 | 135 |
79 | St Annes-Belfield (VA) | 900 | 63% | 19 | 60 | 39 |
80 | Palos Verdes (CA) | 895 | 86% | 22 | 152 | 198 |
81 | Academy New Church (PA) | 891 | 83% | 23 | 237 | 133 |
82 | Fairport (NY) | 884 | 88% | 16 | 98 | 65 |
83 | Trinity-Pawling School (NY) | 883 | 53% | 15 | 35 | 70 |
84 | Prosper (TX) | 882 | 90% | 21 | 608 | 162 |
85 | Fairfield Prep (CT) | 881 | 81% | 16 | 90 | 188 |
86 | Episcopal Academy (PA) | 877 | 63% | 19 | 49 | 177 |
87 | Cathedral IN (IN) | 875 | 83% | 18 | 199 | 57 |
88 | Mason OH (OH) | 874 | 75% | 20 | 271 | 50 |
89 | Dublin Jerome (OH) | 871 | 75% | 20 | 280 | 56 |
90 | Commack (NY) | 868 | 41% | 17 | 24 | 27 |
91 | Oxbridge Academy (FL) | 868 | 81% | 21 | 155 | 85 |
92 | Lincoln-Sudbury Regional (MA) | 867 | 71% | 17 | 50 | 118 |
93 | St Albans DC (DC) | 866 | 63% | 16 | 53 | 185 |
94 | John Jay-Cross River (NY) | 866 | 88% | 17 | 182 | 81 |
95 | Jamesville-DeWitt (NY) | 864 | 94% | 17 | 613 | 89 |
96 | Christian Bros Syracuse (NY) | 863 | 88% | 17 | 302 | 131 |
97 | Syosset (NY) | 863 | 87% | 15 | 236 | 124 |
98 | Weddington (NC) | 863 | 94% | 17 | 288 | 112 |
99 | Ridgefield (CT) | 861 | 88% | 17 | 200 | 130 |
100 | Westminster MD (MD) | 861 | 100% | 18 | 390 | 193 |
101 | Brighton NY (NY) | 860 | 81% | 16 | 201 | 63 |
102 | Baldwinsville (NY) | 860 | 81% | 16 | 208 | 113 |
103 | Westminster School CT (CT) | 859 | 36% | 14 | 17 | 109 |
104 | Corning NY (NY) | 859 | 94% | 16 | 400 | 89 |
105 | Fayetteville-Manlius (NY) | 859 | 81% | 16 | 158 | 58 |
106 | Walton (GA) | 859 | 91% | 22 | 429 | 152 |
107 | Acton Boxborough (MA) | 858 | 92% | 13 | 395 | 171 |
108 | MICDS (MO) | 858 | 94% | 17 | 858 | 154 |
109 | Niskayuna (NY) | 857 | 100% | 17 | 1,234 | 269 |
110 | Mamaroneck (NY) | 857 | 94% | 18 | 278 | 125 |
111 | Cardinal Gibbons NC (NC) | 857 | 86% | 21 | 469 | 173 |
112 | Huntington NY (NY) | 856 | 59% | 17 | 179 | 77 |
113 | Brewster Academy (NH) | 855 | 94% | 18 | 386 | 169 |
114 | Governors Academy (MA) | 855 | 80% | 15 | 110 | 139 |
115 | Lassiter (GA) | 854 | 90% | 20 | 266 | 101 |
116 | Cold Spring Harbor (NY) | 853 | 75% | 16 | 105 | 60 |
117 | West Morris Central (NJ) | 853 | 89% | 19 | 219 | 205 |
118 | Hunterdon Central (NJ) | 853 | 79% | 19 | 138 | 180 |
119 | Christ School (NC) | 853 | 91% | 22 | 369 | 250 |
120 | St Andrews FL (FL) | 852 | 76% | 17 | 189 | 121 |
121 | Shoreham-Wading River (NY) | 852 | 81% | 16 | 127 | 220 |
122 | Hingham (MA) | 851 | 89% | 18 | 276 | 150 |
123 | Roswell (GA) | 850 | 88% | 17 | 584 | 108 |
124 | Detroit Catholic Central (MI) | 850 | 83% | 18 | 304 | 168 |
125 | Norfolk Academy (VA) | 850 | 78% | 23 | 215 | 102 |
126 | Sachem East (NY) | 850 | 47% | 17 | 42 | 60 |
127 | Broadneck (MD) | 850 | 76% | 17 | 150 | 187 |
128 | Parkland PA (PA) | 850 | 100% | 19 | 1,144 | 244 |
129 | Archbishop Moeller (OH) | 848 | 70% | 20 | 265 | 95 |
130 | Georgetown TX (TX) | 848 | 79% | 19 | 865 | 162 |
131 | Franklin MA (MA) | 848 | 93% | 14 | 828 | 208 |
132 | Chatham (NJ) | 848 | 68% | 19 | 61 | 114 |
133 | Concord-Carlisle (MA) | 847 | 93% | 15 | 344 | 280 |
134 | Northern-Calvert County (MD) | 847 | 94% | 18 | 1,591 | 237 |
135 | Calhoun (NY) | 847 | 81% | 16 | 172 | 221 |
136 | Berkshire School (MA) | 847 | 56% | 18 | 44 | 99 |
137 | Mariemont (OH) | 847 | 84% | 19 | 553 | 67 |
138 | Christian Brothers NJ (NJ) | 847 | 68% | 19 | 222 | 134 |
139 | Montgomery Bell Academy (TN) | 847 | 87% | 15 | 360 | 200 |
140 | St Thomas Aquinas FL (FL) | 847 | 81% | 21 | 334 | 148 |
141 | Louisville St Xavier (KY) | 846 | 88% | 24 | 522 | 160 |
142 | Glen Ridge (NJ) | 846 | 76% | 17 | 131 | 138 |
143 | Loyola Academy IL (IL) | 846 | 68% | 19 | 52 | 400 |
144 | Cherry Creek (CO) | 845 | 90% | 20 | 362 | 182 |
145 | Albany Academy (NY) | 845 | 83% | 12 | 301 | 379 |
146 | Northern Highlands (NJ) | 845 | 78% | 18 | 173 | 141 |
147 | Middle Creek (NC) | 845 | 85% | 20 | 835 | 174 |
148 | Princeton Day School (NJ) | 845 | 81% | 16 | 282 | 206 |
149 | Iona Prep (NY) | 845 | 78% | 18 | 130 | 114 |
150 | Wantagh (NY) | 843 | 81% | 16 | 162 | 243 |
151 | Conestoga (PA) | 843 | 84% | 19 | 245 | 149 |
152 | Loomis Chaffee School (CT) | 843 | 63% | 19 | 68 | 110 |
153 | Hartland (MI) | 843 | 94% | 16 | 993 | 333 |
154 | Hilton (NY) | 843 | 75% | 16 | 148 | 73 |
155 | Medfield (MA) | 843 | 88% | 16 | 499 | 208 |
156 | Riverside VA (VA) | 843 | 87% | 15 | 792 | 260 |
157 | Pingree School (MA) | 843 | 89% | 19 | 777 | 169 |
158 | Canandaigua (NY) | 843 | 75% | 16 | 143 | 92 |
159 | Orchard Park (NY) | 842 | 69% | 16 | 352 | 49 |
160 | Arapahoe (CO) | 842 | 82% | 17 | 366 | 144 |
161 | Skaneateles (NY) | 842 | 88% | 16 | 431 | 189 |
162 | Dominion (VA) | 842 | 80% | 15 | 310 | 253 |
163 | Springboro (OH) | 842 | 72% | 18 | 341 | 93 |
164 | Farmingdale (NY) | 841 | 81% | 16 | 268 | 289 |
165 | Westminster GA (GA) | 841 | 86% | 22 | 357 | 97 |
166 | Manheim Township (PA) | 841 | 85% | 20 | 428 | 143 |
167 | Shore Regional (NJ) | 841 | 94% | 16 | 1,964 | 424 |
168 | Urbana (MD) | 841 | 94% | 18 | 1,084 | 247 |
169 | Victor (NY) | 840 | 65% | 17 | 126 | 58 |
170 | St Xavier Cincinnati (OH) | 840 | 68% | 19 | 103 | 54 |
171 | Upper Arlington (OH) | 840 | 75% | 20 | 331 | 102 |
172 | Marriotts Ridge (MD) | 840 | 88% | 16 | 216 | 288 |
173 | Glastonbury (CT) | 840 | 81% | 16 | 247 | 234 |
174 | Lancaster NY (NY) | 839 | 57% | 14 | 345 | 817 |
175 | Garnet Valley (PA) | 839 | 84% | 19 | 295 | 177 |
176 | Sunset (OR) | 839 | 88% | 17 | 449 | 230 |
177 | Rivers School (MA) | 839 | 72% | 18 | 133 | 139 |
178 | Springfield-Delco (PA) | 839 | 89% | 19 | 420 | 240 |
179 | Bishop Shanahan (PA) | 839 | 94% | 17 | 868 | 460 |
180 | Marin Academy (CA) | 839 | 90% | 20 | 637 | 255 |
181 | Cardinal Mooney FL (FL) | 838 | 91% | 22 | 739 | 299 |
182 | St Johns Prep Danvers (MA) | 838 | 81% | 16 | 465 | 136 |
183 | Lovett (GA) | 837 | 76% | 21 | 218 | 195 |
184 | Kent Denver (CO) | 837 | 79% | 19 | 259 | 155 |
185 | Loyola Los Angeles (CA) | 837 | 67% | 24 | 79 | 191 |
186 | Sachem North (NY) | 837 | 53% | 17 | 88 | 78 |
187 | Valor Christian (CO) | 837 | 89% | 18 | 484 | 182 |
188 | St Michaels College (CN) | 836 | 63% | 8 | 73 | 348 |
189 | La Jolla HS (CA) | 836 | 94% | 18 | 712 | 383 |
190 | North Gwinnett (GA) | 836 | 83% | 18 | 347 | 235 |
191 | North Allegheny (PA) | 836 | 82% | 17 | 565 | 204 |
192 | Bishop Guertin (NH) | 835 | 87% | 15 | 718 | 286 |
193 | Madison VA (VA) | 835 | 88% | 16 | 374 | 226 |
194 | St Pauls LA (LA) | 835 | 100% | 18 | 996 | 505 |
195 | Santa Fe Christian (CA) | 834 | 88% | 17 | 930 | 437 |
196 | Delaware Valley PA (PA) | 834 | 89% | 18 | 1,520 | 215 |
197 | Algonquin (MA) | 834 | 87% | 15 | 939 | 303 |
198 | Bishop Watterson (OH) | 834 | 89% | 18 | 694 | 333 |
199 | Hill Academy II (CN) | 834 | 70% | 10 | 104 | 210 |
200 | East Aurora (NY) | 833 | 81% | 16 | 1,449 | 618 |
201 | Ramapo NJ (NJ) | 833 | 65% | 17 | 141 | 127 |
202 | Mercer Island (WA) | 833 | 80% | 20 | 284 | 159 |
203 | Cape Henlopen (DE) | 833 | 88% | 16 | 833 | 308 |
204 | Hough (NC) | 833 | 89% | 18 | 872 | 335 |
205 | Bergen Catholic (NJ) | 832 | 63% | 16 | 92 | 119 |
206 | Weston CT (CT) | 832 | 88% | 17 | 812 | 296 |
207 | Lake Norman (NC) | 832 | 83% | 18 | 452 | 145 |
208 | Duxbury (MA) | 832 | 76% | 17 | 287 | 117 |
209 | Mountain Brook (AL) | 831 | 93% | 15 | 1,532 | 481 |
210 | De LaSalle CA (CA) | 831 | 75% | 24 | 321 | 146 |
211 | New Trier (IL) | 831 | 74% | 19 | 206 | 132 |
212 | General Brown (NY) | 831 | 87% | 15 | 820 | 354 |
213 | Brooks School (MA) | 831 | 75% | 16 | 190 | 192 |
214 | West Essex Regional (NJ) | 830 | 72% | 18 | 220 | 263 |
215 | Casa Grande (CA) | 830 | 96% | 24 | 1,746 | 444 |
216 | Vestavia Hills (AL) | 830 | 95% | 20 | 1,720 | 578 |
217 | Duke City LC (NM) | 830 | 100% | 13 | 2,432 | 611 |
218 | Century MD (MD) | 829 | 89% | 18 | 470 | 237 |
219 | Etowah (GA) | 829 | 89% | 19 | 936 | 386 |
220 | Norwell (MA) | 829 | 94% | 16 | 1,327 | 277 |
221 | West Genesee (NY) | 829 | 65% | 17 | 202 | 161 |
222 | Benilde-St Margarets (MN) | 828 | 100% | 11 | 1,155 | 435 |
223 | West Linn (OR) | 828 | 82% | 17 | 330 | 230 |
224 | Wayne Hills (NJ) | 827 | 89% | 18 | 799 | 568 |
225 | Hempfield (PA) | 827 | 80% | 20 | 779 | 306 |
226 | McCallie School (TN) | 826 | 67% | 15 | 167 | 200 |
227 | Ardrey Kell (NC) | 826 | 86% | 22 | 707 | 336 |
228 | Briarcliff (NY) | 825 | 78% | 18 | 393 | 259 |
229 | American Heritage Plantation (FL) | 825 | 87% | 15 | 889 | 298 |
230 | Grandview (CO) | 825 | 82% | 17 | 866 | 157 |
231 | Stillwater (MN) | 825 | 100% | 11 | 1,024 | 577 |
232 | John Champe (VA) | 825 | 82% | 17 | 555 | 275 |
233 | St Joseph Montvale (NJ) | 825 | 72% | 18 | 313 | 126 |
234 | Needham (MA) | 824 | 73% | 15 | 473 | 190 |
235 | New Hampton School (NH) | 824 | 69% | 16 | 547 | 293 |
236 | Guilford (CT) | 824 | 81% | 16 | 279 | 273 |
237 | Rockwall (TX) | 824 | 57% | 14 | 75 | 225 |
238 | Pine Richland (PA) | 824 | 89% | 18 | 1,099 | 393 |
239 | Staples (CT) | 824 | 71% | 17 | 255 | 269 |
240 | St Johns Shrewsbury (MA) | 823 | 80% | 15 | 793 | 294 |
241 | Creekside (FL) | 823 | 84% | 19 | 649 | 462 |
242 | La Costa Canyon (CA) | 823 | 71% | 21 | 146 | 156 |
243 | Olentangy Liberty (OH) | 823 | 70% | 20 | 299 | 223 |
244 | Atlee (VA) | 823 | 93% | 14 | 1,173 | 587 |
245 | Louisville Trinity (KY) | 823 | 75% | 20 | 383 | 100 |
246 | Rock Canyon (CO) | 822 | 82% | 17 | 501 | 513 |
247 | Natick (MA) | 822 | 86% | 14 | 1,269 | 421 |
248 | O’Dea (WA) | 822 | 85% | 13 | 732 | 376 |
249 | Langham Creek (TX) | 822 | 76% | 17 | 780 | 213 |
250 | Groton School (MA) | 821 | 53% | 15 | 168 | 324 |
251 | St Marks TX (TX) | 821 | 67% | 18 | 170 | 309 |
252 | Lyons Township (IL) | 821 | 95% | 19 | 775 | 503 |
253 | Northville (MI) | 820 | 88% | 17 | 1,059 | 471 |
254 | St Andrews Episcopal DC (MD) | 820 | 84% | 19 | 929 | 400 |
255 | Portsmouth RI (RI) | 820 | 100% | 13 | 2,686 | 771 |
256 | Benjamin School (FL) | 820 | 50% | 14 | 101 | 430 |
257 | Granite Bay (CA) | 820 | 82% | 22 | 463 | 346 |
258 | Newton North (MA) | 819 | 83% | 12 | 1,319 | 421 |
259 | West Chester East (PA) | 819 | 82% | 17 | 721 | 240 |
260 | Apex (NC) | 819 | 79% | 19 | 838 | 572 |
261 | Bethlehem Central (NY) | 818 | 88% | 17 | 1,137 | 489 |
262 | Westfield NJ (NJ) | 818 | 56% | 18 | 63 | 252 |
263 | Western-Davie (FL) | 818 | 81% | 21 | 1,373 | 431 |
264 | Westhill NY (NY) | 818 | 75% | 16 | 379 | 267 |
265 | Lawrenceville School (NJ) | 818 | 53% | 19 | 59 | 104 |
266 | Don Bosco Prep (NJ) | 817 | 50% | 16 | 118 | 141 |
267 | Harborfields (NY) | 817 | 76% | 17 | 413 | 257 |
268 | Bayport-Blue Point (NY) | 817 | 69% | 16 | 228 | 257 |
269 | Minnetonka (MN) | 816 | 92% | 12 | 803 | 435 |
270 | Lakota West (OH) | 816 | 61% | 18 | 307 | 321 |
271 | Lake Oswego (OR) | 816 | 75% | 16 | 296 | 164 |
272 | Kellenberg Memorial (NY) | 816 | 59% | 17 | 114 | 338 |
273 | Islip (NY) | 816 | 67% | 18 | 117 | 246 |
274 | Radnor (PA) | 815 | 75% | 20 | 262 | 477 |
275 | Trabuco Hills (CA) | 815 | 85% | 20 | 693 | 381 |
276 | Westfield VA (VA) | 815 | 73% | 15 | 283 | 260 |
277 | Allentown Central Catholic (PA) | 814 | 79% | 19 | 1,022 | 203 |
278 | Eastlake WA (WA) | 814 | 78% | 18 | 507 | 330 |
279 | Williamsville East (NY) | 814 | 75% | 16 | 1,382 | 87 |
280 | Napa LC (CA) | 814 | 100% | 12 | 3,335 | 1,396 |
281 | IMG Academy (FL) | 813 | 73% | 15 | 213 | 504 |
282 | Notre Dame Lawrence (NJ) | 813 | 81% | 16 | 656 | 514 |
283 | Cheyenne Mountain (CO) | 813 | 84% | 19 | 1,153 | 438 |
284 | Ravenwood (TN) | 813 | 87% | 15 | 2,346 | 543 |
285 | Dover-Sherborn (MA) | 813 | 73% | 15 | 509 | 281 |
286 | Marcellus (NY) | 813 | 76% | 17 | 402 | 184 |
287 | Bishop Moore (FL) | 812 | 73% | 22 | 209 | 212 |
288 | St Augustine Prep NJ (NJ) | 812 | 81% | 16 | 308 | 199 |
289 | Simsbury (CT) | 812 | 81% | 16 | 564 | 355 |
290 | Jesuit Portland (OR) | 812 | 81% | 16 | 771 | 369 |
291 | Cranford (NJ) | 812 | 89% | 19 | 500 | 408 |
292 | Regis Jesuit (CO) | 812 | 65% | 17 | 249 | 452 |
293 | Glenelg HS (MD) | 812 | 65% | 17 | 183 | 233 |
294 | Hereford (MD) | 811 | 72% | 18 | 560 | 237 |
295 | Shawnee NJ (NJ) | 811 | 82% | 17 | 675 | 494 |
296 | Noble & Greenough (MA) | 810 | 56% | 16 | 132 | 274 |
297 | Geneva NY (NY) | 810 | 75% | 16 | 546 | 279 |
298 | Towson (MD) | 810 | 69% | 16 | 517 | 390 |
299 | Pomfret School (CT) | 810 | 78% | 18 | 368 | 285 |
300 | Oaks Christian (CA) | 810 | 78% | 18 | 567 | 284 |
301 | Bernards (NJ) | 810 | 71% | 17 | 312 | 331 |
302 | Shawnee Mission East (KS) | 810 | 81% | 21 | 917 | 283 |
303 | Pinkerton Academy (NH) | 809 | 73% | 15 | 476 | 294 |
304 | Klein (TX) | 809 | 69% | 16 | 339 | 314 |
305 | Harvard-Westlake (CA) | 809 | 70% | 20 | 264 | 305 |
306 | Ocean City (NJ) | 809 | 90% | 21 | 1,794 | 494 |
307 | Penfield (NY) | 809 | 50% | 16 | 112 | 91 |
308 | New Albany (OH) | 809 | 76% | 21 | 920 | 366 |
309 | Lakeridge (OR) | 809 | 74% | 19 | 320 | 276 |
310 | Indian Hill (OH) | 809 | 80% | 20 | 686 | 165 |
311 | Hamilton Southeastern (IN) | 809 | 79% | 19 | 532 | 369 |
312 | Paul VI Haddonfield (NJ) | 808 | 94% | 16 | 2,449 | 1,431 |
313 | Centennial GA (GA) | 808 | 68% | 22 | 240 | 86 |
314 | DeMatha (MD) | 808 | 50% | 20 | 66 | 245 |
315 | Foothill Santa Ana (CA) | 807 | 68% | 22 | 116 | 194 |
316 | Hewlett (NY) | 807 | 56% | 16 | 83 | 266 |
317 | Salesianum School (DE) | 807 | 53% | 15 | 67 | 613 |
318 | University School OH (OH) | 807 | 80% | 20 | 385 | 302 |
319 | Fort Mill (SC) | 807 | 82% | 17 | 610 | 397 |
320 | Linganore (MD) | 807 | 82% | 17 | 1,406 | 579 |
321 | Redwood (CA) | 807 | 73% | 22 | 492 | 175 |
322 | Oakton (VA) | 806 | 65% | 17 | 186 | 226 |
323 | Battlefield (VA) | 806 | 76% | 17 | 1,019 | 297 |
324 | Kettle Run (VA) | 806 | 86% | 14 | 1,882 | 550 |
325 | Corona Del Mar (CA) | 806 | 80% | 20 | 398 | 540 |
326 | Oregon Episcopal (OR) | 806 | 75% | 16 | 435 | 230 |
327 | Central Catholic MA (MA) | 806 | 86% | 14 | 995 | 488 |
328 | Coppell (TX) | 806 | 62% | 13 | 151 | 560 |
329 | Robinson VA (VA) | 806 | 71% | 17 | 443 | 260 |
330 | F W Cox LC (VA) | 806 | 85% | 13 | 688 | 467 |
331 | Southlake (TX) | 805 | 67% | 18 | 77 | 151 |
332 | Palmyra-Macedon (NY) | 805 | 81% | 16 | 1,147 | 290 |
333 | Faith Lutheran (NV) | 804 | 76% | 17 | 599 | 369 |
334 | Patriot (VA) | 804 | 69% | 16 | 419 | 226 |
335 | Wando (SC) | 804 | 85% | 20 | 1,222 | 633 |
336 | Delaware Valley NJ (NJ) | 804 | 76% | 17 | 569 | 408 |
337 | Scarsdale (NY) | 804 | 76% | 17 | 526 | 512 |
338 | Grant OR (OR) | 804 | 80% | 15 | 681 | 571 |
339 | Penn Yan (NY) | 804 | 63% | 16 | 311 | 272 |
340 | Milton GA (GA) | 804 | 71% | 21 | 322 | 323 |
341 | Wakefield NC (NC) | 803 | 87% | 15 | 1,427 | 490 |
342 | Caldwell (NJ) | 803 | 63% | 19 | 174 | 218 |
343 | Lewisburg (PA) | 803 | 75% | 8 | 1,825 | 871 |
344 | Hamburg (NY) | 803 | 75% | 16 | 1,151 | 222 |
345 | Liverpool (NY) | 803 | 59% | 17 | 242 | 414 |
346 | Greece United (NY) | 802 | 69% | 16 | 380 | 196 |
347 | Newtown (CT) | 802 | 71% | 17 | 654 | 310 |
348 | Erie (CO) | 802 | 81% | 16 | 1,174 | 547 |
349 | Chagrin Falls (OH) | 802 | 83% | 18 | 797 | 366 |
350 | Reading (MA) | 802 | 75% | 16 | 966 | 350 |
351 | Wayland (MA) | 801 | 71% | 14 | 504 | 399 |
352 | Greensboro Page (NC) | 801 | 78% | 18 | 770 | 179 |
353 | Rockhurst Jesuit (MO) | 801 | 88% | 16 | 1,570 | 451 |
354 | Central York (PA) | 801 | 83% | 18 | 975 | 607 |
355 | Blue Ridge School (VA) | 800 | 68% | 22 | 277 | 385 |
356 | East Islip (NY) | 800 | 59% | 17 | 144 | 340 |
357 | Bishop OConnell (VA) | 799 | 53% | 19 | 115 | 265 |
358 | John Carroll MD (MD) | 799 | 35% | 17 | 27 | 337 |
359 | Port Washington (NY) | 799 | 56% | 16 | 246 | 359 |
360 | Warren Township (IL) | 799 | 83% | 18 | 830 | 523 |
361 | Archbishop Hoban (OH) | 799 | 84% | 19 | 1,063 | 698 |
362 | Bellevue WA (WA) | 798 | 63% | 19 | 305 | 197 |
363 | South County (VA) | 798 | 65% | 17 | 389 | 253 |
364 | Melrose (MA) | 798 | 73% | 15 | 1,120 | 350 |
365 | Hopkinton MA (MA) | 798 | 67% | 15 | 543 | 277 |
366 | Medina OH (OH) | 797 | 82% | 17 | 581 | 394 |
367 | Avon Grove (PA) | 797 | 71% | 17 | 460 | 552 |
368 | South River (MD) | 797 | 67% | 15 | 244 | 360 |
369 | South Lakes (VA) | 797 | 79% | 14 | 1,342 | 410 |
370 | Buford (GA) | 797 | 82% | 22 | 859 | 405 |
371 | Holderness School (NH) | 797 | 67% | 15 | 412 | 447 |
372 | Gunnery School (CT) | 797 | 72% | 18 | 539 | 378 |
373 | Bronxville (NY) | 797 | 65% | 17 | 285 | 271 |
374 | Park City (UT) | 797 | 85% | 20 | 668 | 381 |
375 | Libertyville (IL) | 797 | 88% | 17 | 1,082 | 596 |
376 | Crestwood (PA) | 797 | 74% | 19 | 837 | 79 |
