The High School Boys Team Rankings based on each team’s performance thus far this season. So that no team has an advantage or disadvantage due to playing more or less games, we normalized the # of games played. As the season progresses, for obvious reasons, we will increase the number of games played for the normalization of our Points.
National • Northeast • Mid-West • South • West • Canada
Apr 18 • Apr 14 • Apr 13 • Apr 12 • Apr 10 • Apr 8 • Apr 5 • Apr 4 • Apr 3 • Apr 2 • Apr 1 • Mar 28 • Mar 25 • Mar 22 • Mar 18
HOW THE FANLAX COMPUTER RANKING SYSTEM WORKS
FL = FanLax, IL = Inside Lacrosse, ILC = Inside Lacrosse Computer, LB = LaxBytes, RPI = Ratings Percentage Index, Ws = Number of Wins, Gs = Number of Games Played, SOS = Strength of Schedule, BW = Best Win
Team | FL | IL | ILC | LB | RPI | Ws | Gs | SOS | BW |
Culver Academy Prep (IN) | 1 | 1 | 2 | 2 | 22 | 9 | 10 | 8 | 5 |
Calvert Hall (MD) | 2 | 7 | 5 | 6 | 110 | 10 | 11 | 13 | 7 |
Hill Academy (ON) | 3 | 6 | 15 | – | 130 | 8 | 9 | 18 | 3 |
Bullis (MD) | 4 | 12 | 34 | – | 58 | 13 | 15 | 78 | 12 |
Haverford School (PA) | 5 | 11 | 14 | 15 | 62 | 9 | 12 | 2 | 16 |
St Paul’s (MD) | 6 | 20 | 21 | 22 | 103 | 9 | 11 | 23 | 7 |
McDonogh (MD) | 7 | 22 | 20 | 19 | 121 | 8 | 12 | 1 | 2 |
Gonzaga (DC) | 8 | 10 | 17 | 16 | 167 | 11 | 14 | 35 | 11 |
Chaminade (NY) | 9 | 3 | 4 | 5 | 86 | 6 | 6 | 565 | 1 |
St Christopher’s (VA) | 10 | 25 | 22 | 24 | 56 | 10 | 10 | 113 | 12 |
Salisbury School (CT) | 11 | 2 | 8 | 7 | 37 | 5 | 5 | 206 | 6 |
St Anthony’s (NY) | 12 | 5 | 3 | 3 | 19 | 5 | 6 | 40 | 4 |
St Mary’s Annapolis (MD) | 13 | 16 | 36 | – | 392 | 8 | 12 | 6 | 16 |
Boys’ Latin (MD) | 14 | – | 37 | – | 375 | 7 | 12 | 11 | 7 |
Brunswick School (CT) | 15 | 4 | 1 | 1 | 88 | 8 | 8 | 158 | 16 |
St Stephen/St Agnes (VA) | 16 | – | 26 | – | 415 | 10 | 13 | 24 | 20 |
Georgetown Prep (MD) | 17 | – | 23 | 21 | 219 | 8 | 11 | 9 | 20 |
Gilman (MD) | 18 | 23 | 25 | 25 | 404 | 7 | 11 | 20 | 12 |
Loyola Blakefield (MD) | 19 | – | 74 | – | 473 | 7 | 11 | 25 | 7 |
Landon (MD) | 20 | – | 71 | – | 180 | 7 | 11 | 7 | 12 |
Manhasset (NY) | 21 | 14 | 9 | 8 | 34 | 6 | 7 | 151 | 19 |
Darien (CT) | 22 | 21 | 19 | 18 | 26 | 5 | 6 | 179 | 23 |
Episcopal Academy (PA) | 23 | – | – | – | 461 | 5 | 9 | 28 | 20 |
Ridgefield (CT) | 24 | – | – | – | 1,119 | 4 | 5 | 706 | 408 |
Dublin Coffman (OH) | 25 | – | – | – | 61 | 8 | 8 | 273 | 24 |
Weddington (NC) | 26 | – | – | – | 77 | 6 | 7 | 103 | 25 |
Lambert (GA) | 27 | 24 | – | 23 | 41 | 14 | 14 | 122 | 25 |
Sacred Heart Prep (CA) | 28 | – | – | – | 166 | 14 | 15 | 214 | 33 |
IMG National (FL) | 29 | 15 | 6 | 4 | 32 | 8 | 8 | 115 | 75 |
Brother Rice (MI) | 30 | – | 13 | 12 | 119 | 8 | 8 | 111 | 34 |
Ponte Vedra (FL) | 31 | – | – | – | 48 | 14 | 15 | 69 | 123 |
Lassiter (GA) | 32 | – | – | – | 93 | 11 | 12 | 229 | 46 |
Lake Norman (NC) | 33 | – | – | – | 64 | 8 | 10 | 63 | 25 |
Christ School (NC) | 34 | – | – | – | 273 | 13 | 14 | 333 | 49 |
Roswell (GA) | 35 | – | – | – | 84 | 7 | 8 | 80 | 29 |
Saint Ignatius Prep (CA) | 36 | 17 | – | – | 160 | 12 | 15 | 108 | 38 |
Marin Academy (CA) | 37 | – | – | – | 358 | 10 | 10 | 676 | 76 |
Walton (GA) | 38 | – | – | – | 108 | 11 | 12 | 150 | 69 |
Westminster (GA) | 39 | – | – | – | 80 | 9 | 11 | 29 | 44 |
St Margarets Episcopal (CA) | 40 | – | – | 20 | 47 | 11 | 12 | 66 | 84 |
Garden City (NY) | 41 | 8 | 10 | 9 | 33 | 9 | 9 | 195 | 28 |
Oxbridge Academy (FL) | 42 | – | – | – | 75 | 14 | 16 | 149 | 128 |
Mariemont (OH) | 43 | – | – | – | 1,204 | 6 | 6 | 914 | 35 |
St Ignatius (OH) | 44 | – | – | – | 111 | 5 | 7 | 76 | 42 |
St Johns DC (DC) | 45 | – | – | – | 233 | 9 | 11 | 42 | 80 |
Allatoona (GA) | 46 | – | – | – | 135 | 10 | 11 | 216 | 44 |
Centennial (GA) | 47 | – | – | – | 162 | 10 | 13 | 135 | 43 |
MICDS (MO) | 48 | – | – | – | 256 | 8 | 9 | 291 | 116 |
Briar Woods (VA) | 49 | – | – | – | 51 | 7 | 7 | 556 | 138 |
Palos Verdes (CA) | 50 | – | – | – | 104 | 13 | 14 | 119 | 91 |
Montgomery Bell Academy (TN) | 51 | – | – | – | 205 | 9 | 10 | 114 | 200 |
Torrey Pines (CA) | 52 | 18 | – | – | 126 | 12 | 14 | 132 | 94 |
Paul VI (VA) | 53 | – | – | – | 384 | 7 | 10 | 68 | 52 |
Louisville St Xavier (KY) | 54 | – | – | – | 122 | 14 | 16 | 184 | 93 |
Hill Academy II (ON) | 55 | – | – | – | 100 | 5 | 7 | 39 | 143 |
Westlake (TX) | 56 | – | – | – | 101 | 13 | 14 | 65 | 113 |
Dallas Jesuit (TX) | 57 | – | – | – | 336 | 10 | 12 | 104 | 132 |
Lovett (GA) | 58 | – | – | – | 83 | 10 | 14 | 121 | 99 |
Episcopal HS (VA) | 59 | – | – | – | 236 | 10 | 13 | 136 | 49 |
Upper Arlington (OH) | 60 | – | – | – | 42 | 9 | 10 | 83 | 66 |
Milton (GA) | 61 | – | – | – | 189 | 8 | 11 | 79 | 69 |
Portland Jesuit (OR) | 62 | – | – | – | 127 | 4 | 5 | 524 | 88 |
Sunset (OR) | 63 | – | – | – | 306 | 6 | 8 | 199 | 62 |
Jupiter (FL) | 64 | – | – | – | 133 | 12 | 15 | 155 | 123 |
St Paul’s (LA) | 65 | – | – | – | 244 | 14 | 14 | 519 | 191 |
American Heritage Plantation (FL) | 66 | – | – | – | 140 | 9 | 10 | 221 | 163 |
Episcopal Dallas (TX) | 67 | – | – | – | 128 | 10 | 13 | 74 | 112 |
Cardinal Mooney (FL) | 68 | – | – | – | 164 | 18 | 19 | 265 | 183 |
North Gwinnett (GA) | 69 | – | – | – | 391 | 6 | 8 | 178 | 135 |
Mason (OH) | 70 | – | – | – | 363 | 6 | 7 | 358 | 170 |
Saint Andrew’s (FL) | 71 | – | – | – | 195 | 5 | 9 | 12 | 118 |
McCallie School (TN) | 72 | – | – | – | 223 | 7 | 11 | 33 | 200 |
Prosper (TX) | 73 | – | – | – | 425 | 8 | 10 | 311 | 117 |
Norfolk Academy (VA) | 74 | – | – | – | 206 | 11 | 14 | 156 | 90 |
Springboro (OH) | 75 | – | – | – | 207 | 4 | 5 | 133 | 55 |
Seton Hall Prep (NJ) | 76 | 13 | 175 | 8 | 8 | 354 | 137 | – | – |
St Anne’s-Belfield (VA) | 77 | – | – | – | 575 | 5 | 9 | 144 | 80 |
Indian Hill (OH) | 78 | – | – | – | 725 | 6 | 8 | 403 | 175 |
Rockwall (TX) | 79 | – | – | – | 435 | 7 | 11 | 91 | 113 |
La Costa Canyon (CA) | 80 | – | – | – | 354 | 10 | 13 | 234 | 132 |
Vestavia Hills (AL) | 81 | – | – | – | 146 | 5 | 5 | 164 | 191 |
Creekside (FL) | 82 | – | – | – | 240 | 8 | 10 | 137 | 69 |
St Sebastian (MA) | 83 | 19 | 63 | 6 | 6 | 288 | 171 | – | – |
Grant (OR) | 84 | – | – | – | 25 | 4 | 4 | 1,059 | 297 |
Highland Park (TX) | 85 | – | – | – | 325 | 6 | 10 | 34 | 109 |
San Ramon Valley (CA) | 86 | – | – | – | 245 | 6 | 7 | 498 | 57 |
North Paulding (GA) | 87 | – | – | – | 326 | 6 | 7 | 343 | 148 |
Southlake (TX) | 88 | – | – | – | 386 | 5 | 9 | 46 | 109 |
Mountain Lakes (NJ) | 89 | – | 7 | 10 | 222 | 7 | 7 | 738 | 102 |
St Mark’s (TX) | 90 | – | – | – | 421 | 10 | 13 | 142 | 109 |
Blessed Trinity (GA) | 91 | – | – | – | 228 | 7 | 11 | 54 | 142 |
Fort Mill (SC) | 92 | – | – | – | 255 | 9 | 11 | 458 | 59 |
Palo Verde (NV) | 93 | – | – | – | 274 | 11 | 13 | 446 | 150 |
Fleming Island (FL) | 94 | – | – | – | 631 | 9 | 12 | 417 | 135 |
Etowah (GA) | 95 | – | – | – | 282 | 13 | 14 | 321 | 218 |
St Albans (DC) | 96 | – | – | – | 186 | 8 | 11 | 94 | 204 |
Providence Day (NC) | 97 | – | – | – | 312 | 11 | 16 | 394 | 30 |
Loyola-Los Angeles (CA) | 98 | – | – | – | 498 | 10 | 15 | 147 | 190 |
Woodward Academy (GA) | 99 | – | – | – | 262 | 8 | 12 | 235 | 69 |
Detroit Catholic Central (MI) | 100 | – | – | – | 158 | 6 | 7 | 380 | 310 |
St John’s (TX) | 101 | – | – | – | 536 | 14 | 15 | 263 | 299 |
Hun School (NJ) | 102 | – | – | – | 15 | 6 | 6 | 134 | 213 |
DeSmet Jesuit (MO) | 103 | – | – | – | 196 | 9 | 11 | 203 | 177 |
Worthington Kilbourne (OH) | 104 | – | – | – | 204 | 4 | 6 | 56 | 175 |
Cincinnati St Xavier (OH) | 105 | – | – | – | 475 | 4 | 7 | 154 | 96 |
Collierville (TN) | 106 | – | – | – | 521 | 9 | 10 | 389 | 269 |
The Woodlands (TX) | 107 | – | – | – | 276 | 8 | 14 | 77 | 123 |
Williamsville East (NY) | 108 | – | – | – | 436 | 10 | 10 | 723 | 63 |
Bellarmine Prep (CA) | 109 | – | – | – | 572 | 7 | 12 | 261 | 57 |
Harvard-Westlake (CA) | 110 | – | – | – | 528 | 8 | 11 | 146 | 84 |
Loyola Academy (IL) | 111 | – | – | – | 40 | 6 | 9 | 10 | 199 |
John Carroll (MD) | 112 | – | – | – | 588 | 5 | 12 | 30 | 153 |
A.C. Flora (SC) | 113 | – | – | – | 230 | 10 | 11 | 481 | 154 |
Shawnee Mission East (KS) | 114 | – | – | – | 611 | 10 | 12 | 717 | 209 |
Memphis University School (TN) | 115 | – | – | – | 491 | 5 | 10 | 27 | 209 |
St Thomas Aquinas (FL) | 116 | – | – | – | 272 | 7 | 9 | 217 | 115 |
Coppell (TX) | 117 | – | – | – | 862 | 5 | 8 | 127 | 290 |
Foothill (CA) | 118 | – | – | – | 259 | 7 | 10 | 449 | 91 |
Yorktown (NY) | 119 | – | – | – | 65 | 5 | 6 | 92 | 102 |
Jesuit-New Orlns (LA) | 120 | – | – | – | 280 | 9 | 11 | 468 | 282 |
Benjamin School (FL) | 121 | – | – | – | 243 | 6 | 12 | 117 | 128 |
Ardrey Kell (NC) | 122 | – | – | – | 321 | 12 | 14 | 710 | 151 |
Redwood (CA) | 123 | – | – | – | 385 | 7 | 11 | 270 | 38 |
Louisville Trinity (KY) | 124 | – | – | – | 227 | 7 | 10 | 89 | 216 |
Ravenwood (TN) | 125 | – | – | – | 472 | 7 | 9 | 232 | 177 |
Bishop Moore (FL) | 126 | – | – | – | 229 | 12 | 17 | 209 | 163 |
Pine Richland (PA) | 127 | – | – | – | 203 | 10 | 11 | 540 | 52 |
Marriotts Ridge (MD) | 128 | – | – | – | 1,164 | 4 | 5 | 590 | 101 |
Marist (GA) | 129 | – | – | – | 309 | 5 | 8 | 102 | 177 |
Orchard Park (NY) | 130 | – | – | – | 330 | 5 | 5 | 650 | 63 |
West Morris Central (NJ) | 131 | – | – | – | 97 | 6 | 7 | 371 | 138 |
Johns Creek (GA) | 132 | – | – | – | 749 | 8 | 13 | 177 | 218 |
Westlake (CA) | 133 | – | – | – | 700 | 5 | 8 | 49 | 223 |
IMG Academy (FL) | 134 | – | – | – | 248 | 6 | 10 | 52 | 196 |
Archbishop Curley (MD) | 135 | – | – | – | 726 | 4 | 5 | 145 | 379 |
Dublin Jerome (OH) | 136 | – | – | – | 281 | 8 | 10 | 441 | 293 |
Granite Bay (CA) | 137 | – | – | – | 444 | 11 | 14 | 431 | 119 |
Academy New Church (PA) | 138 | – | – | – | 270 | 11 | 13 | 537 | 250 |
Wando (SC) | 139 | – | – | – | 360 | 6 | 8 | 393 | 200 |
Memorial (TX) | 140 | – | – | – | 844 | 9 | 13 | 224 | 162 |
Bishop Watterson (OH) | 141 | – | – | – | 674 | 6 | 8 | 682 | 247 |
Smithtown West (NY) | 142 | – | 16 | 13 | 96 | 8 | 9 | 437 | 260 |
Oaks Christian (CA) | 143 | – | – | – | 476 | 9 | 11 | 183 | 217 |
Lake Mary (FL) | 144 | – | – | – | 502 | 4 | 9 | 95 | 232 |
Fellowship Christian (GA) | 145 | – | – | – | 335 | 11 | 13 | 439 | 211 |
Mercer Island (WA) | 146 | – | – | – | 600 | 10 | 13 | 198 | 78 |
Menlo School (CA) | 147 | – | – | – | 361 | 5 | 10 | 67 | 126 |
Lake Brantley (FL) | 148 | – | – | – | 744 | 7 | 10 | 299 | 193 |
Christian Brothers (TN) | 149 | – | – | – | 699 | 8 | 16 | 61 | 218 |
Manheim Township (PA) | 150 | – | – | – | 109 | 8 | 9 | 405 | 263 |
Winter Park (FL) | 151 | – | – | – | 440 | 10 | 12 | 426 | 183 |
Delbarton (NJ) | 152 | – | – | – | 323 | 4 | 6 | 359 | 171 |
Madison (VA) | 153 | – | – | – | 698 | 7 | 9 | 345 | 100 |
Monte Vista/Danville (CA) | 154 | – | – | – | 683 | 6 | 10 | 326 | 76 |
Malvern Prep (PA) | 155 | – | – | – | 463 | 5 | 10 | 124 | 171 |
Patriot (VA) | 156 | – | – | – | 481 | 6 | 10 | 302 | 181 |
California (CA) | 157 | – | – | – | 516 | 8 | 9 | 839 | 38 |
Westfield (VA) | 158 | – | – | – | 696 | 6 | 8 | 531 | 146 |
Cathedral Catholic (CA) | 159 | – | – | – | 428 | 7 | 10 | 171 | 276 |
Archbishop Spalding (MD) | 160 | – | – | – | 846 | 6 | 11 | 53 | 165 |
Bellevue (WA) | 161 | – | – | – | 1,118 | 6 | 12 | 191 | 69 |
Pine Crest (FL) | 162 | – | – | – | 515 | 8 | 9 | 695 | 159 |
Eastlake (WA) | 163 | – | – | – | 784 | 8 | 11 | 230 | 264 |
West Knoxville (TN) | 164 | – | – | – | 279 | 5 | 5 | 478 | 373 |
Oak Hall (FL) | 165 | – | – | – | 434 | 9 | 11 | 491 | 193 |
Vandegrift (TX) | 166 | – | – | – | 1,145 | 8 | 12 | 253 | 336 |
Ward Melville (NY) | 167 | 9 | – | – | 182 | 6 | 7 | 362 | 260 |
Hough (NC) | 168 | – | – | – | 176 | 4 | 5 | 623 | 30 |
Springfield-Delco (PA) | 169 | – | – | – | 979 | 10 | 11 | 809 | 273 |
Starr’s Mill (GA) | 170 | – | – | – | 439 | 4 | 8 | 140 | 167 |
ODA Sarasota (FL) | 171 | – | – | – | 389 | 8 | 10 | 384 | 342 |
Georgetown (TX) | 172 | – | – | – | 561 | 6 | 9 | 264 | 309 |
Highland Park II (TX) | 173 | – | – | – | 356 | 5 | 6 | 369 | 282 |
Ridgewood (NJ) | 174 | – | 11 | 14 | 308 | 5 | 6 | 617 | 213 |
Sycamore (OH) | 175 | – | – | – | 355 | 4 | 6 | 143 | 47 |
Parkland (PA) | 176 | – | – | – | 116 | 11 | 11 | 734 | 189 |
Charlotte Catholic (NC) | 177 | – | – | – | 451 | 7 | 14 | 220 | 106 |
St Andrews Episcopal (MD) | 178 | – | – | – | 876 | 9 | 12 | 438 | 383 |
Arapahoe (CO) | 179 | – | – | – | 82 | 5 | 7 | 275 | 121 |
Allentown Central Cath (PA) | 180 | – | – | – | 67 | 8 | 9 | 508 | 251 |
Grandview (CO) | 181 | – | – | – | 864 | 8 | 9 | 747 | 84 |
Pope (GA) | 182 | – | – | – | 486 | 6 | 14 | 129 | 218 |
Boone (FL) | 183 | – | – | – | 362 | 7 | 8 | 467 | 624 |
Allen (TX) | 184 | – | – | – | 806 | 6 | 10 | 101 | 132 |
Hoggard (NC) | 185 | – | – | – | 78 | 6 | 6 | 982 | 59 |
Saint Edwards (FL) | 186 | – | – | – | 300 | 8 | 11 | 225 | 303 |
Kiski Prep (PA) | 187 | – | – | – | 678 | 5 | 9 | 174 | 185 |
Riverview-Sarasota (FL) | 188 | – | – | – | 477 | 12 | 16 | 386 | 294 |
Bolles (FL) | 189 | – | – | – | 527 | 8 | 15 | 204 | 238 |
King’s Academy (FL) | 190 | – | – | – | 571 | 7 | 10 | 495 | 232 |
Lincoln-Sudbury (MA) | 191 | – | – | – | 52 | 6 | 7 | 72 | 306 |
Briarcrest Christian (TN) | 192 | – | – | – | 590 | 12 | 14 | 285 | 239 |
Canterbury-Ft Myers (FL) | 193 | – | – | – | 490 | 6 | 9 | 208 | 387 |
Trabuco Hills (CA) | 194 | – | – | – | 366 | 5 | 6 | 351 | 280 |
Riverside (VA) | 195 | – | – | – | 209 | 3 | 4 | 1,059 | 138 |
Western-Davie (FL) | 196 | – | – | – | 380 | 8 | 10 | 401 | 345 |
Dominion (VA) | 197 | – | – | – | 168 | 6 | 9 | 218 | 517 |
Lake Highland Prep (FL) | 198 | – | – | – | 480 | 6 | 12 | 193 | 235 |
Archbishop Moeller (OH) | 199 | – | – | – | 1,075 | 4 | 8 | 269 | 187 |
Middle Creek (NC) | 200 | – | – | – | 232 | 8 | 9 | 750 | 212 |
Deerfield (MA) | 201 | – | 18 | 11 | 147 | 5 | 7 | 215 | 222 |
DeMatha (MD) | 202 | – | – | – | 713 | 8 | 14 | 161 | 232 |
Valor Christian (CO) | 203 | – | – | – | 830 | 8 | 8 | 642 | 417 |
Nation Ford (SC) | 204 | – | – | – | 399 | 11 | 15 | 506 | 59 |
Lawrenceville (NJ) | 205 | – | – | – | 540 | 6 | 10 | 324 | 272 |
Conestoga (PA) | 206 | – | – | – | 414 | 8 | 11 | 404 | 273 |
Rockhurst Jesuit (MO) | 207 | – | – | – | 365 | 8 | 10 | 494 | 314 |
Gulf Coast (FL) | 208 | – | – | – | 285 | 5 | 5 | 568 | 413 |
Cherry Creek (CO) | 209 | – | – | – | 138 | 5 | 5 | 364 | 390 |
Elder (OH) | 210 | – | – | – | 802 | 5 | 7 | 353 | 247 |
St Louis University Jesuit (MO) | 211 | – | – | – | 458 | 5 | 11 | 71 | 315 |
Summit Country Day (OH) | 212 | – | – | – | 967 | 6 | 8 | 708 | 338 |
Cathedral (IN) | 213 | – | – | – | 165 | 5 | 8 | 331 | 66 |
Marvin Ridge (NC) | 214 | – | – | – | 317 | 3 | 5 | 60 | 154 |
Pace Academy (GA) | 215 | – | – | – | 507 | 5 | 7 | 327 | 356 |
Lebanon (OH) | 216 | – | – | – | 1,213 | 4 | 5 | 653 | 47 |
Woodson (VA) | 217 | – | – | – | 497 | 8 | 11 | 322 | 512 |
Langham Creek (TX) | 218 | – | – | – | 627 | 5 | 8 | 152 | 334 |
Eureka (MO) | 219 | – | – | – | 670 | 9 | 11 | 569 | 239 |
Oakton (VA) | 220 | – | – | – | 625 | 7 | 11 | 168 | 138 |
Northwest Guilford (NC) | 221 | – | – | – | 191 | 7 | 10 | 564 | 51 |
Shipley School (PA) | 222 | – | – | – | 129 | 5 | 5 | 630 | 318 |
Boca Raton (FL) | 223 | – | – | – | 231 | 5 | 7 | 325 | 300 |
Dorman (SC) | 224 | – | – | – | 367 | 6 | 8 | 521 | 151 |
Buford (GA) | 225 | – | – | – | 1,036 | 12 | 16 | 597 | 148 |
Magnolia (TX) | 226 | – | – | – | 1,368 | 9 | 9 | 803 | 359 |
Shaker Heights (OH) | 227 | – | – | – | 541 | 7 | 8 | 615 | 329 |
Lakeside (WA) | 228 | – | – | – | 478 | 5 | 6 | 604 | 291 |
Saint John Paul II (FL) | 229 | – | – | – | 615 | 10 | 15 | 440 | 318 |
West Islip (NY) | 230 | – | – | – | 115 | 5 | 7 | 367 | 313 |
Archbishop Hoban (OH) | 231 | – | – | – | 163 | 12 | 12 | 392 | 474 |
Radnor (PA) | 232 | – | – | – | 547 | 6 | 8 | 342 | 420 |
Oceanside Collegiate Academy (SC) | 233 | – | – | – | 613 | 6 | 11 | 196 | 208 |
Charlotte Country Day (NC) | 234 | – | – | – | 555 | 7 | 11 | 415 | 30 |
Summit (NJ) | 235 | – | – | – | 177 | 7 | 7 | 664 | 408 |
Oak Ridge (CA) | 236 | – | – | – | 745 | 9 | 12 | 681 | 119 |
Mira Costa (CA) | 237 | – | – | – | 580 | 9 | 12 | 329 | 265 |
John Champe (VA) | 238 | – | – | – | 152 | 3 | 3 | 1,059 | 144 |
Berkeley Prep (FL) | 239 | – | – | – | 315 | 7 | 8 | 669 | 396 |
Agoura (CA) | 240 | – | – | – | 685 | 8 | 14 | 90 | 88 |
Hingham (MA) | 241 | – | – | – | 20 | 5 | 5 | 450 | 306 |
Admiral Farragut (FL) | 242 | – | – | – | 307 | 11 | 19 | 169 | 259 |
Rock Canyon (CO) | 243 | – | – | – | 364 | 5 | 6 | 557 | 390 |
Brentwood (TN) | 244 | – | – | – | 663 | 8 | 11 | 245 | 341 |
Princeton Day (NJ) | 245 | – | – | – | 413 | 5 | 7 | 555 | 171 |
Juanita (WA) | 246 | – | – | – | 1,042 | 7 | 12 | 332 | 196 |
Atlee (VA) | 247 | – | – | – | 1,297 | 6 | 6 | 918 | 410 |
Dunwoody (GA) | 248 | – | – | – | 907 | 10 | 14 | 587 | 160 |
Isidore Newman (LA) | 249 | – | – | – | 743 | 9 | 12 | 787 | 321 |
Penn Charter (PA) | 250 | – | – | – | 510 | 4 | 10 | 14 | 447 |
Seattle Prep (WA) | 251 | – | – | – | 789 | 7 | 10 | 505 | 206 |
La Jolla HS (CA) | 252 | – | – | – | 437 | 3 | 3 | 1,059 | 242 |
Coronado Red (NV) | 253 | – | – | – | 225 | 3 | 4 | 1,059 | 206 |
Chaminade Prep (CA) | 254 | – | – | – | 1,309 | 5 | 13 | 139 | 255 |
Kettle Moraine (WI) | 255 | – | – | – | 66 | 8 | 9 | 338 | 494 |
Hagerty (FL) | 256 | – | – | – | 829 | 6 | 10 | 416 | 195 |
South Forsyth (GA) | 257 | – | – | – | 496 | 3 | 6 | 32 | 107 |
Lovejoy (TX) | 258 | – | – | – | 764 | 6 | 9 | 336 | 301 |
Freedom-South Riding (VA) | 259 | – | – | – | 187 | 4 | 5 | 186 | 517 |
Calvary Christian Academy (FL) | 260 | – | – | – | 519 | 9 | 12 | 490 | 365 |
Coronado (CA) | 261 | – | – | – | 681 | 5 | 9 | 266 | 288 |
Midland (MI) | 262 | – | – | – | 171 | 5 | 5 | 811 | 310 |
Klein (TX) | 263 | – | – | – | 877 | 7 | 10 | 444 | 305 |
Apex (NC) | 264 | – | – | – | 369 | 4 | 5 | 407 | 185 |
OL St Mary’s (MI) | 265 | – | – | – | 316 | 4 | 8 | 210 | 329 |
Chagrin Falls (OH) | 266 | – | – | – | 370 | 8 | 8 | 382 | 474 |
Blue Ridge School (VA) | 267 | – | – | – | 518 | 8 | 12 | 239 | 407 |
Houston (TN) | 268 | – | – | – | 826 | 8 | 14 | 330 | 340 |
H.B. Plant (FL) | 269 | – | – | – | 469 | 10 | 14 | 548 | 318 |
Newbury Park (CA) | 270 | – | – | – | 1,241 | 8 | 14 | 167 | 265 |
Hereford (MD) | 271 | – | – | – | 398 | 7 | 9 | 408 | 82 |
Central Bucks West (PA) | 272 | – | – | – | 216 | 6 | 6 | 566 | 420 |
Lake Oswego (OR) | 273 | – | – | – | 218 | 3 | 5 | 131 | 78 |
O’Dea (WA) | 274 | – | – | – | 643 | 5 | 7 | 419 | 291 |
Loomis Chaffee (CT) | 275 | – | – | – | 154 | 8 | 9 | 219 | 426 |
West Valley (WA) | 276 | – | – | – | 618 | 6 | 7 | 867 | 403 |
Garnet Valley (PA) | 277 | – | – | – | 153 | 3 | 4 | 1,059 | 246 |
Bridgeland (TX) | 278 | – | – | – | 809 | 9 | 11 | 411 | 278 |
Catholic-Baton Rouge (LA) | 279 | – | – | – | 601 | 8 | 12 | 509 | 343 |
Keller (TX) | 280 | – | – | – | 1,140 | 4 | 6 | 410 | 354 |
Plymouth (MI) | 281 | – | – | – | 965 | 5 | 6 | 919 | 95 |
Franklin (TN) | 282 | – | – | – | 556 | 8 | 13 | 298 | 467 |
Lakeridge (OR) | 283 | – | – | – | 754 | 3 | 4 | 1,059 | 196 |
New Trier (IL) | 284 | – | – | – | 930 | 4 | 8 | 629 | 188 |
Stoneman Douglas (FL) | 285 | – | – | – | 666 | 7 | 10 | 477 | 345 |
Lakota West (OH) | 286 | – | – | – | 612 | 3 | 5 | 97 | 66 |
University of Detroit Jesuit (MI) | 287 | – | – | – | 479 | 4 | 6 | 226 | 310 |
Bay Shore (NY) | 288 | – | – | – | 407 | 8 | 10 | 538 | 364 |
Brewster Academy (NH) | 289 | – | – | – | 150 | 5 | 5 | 662 | 547 |
New Fairfield (CT) | 290 | – | – | – | 53 | 3 | 4 | 1,059 | 306 |
Oak Park (CA) | 291 | – | – | – | 1,373 | 6 | 10 | 189 | 280 |
Severna Park (MD) | 292 | – | – | – | 197 | 7 | 7 | 262 | 483 |
University School (OH) | 293 | – | – | – | 319 | 6 | 8 | 112 | 460 |
Vianney Marianist (MO) | 294 | – | – | – | 190 | 9 | 10 | 618 | 376 |
Farragut (TN) | 295 | – | – | – | 792 | 7 | 10 | 434 | 332 |
San Marcos (CA) | 296 | – | – | – | 2,119 | 4 | 9 | 290 | 276 |
Crespi (CA) | 297 | – | – | – | 1,475 | 5 | 12 | 109 | 223 |
Santiago (CA) | 298 | – | – | – | 587 | 3 | 4 | 1,059 | 229 |
St Johns Prep Danvers (MA) | 299 | – | – | – | 159 | 5 | 7 | 286 | 362 |
Lindbergh (MO) | 300 | – | – | – | 761 | 7 | 10 | 499 | 348 |
St Thomas More (LA) | 301 | – | – | – | 821 | 9 | 15 | 339 | 321 |
Turpin (OH) | 302 | – | – | – | 843 | 8 | 11 | 482 | 338 |
Blue Valley West (KS) | 303 | – | – | – | 954 | 6 | 7 | 899 | 275 |
Columbus Academy (OH) | 304 | – | – | – | 397 | 4 | 5 | 631 | 226 |
Reading (MA) | 305 | – | – | – | 124 | 5 | 5 | 838 | 399 |
Chaminade Prep (MO) | 306 | – | – | – | 640 | 7 | 10 | 427 | 689 |
Dripping Springs (TX) | 307 | – | – | – | 703 | 3 | 7 | 64 | 130 |
Northport (NY) | 308 | – | – | – | 92 | 3 | 4 | 1,059 | 260 |
Murrieta Mesa (CA) | 309 | – | – | – | 1,414 | 7 | 9 | 751 | 265 |
Chapel Hill (NC) | 310 | – | – | – | 420 | 7 | 7 | 974 | 279 |
Mentor (OH) | 311 | – | – | – | 200 | 8 | 9 | 560 | 462 |
Rochester Adams (MI) | 312 | – | – | – | 173 | 3 | 3 | 1,059 | 358 |
The Woodlands II (TX) | 313 | – | – | – | 887 | 8 | 13 | 469 | 336 |
Choate (CT) | 314 | – | – | 17 | 112 | 3 | 4 | 1,059 | 213 |
Bishop England (SC) | 315 | – | – | – | 269 | 4 | 6 | 328 | 424 |
West Ranch (CA) | 316 | – | – | – | 813 | 6 | 8 | 571 | 617 |
