3/12 | T.C. Williams (VA) | 15 | Falls
Church (VA) | 2 |
3/14 | T.C. Williams
(VA) | 5 | West
Potomac (VA) | 12 |
3/18 | T.C. Williams
(VA) | 17 | Hayfield
(VA) | 7 |
3/20 | T.C. Williams
(VA) | 12 | Annandale
(VA) | 4 |
3/25 | T.C. Williams
(VA) | 5 | Bishop
Ireton (VA) | 10 |
3/28 | T.C. Williams
(VA) | 17 | Mount
Vernon (VA) | 3 |
4/13 | T.C. Williams
(VA) | 1 | Madison
(VA) | 22 |
4/15 | T.C. Williams
(VA) | 1 | Woodson
(VA) | 19 |
4/24 | T.C. Williams
(VA) | 21 | Robert
E Lee (VA) | 1 |
4/29 | T.C. Williams
(VA) | 8 | Washington-Lee
(VA) | 3 |
5/14 | T.C. Williams
(VA) | 5 | West
Potomac (VA) | 13 |
2/19 | T.L. Hanna
(SC) | 2 | Christ
Church Episcopal (SC) | 10 |
3/26 | T.L. Hanna
(SC) | 6 | Hillcrest
(SC) | 8 |
11/11 | T.L. Hanna
(SC) | 4 | J.L.
Mann Academy (SC) | 16 |
5/10 | Tabb LC
(VA) | 3 | York
LC (VA) | 18 |
3/30 | Tabor Academy
(MA) | 9 | Proctor
Academy (NH) | 5 |
4/3 | Tabor Academy
(MA) | 10 | Dexter
School (MA) | 9 |
4/6 | Tabor Academy
(MA) | 7 | Brooks
School (MA) | 10 |
4/10 | Tabor Academy
(MA) | 5 | Middlesex
School (MA) | 10 |
4/17 | Tabor Academy
(MA) | 6 | Belmont
Hill (MA) | 7 |
4/20 | Tabor Academy
(MA) | 5 | St
Sebastian (MA) | 12 |
4/24 | Tabor Academy
(MA) | 7 | Groton
School (MA) | 2 |
4/27 | Tabor Academy
(MA) | 13 | Thayer
Academy (MA) | 11 |
5/1 | Tabor Academy
(MA) | 10 | Rivers
School (MA) | 11 |
5/3 | Tabor Academy
(MA) | 8 | Pomfret
(CT) | 13 |
5/4 | Tabor Academy
(MA) | 10 | BB&N
(MA) | 6 |
5/8 | Tabor Academy
(MA) | 9 | The
Governor’s Academy (MA) | 11 |
5/11 | Tabor Academy
(MA) | 5 | Noble
& Greenough (MA) | 8 |
11/11 | Tabor Academy
(MA) | 5 | Roxbury
Latin (MA) | 6 |
12/13 | Tabor Academy
(MA) | 0 | St
Mark’s School (MA) | 0 |
12/13 | Tabor Academy
(MA) | 0 | Lawrence
Academy (MA) | 0 |
12/13 | Tabor Academy
(MA) | 0 | Milton
Academy (MA) | 0 |
12/13 | Tabor Academy
(MA) | 0 | St
George’s (RI) | 0 |
5/8 | Taft Prep
(IL) | 7 | Lane
Tech (IL) | 11 |
3/30 | Taft School
(CT) | 20 | Canterbury
School (CT) | 1 |
4/3 | Taft School
(CT) | 18 | Army
Prep (NY) | 15 |
4/6 | Taft School
(CT) | 20 | Naval
Academy Prep (RI) | 8 |
4/10 | Taft School
(CT) | 5 | Brunswick
School (CT) | 16 |
4/13 | Taft School
(CT) | 11 | Westminster
School (CT) | 13 |
4/17 | Taft School
(CT) | 17 | Millbrook
School (NY) | 7 |
4/20 | Taft School
(CT) | 7 | Deerfield
(MA) | 8 |
4/24 | Taft School
(CT) | 7 | Choate
(CT) | 8 |
5/1 | Taft School
(CT) | 23 | Kent
School (CT) | 14 |
5/3 | Taft School
(CT) | 16 | Berkshire
School (MA) | 7 |
5/8 | Taft School
(CT) | 11 | Salisbury
School (CT) | 12 |
5/11 | Taft School
(CT) | 15 | Loomis
Chaffee (CT) | 6 |
12/12 | Taft School
(CT) | 0 | Northfield
Mt Hermon (MA) | 0 |
12/13 | Taft School
(CT) | 0 | Avon
Old Farms (CT) | 0 |
12/13 | Taft School
(CT) | 0 | Trinity-Pawling
(NY) | 0 |
12/13 | Taft School
(CT) | 0 | Hotchkiss
(CT) | 0 |
3/11 | Tahoma
(WA) | 8 | O’Dea
(WA) | 15 |
3/16 | Tahoma
(WA) | 9 | Graham-Kapowsin
(WA) | 8 |
3/22 | Tahoma
(WA) | 7 | Lake
Oswego (OR) | 10 |
3/23 | Tahoma
(WA) | 8 | American
Fork (UT) | 10 |
3/24 | Tahoma
(WA) | 5 | Palo
Verde (NV) | 9 |
3/28 | Tahoma
(WA) | 12 | Bellarmine
Prep (WA) | 2 |
4/2 | Tahoma
(WA) | 16 | Auburn
Riverside (WA) | 6 |
4/5 | Tahoma
(WA) | 15 | Sumner
(WA) | 9 |
4/6 | Tahoma
(WA) | 8 | Eastlake
(WA) | 6 |
4/18 | Tahoma
(WA) | 8 | Curtis
(WA) | 7 |
4/20 | Tahoma
(WA) | 1 | Rogers
(WA) | 0 |
5/11 | Tahoma
(WA) | 13 | Wenatchee
(WA) | 3 |
3/16 | Talawanda
(OH) | 4 | Fairfield
(OH) | 18 |
3/22 | Talawanda
(OH) | 4 | Xenia
(OH) | 18 |
3/26 | Talawanda
(OH) | 4 | Archbishop
McNicholas (OH) | 10 |
3/30 | Talawanda
(OH) | 8 | Cincinnati
Hills (OH) | 13 |
4/16 | Talawanda
(OH) | 16 | Winton
Woods (OH) | 6 |
4/19 | Talawanda
(OH) | 10 | Edgewood
(OH) | 14 |
4/22 | Talawanda
(OH) | 17 | Franklin
(OH) | 9 |
11/11 | Talawanda
(OH) | 13 | Wilmington
(OH) | 1 |
11/11 | Talawanda
(OH) | 8 | Fairmont
(OH) | 9 |
11/11 | Talawanda
(OH) | 6 | Carroll-Dayton
(OH) | 13 |
11/11 | Talawanda
(OH) | 3 | Anderson
(OH) | 18 |
12/12 | Talawanda
(OH) | 0 | Little
Miami (OH) | 0 |
12/13 | Talawanda
(OH) | 0 | Taylor
(OH) | 0 |
3/12 | Tamalpais
(CA) | 5 | California
(CA) | 6 |
3/15 | Tamalpais
(CA) | 2 | Marin
Academy (CA) | 14 |
4/8 | Tamalpais
(CA) | 1 | Coronado
(CA) | 11 |
11/11 | Tamalpais
(CA) | 8 | Clayton
Valley (CA) | 13 |
11/11 | Tamalpais
(CA) | 1 | Redwood
(CA) | 13 |
2/19 | Tampa Catholic
(FL) | 14 | Zephyrhills
Christian (FL) | 7 |
2/22 | Tampa Catholic
(FL) | 4 | Admiral
Farragut (FL) | 17 |
3/1 | Tampa Catholic
(FL) | 0 | Tampa
Jesuit (FL) | 15 |
3/5 | Tampa Catholic
(FL) | 2 | Berkeley
Prep (FL) | 15 |
3/8 | Tampa Catholic
(FL) | 15 | St
Petersburg Catholic (FL) | 4 |
3/11 | Tampa Catholic
(FL) | 4 | Bartow
(FL) | 19 |
3/14 | Tampa Catholic
(FL) | 3 | H.B.
Plant (FL) | 9 |
3/15 | Tampa Catholic
(FL) | 7 | Robinson
(FL) | 8 |
3/19 | Tampa Catholic
(FL) | 9 | Lakeland
(FL) | 19 |
11/11 | Tampa Catholic
(FL) | 2 | Spring-Ford
(PA) | 16 |
12/12 | Tampa Catholic
(FL) | 0 | Lakeland
Christian (FL) | 0 |
2/20 | Tampa Jesuit
(FL) | 13 | Alonso
(FL) | 5 |
2/23 | Tampa Jesuit
(FL) | 8 | Lake
Highland Prep (FL) | 17 |
3/1 | Tampa Jesuit
(FL) | 15 | Tampa
Catholic (FL) | 0 |
3/2 | Tampa Jesuit
(FL) | 6 | Barron
Collier (FL) | 4 |
3/6 | Tampa Jesuit
(FL) | 3 | Berkeley
Prep (FL) | 6 |
3/7 | Tampa Jesuit
(FL) | 15 | Robinson
(FL) | 1 |
3/16 | Tampa Jesuit
(FL) | 4 | Creekside
(FL) | 11 |
3/19 | Tampa Jesuit
(FL) | 10 | Buchholz
(FL) | 6 |
3/22 | Tampa Jesuit
(FL) | 8 | Dallas
Jesuit (TX) | 11 |
3/27 | Tampa Jesuit
(FL) | 12 | H.B.
Plant (FL) | 6 |
3/29 | Tampa Jesuit
(FL) | 9 | Riverview-Sarasota
(FL) | 10 |
4/9 | Tampa Jesuit
(FL) | 3 | Cardinal
Mooney (FL) | 16 |
5/3 | Tampa Jesuit
(FL) | 4 | Bishop
Moore (FL) | 15 |
2/19 | Tampa Prep
(FL) | 11 | Sunlake
(FL) | 15 |
2/22 | Tampa Prep
(FL) | 11 | Lakeland
Christian (FL) | 3 |
12/13 | Tandem Friends
(VA) | 0 | Fredericksbug
Christian (VA) | 0 |
4/5 | Tantasqua
Regional (MA) | 9 | Shrewsbury
(MA) | 10 |
4/11 | Tantasqua
Regional (MA) | 15 | Northbridge
(MA) | 6 |
4/13 | Tantasqua
Regional (MA) | 12 | Northampton
(MA) | 4 |
4/27 | Tantasqua
Regional (MA) | 3 | Wachusett
(MA) | 10 |
4/30 | Tantasqua
Regional (MA) | 12 | Hopedale
(MA) | 9 |
5/4 | Tantasqua
Regional (MA) | 11 | Chicopee
Comp (MA) | 8 |
11/11 | Tantasqua
Regional (MA) | 16 | Worcester
Combined LC (MA) | 7 |
12/12 | Tantasqua
Regional (MA) | 1 | Grafton
(MA) | 10 |
12/12 | Tantasqua
Regional (MA) | 0 | Auburn
(MA) | 0 |
12/12 | Tantasqua
Regional (MA) | 0 | Agawam
(MA) | 0 |
12/13 | Tantasqua
Regional (MA) | 0 | Westborough
(MA) | 0 |
12/13 | Tantasqua
Regional (MA) | 0 | Nipmuc
Regional (MA) | 0 |
4/2 | Tappan Zee
(NY) | 9 | Somers
(NY) | 11 |
4/16 | Tappan Zee
(NY) | 9 | Eastchester
(NY) | 8 |
4/25 | Tappan Zee
(NY) | 15 | St
Dominic (NY) | 9 |
4/27 | Tappan Zee
(NY) | 11 | Arlington
(NY) | 9 |
4/30 | Tappan Zee
(NY) | 8 | Nyack
(NY) | 7 |
5/11 | Tappan Zee
(NY) | 17 | Pearl
River (NY) | 5 |
11/11 | Tappan Zee
(NY) | 9 | North
Rockland (NY) | 11 |
11/11 | Tappan Zee
(NY) | 5 | Farmingdale
(NY) | 14 |
2/19 | Taravella
(FL) | 4 | Coral
Springs Charter (FL) | 6 |
2/21 | Taravella
(FL) | 13 | Coral
Glades (FL) | 3 |
2/26 | Taravella
(FL) | 2 | Calvary
Christian Academy (FL) | 11 |
2/28 | Taravella
(FL) | 1 | Stoneman
Douglas (FL) | 18 |
3/5 | Taravella
(FL) | 1 | Pine
Crest (FL) | 15 |
3/9 | Taravella
(FL) | 11 | John
Carroll Catholic (FL) | 7 |
3/12 | Taravella
(FL) | 2 | North
Broward Prep (FL) | 11 |
4/18 | Tatnall School
(DE) | 9 | Tower
Hill School (DE) | 6 |
4/23 | Tatnall School
(DE) | 8 | Sanford
School (DE) | 12 |
4/30 | Tatnall School
(DE) | 14 | Saint
Mark’s (DE) | 4 |
5/9 | Tatnall School
(DE) | 9 | Wilmington
Charter (DE) | 1 |
11/11 | Tatnall School
(DE) | 22 | Red
Lion Christian (DE) | 0 |
11/11 | Tatnall School
(DE) | 19 | Wilmington
Christian (DE) | 0 |
11/11 | Tatnall School
(DE) | 11 | Wilmington
Friends (DE) | 1 |
11/11 | Tatnall School
(DE) | 10 | St
Andrews School (DE) | 2 |
12/13 | Tatnall School
(DE) | 0 | Archmere
Academy (DE) | 0 |
12/13 | Tatnall School
(DE) | 0 | Brandywine
(DE) | 0 |
5/9 | Taunton
(MA) | 0 | Dighton-Rehoboth
(MA) | 13 |
12/12 | Taunton
(MA) | 0 | Foxborough
(MA) | 0 |
12/12 | Taunton
(MA) | 0 | Plymouth
North (MA) | 0 |
12/12 | Taunton
(MA) | 0 | Coyle-Cassidy
(MA) | 0 |
12/13 | Taunton
(MA) | 0 | Franklin
(MA) | 0 |
12/13 | Taunton
(MA) | 0 | Sharon
(MA) | 0 |
12/13 | Taunton
(MA) | 0 | Milford
(MA) | 0 |
3/18 | Taylor
(OH) | 5 | Wilmington
(OH) | 16 |
3/20 | Taylor
(OH) | 2 | Little
Miami (OH) | 17 |
3/28 | Taylor
(OH) | 12 | Franklin
(OH) | 13 |
4/1 | Taylor
(OH) | 5 | Edgewood
(OH) | 9 |
11/11 | Taylor
(OH) | 7 | Winton
Woods (OH) | 17 |
12/12 | Taylor
(OH) | 0 | Mariemont
(OH) | 0 |
12/12 | Taylor
(OH) | 0 | Wyoming
(OH) | 0 |
12/12 | Taylor
(OH) | 0 | Oak
Hills (OH) | 0 |
12/12 | Taylor
(OH) | 0 | Madeira
(OH) | 0 |
12/13 | Taylor
(OH) | 0 | Talawanda
(OH) | 0 |
12/13 | Taylor
(OH) | 0 | Fairfield
(OH) | 0 |
3/22 | Taylor
Allderdice (PA) | 0 | Canon-McMillan
(PA) | 13 |
3/26 | Taylor
Allderdice (PA) | 0 | Butler
Area (PA) | 15 |
4/2 | Taylor
Allderdice (PA) | 2 | Shady
Side Academy (PA) | 19 |
4/9 | Taylor
Allderdice (PA) | 0 | Pine
Richland (PA) | 18 |
4/11 | Taylor
Allderdice (PA) | 5 | Greensburg
Catholic Central (PA) | 19 |
3/22 | Tecumseh
(MI) | 10 | Walled
Lake Central (MI) | 11 |
3/25 | Tecumseh
(MI) | 15 | Divine
Child (MI) | 2 |
3/27 | Tecumseh
(MI) | 2 | Canton
(MI) | 6 |
4/22 | Tecumseh
(MI) | 11 | Chelsea
(MI) | 2 |
12/12 | Tecumseh
(MI) | 0 | Ann
Arbor Skyline (MI) | 0 |
12/12 | Tecumseh
(MI) | 0 | Pennfield
(MI) | 0 |
12/12 | Tecumseh
(MI) | 0 | Dexter
(MI) | 0 |
12/12 | Tecumseh
(MI) | 0 | Pinckney
(MI) | 0 |
12/12 | Tecumseh
(MI) | 0 | Lincoln-Ypsilanti
(MI) | 0 |
12/13 | Tecumseh
(MI) | 0 | Saline
(MI) | 0 |
12/13 | Tecumseh
(MI) | 0 | Howell
(MI) | 0 |
3/25 | Temecula
Great Oak (CA) | 10 | Murrieta
Mesa (CA) | 6 |
4/30 | Temecula
Great Oak (CA) | 3 | Foothill-Santa
Ana (CA) | 16 |
12/12 | Temecula
Great Oak (CA) | 0 | Trabuco
Hills (CA) | 0 |
3/6 | Temecula Valley
(CA) | 8 | J
Serra Catholic (CA) | 7 |
11/11 | Temecula Valley
(CA) | 4 | Murrieta
Mesa (CA) | 16 |
5/13 | Tenafly
(NJ) | 12 | Old
Tappan-NV (NJ) | 3 |
11/11 | Tenafly
(NJ) | 1 | Dwight-Englewood
(NJ) | 2 |
12/12 | Terra Linda
(CA) | 0 | Redwood
(CA) | 0 |
2/23 | Tesoro
(CA) | 21 | Notre
Dame (CA) | 9 |
2/28 | Tesoro
(CA) | 19 | Beckman
(CA) | 6 |
3/2 | Tesoro
(CA) | 18 | Mater
Dei (CA) | 9 |
3/8 | Tesoro
(CA) | 15 | Edison
(CA) | 5 |
3/13 | Tesoro
(CA) | 6 | Trabuco
Hills (CA) | 16 |
3/23 | Tesoro
(CA) | 13 | Aliso
Niguel (CA) | 10 |
4/24 | Tesoro
(CA) | 3 | St
Margarets Episcopal (CA) | 16 |
11/11 | Tesoro
(CA) | 8 | Foothill-Santa
Ana (CA) | 15 |
12/12 | Tesoro
(CA) | 0 | Santiago
(CA) | 0 |
12/12 | Tesoro
(CA) | 0 | San
Clemente (CA) | 0 |
12/12 | Tesoro
(CA) | 0 | El
Toro (CA) | 0 |
4/9 | Tewksbury
Memorial (MA) | 2 | Andover
HS (MA) | 12 |
4/10 | Tewksbury
Memorial (MA) | 11 | Lowell
Catholic (MA) | 3 |
4/12 | Tewksbury
Memorial (MA) | 9 | Haverhill
(MA) | 6 |
4/23 | Tewksbury
Memorial (MA) | 3 | Dracut
(MA) | 14 |
4/25 | Tewksbury
Memorial (MA) | 5 | Bedford
(MA) | 7 |
4/30 | Tewksbury
Memorial (MA) | 7 | Methuen
(MA) | 5 |
5/7 | Tewksbury
Memorial (MA) | 6 | North
Andover (MA) | 15 |
5/10 | Tewksbury
Memorial (MA) | 6 | Lowell
(MA) | 8 |
5/14 | Tewksbury
Memorial (MA) | 4 | Chelmsford
(MA) | 11 |
12/12 | Tewksbury
Memorial (MA) | 0 | Billerica
(MA) | 0 |
12/13 | Tewksbury
Memorial (MA) | 0 | Burlington
(MA) | 0 |
12/13 | Tewksbury
Memorial (MA) | 0 | Central
Catholic (MA) | 0 |
12/13 | Tewksbury
Memorial (MA) | 0 | Chelmsford
(MA) | 0 |
12/13 | Tewksbury
Memorial (MA) | 0 | Wilmington
(MA) | 0 |
2/23 | Thacher School
(CA) | 4 | Hart
(CA) | 5 |
2/26 | Thacher School
(CA) | 13 | Grace
Brethren (CA) | 3 |
3/19 | Thacher School
(CA) | 11 | Village
Christian (CA) | 13 |
3/26 | Thacher School
(CA) | 11 | Cate
School (CA) | 10 |
12/12 | Thacher School
(CA) | 0 | Dos
Pueblos (CA) | 0 |
12/12 | Thacher School
(CA) | 0 | Santa
Barbara (CA) | 0 |
12/13 | Thacher School
(CA) | 0 | Calabasas
(CA) | 0 |
4/5 | Thayer Academy
(MA) | 7 | Belmont
Hill (MA) | 8 |
4/27 | Thayer Academy
(MA) | 11 | Tabor
Academy (MA) | 13 |
5/3 | Thayer Academy
(MA) | 10 | Lawrence
Academy (MA) | 11 |
5/8 | Thayer Academy
(MA) | 8 | St
Mark’s School (MA) | 12 |
5/11 | Thayer Academy
(MA) | 7 | Brooks
School (MA) | 8 |
11/11 | Thayer Academy
(MA) | 5 | Pingree
(MA) | 11 |
11/11 | Thayer Academy
(MA) | 5 | Groton
School (MA) | 6 |
11/11 | Thayer Academy
(MA) | 3 | Rivers
School (MA) | 8 |
11/11 | Thayer Academy
(MA) | 2 | Noble
& Greenough (MA) | 8 |
12/13 | Thayer Academy
(MA) | 0 | St
Sebastian (MA) | 0 |
12/13 | Thayer Academy
(MA) | 0 | The
Governor’s Academy (MA) | 0 |
3/23 | The
Governor’s Academy (MA) | 8 | Hill
Academy II (ON) | 9 |
3/27 | The
Governor’s Academy (MA) | 7 | Phillips
Exeter (NH) | 5 |
3/30 | The
Governor’s Academy (MA) | 10 | Avon
Old Farms (CT) | 14 |
4/6 | The
Governor’s Academy (MA) | 14 | St
George’s (RI) | 2 |
4/10 | The
Governor’s Academy (MA) | 9 | Groton
School (MA) | 0 |
4/12 | The
Governor’s Academy (MA) | 3 | Belmont
Hill (MA) | 9 |
4/24 | The
Governor’s Academy (MA) | 9 | Rivers
School (MA) | 8 |
4/27 | The
Governor’s Academy (MA) | 8 | Roxbury
Latin (MA) | 4 |
5/4 | The
Governor’s Academy (MA) | 14 | Milton
Academy (MA) | 4 |
5/8 | The
Governor’s Academy (MA) | 11 | Tabor
Academy (MA) | 9 |
5/11 | The
Governor’s Academy (MA) | 7 | St
Sebastian (MA) | 8 |
11/11 | The
Governor’s Academy (MA) | 16 | BB&N
(MA) | 7 |
12/12 | The
Governor’s Academy (MA) | 0 | Lawrence
Academy (MA) | 0 |
12/13 | The
Governor’s Academy (MA) | 0 | Brooks
School (MA) | 0 |
12/13 | The
Governor’s Academy (MA) | 0 | Noble
& Greenough (MA) | 0 |
12/13 | The
Governor’s Academy (MA) | 0 | Middlesex
School (MA) | 0 |
12/13 | The
Governor’s Academy (MA) | 0 | St
Mark’s School (MA) | 0 |
12/13 | The
Governor’s Academy (MA) | 0 | Thayer
Academy (MA) | 0 |
3/15 | The Heights
(MD) | 8 | Paul
VI (VA) | 20 |
3/22 | The Heights
(MD) | 3 | St
Marys Ryken (MD) | 14 |
4/10 | The Heights
(MD) | 1 | Gonzaga
(DC) | 16 |
4/15 | The Heights
(MD) | 11 | Calverton
(MD) | 10 |
4/17 | The Heights
(MD) | 5 | DeMatha
(MD) | 9 |
4/24 | The Heights
(MD) | 7 | St
Albans (DC) | 13 |
4/26 | The Heights
(MD) | 6 | St
Andrews Episcopal (MD) | 11 |
4/30 | The Heights
(MD) | 9 | Bishop
O’Connell (VA) | 14 |
11/11 | The Heights
(MD) | 15 | St.
John Paul the Great (VA) | 6 |
11/11 | The Heights
(MD) | 15 | St
Johns Catholic Prep (MD) | 5 |
11/11 | The Heights
(MD) | 12 | Our
Lady of Good Counsel (MD) | 6 |
11/11 | The Heights
(MD) | 7 | Bishop
Ireton (VA) | 10 |
11/11 | The Heights
(MD) | 3 | St
Johns DC (DC) | 16 |
2/2 | The Woodlands
(TX) | 17 | Friendswood
(TX) | 2 |
2/9 | The Woodlands
(TX) | 7 | Dallas
Jesuit (TX) | 8 |
2/12 | The Woodlands
(TX) | 10 | Bridgeland
(TX) | 7 |
2/17 | The Woodlands
(TX) | 7 | Episcopal
Dallas (TX) | 3 |
3/2 | The Woodlands
(TX) | 2 | Westlake
(TX) | 10 |
3/3 | The Woodlands
(TX) | 7 | Lake
Travis (TX) | 1 |
3/5 | The Woodlands
(TX) | 12 | Memorial
(TX) | 3 |
3/9 | The Woodlands
(TX) | 10 | St
Margarets Episcopal (CA) | 12 |
3/11 | The Woodlands
(TX) | 8 | La
Costa Canyon (CA) | 13 |
3/12 | The Woodlands
(TX) | 4 | Torrey
Pines (CA) | 6 |
3/19 | The Woodlands
(TX) | 19 | Houston
Christian (TX) | 1 |
3/22 | The Woodlands
(TX) | 16 | Seven
Lakes (TX) | 3 |
4/6 | The Woodlands
(TX) | 11 | Highland
Park (TX) | 10 |
4/7 | The Woodlands
(TX) | 8 | Allen
(TX) | 9 |
4/24 | The Woodlands
(TX) | 9 | St
John’s (TX) | 6 |
11/11 | The Woodlands
(TX) | 16 | Dripping
Springs (TX) | 6 |
11/11 | The Woodlands
(TX) | 13 | Kingwood
(TX) | 4 |
11/11 | The Woodlands
(TX) | 12 | Kinkaid
(TX) | 5 |
11/11 | The Woodlands
(TX) | 6 | Southlake
(TX) | 9 |
12/12 | The Woodlands
(TX) | 0 | Strake
Jesuit (TX) | 0 |
2/8 | The Woodlands
II (TX) | 7 | Cypress
Woods (TX) | 3 |
2/15 | The Woodlands
II (TX) | 4 | Lamar
(TX) | 1 |
2/19 | The Woodlands
II (TX) | 3 | Langham
Creek (TX) | 6 |
2/23 | The Woodlands
II (TX) | 5 | Georgetown
(TX) | 3 |
2/24 | The Woodlands
II (TX) | 7 | Round
Rock (TX) | 4 |
2/26 | The Woodlands
II (TX) | 10 | St
Thomas (TX) | 3 |
3/2 | The Woodlands
II (TX) | 5 | Westlake
II (TX) | 2 |
3/9 | The Woodlands
II (TX) | 3 | Saint
Andrew’s (FL) | 10 |
3/11 | The Woodlands
II (TX) | 12 | Western-Davie
(FL) | 13 |
3/12 | The Woodlands
II (TX) | 5 | Stoneman
Douglas (FL) | 8 |
3/22 | The Woodlands
II (TX) | 9 | Clear
Springs (TX) | 3 |
3/24 | The Woodlands
II (TX) | 4 | Ridge
Point (TX) | 1 |
4/2 | The Woodlands
II (TX) | 4 | Stratford
(TX) | 7 |
11/11 | The Woodlands
II (TX) | 8 | Episcopal
Houston (TX) | 3 |
11/11 | The Woodlands
II (TX) | 7 | Highland
Park II (TX) | 3 |
11/11 | The Woodlands
II (TX) | 6 | Klein
(TX) | 7 |
11/11 | The Woodlands
II (TX) | 4 | Atascocita
(TX) | 5 |
11/11 | The Woodlands
II (TX) | 3 | Prosper
(TX) | 8 |
12/12 | The Woodlands
II (TX) | 0 | Pearland
(TX) | 0 |
12/13 | Thomas
Jefferson (CO) | 0 | Littleton
(CO) | 0 |
3/12 | Thomas
Jefferson (VA) | 4 | Herndon
(VA) | 10 |
3/14 | Thomas
Jefferson (VA) | 2 | Sidwell
Friends (DC) | 9 |
4/5 | Thomas
Jefferson (VA) | 4 | Marshall
(VA) | 6 |
4/9 | Thomas
Jefferson (VA) | 15 | Falls
Church (VA) | 2 |
4/22 | Thomas
Jefferson (VA) | 9 | J.E.B.
Stuart (VA) | 2 |
4/24 | Thomas
Jefferson (VA) | 13 | Washington-Lee
(VA) | 3 |
4/26 | Thomas
Jefferson (VA) | 19 | Robert
E Lee (VA) | 1 |
5/3 | Thomas
Jefferson (VA) | 19 | Wakefield
HS (VA) | 2 |
11/11 | Thomas
Jefferson (VA) | 11 | Edison
(VA) | 5 |
11/11 | Thomas
Jefferson (VA) | 2 | Centreville
(VA) | 7 |
11/11 | Thomas
Jefferson (VA) | 1 | Chantilly
(VA) | 12 |
3/16 | Thomas
Worthington (OH) | 17 | Beavercreek
(OH) | 8 |
3/19 | Thomas
Worthington (OH) | 9 | Columbus
St Charles (OH) | 7 |
3/21 | Thomas
Worthington (OH) | 16 | Gahanna
Lincoln (OH) | 3 |
3/25 | Thomas
Worthington (OH) | 8 | Westerville
Central (OH) | 7 |
3/28 | Thomas
Worthington (OH) | 3 | Upper
Arlington (OH) | 16 |
4/2 | Thomas
Worthington (OH) | 18 | Westerville
North (OH) | 4 |
4/11 | Thomas
Worthington (OH) | 6 | Dublin
Jerome (OH) | 16 |
5/10 | Thomas
Worthington (OH) | 8 | Olentangy
(OH) | 9 |
5/11 | Thomas
Worthington (OH) | 10 | Western
Reserve Academy (OH) | 5 |
11/11 | Thomas
Worthington (OH) | 9 | Hilliard
Bradley (OH) | 3 |
11/11 | Thomas
Worthington (OH) | 3 | Delaware
Hayes (OH) | 12 |
12/12 | Thomas
Worthington (OH) | 0 | Hilliard
Darby (OH) | 0 |
12/13 | Thomas
Worthington (OH) | 0 | Hilliard
Davidson (OH) | 0 |
3/19 | Thompson Valley
(CO) | 6 | Santa
Fe Christian (CA) | 11 |
11/11 | Thompson Valley
(CO) | 9 | La
Jolla (CA) | 10 |
12/13 | Thompson Valley
(CO) | 0 | Fairview
(CO) | 0 |
3/30 | Thousand
Islands (NY) | 0 | St.
Lawrence (NY) | 0 |
4/4 | Thousand
Islands (NY) | 4 | Watertown
IHC (NY) | 5 |
4/10 | Thousand
Islands (NY) | 9 | Lowville
(NY) | 10 |
4/23 | Thousand
Islands (NY) | 11 | South
Jefferson (NY) | 16 |
4/25 | Thousand
Islands (NY) | 3 | Indian
River (NY) | 17 |
5/1 | Thousand
Islands (NY) | 3 | General
Brown (NY) | 18 |
5/2 | Thousand
Islands (NY) | 4 | Carthage
(NY) | 16 |
5/4 | Thousand
Islands (NY) | 9 | Clinton
(NY) | 14 |
5/10 | Thousand
Islands (NY) | 5 | Watertown
(NY) | 16 |
5/13 | Thousand
Islands (NY) | 10 | Lowville
(NY) | 14 |
2/23 | Thousand Oaks
(CA) | 12 | Brentwood
School (CA) | 9 |
2/27 | Thousand Oaks
(CA) | 2 | Harvard-Westlake
(CA) | 8 |
3/1 | Thousand Oaks
(CA) | 9 | Crespi
(CA) | 8 |
3/6 | Thousand Oaks
(CA) | 8 | Palisades
Charter (CA) | 14 |
3/8 | Thousand Oaks
(CA) | 4 | Chaminade
Prep (CA) | 16 |
3/12 | Thousand Oaks
(CA) | 1 | Agoura
(CA) | 14 |
3/15 | Thousand Oaks
(CA) | 5 | San
Marcos-SB (CA) | 9 |
3/20 | Thousand Oaks
(CA) | 14 | Calabasas
(CA) | 4 |
3/22 | Thousand Oaks
(CA) | 4 | Oak
Park (CA) | 14 |
3/27 | Thousand Oaks
(CA) | 5 | Oaks
Christian (CA) | 16 |
3/29 | Thousand Oaks
(CA) | 5 | Westlake
(CA) | 17 |
4/3 | Thousand Oaks
(CA) | 6 | Newbury
Park (CA) | 11 |
4/26 | ThunderRidge
(CO) | 5 | Rock
Canyon (CO) | 11 |
11/11 | ThunderRidge
(CO) | 13 | Mountain
Vista (CO) | 12 |
12/12 | ThunderRidge
(CO) | 0 | Highlands
Ranch (CO) | 0 |
12/12 | ThunderRidge
(CO) | 0 | Castle
View (CO) | 0 |
3/15 | Tigard
(OR) | 8 | Lake
Oswego (OR) | 9 |
3/19 | Tigard
(OR) | 6 | Camas
(WA) | 0 |
4/5 | Tigard
