3/9 | D.H. Conley (NC) | 6 | Fayetteville
All-Americans (NC) | 8 |
3/23 | D.H. Conley
(NC) | 1 | Denver
(NC) | 14 |
2/13 | Dacula
(GA) | 14 | Lakeside-DeKalb
(GA) | 13 |
3/13 | Dacula
(GA) | 1 | Mount
Pisgah Christian (GA) | 17 |
4/19 | Dacula
(GA) | 2 | Buford
(GA) | 19 |
11/11 | Dacula
(GA) | 14 | Gainesville
(GA) | 10 |
11/11 | Dacula
(GA) | 13 | Meadowcreek
(GA) | 0 |
11/11 | Dacula
(GA) | 11 | Lanier
(GA) | 12 |
11/11 | Dacula
(GA) | 1 | King’s
Ridge (GA) | 16 |
3/25 | Dakota
(MI) | 4 | Troy
(MI) | 10 |
4/15 | Dakota
(MI) | 4 | Brother
Rice Orange (MI) | 20 |
5/7 | Dakota
(MI) | 9 | St
Clair (MI) | 7 |
12/12 | Dakota
(MI) | 0 | Utica
Eisenhower (MI) | 0 |
12/12 | Dakota
(MI) | 0 | L’Anse
Creuse North (MI) | 0 |
12/13 | Dakota
(MI) | 0 | Romeo
(MI) | 0 |
12/13 | Dakota
(MI) | 0 | L’Anse
Creuse (MI) | 0 |
3/11 | Dakota Ridge
(CO) | 1 | Rock
Canyon (CO) | 17 |
4/3 | Dakota Ridge
(CO) | 8 | Grandview
(CO) | 19 |
4/5 | Dakota Ridge
(CO) | 7 | Valor
Christian (CO) | 13 |
4/24 | Dakota Ridge
(CO) | 7 | Wheat
Ridge (CO) | 8 |
4/26 | Dakota Ridge
(CO) | 4 | Columbine
(CO) | 17 |
12/13 | Dakota Ridge
(CO) | 0 | Fairview
(CO) | 0 |
3/26 | Dallas
(PA) | 19 | Danville
Area (PA) | 4 |
3/30 | Dallas
(PA) | 17 | Selinsgrove
(PA) | 12 |
4/1 | Dallas
(PA) | 16 | Tunkhannock
(PA) | 3 |
4/10 | Dallas
(PA) | 5 | Crestwood
(PA) | 11 |
4/12 | Dallas
(PA) | 7 | Delaware
Valley (PA) | 14 |
4/15 | Dallas
(PA) | 11 | Lewisburg
(PA) | 13 |
4/17 | Dallas
(PA) | 19 | Lakeland
(PA) | 0 |
4/18 | Dallas
(PA) | 14 | North
Pocono (PA) | 7 |
4/24 | Dallas
(PA) | 19 | Wyoming
Area (PA) | 9 |
4/29 | Dallas
(PA) | 14 | Lake-Lehman
(PA) | 3 |
5/1 | Dallas
(PA) | 20 | Holy
Redeemer (PA) | 1 |
5/3 | Dallas
(PA) | 17 | Abington
Heights (PA) | 7 |
5/6 | Dallas
(PA) | 15 | J.M.
Coughlin (PA) | 3 |
5/8 | Dallas
(PA) | 6 | Wyoming
Seminary (PA) | 7 |
5/13 | Dallas
(PA) | 7 | Scranton
Prep (PA) | 8 |
12/12 | Dallas
(PA) | 0 | Scranton
Prep (PA) | 0 |
2/1 | Dallas Jesuit
(TX) | 19 | Allen
(TX) | 3 |
2/9 | Dallas Jesuit
(TX) | 8 | The
Woodlands (TX) | 7 |
2/13 | Dallas Jesuit
(TX) | 1 | Colleyville
(TX) | 0 |
2/15 | Dallas Jesuit
(TX) | 13 | Austin
(TX) | 6 |
2/16 | Dallas Jesuit
(TX) | 10 | Lake
Travis (TX) | 2 |
2/23 | Dallas Jesuit
(TX) | 15 | Frisco
(TX) | 6 |
3/7 | Dallas Jesuit
(TX) | 14 | Plano
West (TX) | 3 |
3/20 | Dallas Jesuit
(TX) | 7 | Coppell
(TX) | 6 |
3/22 | Dallas Jesuit
(TX) | 11 | Tampa
Jesuit (FL) | 8 |
3/23 | Dallas Jesuit
(TX) | 14 | Canisius
(NY) | 9 |
3/23 | Dallas Jesuit
(TX) | 7 | Gonzaga
(DC) | 10 |
4/6 | Dallas Jesuit
(TX) | 3 | Torrey
Pines (CA) | 9 |
4/26 | Dallas Jesuit
(TX) | 7 | Highland
Park (TX) | 9 |
5/5 | Dallas Jesuit
(TX) | 8 | Memorial
(TX) | 1 |
5/11 | Dallas Jesuit
(TX) | 4 | Episcopal
Dallas (TX) | 5 |
11/11 | Dallas Jesuit
(TX) | 21 | Flower
Mound (TX) | 7 |
11/11 | Dallas Jesuit
(TX) | 11 | Southlake
(TX) | 7 |
3/26 | Dallastown
(PA) | 4 | Susquehannock
(PA) | 9 |
3/28 | Dallastown
(PA) | 23 | Kennard-Dale
(PA) | 6 |
3/30 | Dallastown
(PA) | 11 | Lower
Dauphin (PA) | 8 |
4/2 | Dallastown
(PA) | 11 | West
York (PA) | 5 |
11/11 | Dallastown
(PA) | 18 | Delone
Catholic (PA) | 3 |
12/13 | Dallastown
(PA) | 0 | York
Catholic (PA) | 0 |
2/23 | Dalton
(GA) | 7 | Carrollton
(GA) | 15 |
2/27 | Dalton
(GA) | 7 | Baylor
School (TN) | 20 |
3/1 | Dalton
(GA) | 8 | North
Cobb (GA) | 11 |
3/5 | Dalton
(GA) | 2 | Allatoona
(GA) | 19 |
3/8 | Dalton
(GA) | 9 | Sequoyah
(GA) | 17 |
3/26 | Dalton
(GA) | 9 | Boyd
Buchanan (TN) | 7 |
4/15 | Dalton
(GA) | 3 | Etowah
(GA) | 31 |
4/26 | Dalton
(GA) | 7 | Soddy
Daisy (TN) | 8 |
11/11 | Dalton
(GA) | 15 | Sprayberry
(GA) | 5 |
11/11 | Dalton
(GA) | 10 | Darlington
(GA) | 7 |
11/11 | Dalton
(GA) | 7 | Cherokee
(GA) | 9 |
11/11 | Dalton
(GA) | 3 | Woodstock
(GA) | 24 |
11/11 | Dalton
(GA) | 3 | North
Paulding (GA) | 23 |
12/12 | Dalton
(GA) | 0 | River
Ridge (GA) | 0 |
3/28 | Dalton School
(NY) | 5 | First
Academy (FL) | 15 |
4/3 | Dalton School
(NY) | 12 | Poly
Prep (NY) | 10 |
4/10 | Dalton School
(NY) | 9 | Horace
Mann (NY) | 5 |
4/24 | Dalton School
(NY) | 6 | Riverdale
Country Day (NY) | 8 |
5/3 | Dalton School
(NY) | 5 | Hackley
(NY) | 8 |
5/8 | Dalton School
(NY) | 12 | Fieldston
(NY) | 5 |
5/10 | Dalton School
(NY) | 10 | Trinity
School (NY) | 9 |
5/13 | Dalton School
(NY) | 7 | Riverdale
Country Day (NY) | 14 |
11/11 | Dalton School
(NY) | 16 | Columbia
Prep (NY) | 0 |
12/13 | Dalton School
(NY) | 0 | Masters
(Dobbs Ferry) | 0 |
3/27 | Damascus
(MD) | 14 | South
Carroll (MD) | 8 |
11/11 | Damascus
(MD) | 9 | Westminster
(MD) | 14 |
12/12 | Damascus
(MD) | 0 | Churchill
(MD) | 0 |
3/13 | Damien
(CA) | 4 | Glendale
(CA) | 3 |
3/27 | Damien
(CA) | 3 | J
Serra Catholic (CA) | 4 |
3/30 | Damien
(CA) | 2 | Village
Christian (CA) | 15 |
12/12 | Damonte Ranch
(NV) | 0 | Galena
(NV) | 0 |
3/15 | Dana Hills
(CA) | 7 | Edison
(CA) | 18 |
4/18 | Dana Hills
(CA) | 10 | Aliso
Niguel (CA) | 13 |
12/12 | Dana Hills
(CA) | 0 | Murrieta
Mesa (CA) | 0 |
4/11 | Danbury
(CT) | 4 | Bronxville
(NY) | 23 |
4/23 | Danbury
(CT) | 4 | New
Canaan (CT) | 15 |
4/25 | Danbury
(CT) | 4 | Darien
(CT) | 21 |
4/27 | Danbury
(CT) | 1 | Ridgefield
(CT) | 17 |
5/4 | Danbury
(CT) | 5 | St
Joseph-Trumbull (CT) | 13 |
5/10 | Danbury
(CT) | 1 | Staples-Westport
(CT) | 17 |
11/11 | Danbury
(CT) | 7 | Trumbull
(CT) | 15 |
11/11 | Danbury
(CT) | 7 | Brien
McMahon-Norwalk (CT) | 10 |
11/11 | Danbury
(CT) | 1 | Norwalk
(CT) | 8 |
12/13 | Danbury
(CT) | 0 | Greenwich
HS (CT) | 0 |
12/13 | Danbury
(CT) | 0 | Bethel
(CT) | 0 |
4/6 | Daniel Boone
(PA) | 6 | Conrad
Weiser (PA) | 9 |
12/12 | Daniel Boone
(PA) | 1 | Wilson
West Lawn (PA) | 16 |
4/1 | Daniel
Hand-Madison (CT) | 18 | Conard-West
Hartford (CT) | 6 |
4/3 | Daniel
Hand-Madison (CT) | 6 | Glastonbury
(CT) | 11 |
4/8 | Daniel
Hand-Madison (CT) | 21 | Lyman
Hall (CT) | 5 |
4/12 | Daniel
Hand-Madison (CT) | 10 | Longmeadow
(MA) | 9 |
4/15 | Daniel
Hand-Madison (CT) | 18 | Branford
(CT) | 8 |
4/17 | Daniel
Hand-Madison (CT) | 5 | Xavier
(CT) | 10 |
4/24 | Daniel
Hand-Madison (CT) | 3 | Guilford
(CT) | 6 |
4/29 | Daniel
Hand-Madison (CT) | 10 | Cheshire
HS (CT) | 5 |
5/1 | Daniel
Hand-Madison (CT) | 7 | Simsbury
(CT) | 8 |
5/4 | Daniel
Hand-Madison (CT) | 9 | East
Lyme (CT) | 4 |
5/6 | Daniel
Hand-Madison (CT) | 6 | North
Haven (CT) | 3 |
5/8 | Daniel
Hand-Madison (CT) | 4 | Notre
Dame-West Haven (CT) | 3 |
5/11 | Daniel
Hand-Madison (CT) | 5 | Weston
(CT) | 6 |
11/11 | Daniel
Hand-Madison (CT) | 9 | Shelton
(CT) | 8 |
12/12 | Daniel
Hand-Madison (CT) | 0 | Joel
Barlow (CT) | 0 |
12/13 | Daniel
Hand-Madison (CT) | 0 | Fairfield
Prep (CT) | 0 |
4/6 | Danvers
(MA) | 10 | Pentucket
(MA) | 11 |
4/8 | Danvers
(MA) | 21 | Woburn
(MA) | 1 |
4/15 | Danvers
(MA) | 13 | Lowell
(MA) | 11 |
4/18 | Danvers
(MA) | 13 | Peabody
(MA) | 10 |
4/22 | Danvers
(MA) | 10 | Beverly
(MA) | 6 |
4/24 | Danvers
(MA) | 9 | Gloucester
(MA) | 4 |
4/29 | Danvers
(MA) | 18 | Swampscott
(MA) | 9 |
12/12 | Danvers
(MA) | 15 | North
Reading (MA) | 11 |
12/12 | Danvers
(MA) | 0 | Essex
Tech (MA) | 0 |
12/13 | Danvers
(MA) | 0 | Dracut
(MA) | 0 |
12/13 | Danvers
(MA) | 0 | Marblehead
(MA) | 0 |
12/13 | Danvers
(MA) | 0 | Masconomet
(MA) | 0 |
12/13 | Danvers
(MA) | 0 | Manchester-Essex
(MA) | 0 |
3/26 | Danville Area
(PA) | 4 | Dallas
(PA) | 19 |
3/28 | Danville Area
(PA) | 17 | Holy
Redeemer (PA) | 2 |
5/4 | Danville Area
(PA) | 12 | Abington
Heights (PA) | 11 |
3/30 | Darien
(CT) | 11 | Yorktown
(NY) | 7 |
4/2 | Darien
(CT) | 23 | Westhill
(CT) | 0 |
4/5 | Darien
(CT) | 14 | Ridgefield
(CT) | 6 |
4/9 | Darien
(CT) | 24 | Fairfield-Ludlowe
(CT) | 7 |
4/13 | Darien
(CT) | 5 | Manhasset
(NY) | 10 |
4/16 | Darien
(CT) | 23 | Fairfield-Warde
(CT) | 8 |
4/18 | Darien
(CT) | 18 | Wilton
(CT) | 6 |
4/23 | Darien
(CT) | 20 | St
Joseph-Trumbull (CT) | 1 |
4/25 | Darien
(CT) | 21 | Danbury
(CT) | 4 |
4/27 | Darien
(CT) | 11 | Seton
Hall Prep (NJ) | 12 |
4/28 | Darien
(CT) | 0 | St
Anthony’s (NY) | 0 |
4/30 | Darien
(CT) | 18 | Trumbull
(CT) | 6 |
5/4 | Darien
(CT) | 15 | Greenwich
(CT) | 0 |
5/7 | Darien
(CT) | 22 | Norwalk
(CT) | 2 |
5/11 | Darien
(CT) | 12 | New
Canaan (CT) | 4 |
5/15 | Darien
(CT) | 0 | Brunswick
School (CT) | 0 |
12/13 | Darien
(CT) | 0 | Greenwich
HS (CT) | 0 |
4/22 | Darlington
(GA) | 2 | Trinity
Christian (GA) | 13 |
11/11 | Darlington
(GA) | 9 | Mount
Vernon (GA) | 8 |
11/11 | Darlington
(GA) | 9 | Northgate
(GA) | 2 |
11/11 | Darlington
(GA) | 7 | Dalton
(GA) | 10 |
11/11 | Darlington
(GA) | 6 | East
Paulding (GA) | 9 |
11/11 | Darlington
(GA) | 4 | Cherokee
(GA) | 5 |
4/5 | Dartmouth
(MA) | 6 | Old
Rochester Regional (MA) | 2 |
4/10 | Dartmouth
(MA) | 9 | Fairhaven
(MA) | 4 |
4/12 | Dartmouth
(MA) | 9 | Plymouth
South (MA) | 10 |
4/15 | Dartmouth
(MA) | 7 | Apponequet
(MA) | 6 |
12/12 | Dartmouth
(MA) | 0 | Bridgewater-Raynham
(MA) | 0 |
12/13 | Dartmouth
(MA) | 0 | Falmouth
HS (MA) | 0 |
12/13 | Dartmouth
(MA) | 0 | Barnstable
(MA) | 0 |
12/13 | Dartmouth
(MA) | 0 | Mansfield
(MA) | 0 |
12/13 | Dartmouth
(MA) | 0 | New
Bedford (MA) | 0 |
3/21 | Davidson Day
(NC) | 7 | Southlake
Christian (NC) | 15 |
12/12 | Davidson Day
(NC) | 7 | Greensboro
Day (NC) | 17 |
12/13 | Davidson Day
(NC) | 0 | Denver
(NC) | 0 |
2/19 | Davis (CA) | 5 | San
Ramon Valley (CA) | 18 |
3/2 | Davis (CA) | 1 | Granite
Bay (CA) | 15 |
3/23 | Davis (CA) | 1 | Bellarmine
Prep (CA) | 15 |
4/12 | Davis (CA) | 5 | Oak
Ridge (CA) | 15 |
4/30 | Davis (UT) | 20 | Waterford
(UT) | 3 |
11/11 | Davis (UT) | 17 | Roy
(UT) | 6 |
11/11 | Davis (UT) | 12 | Bingham
(UT) | 10 |
11/11 | Davis (UT) | 11 | Juan
Diego Catholic (UT) | 10 |
12/12 | Davis (UT) | 0 | Park
City (UT) | 0 |
3/21 | Davison
(MI) | 6 | Troy
Athens (MI) | 5 |
4/23 | Davison
(MI) | 15 | Bay
City Western (MI) | 6 |
5/4 | Davison
(MI) | 1 | Clarkston
(MI) | 19 |
5/7 | Davison
(MI) | 5 | Oxford
(MI) | 10 |
5/9 | Davison
(MI) | 1 | Birmingham
(MI) | 13 |
12/12 | Davison
(MI) | 6 | Midland
(MI) | 16 |
12/12 | Davison
(MI) | 0 | Sweet
Home (NY) | 0 |
12/12 | Davison
(MI) | 0 | Grand
Blanc (MI) | 0 |
12/12 | Davison
(MI) | 0 | Lapeer
(MI) | 0 |
12/12 | Davison
(MI) | 0 | Linden
(MI) | 0 |
12/13 | Davison
(MI) | 0 | Lake
Orion (MI) | 0 |
12/13 | Davison
(MI) | 0 | Brighton
(MI) | 0 |
4/23 | Dawson School
(CO) | 0 | Fairview
(CO) | 15 |
11/11 | DC Everest
(WI) | 12 | De
Pere (WI) | 5 |
12/12 | DC Everest
(WI) | 0 | Appleton
(WI) | 0 |
12/12 | DC Everest
(WI) | 0 | Notre
Dame-Green Bay (WI) | 0 |
12/13 | DC Everest
(WI) | 0 | Oneida
Nation (WI) | 0 |
12/13 | DC Everest
(WI) | 0 | Bay
Port (WI) | 0 |
12/13 | DC Everest
(WI) | 0 | Neenah
(WI) | 0 |
3/23 | De La Salle
(MI) | 12 | L’Anse
Creuse North (MI) | 8 |
3/30 | De La Salle
(MI) | 5 | Detroit
Country Day (MI) | 10 |
4/6 | De La Salle
(MI) | 8 | Midland
(MI) | 17 |
4/15 | De La Salle
(MI) | 6 | Brother
Rice (MI) | 24 |
4/18 | De La Salle
(MI) | 17 | Grosse
Pointe South (MI) | 12 |
5/7 | De La Salle
(MI) | 8 | Clarkston
(MI) | 17 |
11/11 | De La Salle
(MI) | 16 | Divine
Child (MI) | 0 |
11/11 | De La Salle
(MI) | 5 | Detroit
Catholic Central (MI) | 18 |
11/11 | De La Salle
(MI) | 3 | University
of Detroit Jesuit (MI) | 12 |
12/12 | De La Salle
(MI) | 7 | Cranbrook
(MI) | 8 |
12/12 | De La Salle
(MI) | 0 | Rochester
Adams (MI) | 0 |
12/12 | De La Salle
(MI) | 0 | OL
St Mary’s (MI) | 0 |
12/13 | De La Salle
(MI) | 0 | Notre
Dame Prep (MI) | 0 |
12/13 | De La Salle
(MI) | 0 | Brighton
(MI) | 0 |
12/13 | De La Salle
(MI) | 0 | Traverse
City United (MI) | 0 |
12/13 | De La Salle
(MI) | 0 | Walled
Lake Northern (MI) | 0 |
2/19 | De LaSalle
(CA) | 13 | Clayton
Valley (CA) | 2 |
2/23 | De LaSalle
(CA) | 2 | Redwood
(CA) | 8 |
3/1 | De LaSalle
(CA) | 9 | Dougherty
Valley (CA) | 2 |
3/2 | De LaSalle
(CA) | 11 | Marin
Catholic (CA) | 14 |
3/5 | De LaSalle
(CA) | 2 | Granite
Bay (CA) | 11 |
3/8 | De LaSalle
(CA) | 5 | Monte
Vista/Danville (CA) | 7 |
3/15 | De LaSalle
(CA) | 10 | Amador
Valley (CA) | 9 |
3/26 | De LaSalle
(CA) | 0 | Saint
Ignatius Prep (CA) | 16 |
4/2 | De LaSalle
(CA) | 9 | Jesuit-Sacramento
(CA) | 6 |
4/22 | De LaSalle
(CA) | 9 | Newport
Harbor (CA) | 7 |
4/25 | De LaSalle
(CA) | 6 | Mater
Dei (CA) | 4 |
5/3 | De LaSalle
(CA) | 10 | California
(CA) | 4 |
5/7 | De LaSalle
(CA) | 7 | Oak
Ridge (CA) | 6 |
5/9 | De LaSalle
(CA) | 12 | San
Ramon Valley (CA) | 11 |
11/11 | De LaSalle
(CA) | 17 | Granada
(CA) | 0 |
11/11 | De LaSalle
(CA) | 13 | Dublin
(CA) | 3 |
11/11 | De LaSalle
(CA) | 11 | Piedmont
(CA) | 6 |
11/11 | De LaSalle
(CA) | 10 | Foothill
(CA) | 5 |
12/12 | De LaSalle
(CA) | 14 | San
Clemente (CA) | 4 |
12/12 | De LaSalle
(CA) | 0 | Livermore
(CA) | 0 |
11/11 | De Pere
(WI) | 5 | Bay
Port (WI) | 17 |
11/11 | De Pere
(WI) | 5 | DC
Everest (WI) | 12 |
12/12 | De Pere
(WI) | 0 | Homestead
(WI) | 0 |
12/12 | De Pere
(WI) | 0 | Oneida
Nation (WI) | 0 |
12/13 | De Pere
(WI) | 0 | Notre
Dame-Green Bay (WI) | 0 |
2/13 | Decatur
(GA) | 7 | Woodward
Academy (GA) | 16 |
4/5 | Decatur
(GA) | 0 | Christ
School (NC) | 17 |
4/26 | Decatur
(GA) | 15 | Trinity
Christian (GA) | 16 |
11/11 | Decatur
(GA) | 16 | Southwest
DeKalb (GA) | 1 |
11/11 | Decatur
(GA) | 6 | Pace
Academy (GA) | 7 |
4/8 | Dedham
(MA) | 9 | Bellingham
(MA) | 4 |
4/18 | Dedham
(MA) | 12 | Stoughton
(MA) | 2 |
5/8 | Dedham
(MA) | 5 | Medway
(MA) | 15 |
5/11 | Dedham
(MA) | 6 | Triton
Regional (MA) | 12 |
12/12 | Dedham
(MA) | 0 | Dover-Sherborn
(MA) | 0 |
12/12 | Dedham
(MA) | 0 | Norwood
(MA) | 0 |
12/12 | Dedham
(MA) | 0 | Ashland
(MA) | 0 |
12/12 | Dedham
(MA) | 0 | Norton
(MA) | 0 |
12/13 | Dedham
(MA) | 0 | Medfield
(MA) | 0 |
12/13 | Dedham
(MA) | 0 | Westwood
(MA) | 0 |
12/13 | Dedham
(MA) | 0 | Hopkinton
(MA) | 0 |
12/13 | Dedham
(MA) | 0 | Holliston
(MA) | 0 |
3/11 | Deep Run
(VA) | 17 | Cosby
(VA) | 4 |
3/14 | Deep Run
(VA) | 20 | Glen
Allen (VA) | 0 |
3/22 | Deep Run
(VA) | 10 | Douglas
Freeman (VA) | 11 |
3/25 | Deep Run
(VA) | 18 | Hanover
(VA) | 11 |
3/27 | Deep Run
(VA) | 8 | Western
Albemarle (VA) | 10 |
4/10 | Deep Run
(VA) | 13 | Albemarle
(VA) | 11 |
4/15 | Deep Run
(VA) | 5 | Atlee
(VA) | 13 |
4/22 | Deep Run
(VA) | 18 | James
River (VA) | 8 |
5/6 | Deep Run
(VA) | 17 | Hermitage
(VA) | 0 |
5/9 | Deep Run
(VA) | 16 | Mills
Godwin (VA) | 4 |
12/13 | Deep Run
(VA) | 0 | Midlothian
(VA) | 0 |
3/27 | Deer Park
(NY) | 2 | Hauppauge
(NY) | 12 |
4/2 | Deer Park
(NY) | 0 | Westhampton
Beach (NY) | 13 |
11/11 | Deer Park
(NY) | 11 | Center
Moriches (NY) | 13 |
11/11 | Deer Park
(NY) | 5 | Copiague
(NY) | 4 |
11/11 | Deer Park
(NY) | 4 | John
Glenn – Elwood (NY) | 17 |
11/11 | Deer Park
(NY) | 4 | Brentwood
(NY) | 7 |
11/11 | Deer Park
(NY) | 3 | Port
Jefferson (NY) | 17 |
11/11 | Deer Park
(NY) | 3 | Rocky
Point (NY) | 14 |
11/11 | Deer Park
(NY) | 3 | Miller
Place (NY) | 13 |
11/11 | Deer Park
(NY) | 2 | Sayville
(NY) | 15 |
11/11 | Deer Park
(NY) | 1 | Harborfields
(NY) | 20 |
3/19 | Deerfield
(IL) | 7 | Fremd
(IL) | 18 |
4/23 | Deerfield
(IL) | 4 | Vernon
Hills (IL) | 12 |
5/4 | Deerfield
(IL) | 9 | Notre
Dame (IL) | 5 |
5/7 | Deerfield
(IL) | 4 | Glenbrook
South (IL) | 9 |
11/11 | Deerfield
(IL) | 0 | New
Trier (IL) | 26 |
3/23 | Deerfield
(MA) | 7 | Torrey
Pines (CA) | 11 |
3/30 | Deerfield
(MA) | 5 | Brunswick
School (CT) | 11 |
4/3 | Deerfield
(MA) | 15 | Berkshire
School (MA) | 11 |
4/6 | Deerfield
(MA) | 12 | Westminster
School (CT) | 9 |
4/10 | Deerfield
(MA) | 12 | Naval
Academy Prep (RI) | 7 |
4/13 | Deerfield
(MA) | 12 | Choate
(CT) | 8 |
4/17 | Deerfield
(MA) | 13 | Trinity-Pawling
(NY) | 4 |
4/20 | Deerfield
(MA) | 8 | Taft
School (CT) | 7 |
4/24 | Deerfield
(MA) | 13 | Loomis
Chaffee (CT) | 6 |
4/27 | Deerfield
(MA) | 7 | Phillips
Andover (MA) | 5 |
5/1 | Deerfield
(MA) | 12 | Lawrenceville
(NJ) | 9 |
5/4 | Deerfield
(MA) | 9 | Hotchkiss
(CT) | 8 |
5/6 | Deerfield
(MA) | 16 | Northfield
Mt Hermon (MA) | 0 |
5/8 | Deerfield
(MA) | 19 | Kent
School (CT) | 3 |
5/11 | Deerfield
(MA) | 9 | Avon
Old Farms (CT) | 3 |
5/15 | Deerfield
(MA) | 0 | Salisbury
School (CT) | 0 |
12/13 | Deerfield
(MA) | 0 | Phillips
Exeter (NH) | 0 |
12/12 | DeForest
(WI) | 0 | Oregon
(WI) | 0 |
12/12 | DeForest
(WI) | 0 | Verona
(WI) | 0 |
12/12 | DeForest
(WI) | 0 | Stoughton
(WI) | 0 |
12/13 | DeForest
(WI) | 0 | Waunakee
(WI) | 0 |
12/13 | DeForest
(WI) | 0 | Middleton
(WI) | 0 |
12/13 | DeForest
(WI) | 0 | Sun
Prairie (WI) | 0 |
12/13 | DeForest
(WI) | 0 | Sauk
Prairie (WI) | 0 |
12/13 | DeForest
(WI) | 0 | Neenah
(WI) | 0 |
1/1 | Del Lago
Academy (CA) | 3 | Fallbrook
(CA) | 9 |
11/11 | Del Lago
Academy (CA) | 7 | Francis
Parker (CA) | 15 |
3/8 | Del Norte
(CA) | 4 | Cathedral
Catholic (CA) | 15 |
3/27 | Del Norte
(CA) | 4 | Santa
Fe Christian (CA) | 5 |
4/5 | Del Norte
(CA) | 9 | La
Jolla Cou Day (CA) | 8 |
11/11 | Del Norte
(CA) | 9 | La
Jolla Country Day (CA) | 8 |
11/11 | Del Norte
(CA) | 6 | Rancho
Bernardo (CA) | 12 |
11/11 | Del Norte
(CA) | 3 | San
Marcos (CA) | 13 |
12/12 | Del Norte
(CA) | 0 | Westview
(CA) | 0 |
3/19 | Delaware Hayes
(OH) | 6 | Olentangy
Orange (OH) | 1 |
3/25 | Delaware Hayes
(OH) | 4 | Bishop
Watterson (OH) | 8 |
3/27 | Delaware Hayes
(OH) | 10 | Medina
(OH) | 6 |
3/29 | Delaware Hayes
(OH) | 17 | Brunswick
(OH) | 2 |
4/2 | Delaware Hayes
(OH) | 4 | Olentangy
Liberty (OH) | 8 |
4/9 | Delaware Hayes
(OH) | 6 | Dublin
Jerome (OH) | 8 |
4/15 | Delaware Hayes
(OH) | 6 | Worthington
Kilbourne (OH) | 10 |
5/3 | Delaware Hayes
(OH) | 3 | Anthony
Wayne (OH) | 1 |
5/4 | Delaware Hayes
(OH) | 19 | Perrysburg
(OH) | 4 |
11/11 | Delaware Hayes
(OH) | 18 | North
Oldham (KY) | 3 |
11/11 | Delaware Hayes
(OH) | 17 | Hilliard
Darby (OH) | 7 |
11/11 | Delaware Hayes
(OH) | 12 | Thomas
Worthington (OH) | 3 |
11/11 | Delaware Hayes
(OH) | 11 | Mentor
(OH) | 7 |
11/11 | Delaware Hayes
(OH) | 5 | Dublin
Coffman (OH) | 20 |
12/12 | Delaware Hayes
(OH) | 0 | Hartland
(MI) | 0 |
12/12 | Delaware Hayes
(OH) | 0 | Hilliard
Bradley (OH) | 0 |
3/26 | Delaware Military
Academy (DE) | 6 | Archmere
Academy (DE) | 16 |
4/16 | Delaware Military
Academy (DE) | 11 | Appoquinimink
(DE) | 10 |
4/17 | Delaware Military
Academy (DE) | 19 | Red
Lion Christian (DE) | 1 |
5/7 | Delaware Military
Academy (DE) | 8 | Wilmington
Charter (DE) | 3 |
5/9 | Delaware Military
Academy (DE) | 15 | MOT
Charter (DE) | 2 |
11/11 | Delaware Military
Academy (DE) | 16 | Caravel
Academy (DE) | 3 |
11/11 | Delaware Military
Academy (DE) | 12 | Milford
(DE) | 4 |
11/11 | Delaware Military
Academy (DE) | 10 | Wilmington
Friends (DE) | 2 |
11/11 | Delaware Military
Academy (DE) | 7 | Middletown
(DE) | 11 |
11/11 | Delaware Military
Academy (DE) | 6 | Dover
(DE) | 7 |
11/11 | Delaware Military
Academy (DE) | 3 | Tower
Hill School (DE) | 6 |
12/12 | Delaware Military
Academy (DE) | 0 | Saint
Mark’s (DE) | 0 |
4/23 | Delaware Valley
(NJ) | 15 | Bernards
(NJ) | 13 |
4/25 | Delaware Valley
(NJ) | 11 | Hopewell
Valley (NJ) | 8 |
4/27 | Delaware Valley
(NJ) | 9 | Old
Bridge (NJ) | 13 |
5/7 | Delaware Valley
(NJ) | 13 | North
Hunterdon (NJ) | 6 |
5/9 | Delaware Valley
(NJ) | 6 | Pope
John XXIII (NJ) | 7 |
11/11 | Delaware Valley
(NJ) | 16 | Scotch
Plains Fanwood (NJ) | 14 |
11/11 | Delaware Valley
(NJ) | 15 | Jonathan
Dayton High School (NJ) | 3 |
11/11 | Delaware Valley
(NJ) | 11 | New
Providence (NJ) | 8 |
11/11 | Delaware Valley
(NJ) | 11 | Wayne
Valley (NJ) | 6 |
11/11 | Delaware Valley
(NJ) | 9 | Somerville
(NJ) | 10 |
12/12 | Delaware Valley
(NJ) | 7 | Livingston
(NJ) | 12 |
12/12 | Delaware Valley
(NJ) | 0 | Gill
St. Bernard’s (NJ) | 0 |
12/12 | Delaware Valley
(NJ) | 0 | Mount
Olive (NJ) | 0 |
12/12 | Delaware Valley
(NJ) | 0 | Voorhees
(NJ) | 0 |
12/12 | Delaware Valley
(NJ) | 0 | Warren
Hills (NJ) | 0 |
12/13 | Delaware Valley
(NJ) | 0 | Millburn
(NJ) | 0 |
