The D1 Men Team Rankings based on each team’s performance thus far this season. So that no team has an advantage or disadvantage due to playing more or less games, we normalized the # of games played to 6 games played. As the season progresses, for obvious reasons, we will increase the number of games played for the normalization of our Points.
HOW THE FANLAX COMPUTER RANKING SYSTEM WORKS
Team = Team, Pts (N) = Points Normalized (to 6 games), Pts (W) = Wins Normalized (to 3 Games), Pts (NW) = Average of Pts (N) and Pts (W), Gs = Number of games the team has played, Ws = Number of wins the team has earned.
FanLax Rankings
Team | Points (N) | Games | Wins |
Penn
State | 1,981 | 10 | 9 |
Virginia | 1,831 | 11 | 9 |
Duke | 1,752 | 12 | 9 |
Maryland | 1,749 | 11 | 9 |
Loyola | 1,735 | 10 | 8 |
Yale | 1,729 | 9 | 7 |
Penn | 1,703 | 9 | 6 |
Syracuse | 1,649 | 10 | 7 |
Towson | 1,586 | 10 | 7 |
Ohio
State | 1,538 | 9 | 7 |
Notre
Dame | 1,534 | 10 | 6 |
Villanova | 1,497 | 11 | 7 |
Johns
Hopkins | 1,470 | 10 | 6 |
High
Point | 1,443 | 11 | 9 |
Denver | 1,440 | 10 | 6 |
Cornell | 1,439 | 11 | 7 |
North
Carolina | 1,319 | 11 | 7 |
Army | 1,308 | 11 | 8 |
Georgetown | 1,274 | 11 | 8 |
Rutgers | 1,254 | 11 | 6 |
Delaware | 1,236 | 11 | 9 |
UMass | 1,195 | 11 | 7 |
Lehigh | 1,195 | 12 | 7 |
Hobart | 1,140 | 11 | 8 |
Boston
University | 1,135 | 12 | 8 |
Richmond | 1,135 | 11 | 7 |
Princeton | 1,117 | 11 | 5 |
Air
Force | 1,085 | 11 | 7 |
Detroit
Mercy | 1,036 | 10 | 7 |
Vermont | 1,010 | 10 | 6 |
Drexel | 1,006 | 10 | 4 |
Harvard | 1,005 | 10 | 5 |
Marquette | 989 | 11 | 6 |
Mount
St Mary’s | 937 | 12 | 7 |
Brown | 935 | 10 | 4 |
Navy | 919 | 10 | 5 |
Hofstra | 909 | 11 | 4 |
Holy
Cross | 899 | 10 | 5 |
Siena | 874 | 10 | 5 |
Stony
Brook | 864 | 11 | 6 |
Providence | 836 | 11 | 5 |
Albany | 831 | 10 | 4 |
Quinnipiac | 824 | 10 | 6 |
Cleveland
State | 810 | 12 | 6 |
Canisius | 793 | 12 | 7 |
Sacred
Heart | 791 | 11 | 6 |
Fairfield | 771 | 11 | 5 |
Saint
Joseph’s | 769 | 11 | 6 |
St.
John’s | 766 | 11 | 4 |
Marist | 760 | 10 | 5 |
Colgate | 743 | 10 | 3 |
UMass
Lowell | 656 | 11 | 4 |
Jacksonville | 617 | 11 | 3 |
Michigan | 613 | 10 | 3 |
Utah | 604 | 12 | 4 |
UMBC | 603 | 9 | 3 |
Robert
Morris | 562 | 11 | 4 |
Manhattan | 541 | 11 | 5 |
VMI | 512 | 9 | 4 |
Bucknell | 506 | 11 | 3 |
Furman | 505 | 11 | 3 |
Bryant | 490 | 11 | 3 |
Lafayette | 441 | 12 | 4 |
Bellarmine | 408 | 10 | 2 |
Hartford | 396 | 12 | 3 |
Monmouth | 379 | 9 | 2 |
Dartmouth | 362 | 10 | 2 |
Wagner | 347 | 11 | 2 |
Mercer | 312 | 10 | 1 |
NJIT | 307 | 12 | 2 |
Hampton | 299 | 3 | 0 |
Binghamton | 287 | 9 | 0 |
St.
Bonaventure | 277 | 11 | 0 |
TBD | 10 | 0 | 0 |