FanLax Rankings
– | Team | Points (W) | Games | Wins |
1 | Boston College | 1,375 | 13 | 13 |
2 | Maryland | 1,370 | 13 | 13 |
3 | Syracuse | 1,326 | 15 | 13 |
4 | North Carolina | 1,324 | 12 | 10 |
5 | Northwestern | 1,280 | 11 | 8 |
6 | Michigan | 1,265 | 13 | 13 |
7 | Notre Dame | 1,241 | 12 | 9 |
8 | Virginia | 1,235 | 14 | 9 |
9 | Penn | 1,231 | 10 | 8 |
10 | USC | 1,225 | 12 | 11 |
11 | Loyola (Md.) | 1,173 | 11 | 8 |
12 | Denver | 1,170 | 11 | 9 |
13 | Navy | 1,152 | 11 | 9 |
14 | Florida | 1,148 | 12 | 6 |
15 | Colorado | 1,147 | 10 | 5 |
16 | Dartmouth | 1,146 | 10 | 7 |
17 | Johns Hopkins | 1,138 | 12 | 9 |
18 | James Madison | 1,119 | 11 | 8 |
19 | Stanford | 1,118 | 11 | 7 |
20 | Hofstra | 1,093 | 11 | 7 |
21 | High Point | 1,089 | 12 | 8 |
22 | Virginia Tech | 1,085 | 13 | 8 |
23 | Stony Brook | 1,080 | 10 | 6 |
24 | Duke | 1,073 | 12 | 8 |
25 | Georgetown | 1,066 | 11 | 7 |
26 | Massachusetts | 1,051 | 12 | 9 |
27 | Boston U. | 1,038 | 11 | 7 |
28 | Princeton | 1,033 | 9 | 6 |
29 | Harvard | 1,026 | 10 | 5 |
30 | Cornell | 1,008 | 10 | 6 |
31 | Fairfield | 994 | 11 | 8 |
32 | Liberty | 992 | 12 | 10 |
33 | Columbia | 977 | 11 | 5 |
34 | Villanova | 949 | 12 | 6 |
35 | Lehigh | 940 | 10 | 4 |
36 | Ohio St. | 936 | 12 | 8 |
37 | California | 928 | 14 | 6 |
38 | Mt. St. Mary’s | 923 | 10 | 8 |
39 | Army | 914 | 12 | 9 |
40 | Brown | 895 | 11 | 5 |
41 | Saint Joseph’s | 893 | 12 | 7 |
42 | Delaware | 875 | 11 | 6 |
43 | Richmond | 870 | 12 | 9 |
44 | Rutgers | 867 | 13 | 5 |
45 | Fresno State | 857 | 11 | 7 |
46 | San Diego State | 848 | 11 | 6 |
47 | Jacksonville | 832 | 10 | 8 |
48 | Penn St. | 823 | 11 | 4 |
49 | Drexel | 810 | 10 | 5 |
50 | Wagner | 804 | 9 | 7 |
51 | George Mason | 801 | 12 | 6 |
52 | Coastal Caro. | 785 | 10 | 7 |
53 | Vanderbilt | 781 | 11 | 9 |
54 | Towson | 768 | 10 | 2 |
55 | American | 757 | 13 | 8 |
56 | Robert Morris | 755 | 9 | 7 |
57 | UC Davis | 748 | 13 | 6 |
58 | William & Mary | 746 | 9 | 5 |
59 | Monmouth | 744 | 12 | 9 |
60 | Quinnipiac | 736 | 12 | 7 |
61 | Vermont | 718 | 10 | 7 |
62 | Cincinnati | 712 | 12 | 7 |
63 | Manhattan | 706 | 12 | 8 |
64 | Geo. Washington | 696 | 12 | 5 |
65 | Louisville | 685 | 13 | 4 |
66 | Temple | 680 | 11 | 3 |
67 | Yale | 673 | 9 | 4 |
68 | New Hampshire | 671 | 11 | 8 |
69 | Albany | 660 | 12 | 7 |
70 | Bucknell | 658 | 10 | 3 |
71 | Marist | 656 | 12 | 4 |
72 | Davidson | 647 | 12 | 7 |
73 | Bryant | 635 | 9 | 4 |
74 | Lafayette | 626 | 12 | 5 |
75 | Arizona St. | 614 | 11 | 3 |
76 | UMBC | 611 | 13 | 3 |
77 | La Salle | 611 | 11 | 4 |
78 | Winthrop | 610 | 12 | 4 |
79 | VCU | 607 | 11 | 4 |
80 | Marquette | 590 | 13 | 6 |
81 | Central Mich. | 586 | 10 | 3 |
82 | Siena | 574 | 12 | 7 |
83 | Colgate | 572 | 11 | 4 |
84 | Kennesaw State | 570 | 10 | 4 |
85 | Old Dominion | 562 | 13 | 3 |
86 | UConn | 561 | 12 | 2 |
87 | Duquesne | 561 | 11 | 6 |
88 | East Carolina | 552 | 12 | 5 |
89 | Mercer | 550 | 11 | 4 |
90 | LIU Brooklyn | 539 | 10 | 3 |
91 | Oregon | 532 | 11 | 2 |
92 | Longwood | 502 | 11 | 3 |
93 | Furman | 491 | 10 | 4 |
94 | Radford | 478 | 10 | 3 |
95 | Campbell | 457 | 12 | 4 |
96 | Detroit Mercy | 441 | 10 | 3 |
97 | Holy Cross | 438 | 11 | 3 |
98 | Elon | 418 | 10 | 2 |
99 | St. Francis (Pa.) | 396 | 8 | 3 |
100 | Niagara | 333 | 12 | 3 |
101 | Butler | 331 | 11 | 3 |
102 | Gardner-Webb | 304 | 11 | 4 |
103 | Mass.-Lowell | 283 | 11 | 2 |
104 | Iona | 261 | 12 | 1 |
105 | Sacred Heart | 261 | 9 | 1 |
106 | St. Bonaventure | 261 | 12 | 1 |
107 | Stetson | 243 | 9 | 1 |
108 | Cent. Conn. St. | 228 | 9 | 2 |
109 | Wofford | 224 | 10 | 2 |
110 | Presbyterian | 205 | 12 | 1 |
111 | Hartford | 205 | 13 | 1 |
112 | Kent State | 204 | 11 | 1 |
113 | Delaware State | 191 | 6 | 1 |
114 | Canisius | 186 | 12 | 0 |
115 | Binghamton | 185 | 12 | 0 |
116 | Howard | 185 | 6 | 0 |
117 | TBD | 10 | 0 | 0 |
Bottomline, Team A wants to beat teams with (a) a lot of Points and (b) more Points than Team A has. Conversely, Team A doesn’t want to lose but if Team A does lose, Team A wants to lose to teams with more Points than Team A has. If you want more details, this is a longer description of the FanLax (10% Ante) Ranking System.