3/15 | Gahanna Lincoln (OH) | 9 | Westerville
North (OH) | 2 |
3/16 | Gahanna Lincoln
(OH) | 2 | Centerville
(OH) | 20 |
3/21 | Gahanna Lincoln
(OH) | 3 | Thomas
Worthington (OH) | 16 |
4/2 | Gahanna Lincoln
(OH) | 3 | Big
Walnut (OH) | 14 |
4/9 | Gahanna Lincoln
(OH) | 1 | Hilliard
Davidson (OH) | 16 |
4/16 | Gahanna Lincoln
(OH) | 1 | Pickerington
Central (OH) | 18 |
4/18 | Gahanna Lincoln
(OH) | 3 | Bexley
(OH) | 6 |
4/23 | Gahanna Lincoln
(OH) | 0 | Dublin
Coffman (OH) | 24 |
4/25 | Gahanna Lincoln
(OH) | 1 | Upper
Arlington (OH) | 24 |
5/4 | Gahanna Lincoln
(OH) | 1 | Columbus
Academy (OH) | 17 |
11/11 | Gahanna Lincoln
(OH) | 7 | Pickerington
North (OH) | 14 |
2/22 | Gainesville
(FL) | 6 | Matanzas
(FL) | 8 |
2/25 | Gainesville
(FL) | 1 | Oak
Hall (FL) | 19 |
2/27 | Gainesville
(FL) | 10 | Santa
Fe (FL) | 5 |
3/2 | Gainesville
(FL) | 4 | Maclay
(FL) | 19 |
3/5 | Gainesville
(FL) | 11 | Eastside
(FL) | 9 |
3/8 | Gainesville
(FL) | 10 | Forest
(FL) | 8 |
3/14 | Gainesville
(FL) | 4 | Lawton
Chiles (FL) | 16 |
4/15 | Gainesville
(GA) | 15 | Northgate
(GA) | 12 |
11/11 | Gainesville
(GA) | 12 | Lanier
(GA) | 13 |
11/11 | Gainesville
(GA) | 10 | Dacula
(GA) | 14 |
11/11 | Gainesville
(GA) | 9 | South
Cobb (GA) | 3 |
11/11 | Gainesville
(GA) | 8 | Oconee
County (GA) | 15 |
11/11 | Gainesville
(GA) | 7 | Cherokee
(GA) | 14 |
11/11 | Gainesville
(GA) | 5 | North
Cobb (GA) | 11 |
11/11 | Gainesville
(GA) | 3 | North
Oconee (GA) | 13 |
11/11 | Gainesville
(GA) | 3 | Duluth
(GA) | 6 |
11/11 | Gainesville
(GA) | 1 | Forsyth
Central (GA) | 9 |
12/12 | Gainesville
(GA) | 0 | Carrollton
(GA) | 0 |
3/8 | Galena
(NV) | 12 | Bishop
Manogue (NV) | 0 |
3/23 | Galena
(NV) | 4 | Centennial
(ID) | 12 |
12/12 | Galena
(NV) | 0 | Oasis
Academy (NV) | 0 |
12/12 | Galena
(NV) | 0 | Damonte
Ranch (NV) | 0 |
12/12 | Galena
(NV) | 0 | Reed
(NV) | 0 |
12/13 | Galena
(NV) | 0 | McQueen
(NV) | 0 |
12/13 | Galena
(NV) | 0 | Reno
(NV) | 0 |
12/13 | Galena
(NV) | 0 | Spanish
Springs (NV) | 0 |
12/13 | Galena
(NV) | 0 | Truckee-North
Tahoe (CA) | 0 |
3/22 | Gananda Central
(NY) | 12 | East
United (NY) | 3 |
3/25 | Gananda Central
(NY) | 4 | Rush-Henrietta
(NY) | 13 |
3/27 | Gananda Central
(NY) | 17 | Batavia-Attica
(NY) | 3 |
4/2 | Gananda Central
(NY) | 0 | Geneva
(NY) | 13 |
4/4 | Gananda Central
(NY) | 2 | Wayne
Central (NY) | 11 |
4/6 | Gananda Central
(NY) | 1 | Palmyra-Macedon
(NY) | 17 |
4/9 | Gananda Central
(NY) | 5 | Marcus
Whitman (NY) | 12 |
4/11 | Gananda Central
(NY) | 1 | Midlakes
(NY) | 10 |
4/23 | Gananda Central
(NY) | 2 | Mynderse
Academy (NY) | 12 |
4/29 | Gananda Central
(NY) | 6 | Newark
(NY) | 5 |
4/30 | Gananda Central
(NY) | 12 | Waterloo
(NY) | 3 |
5/2 | Gananda Central
(NY) | 6 | Bloomfield-Honeoye
(NY) | 14 |
5/4 | Gananda Central
(NY) | 2 | Brockport
Central (NY) | 13 |
5/7 | Gananda Central
(NY) | 7 | Medina
(NY) | 4 |
5/14 | Gananda Central
(NY) | 0 | Mynderse
Academy (NY) | 0 |
11/11 | Gann Academy
(MA) | 0 | Landmark
School (MA) | 13 |
3/16 | Garden City
(NY) | 10 | Smithtown
West (NY) | 9 |
3/23 | Garden City
(NY) | 8 | Massapequa
(NY) | 7 |
3/30 | Garden City
(NY) | 11 | Salesianum
(DE) | 4 |
4/3 | Garden City
(NY) | 14 | South
Side (NY) | 3 |
4/4 | Garden City
(NY) | 11 | Calhoun
(NY) | 2 |
4/6 | Garden City
(NY) | 17 | La
Salle Academy (RI) | 8 |
4/10 | Garden City
(NY) | 17 | MacArthur-Levittown
(NY) | 7 |
4/12 | Garden City
(NY) | 12 | Carey
(NY) | 5 |
4/17 | Garden City
(NY) | 14 | Saint
Ignatius Prep (CA) | 3 |
4/18 | Garden City
(NY) | 12 | Shoreham-Wading
River (NY) | 5 |
4/23 | Garden City
(NY) | 12 | Loyola-Los
Angeles (CA) | 1 |
4/25 | Garden City
(NY) | 13 | Loyola
Academy (IL) | 3 |
4/27 | Garden City
(NY) | 5 | Manhasset
(NY) | 6 |
5/1 | Garden City
(NY) | 11 | Hewlett
(NY) | 3 |
5/7 | Garden City
(NY) | 16 | Long
Beach (NY) | 4 |
3/22 | Garden Spot
(PA) | 9 | Berks
Catholic (PA) | 19 |
3/25 | Garden Spot
(PA) | 1 | Conrad
Weiser (PA) | 8 |
4/25 | Garden Spot
(PA) | 7 | Lancaster
Country Day/Catholic (PA) | 6 |
11/11 | Garden Spot
(PA) | 6 | Ephrata
(PA) | 18 |
3/5 | Garner
(NC) | 3 | Fuquay-Varina
(NC) | 9 |
3/19 | Garner
(NC) | 1 | Middle
Creek (NC) | 15 |
4/22 | Garner
(NC) | 19 | Cape
Fear (NC) | 3 |
11/11 | Garner
(NC) | 3 | Apex
(NC) | 16 |
3/22 | Garnet Valley
(PA) | 12 | Southern
Lehigh (PA) | 7 |
3/26 | Garnet Valley
(PA) | 16 | Haverford
HS (PA) | 5 |
4/2 | Garnet Valley
(PA) | 9 | Springfield-Delco
(PA) | 8 |
4/16 | Garnet Valley
(PA) | 7 | Haverford
School (PA) | 18 |
4/18 | Garnet Valley
(PA) | 8 | Penn
Charter (PA) | 10 |
4/23 | Garnet Valley
(PA) | 7 | Conestoga
(PA) | 9 |
4/25 | Garnet Valley
(PA) | 17 | Upper
Darby (PA) | 3 |
4/27 | Garnet Valley
(PA) | 11 | Downingtown
East (PA) | 6 |
4/30 | Garnet Valley
(PA) | 17 | Strath
Haven (PA) | 8 |
5/4 | Garnet Valley
(PA) | 13 | Wilson
West Lawn (PA) | 8 |
5/7 | Garnet Valley
(PA) | 12 | Penncrest
(PA) | 6 |
11/11 | Garnet Valley
(PA) | 22 | Marple
Newtown (PA) | 7 |
11/11 | Garnet Valley
(PA) | 15 | Harriton
(PA) | 5 |
11/11 | Garnet Valley
(PA) | 15 | Lower
Merion (PA) | 5 |
11/11 | Garnet Valley
(PA) | 14 | Central
Bucks South (PA) | 4 |
11/11 | Garnet Valley
(PA) | 13 | Ridley
(PA) | 6 |
12/13 | Garnet Valley
(PA) | 0 | Radnor
(PA) | 0 |
12/13 | Garnet Valley
(PA) | 0 | Pennridge
(PA) | 0 |
3/9 | Gaston County
(NC) | 1 | Southlake
Christian (NC) | 3 |
3/29 | Gaston County
(NC) | 6 | Denver
(NC) | 13 |
12/12 | Gaston County
(NC) | 0 | Kannapolis
LC (NC) | 0 |
3/26 | Gates Chili
(NY) | 4 | Newark
(NY) | 5 |
4/4 | Gates Chili
(NY) | 3 | Honeoye
Falls-Lima (NY) | 16 |
4/6 | Gates Chili
(NY) | 9 | East
United (NY) | 3 |
4/9 | Gates Chili
(NY) | 4 | Webster
Schroeder (NY) | 17 |
4/11 | Gates Chili
(NY) | 0 | Canandaigua
(NY) | 16 |
4/15 | Gates Chili
(NY) | 9 | Bloomfield-Honeoye
(NY) | 13 |
4/24 | Gates Chili
(NY) | 6 | Churchville
Chili (NY) | 18 |
4/25 | Gates Chili
(NY) | 8 | Brockport
Central (NY) | 9 |
4/27 | Gates Chili
(NY) | 5 | Rush-Henrietta
(NY) | 13 |
4/30 | Gates Chili
(NY) | 3 | Webster
Thomas (NY) | 15 |
5/2 | Gates Chili
(NY) | 6 | Churchville
Chili (NY) | 20 |
5/6 | Gates Chili
(NY) | 8 | Midlakes
(NY) | 15 |
5/9 | Gates Chili
(NY) | 1 | Victor
(NY) | 19 |
5/11 | Gates Chili
(NY) | 8 | Brockport
Central (NY) | 18 |
5/13 | Gates Chili
(NY) | 18 | East
United (NY) | 4 |
5/16 | Gates Chili
(NY) | 0 | Eastridge
(NY) | 0 |
3/26 | Gateway
(PA) | 6 | Mars
(PA) | 20 |
3/29 | Gateway
(PA) | 17 | Hempfield
Greensburg (PA) | 6 |
4/3 | Gateway
(PA) | 15 | Freeport
(PA) | 11 |
4/9 | Gateway
(PA) | 3 | Hampton
(PA) | 18 |
4/16 | Gateway
(PA) | 12 | Greensburg
Catholic Central (PA) | 10 |
4/18 | Gateway
(PA) | 9 | Latrobe
(PA) | 11 |
4/24 | Gateway
(PA) | 9 | Franklin
Regional (PA) | 10 |
4/25 | Gateway
(PA) | 18 | Knoch
(PA) | 11 |
4/30 | Gateway
(PA) | 16 | Indiana
(PA) | 6 |
5/7 | Gateway
(PA) | 20 | Plum
(PA) | 12 |
5/14 | Gateway
(PA) | 11 | Sewickley
Academy (PA) | 3 |
11/11 | Gateway
(PA) | 14 | Baldwin
(PA) | 4 |
12/13 | Gateway
(PA) | 0 | Cardinal
Wuerl North Catholic (PA) | 0 |
12/13 | Gateway
(PA) | 0 | Norwin
(PA) | 0 |
2/2 | Gateway
(TX) | 5 | Reagan
(TX) | 15 |
2/3 | Gateway
(TX) | 6 | Smithson
Valley (TX) | 9 |
2/9 | Gateway
(TX) | 3 | Saint
Marys Hall (TX) | 4 |
2/13 | Gateway
(TX) | 7 | Westlake
II (TX) | 15 |
2/16 | Gateway
(TX) | 9 | Plano
East (TX) | 6 |
2/17 | Gateway
(TX) | 4 | Langham
Creek (TX) | 14 |
2/19 | Gateway
(TX) | 16 | Bowie
(TX) | 3 |
2/20 | Gateway
(TX) | 14 | St
Andrew’s (TX) | 12 |
2/23 | Gateway
(TX) | 16 | McCallum
(TX) | 0 |
2/23 | Gateway
(TX) | 8 | Plano
(TX) | 13 |
2/24 | Gateway
(TX) | 8 | Friendswood
(TX) | 11 |
2/27 | Gateway
(TX) | 13 | Westwood
(TX) | 12 |
3/2 | Gateway
(TX) | 16 | Cedar
Ridge (TX) | 10 |
3/7 | Gateway
(TX) | 6 | Georgetown
(TX) | 16 |
3/9 | Gateway
(TX) | 9 | St
Michael’s Academy (TX) | 13 |
3/14 | Gateway
(TX) | 12 | Vista
Ridge (TX) | 1 |
3/16 | Gateway
(TX) | 16 | Rouse
(TX) | 3 |
5/4 | Gateway
(TX) | 4 | Klein
(TX) | 18 |
3/26 | General Brown
(NY) | 0 | La
Salle Institute (NY) | 0 |
3/28 | General Brown
(NY) | 22 | Whitesboro
(NY) | 7 |
3/30 | General Brown
(NY) | 11 | Westhill
(NY) | 8 |
4/2 | General Brown
(NY) | 20 | Carthage
(NY) | 5 |
4/4 | General Brown
(NY) | 9 | Watertown
(NY) | 5 |
4/6 | General Brown
(NY) | 11 | Skaneateles
(NY) | 17 |
4/9 | General Brown
(NY) | 17 | Watertown
IHC (NY) | 1 |
4/16 | General Brown
(NY) | 4 | Glenelg
(MD) | 12 |
4/18 | General Brown
(NY) | 19 | Gerstell
Academy (MD) | 2 |
4/23 | General Brown
(NY) | 21 | Lowville
(NY) | 3 |
4/25 | General Brown
(NY) | 14 | South
Jefferson (NY) | 4 |
4/27 | General Brown
(NY) | 13 | Chenango
Forks (NY) | 10 |
5/1 | General Brown
(NY) | 18 | Thousand
Islands (NY) | 3 |
5/8 | General Brown
(NY) | 17 | Indian
River (NY) | 4 |
12/12 | Geneva
(IL) | 0 | South
Elgin (IL) | 0 |
3/26 | Geneva
(NY) | 10 | Corning
(NY) | 9 |
3/28 | Geneva
(NY) | 10 | Skaneateles
(NY) | 11 |
4/2 | Geneva
(NY) | 13 | Gananda
Central (NY) | 0 |
4/4 | Geneva
(NY) | 18 | Marcus
Whitman (NY) | 3 |
4/9 | Geneva
(NY) | 17 | Midlakes
(NY) | 9 |
4/11 | Geneva
(NY) | 19 | Mynderse
Academy (NY) | 4 |
4/16 | Geneva
(NY) | 3 | Canandaigua
(NY) | 13 |
4/20 | Geneva
(NY) | 10 | Greece
United (NY) | 6 |
4/25 | Geneva
(NY) | 10 | Palmyra-Macedon
(NY) | 6 |
4/27 | Geneva
(NY) | 20 | Waterloo
(NY) | 6 |
4/30 | Geneva
(NY) | 20 | Bloomfield-Honeoye
(NY) | 1 |
5/2 | Geneva
(NY) | 7 | Wayne
Central (NY) | 5 |
5/7 | Geneva
(NY) | 16 | Newark
(NY) | 1 |
5/9 | Geneva
(NY) | 6 | Penn
Yan (NY) | 12 |
5/14 | Geneva
(NY) | 0 | Midlakes
(NY) | 0 |
12/13 | Geneva
(NY) | 0 | Wayne
Central (NY) | 0 |
5/6 | George Mason
(VA) | 4 | Riverside
(VA) | 16 |
5/8 | George Mason
(VA) | 5 | Dominion
(VA) | 18 |
11/11 | George Mason
(VA) | 17 | Trinity-Meadow
View (VA) | 8 |
3/23 | George Ranch
(TX) | 9 | Memorial
II (TX) | 6 |
4/3 | George School
(PA) | 5 | Peddie
School (NJ) | 19 |
5/3 | George School
(PA) | 1 | Academy
New Church (PA) | 18 |
12/12 | George School
(PA) | 0 | Shipley
School (PA) | 0 |
3/23 | George
Washington (WV) | 4 | Jefferson
Forest (VA) | 13 |
4/2 | Georgetown
(MA) | 17 | Haverhill
(MA) | 6 |
4/17 | Georgetown
(MA) | 8 | St
Mary’s-Lynn (MA) | 18 |
4/19 | Georgetown
(MA) | 19 | Lynnfield
(MA) | 15 |
4/25 | Georgetown
(MA) | 12 | Methuen
(MA) | 17 |
4/26 | Georgetown
(MA) | 7 | North
Reading (MA) | 20 |
5/13 | Georgetown
(MA) | 5 | Triton
Regional (MA) | 16 |
12/12 | Georgetown
(MA) | 15 | Triton
Regional (MA) | 16 |
12/12 | Georgetown
(MA) | 0 | Masconomet
(MA) | 0 |
12/12 | Georgetown
(MA) | 0 | Newburyport
(MA) | 0 |
12/13 | Georgetown
(MA) | 0 | Pentucket
(MA) | 0 |
12/13 | Georgetown
(MA) | 0 | Weston
(MA) | 0 |
12/13 | Georgetown
(MA) | 0 | Ipswich
(MA) | 0 |
12/13 | Georgetown
(MA) | 0 | Lowell
Catholic (MA) | 0 |
12/13 | Georgetown
(MA) | 0 | Manchester-Essex
(MA) | 0 |
1/10 | Georgetown
(TX) | 5 | Prosper
(TX) | 10 |
2/9 | Georgetown
(TX) | 12 | Highland
Park II (TX) | 6 |
2/13 | Georgetown
(TX) | 17 | Rouse
(TX) | 3 |
2/16 | Georgetown
(TX) | 11 | Langham
Creek (TX) | 8 |
2/21 | Georgetown
(TX) | 8 | Vandegrift
(TX) | 14 |
2/23 | Georgetown
(TX) | 3 | The
Woodlands II (TX) | 5 |
3/2 | Georgetown
(TX) | 10 | Westwood
(TX) | 2 |
3/7 | Georgetown
(TX) | 16 | Gateway
(TX) | 6 |
3/23 | Georgetown
(TX) | 10 | Klein
(TX) | 7 |
4/12 | Georgetown Day
(DC) | 1 | St
Andrews Episcopal (MD) | 15 |
4/18 | Georgetown Day
(DC) | 2 | Maret
(DC) | 9 |
4/23 | Georgetown Day
(DC) | 0 | Potomac
School (VA) | 15 |
4/29 | Georgetown Day
(DC) | 7 | Sandy
Spring Friends (MD) | 15 |
5/8 | Georgetown Day
(DC) | 1 | Flint
Hill (VA) | 14 |
11/11 | Georgetown Day
(DC) | 7 | Trinity-Meadow
View (VA) | 9 |
12/12 | Georgetown Day
(DC) | 0 | St
James (MD) | 0 |
12/12 | Georgetown Day
(DC) | 0 | Mercersburg
Academy (PA) | 0 |
12/12 | Georgetown Day
(DC) | 0 | Trinity
Christian (VA) | 0 |
12/12 | Georgetown Day
(DC) | 0 | SWW
(DC) | 0 |
12/13 | Georgetown Day
(DC) | 0 | Sidwell
Friends (DC) | 0 |
3/1 | Georgetown Prep
(MD) | 10 | St
Mary’s Annapolis (MD) | 7 |
3/8 | Georgetown Prep
(MD) | 13 | Severn
(MD) | 6 |
3/12 | Georgetown Prep
(MD) | 8 | Gilman
(MD) | 9 |
3/15 | Georgetown Prep
(MD) | 9 | Gonzaga
(DC) | 10 |
3/20 | Georgetown Prep
(MD) | 15 | Archbishop
Spalding (MD) | 10 |
3/22 | Georgetown Prep
(MD) | 11 | Loyola
Academy (IL) | 8 |
3/26 | Georgetown Prep
(MD) | 14 | Fordham
Prep (NY) | 2 |
3/30 | Georgetown Prep
(MD) | 7 | Salisbury
School (CT) | 12 |
4/2 | Georgetown Prep
(MD) | 18 | Calverton
(MD) | 1 |
4/5 | Georgetown Prep
(MD) | 16 | St
Albans (DC) | 8 |
4/12 | Georgetown Prep
(MD) | 15 | Episcopal
HS (VA) | 7 |
4/18 | Georgetown Prep
(MD) | 6 | Landon
(MD) | 5 |
4/20 | Georgetown Prep
(MD) | 14 | St
Ignatius (OH) | 4 |
4/23 | Georgetown Prep
(MD) | 10 | St
Johns DC (DC) | 6 |
4/26 | Georgetown Prep
(MD) | 14 | St
Stephen/St Agnes (VA) | 8 |
4/30 | Georgetown Prep
(MD) | 11 | Bullis
(MD) | 10 |
11/11 | Georgetown Prep
(MD) | 16 | St
Peter’s Prep (NJ) | 2 |
3/19 | Germantown
Academy (PA) | 2 | Academy
New Church (PA) | 9 |
3/26 | Germantown
Academy (PA) | 10 | Upper
Dublin (PA) | 6 |
3/30 | Germantown
Academy (PA) | 6 | Staples-Westport
(CT) | 7 |
4/11 | Germantown
Academy (PA) | 5 | Episcopal
Academy (PA) | 7 |
4/27 | Germantown
Academy (PA) | 6 | Hill
School (PA) | 11 |
5/4 | Germantown
Academy (PA) | 7 | Haverford
School (PA) | 16 |
5/8 | Germantown
Academy (PA) | 8 | St
Augustine Prep (NJ) | 14 |
11/11 | Germantown
Academy (PA) | 6 | Springside
Chestnut (PA) | 10 |
11/11 | Germantown
Academy (PA) | 4 | Choate
(CT) | 10 |
12/12 | Germantown
Academy (PA) | 0 | Malvern
Prep (PA) | 0 |
12/12 | Germantown
Academy (PA) | 0 | St
Joseph’s Prep (PA) | 0 |
12/12 | Germantown
Academy (PA) | 0 | Springfield-Twp
(PA) | 0 |
12/13 | Germantown
Academy (PA) | 0 | Penn
Charter (PA) | 0 |
3/19 | Gerstell
Academy (MD) | 18 | St
Maria Goretti (MD) | 7 |
4/5 | Gerstell
Academy (MD) | 8 | Friends
(MD) | 21 |
4/9 | Gerstell
Academy (MD) | 5 | Park
School (MD) | 11 |
4/18 | Gerstell
Academy (MD) | 2 | General
Brown (NY) | 19 |
4/23 | Gerstell
Academy (MD) | 5 | St
Andrews Episcopal (MD) | 19 |
11/11 | Gerstell
Academy (MD) | 8 | Glenelg
Country (MD) | 15 |
11/11 | Gerstell
Academy (MD) | 3 | Century
(MD) | 17 |
11/11 | Gerstell
Academy (MD) | 3 | Archbishop
Curley (MD) | 13 |
3/11 | Gig Harbor
(WA) | 6 | Graham-Kapowsin
(WA) | 9 |
3/18 | Gig Harbor
(WA) | 15 | Stadium
(WA) | 0 |
3/25 | Gig Harbor
(WA) | 20 | Klahowya
(WA) | 1 |
3/28 | Gig Harbor
(WA) | 16 | North
Kitsap (WA) | 1 |
4/3 | Gig Harbor
(WA) | 8 | Vashon
Island (WA) | 16 |
4/10 | Gig Harbor
(WA) | 18 | Montesano
(WA) | 1 |
4/12 | Gig Harbor
(WA) | 1 | Sequim
(WA) | 0 |
4/17 | Gig Harbor
(WA) | 15 | Central
Kitsap (WA) | 3 |
4/19 | Gig Harbor
(WA) | 17 | South
Kitsap (WA) | 6 |
5/3 | Gig Harbor
(WA) | 8 | Peninsula
(WA) | 12 |
5/9 | Gig Harbor
(WA) | 15 | Mountain
View (WA) | 0 |
5/11 | Gig Harbor
(WA) | 12 | Hermiston
(OR) | 11 |
12/13 | Gig Harbor
(WA) | 0 | Kingston
(WA) | 0 |
5/4 | Gill St.
Bernard’s (NJ) | 0 | Somerville
(NJ) | 16 |
12/12 | Gill St.
Bernard’s (NJ) | 0 | Delaware
Valley (NJ) | 0 |
3/12 | Gilman
(MD) | 9 | Georgetown
Prep (MD) | 8 |
3/14 | Gilman
(MD) | 9 | Hill
Academy (ON) | 12 |
3/16 | Gilman
(MD) | 7 | Bullis
(MD) | 8 |
3/20 | Gilman
(MD) | 19 | Brophy
Prep (AZ) | 3 |
3/23 | Gilman
(MD) | 12 | Episcopal
Academy (PA) | 5 |
3/26 | Gilman
(MD) | 8 | Hereford
(MD) | 1 |
3/29 | Gilman
(MD) | 11 | Severn
(MD) | 6 |
4/2 | Gilman
(MD) | 11 | Mount
St. Joseph (MD) | 1 |
4/9 | Gilman
(MD) | 14 | Archbishop
Spalding (MD) | 4 |
4/12 | Gilman
(MD) | 6 | St
Mary’s Annapolis (MD) | 8 |
4/16 | Gilman
(MD) | 11 | St
Paul’s (MD) | 14 |
4/23 | Gilman
(MD) | 14 | Loyola
Blakefield (MD) | 13 |
4/27 | Gilman
(MD) | 7 | Calvert
Hall (MD) | 15 |
4/30 | Gilman
(MD) | 17 | John
Carroll (MD) | 8 |
5/4 | Gilman
(MD) | 11 | Boys’
Latin (MD) | 12 |
5/7 | Gilman
(MD) | 7 | McDonogh
(MD) | 10 |
4/3 | Gilmour Academy
(OH) | 10 | Benedictine
(OH) | 1 |
4/5 | Gilmour Academy
(OH) | 11 | Berea-Midpark
(OH) | 0 |
4/10 | Gilmour Academy
(OH) | 7 | Lake
Catholic (OH) | 8 |
4/12 | Gilmour Academy
(OH) | 12 | Brecksville-Broadview
Hts (OH) | 6 |
4/16 | Gilmour Academy
(OH) | 12 | Kent
Roosevelt (OH) | 7 |
4/18 | Gilmour Academy
(OH) | 7 | Cleveland
Heights (OH) | 6 |
4/24 | Gilmour Academy
(OH) | 9 | Walsh
Jesuit (OH) | 8 |
5/1 | Gilmour Academy
(OH) | 4 | Archbishop
Hoban (OH) | 9 |
5/3 | Gilmour Academy
(OH) | 6 | St
Ignatius Blue (OH) | 13 |
5/6 | Gilmour Academy
(OH) | 15 | Chardon
(OH) | 2 |
5/8 | Gilmour Academy
(OH) | 3 | Padua
Franciscan (OH) | 13 |
5/10 | Gilmour Academy
(OH) | 13 | Hawken
School (OH) | 4 |
5/13 | Gilmour Academy
(OH) | 14 | Cardinal
Mooney (OH) | 1 |
12/12 | Gilmour Academy
(OH) | 0 | Orange
(OH) | 0 |
3/9 | Glacier Peak
(WA) | 14 | Bothell
(WA) | 3 |
3/12 | Glacier Peak
(WA) | 15 | Monroe
(WA) | 9 |
3/14 | Glacier Peak
(WA) | 3 | Snohomish
(WA) | 9 |
3/16 | Glacier Peak
(WA) | 6 | Skyline
(WA) | 12 |
3/19 | Glacier Peak
(WA) | 11 | Stanwood
(WA) | 8 |
3/23 | Glacier Peak
(WA) | 17 | Shorecrest
(WA) | 5 |
4/11 | Glacier Peak
(WA) | 4 | Seattle
Prep (WA) | 13 |
4/16 | Glacier Peak
(WA) | 10 | Cascade-Jackson
(WA) | 6 |
4/18 | Glacier Peak
(WA) | 18 | Meadowdale
(WA) | 3 |
4/25 | Glacier Peak
(WA) | 15 | Nathan
Hale (WA) | 3 |
5/10 | Glacier Peak
(WA) | 10 | Sumner
(WA) | 11 |
11/11 | Glasgow
(DE) | 0 | Newark
(DE) | 15 |
4/3 | Glastonbury
(CT) | 11 | Daniel
Hand-Madison (CT) | 6 |
4/5 | Glastonbury
(CT) | 8 | Staples-Westport
(CT) | 6 |
4/16 | Glastonbury
(CT) | 22 | South
Windsor (CT) | 0 |
4/20 | Glastonbury
(CT) | 9 | Cheshire
HS (CT) | 4 |
4/25 | Glastonbury
(CT) | 17 | Avon
(CT) | 5 |
4/27 | Glastonbury
(CT) | 6 | New
Canaan (CT) | 11 |
4/30 | Glastonbury
(CT) | 12 | Newtown
(CT) | 8 |
5/11 | Glastonbury
(CT) | 5 | New
Fairfield (CT) | 10 |
11/11 | Glastonbury
(CT) | 16 | Vestal
(NY) | 10 |
11/11 | Glastonbury
(CT) | 10 | East
Catholic (CT) | 5 |
12/13 | Glastonbury
(CT) | 0 | Hingham
(MA) | 0 |
3/14 | Glen Allen
(VA) | 0 | Deep
Run (VA) | 20 |
4/24 | Glen Burnie
(MD) | 12 | Wilde
Lake (MD) | 9 |
4/26 | Glen Burnie
(MD) | 18 | Forest
Park (MD) | 7 |
4/29 | Glen Burnie
(MD) | 13 | Smithsburg
(MD) | 19 |
5/1 | Glen Burnie
(MD) | 8 | Chesapeake-AA
(MD) | 16 |
5/8 | Glen Burnie
(MD) | 5 | North
County (MD) | 17 |
11/11 | Glen Burnie
(MD) | 3 | Annapolis
(MD) | 17 |
12/12 | Glen Burnie
(MD) | 0 | Southern
AA (MD) | 0 |
3/28 | Glen Cove
(NY) | 4 | Hicksville
(NY) | 14 |
11/11 | Glen Cove
(NY) | 10 | Bellmore
JFK (NY) | 2 |
11/11 | Glen Cove
(NY) | 9 | Great
Neck South (NY) | 6 |
11/11 | Glen Cove
(NY) | 7 | Lawrence
(NY) | 6 |
11/11 | Glen Cove
(NY) | 5 | Roslyn
(NY) | 11 |
11/11 | Glen Cove
(NY) | 5 | Freeport
(NY) | 10 |
11/11 | Glen Cove
(NY) | 5 | Sewanhaka
(NY) | 7 |
11/11 | Glen Cove
(NY) | 3 | New
Hyde Park (NY) | 11 |
12/13 | Glen Cove
(NY) | 0 | Herricks
(NY) | 0 |
3/27 | Glen Ridge
(NJ) | 9 | Ramapo
(NJ) | 12 |
4/6 | Glen Ridge
(NJ) | 6 | West
Morris Central (NJ) | 7 |
4/23 | Glen Ridge
(NJ) | 11 | Mendham
(NJ) | 10 |
4/25 | Glen Ridge
(NJ) | 12 | Livingston
(NJ) | 6 |
5/4 | Glen Ridge
(NJ) | 4 | Seton
Hall Prep (NJ) | 12 |
5/7 | Glen Ridge
(NJ) | 7 | James
Caldwell (NJ) | 2 |
5/9 | Glen Ridge
(NJ) | 16 | Morristown
Beard (NJ) | 7 |
5/11 | Glen Ridge
(NJ) | 12 | Montclair
Kimberly Academy (NJ) | 5 |
12/12 | Glen Ridge
(NJ) | 0 | West
Essex Regional (NJ) | 0 |
12/12 | Glen Ridge
(NJ) | 0 | Morristown
(NJ) | 0 |
12/12 | Glen Ridge
(NJ) | 0 | St
Peter’s Prep (NJ) | 0 |
4/25 | Glen Rock
(NJ) | 2 | Summit
(NJ) | 13 |
5/7 | Glen Rock
(NJ) | 5 | Montclair
(NJ) | 7 |
12/12 | Glen Rock
(NJ) | 0 | St
Dominic (NY) | 0 |
4/26 | Glenbard West
(IL) | 5 | Lyons
Township (IL) | 10 |
5/3 | Glenbard West
(IL) | 9 | Evanston
Township (IL) | 5 |
5/4 | Glenbard West
(IL) | 13 | Saint
Viator (IL) | 8 |
5/6 | Glenbard West
(IL) | 13 | Benet
Academy (IL) | 7 |
5/10 | Glenbard West
(IL) | 19 | Naperville
Central (IL) | 4 |
5/11 | Glenbard West
(IL) | 5 | Carmel
(IN) | 7 |
11/11 | Glenbard West
(IL) | 12 | Lincoln-Way
(IL) | 6 |
11/11 | Glenbard West
(IL) | 9 | Grayslake
North (IL) | 12 |
11/11 | Glenbard West
(IL) | 6 | New
Trier (IL) | 13 |
11/11 | Glenbard West
(IL) | 6 | York
(IL) | 4 |
12/13 | Glenbard West
(IL) | 0 | Glenbrook
South (IL) | 0 |
