FanLax Rankings
– | Team | Points (W) | Games | Wins |
1 | Boston College | 1,382 | 12 | 12 |
2 | Maryland | 1,378 | 12 | 12 |
3 | Syracuse | 1,320 | 14 | 12 |
4 | North Carolina | 1,317 | 12 | 10 |
5 | Northwestern | 1,307 | 11 | 8 |
6 | Penn | 1,271 | 10 | 9 |
7 | Virginia | 1,269 | 13 | 9 |
8 | Navy | 1,246 | 11 | 9 |
9 | USC | 1,244 | 12 | 11 |
10 | Michigan | 1,235 | 13 | 13 |
11 | Notre Dame | 1,223 | 11 | 9 |
12 | Johns Hopkins | 1,186 | 11 | 8 |
13 | James Madison | 1,183 | 11 | 8 |
14 | Duke | 1,177 | 12 | 8 |
15 | Stony Brook | 1,167 | 9 | 5 |
16 | Stanford | 1,162 | 11 | 8 |
17 | Dartmouth | 1,158 | 9 | 6 |
18 | Loyola (Md.) | 1,136 | 11 | 8 |
19 | Princeton | 1,134 | 8 | 5 |
20 | Georgetown | 1,117 | 11 | 7 |
21 | Denver | 1,113 | 11 | 9 |
22 | Florida | 1,112 | 12 | 6 |
23 | Villanova | 1,092 | 11 | 6 |
24 | Massachusetts | 1,092 | 12 | 9 |
25 | Saint Joseph’s | 1,083 | 12 | 7 |
26 | Virginia Tech | 1,078 | 12 | 8 |
27 | Colorado | 1,076 | 10 | 5 |
28 | Fairfield | 1,073 | 10 | 7 |
29 | Hofstra | 1,073 | 11 | 7 |
30 | Columbia | 1,056 | 11 | 5 |
31 | High Point | 1,045 | 11 | 7 |
32 | Harvard | 1,043 | 10 | 5 |
33 | UC Davis | 1,034 | 13 | 6 |
34 | Liberty | 1,027 | 12 | 10 |
35 | Richmond | 1,019 | 12 | 9 |
36 | Lehigh | 1,008 | 10 | 4 |
37 | Boston U. | 1,006 | 11 | 7 |
38 | Temple | 1,006 | 11 | 3 |
39 | Mt. St. Mary’s | 1,002 | 10 | 8 |
40 | Penn St. | 985 | 11 | 4 |
41 | Army | 972 | 12 | 9 |
42 | Robert Morris | 965 | 9 | 7 |
43 | Cornell | 957 | 9 | 5 |
44 | San Diego State | 918 | 11 | 6 |
45 | California | 911 | 14 | 6 |
46 | Delaware | 907 | 11 | 6 |
47 | Drexel | 906 | 10 | 5 |
48 | William & Mary | 893 | 9 | 5 |
49 | Ohio St. | 891 | 12 | 8 |
50 | Fresno State | 867 | 11 | 7 |
51 | Jacksonville | 859 | 10 | 8 |
52 | Coastal Caro. | 838 | 10 | 7 |
53 | American | 835 | 13 | 8 |
54 | Rutgers | 834 | 12 | 5 |
55 | Cincinnati | 826 | 11 | 6 |
56 | Albany | 820 | 11 | 6 |
57 | Vanderbilt | 820 | 11 | 9 |
58 | Brown | 819 | 11 | 5 |
59 | Quinnipiac | 811 | 11 | 6 |
60 | UMBC | 806 | 12 | 2 |
61 | Manhattan | 782 | 11 | 8 |
62 | Wagner | 768 | 9 | 7 |
63 | Marist | 763 | 11 | 3 |
64 | Bucknell | 760 | 10 | 3 |
65 | George Mason | 754 | 12 | 6 |
66 | Monmouth | 749 | 12 | 9 |
67 | Bryant | 734 | 9 | 4 |
68 | New Hampshire | 724 | 10 | 7 |
69 | La Salle | 723 | 11 | 4 |
70 | Towson | 695 | 9 | 2 |
71 | Oregon | 694 | 11 | 2 |
72 | Winthrop | 689 | 11 | 3 |
73 | Vermont | 672 | 9 | 7 |
74 | Yale | 663 | 9 | 4 |
75 | Louisville | 663 | 13 | 4 |
76 | VCU | 661 | 11 | 4 |
77 | Lafayette | 659 | 11 | 5 |
78 | Geo. Washington | 653 | 12 | 5 |
79 | Duquesne | 647 | 11 | 6 |
80 | Colgate | 644 | 11 | 4 |
81 | Marquette | 637 | 13 | 6 |
82 | Arizona St. | 637 | 11 | 3 |
83 | TBD | 615 | 0 | 0 |
84 | Davidson | 590 | 12 | 7 |
85 | St. Francis (Pa.) | 567 | 8 | 3 |
86 | UConn | 560 | 11 | 2 |
87 | Kennesaw State | 558 | 10 | 4 |
88 | Campbell | 555 | 11 | 4 |
89 | Central Mich. | 549 | 10 | 3 |
90 | East Carolina | 542 | 12 | 5 |
91 | Furman | 540 | 10 | 4 |
92 | Longwood | 531 | 11 | 3 |
93 | Stetson | 521 | 9 | 1 |
94 | Old Dominion | 494 | 13 | 3 |
95 | Mercer | 488 | 11 | 4 |
96 | Siena | 474 | 11 | 6 |
97 | Gardner-Webb | 472 | 10 | 4 |
98 | Butler | 461 | 10 | 3 |
99 | Holy Cross | 435 | 11 | 3 |
100 | Detroit Mercy | 424 | 10 | 3 |
101 | Radford | 410 | 9 | 2 |
102 | Elon | 353 | 10 | 2 |
103 | St. Bonaventure | 330 | 12 | 1 |
104 | Niagara | 313 | 11 | 3 |
105 | Mass.-Lowell | 294 | 10 | 2 |
106 | Sacred Heart | 289 | 9 | 1 |
107 | Iona | 269 | 11 | 1 |
108 | LIU Brooklyn | 250 | 9 | 2 |
109 | Wofford | 250 | 10 | 2 |
110 | Cent. Conn. St. | 248 | 9 | 2 |
111 | Hartford | 231 | 12 | 1 |
112 | Presbyterian | 231 | 11 | 1 |
113 | Kent State | 229 | 11 | 1 |
114 | Delaware State | 194 | 6 | 1 |
115 | Canisius | 193 | 11 | 0 |
116 | Howard | 193 | 6 | 0 |
117 | Binghamton | 192 | 11 | 0 |
Bottomline, Team A wants to beat teams with (a) a lot of Points and (b) more Points than Team A has. Conversely, Team A doesn’t want to lose but if Team A does lose, Team A wants to lose to teams with more Points than Team A has. If you want more details, this is a longer description of the FanLax (10% Ante) Ranking System.