3/3 | Nansemond-Suffolk
Academy (VA) | 15 | Christchurch
School (VA) | 3 |
3/3 | Nansemond-Suffolk
Academy (VA) | 10 | Madeira
School (DC) | 15 |
3/3 | Nansemond-Suffolk
Academy (VA) | 9 | Norfolk
Collegiate (VA) | 15 |
3/3 | Nansemond-Suffolk
Academy (VA) | 11 | St.
Gertrude (VA) | 9 |
3/3 | Nansemond-Suffolk
Academy (VA) | 9 | Steward
School (VA) | 8 |
4/4 | Nansemond-Suffolk
Academy (VA) | 11 | Bishop
Sullivan (VA) | 21 |
4/4 | Nansemond-Suffolk
Academy (VA) | 13 | Trinity
Episcopal, VA (VA) | 15 |
4/11 | Nansemond-Suffolk
Academy (VA) | 1 | Norfolk
Academy (VA) | 16 |
5/7 | Nansemond-Suffolk
Academy (VA) | 12 | Cape
Henry Collegiate (VA) | 16 |
3/3 | Naperville
Central (IL) | 5 | Lincoln-Way
Co-Op (IL) | 16 |
4/24 | Naperville
Central (IL) | 5 | Neuqua
Valley (IL) | 18 |
3/3 | Naperville
North (IL) | 3 | Hinsdale
Central (IL) | 18 |
4/10 | Naperville
North (IL) | 8 | Neuqua
Valley (IL) | 14 |
2/2 | Naples
(FL) | 19 | Cardinal
Mooney (FL) | 3 |
2/2 | Naples
(FL) | 12 | Gulf
Coast (FL) | 1 |
2/2 | Naples
(FL) | 18 | Lely
(FL) | 2 |
3/3 | Naples
(FL) | 19 | Fort
Myers (FL) | 0 |
3/3 | Naples
(FL) | 19 | Immokalee
(FL) | 0 |
3/3 | Naples
(FL) | 17 | Out-of-Door
Academy (FL) | 5 |
3/3 | Naples
(FL) | 19 | Palmetto
Ridge (FL) | 0 |
3/3 | Naples
(FL) | 19 | Riverdale
(FL) | 0 |
3/3 | Naples
(FL) | 15 | University
HS, NSU (FL) | 3 |
4/4 | Naples
(FL) | 13 | Barron
G. Collier (FL) | 2 |
4/6 | Naples
(FL) | 15 | American
Heritage/Plant’n (FL) | 9 |
4/9 | Naples
(FL) | 19 | Golden
Gate (FL) | 0 |
4/8 | Nashua North
(NH) | 4 | Pinkerton
Academy (NH) | 17 |
4/12 | Nashua North
(NH) | 8 | Manchester
Central (NH) | 18 |
4/13 | Nashua North
(NH) | 4 | Exeter
Area (NH) | 14 |
4/19 | Nashua North
(NH) | 12 | Keene
(NH) | 10 |
4/26 | Nashua North
(NH) | 16 | Salem
(NH) | 4 |
4/29 | Nashua North
(NH) | 14 | Dover
(NH) | 13 |
5/6 | Nashua North
(NH) | 6 | Merrimack
(NH) | 18 |
5/7 | Nashua North
(NH) | 6 | Londonderry
(NH) | 25 |
5/10 | Nashua North
(NH) | 4 | Souhegan
(NH) | 18 |
4/10 | Nashua South
(NH) | 15 | Keene
(NH) | 3 |
4/12 | Nashua South
(NH) | 7 | Merrimack
(NH) | 8 |
4/16 | Nashua South
(NH) | 7 | Exeter
Area (NH) | 10 |
4/19 | Nashua South
(NH) | 18 | Salem
(NH) | 2 |
4/20 | Nashua South
(NH) | 14 | Goffstown
(NH) | 11 |
4/23 | Nashua South
(NH) | 11 | Concord
(NH) | 10 |
4/26 | Nashua South
(NH) | 21 | Timberlane
Regional (NH) | 5 |
5/6 | Nashua South
(NH) | 15 | Dover
(NH) | 5 |
5/8 | Nashua South
(NH) | 6 | Hollis-Brookline
(NH) | 17 |
5/10 | Nashua South
(NH) | 6 | Bedford
(NH) | 18 |
4/9 | Natick
(MA) | 11 | Hopkinton
(MA) | 10 |
4/16 | Natick
(MA) | 15 | Foxborough
(MA) | 11 |
2/2 | Nation Ford
(SC) | 13 | Woodmont
(SC) | 2 |
3/3 | Nation Ford
(SC) | 15 | A.C.
Flora (SC) | 2 |
3/3 | Nation Ford
(SC) | 12 | Ardrey
Kell (NC) | 13 |
3/3 | Nation Ford
(SC) | 3 | Bishop
England (SC) | 20 |
3/3 | Nation Ford
(SC) | 17 | Boiling
Springs (SC) | 4 |
3/3 | Nation Ford
(SC) | 13 | Byrnes
(SC) | 3 |
3/3 | Nation Ford
(SC) | 14 | Clover
(SC) | 10 |
3/3 | Nation Ford
(SC) | 14 | Dorman
(SC) | 0 |
3/3 | Nation Ford
(SC) | 14 | Eastside,
SC (SC) | 9 |
3/3 | Nation Ford
(SC) | 7 | Fort
Mill (SC) | 16 |
3/3 | Nation Ford
(SC) | 19 | Spartanburg
(SC) | 2 |
4/4 | Nation Ford
(SC) | 22 | Blythewood
(SC) | 2 |
4/4 | Nation Ford
(SC) | 19 | Riverside
(SC) | 13 |
4/16 | Nation Ford
(SC) | 16 | Mauldin
(SC) | 4 |
4/18 | Nation Ford
(SC) | 9 | J.L.
Mann Academy (SC) | 20 |
4/11 | National
Cathedral (DC) | 10 | Sidwell
Friends (DC) | 12 |
5/6 | National
Cathedral (DC) | 18 | Madeira
School (DC) | 7 |
5/9 | National
Cathedral (DC) | 10 | Flint
Hill School (VA) | 15 |
4/12 | Nazareth
Academy SG (PA) | 14 | Franklin
Towne Charter (PA) | 6 |
4/16 | Nazareth
Academy SG (PA) | 10 | Villa
Joseph Marie SG (PA) | 11 |
4/6 | Nazareth Area
HS (PA) | 14 | Pleasant
Valley (PA) | 15 |
2/2 | Nease (FL) | 6 | Creekside
(FL) | 12 |
2/2 | Nease (FL) | 8 | St.
Augustine (FL) | 14 |
3/3 | Nease (FL) | 4 | Bartram
Trail (FL) | 18 |
3/3 | Nease (FL) | 12 | Fletcher
(FL) | 2 |
3/3 | Nease (FL) | 11 | Pedro
Menendez (FL) | 3 |
4/9 | Nease (FL) | 21 | Bolles
School (FL) | 8 |
4/8 | Needham
(MA) | 12 | Cohasset
(MA) | 9 |
4/18 | Needham
(MA) | 12 | Westwood
(MA) | 13 |
4/20 | Needham
(MA) | 22 | Wayland
(MA) | 8 |
3/3 | Nerinx Hall
(MO) | 14 | Incarnate
Word Academy (MO) | 7 |
3/3 | Nerinx Hall
(MO) | 12 | Ursuline
Academy (MO) | 8 |
4/4 | Nerinx Hall
(MO) | 1 | Cor
Jesu Academy (MO) | 13 |
4/4 | Nerinx Hall
(MO) | 13 | St.
Joseph’s (MO) | 15 |
4/12 | Nerinx Hall
(MO) | 6 | Notre
Dame Academy (KY) | 2 |
4/13 | Nerinx Hall
(MO) | 9 | Atherton
(KY) | 5 |
4/13 | Nerinx Hall
(MO) | 4 | Oldham
County (KY) | 7 |
4/14 | Nerinx Hall
(MO) | 0 | Parkway
West (MO) | 6 |
4/16 | Nerinx Hall
(MO) | 14 | Northwest
– Cedar Hill (MO) | 2 |
4/23 | Nerinx Hall
(MO) | 1 | Eureka
(MO) | 10 |
4/24 | Nerinx Hall
(MO) | 15 | Whitfield
School (MO) | 2 |
5/6 | Nerinx Hall
(MO) | 18 | Villa
Duchesne (MO) | 26 |
5/8 | Nerinx Hall
(MO) | 9 | Westminster
(MO) | 7 |
3/3 | Neshaminy
(PA) | 9 | Lower
Moreland (PA) | 7 |
4/10 | Neshaminy
(PA) | 5 | Central
Bucks East (PA) | 18 |
3/3 | Neuqua Valley
(IL) | 12 | Lyons
Township (IL) | 9 |
3/3 | Neuqua Valley
(IL) | 10 | Maine
South (IL) | 11 |
3/3 | Neuqua Valley
(IL) | 14 | Oak
Park and River Forest (IL) | 13 |
4/4 | Neuqua Valley
(IL) | 13 | Benet
Academy (IL) | 3 |
4/4 | Neuqua Valley
(IL) | 8 | Lincoln-Way
Co-Op (IL) | 15 |
4/4 | Neuqua Valley
(IL) | 12 | Montini
Catholic (IL) | 6 |
4/10 | Neuqua Valley
(IL) | 14 | Naperville
North (IL) | 8 |
4/11 | Neuqua Valley
(IL) | 21 | St.
Francis (IL) | 1 |
4/18 | Neuqua Valley
(IL) | 9 | St.
Charles Co-Op (IL) | 13 |
4/20 | Neuqua Valley
(IL) | 17 | Downers
Grove Co-Op (IL) | 10 |
4/24 | Neuqua Valley
(IL) | 18 | Naperville
Central (IL) | 5 |
5/8 | Neuqua Valley
(IL) | 14 | Metea
Valley Co-Op (IL) | 5 |
4/6 | New Albany
(OH) | 21 | Westerville
South (OH) | 0 |
4/9 | New Albany
(OH) | 22 | Olentangy
Orange (OH) | 1 |
4/11 | New Albany
(OH) | 22 | Westerville
North (OH) | 2 |
4/13 | New Albany
(OH) | 15 | Sycamore
(OH) | 7 |
4/16 | New Albany
(OH) | 19 | Olentangy
(OH) | 6 |
4/18 | New Albany
(OH) | 17 | Columbus
Academy (OH) | 2 |
4/20 | New Albany
(OH) | 8 | Upper
Arlington (OH) | 11 |
4/23 | New Albany
(OH) | 20 | Westerville
Central (OH) | 3 |
4/25 | New Albany
(OH) | 9 | Loyola
Academy (IL) | 10 |
4/26 | New Albany
(OH) | 18 | Hudson
(OH) | 8 |
5/10 | New Albany
(OH) | 10 | Rockford
(MI) | 4 |
4/8 | New Bedford
(MA) | 5 | Dartmouth
(MA) | 14 |
2/2 | New Bern
(NC) | 0 | Havelock
(NC) | 1 |
3/3 | New Bern
(NC) | 13 | D.H.
Conley Club (NC) | 9 |
3/3 | New Bern
(NC) | 6 | E.A.
Laney (NC) | 10 |
3/3 | New Bern
(NC) | 10 | Jacksonville
(NC) | 4 |
3/3 | New Bern
(NC) | 11 | Millbrook
(NC) | 8 |
3/3 | New Bern
(NC) | 12 | Rolesville
(NC) | 8 |
3/3 | New Bern
(NC) | 4 | Topsail
(NC) | 15 |
4/4 | New Bern
(NC) | 15 | First
Flight (NC) | 9 |
4/11 | New Bern
(NC) | 17 | White
Oak (NC) | 1 |
4/12 | New Bern
(NC) | 11 | J.H.
Rose (NC) | 4 |
4/15 | New Bern
(NC) | 4 | Colgan
(VA) | 17 |
4/17 | New Bern
(NC) | 13 | Northside
(NC) | 7 |
4/4 | New Canaan
(CT) | 18 | St.
Joseph (CT) | 6 |
4/4 | New Canaan
(CT) | 18 | Westhill
(CT) | 0 |
4/4 | New Canaan
(CT) | 12 | Yorktown
(NY) | 2 |
4/10 | New Canaan
(CT) | 15 | John
Jay – Cross River (NY) | 6 |
4/12 | New Canaan
(CT) | 5 | Westhampton
Beach (NY) | 10 |
4/18 | New Canaan
(CT) | 13 | Fairfield
Warde (CT) | 3 |
4/20 | New Canaan
(CT) | 11 | Longmeadow
(MA) | 5 |
4/25 | New Canaan
(CT) | 14 | Fairfield
Ludlowe (CT) | 4 |
4/27 | New Canaan
(CT) | 9 | Cold
Spring Harbor (NY) | 11 |
5/9 | New Canaan
(CT) | 16 | Norwalk
(CT) | 5 |
5/11 | New Canaan
(CT) | 10 | Greenwich
(CT) | 2 |
4/17 | New Dorp
(NY) | 0 | Ocean
City (NJ) | 14 |
4/8 | New Egypt
(NJ) | 4 | Rancocas
Valley (NJ) | 18 |
4/6 | New Hampton
School (NH) | 9 | The
Pingree School (MA ) | 11 |
4/10 | New Hampton
School (NH) | 21 | Kimball
Union Academy (NH) | 4 |
4/13 | New Hampton
School (NH) | 19 | Cushing
Academy (CT) | 6 |
4/17 | New Hampton
School (NH) | 10 | Brewster
Academy (NH) | 9 |
4/19 | New Hampton
School (NH) | 14 | Proctor
Academy (NH) | 9 |
4/24 | New Hampton
School (NH) | 12 | Phillips
Exeter Acad (NH) | 8 |
3/3 | New Hanover
(NC) | 2 | Ashley
(NC) | 15 |
3/3 | New Hanover
(NC) | 12 | Cape
Fear Academy (NC) | 7 |
3/3 | New Hanover
(NC) | 4 | E.A.
Laney (NC) | 16 |
3/3 | New Hanover
(NC) | 10 | Havelock
(NC) | 7 |
3/3 | New Hanover
(NC) | 2 | Hoggard
(NC) | 15 |
3/3 | New Hanover
(NC) | 14 | South
Brunswick (NC) | 9 |
3/3 | New Hanover
(NC) | 0 | Topsail
(NC) | 17 |
3/3 | New Hanover
(NC) | 9 | West
Brunswick (NC) | 10 |
3/3 | New Hartford
(NY) | 7 | Carthage
(NY) | 20 |
3/3 | New Hartford
(NY) | 6 | Oswego
(NY) | 16 |
5/6 | New Hartford
(NY) | 16 | Vernon
Verona Sherill (NY) | 5 |
3/3 | New
Hope-Solebury (PA) | 13 | Cardinal
O’Hara (PA) | 11 |
4/10 | New
Hope-Solebury (PA) | 19 | Delaware
County CS (PA) | 3 |
4/17 | New
Hope-Solebury (PA) | 20 | George
School (PA) | 8 |
4/25 | New Milford
(CT) | 5 | Joel
Barlow (CT) | 16 |
3/3 | New Oxford
(PA) | 8 | Dover
Area, PA (PA) | 7 |
4/4 | New Oxford
(PA) | 13 | Red
Lion Area, PA (PA) | 5 |
4/8 | New Oxford
(PA) | 12 | Dallastown
Area (PA) | 6 |
4/10 | New Oxford
(PA) | 5 | Susquehannock
(PA) | 10 |
4/16 | New Oxford
(PA) | 4 | Kennard-Dale
(PA) | 17 |
4/18 | New Oxford
(PA) | 14 | West
York Area (PA) | 7 |
4/23 | New Oxford
(PA) | 12 | South
Western (PA) | 9 |
5/6 | New Oxford
(PA) | 18 | Mechanicsburg
(PA) | 5 |
5/8 | New Oxford
(PA) | 23 | Chambersburg
Area (PA) | 1 |
4/10 | New Providence
(NJ) | 15 | Montclair
Kimberley (NJ) | 14 |
4/18 | New Providence
(NJ) | 6 | Westfield
(NJ) | 17 |
4/6 | New Trier
(IL) | 8 | Upper
Arlington (OH) | 8 |
4/25 | New Trier
(IL) | 20 | Evanston
Township (IL) | 5 |
4/26 | New Trier
(IL) | 14 | Rockford
(MI) | 14 |
4/8 | Newark
(DE) | 2 | Sussex
Tech (DE) | 20 |
4/9 | Newark
(DE) | 5 | Concord
(DE) | 18 |
4/11 | Newark
(DE) | 1 | Sussex
Academy (DE) | 16 |
4/15 | Newark
(DE) | 3 | Caesar
Rodney (DE) | 24 |
4/18 | Newark
(DE) | 4 | Brandywine
(DE) | 13 |
5/6 | Newark
(DE) | 4 | Conrad
School (DE) | 17 |
5/7 | Newark
(DE) | 4 | Appoquinimink
(DE) | 16 |
4/6 | Newark
Charter School (DE) | 11 | Smyrna
(DE) | 7 |
4/8 | Newark
Charter School (DE) | 10 | Dover
(DE) | 9 |
4/11 | Newark
Charter School (DE) | 14 | Delaware
Military Academy (DE) | 5 |
4/15 | Newark
Charter School (DE) | 16 | Tatnall
School (DE) | 13 |
4/17 | Newark
Charter School (DE) | 8 | Archmere
Academy (DE) | 15 |
5/6 | Newark
Charter School (DE) | 17 | St.
Georges Tech (DE) | 1 |
5/9 | Newark
Charter School (DE) | 12 | Appoquinimink
(DE) | 2 |
3/3 | Newark Memorial
(CA) | 0 | Piedmont
(CA) | 19 |
4/9 | Newark Memorial
(CA) | 7 | Granada
(CA) | 12 |
4/12 | Newark Memorial
(CA) | 9 | Washington
(CA) | 1 |
4/18 | Newark Memorial
(CA) | 4 | Oakland
Tech (CA) | 11 |
2/2 | Newberry
(FL) | 0 | Buchholz
(FL) | 11 |
2/2 | Newberry
(FL) | 0 | Gainesville
(FL) | 14 |
2/2 | Newberry
(FL) | 0 | Santa
Fe (FL) | 17 |
2/2 | Newberry
(FL) | 1 | South
Lake (FL) | 9 |
3/3 | Newberry
(FL) | 4 | Eastside
(FL) | 12 |
3/3 | Newberry
(FL) | 2 | Forest
(FL) | 17 |
3/3 | Newberry
(FL) | 1 | King’s
Academy (FL) | 21 |
3/3 | Newbury Park
(CA) | 4 | Glendale
(CA) | 5 |
3/3 | Newbury Park
(CA) | 9 | Westlake
(CA) | 12 |
2/2 | Newnan
(GA) | 0 | Centennial
(GA) | 19 |
3/3 | Newnan
(GA) | 7 | Columbus
(GA) | 12 |
3/3 | Newnan
(GA) | 4 | Harrison
(GA) | 26 |
3/3 | Newnan
(GA) | 1 | Hillgrove
(GA) | 20 |
3/3 | Newnan
(GA) | 15 | Pebblebrook
(GA) | 8 |
4/8 | Newnan
(GA) | 12 | Norcross
(GA) | 3 |
4/10 | Newnan
(GA) | 9 | McEachern
(GA) | 8 |
4/11 | Newnan
(GA) | 15 | Trinity
Christian (GA) | 9 |
4/16 | Newnan
(GA) | 3 | Carrollton
(GA) | 14 |
4/19 | Newnan
(GA) | 5 | Northgate
(GA) | 14 |
4/26 | Newnan
(GA) | 6 | East
Coweta (GA) | 19 |
2/2 | Newport Harbor
(CA) | 10 | Mater
Dei (CA) | 14 |
3/3 | Newport Harbor
(CA) | 2 | St.
Margaret’s (CA) | 17 |
4/18 | Newport Harbor
(CA) | 8 | San
Clemente (CA) | 12 |
4/19 | Newport Harbor
(CA) | 11 | Poway
(CA) | 10 |
4/20 | Newport Harbor
(CA) | 11 | San
Marcos (CA) | 15 |
2/2 | Newsome
(FL) | 18 | Bloomingdale
(FL) | 0 |
2/2 | Newsome
(FL) | 16 | George
Steinbrenner (FL) | 1 |
2/2 | Newsome
(FL) | 18 | Sickles
(FL) | 1 |
2/2 | Newsome
(FL) | 20 | Tampa
Catholic (FL) | 3 |
2/2 | Newsome
(FL) | 19 | Wharton
(FL) | 0 |
3/3 | Newsome
(FL) | 19 | Freedom
Tampa (FL) | 0 |
3/3 | Newsome
(FL) | 10 | H.B.
Plant (FL) | 11 |
3/3 | Newsome
(FL) | 9 | Jefferson
(FL) | 0 |
3/3 | Newsome
(FL) | 17 | Robinson
(FL) | 6 |
4/6 | Newsome
(FL) | 6 | Ponte
Vedra (FL) | 16 |
4/25 | Newsome
(FL) | 19 | Celebration
(FL) | 5 |
4/17 | Newton CDS (MA
) | 6 | The
Pingree School (MA ) | 18 |
4/4 | Newton North
(MA) | 9 | Walpole
(MA) | 19 |
4/4 | Newton North
(MA) | 22 | Watertown
(MA) | 8 |
4/12 | Newton North
(MA) | 12 | Belmont
(MA) | 10 |
4/4 | Newton South
(MA) | 1 | Wayland
(MA) | 15 |
4/17 | Newton South
(MA) | 3 | Westford
Academy (MA) | 18 |
5/7 | Newton South
(MA) | 2 | Lincoln-Sudbury
(MA) | 18 |
4/15 | Nipmuc
(MA) | 7 | Wachusett
(MA) | 11 |
4/25 | Nipmuc
(MA) | 18 | Hopedale
(MA) | 9 |
4/4 | Noble
& Greenough (MA ) | 13 | Phillips
Acad Andover (MA ) | 5 |
4/10 | Noble
& Greenough (MA ) | 7 | Thayer
Academy (MA ) | 9 |
4/13 | Noble
& Greenough (MA ) | 17 | Middlesex
(MA ) | 10 |
4/17 | Noble
& Greenough (MA ) | 12 | Phillips
Exeter Acad (NH) | 4 |
4/20 | Noble
& Greenough (MA ) | 7 | Brooks
School (MA ) | 5 |
4/24 | Noble
& Greenough (MA ) | 17 | Buckingham
(MA ) | 6 |
4/27 | Noble
& Greenough (MA ) | 17 | Groton
School (MA ) | 3 |
5/8 | Noble
& Greenough (MA ) | 6 | St.
Paul’s School (NH) | 12 |
5/11 | Noble
& Greenough (MA ) | 15 | Tabor
Academy (MA ) | 9 |
4/4 | Noblesville
(IN) | 3 | Hinsdale
Central (IL) | 21 |
4/9 | Norco (CA) | 6 | Segerstrom
(CA) | 13 |
4/11 | Norco (CA) | 4 | Martin
Luther King (CA) | 12 |
4/15 | Norco (CA) | 4 | Rosary
(CA) | 10 |
2/2 | Norcross
(GA) | 2 | Dunwoody
(GA) | 15 |
2/2 | Norcross
(GA) | 17 | Luella
(GA) | 6 |
3/3 | Norcross
(GA) | 11 | Druid
Hills (GA) | 1 |
3/3 | Norcross
(GA) | 13 | Gainesville
(GA) | 0 |
3/3 | Norcross
(GA) | 4 | Grady
(GA) | 19 |
3/3 | Norcross
(GA) | 18 | Lakeside
– Dekalb (GA) | 8 |
3/3 | Norcross
(GA) | 19 | Meadowcreek
(GA) | 4 |
4/8 | Norcross
(GA) | 3 | Newnan
(GA) | 12 |
4/10 | Norcross
(GA) | 3 | Parkview
(GA) | 19 |
4/12 | Norcross
(GA) | 8 | Southwest
DeKalb (GA) | 12 |
3/3 | Norfolk Academy
(VA) | 15 | Collegiate
School (VA) | 17 |
3/3 | Norfolk Academy
(VA) | 12 | R.J.
Reynolds (NC) | 2 |
3/3 | Norfolk Academy
(VA) | 13 | Sidwell
Friends (DC) | 11 |
3/3 | Norfolk Academy
(VA) | 6 | Weddington
(NC) | 16 |
4/4 | Norfolk Academy
(VA) | 20 | Cape
Henry Collegiate (VA) | 7 |
4/11 | Norfolk Academy
(VA) | 16 | Nansemond-Suffolk
Academy (VA) | 1 |
4/23 | Norfolk Academy
(VA) | 17 | Jamestown
Club (VA) | 9 |
5/8 | Norfolk Academy
(VA) | 18 | Norfolk
Collegiate (VA) | 4 |
5/10 | Norfolk Academy
(VA) | 15 | Bishop
Sullivan (VA) | 8 |
3/3 | Norfolk
Collegiate (VA) | 4 | Bishop
Sullivan (VA) | 16 |
3/3 | Norfolk
Collegiate (VA) | 7 | Highland
School (VA) | 19 |
3/3 | Norfolk
Collegiate (VA) | 15 | Nansemond-Suffolk
Academy (VA) | 9 |
4/12 | Norfolk
Collegiate (VA) | 11 | Lake
Braddock (VA) | 12 |
5/7 | Norfolk
Collegiate (VA) | 15 | Steward
School (VA) | 12 |
5/8 | Norfolk
Collegiate (VA) | 4 | Norfolk
Academy (VA) | 18 |
3/3 | Norristown Area
(PA) | 4 | Quakertown
(PA) | 17 |
4/8 | Norristown Area
(PA) | 1 | Owen
J. Roberts (PA) | 20 |
4/10 | Norristown Area
(PA) | 0 | Methacton
(PA) | 16 |
4/16 | Norristown Area
(PA) | 1 | Boyertown
Area (PA) | 16 |
3/3 | North Allegheny
(PA) | 19 | Franklin
Regional, PA (PA) | 9 |
3/3 | North Allegheny
(PA) | 13 | Oakland
CS, PA (PA) | 15 |
4/8 | North Allegheny
(PA) | 6 | Pine-Richland
(PA) | 11 |
4/12 | North Allegheny
(PA) | 13 | Upper
St. Clair (PA) | 21 |
4/17 | North Allegheny
(PA) | 6 | Shady
Side Academy (PA) | 17 |
5/8 | North Allegheny
(PA) | 15 | Ellis
School (PA) | 10 |
4/18 | North Andover
(MA) | 10 | Concord
Carlisle (MA) | 11 |
2/2 | North Atlanta
(GA) | 12 | Etowah
(GA) | 4 |
2/2 | North Atlanta
(GA) | 22 | Lakeside
– Dekalb (GA) | 3 |
2/2 | North Atlanta
(GA) | 6 | Lovett
(GA) | 16 |
2/2 | North Atlanta
(GA) | 16 | River
Ridge (GA) | 6 |
3/3 | North Atlanta
(GA) | 8 | Cambridge
(GA) | 18 |
3/3 | North Atlanta
(GA) | 5 | Holy
Innocents’ (GA) | 11 |
3/3 | North Atlanta
(GA) | 2 | Milton
(GA) | 19 |
3/3 | North Atlanta
(GA) | 18 | Pace
Academy (GA) | 6 |
3/3 | North Atlanta
(GA) | 14 | Pinecrest
Academy (GA) | 9 |
3/3 | North Atlanta
(GA) | 16 | Riverwood
(GA) | 3 |
4/10 | North Atlanta
(GA) | 13 | Collins
Hill (GA) | 4 |
4/12 | North Atlanta
(GA) | 7 | North
Forsyth (GA) | 4 |
4/16 | North Atlanta
(GA) | 11 | Woodward
Academy (GA) | 13 |
4/23 | North Atlanta
(GA) | 17 | Dunwoody
(GA) | 3 |
4/4 | North
Attleborough (MA) | 12 | Canton
(MA) | 13 |
4/4 | North
Attleborough (MA) | 2 | Foxborough
(MA) | 14 |
4/10 | North
Attleborough (MA) | 3 | Franklin
(MA) | 19 |
4/24 | North Babylon
(NY) | 3 | Sachem
North (NY) | 20 |
4/29 | North Babylon
(NY) | 7 | Patchogue
Medford (NY) | 17 |
2/2 | North Broward
Prep (FL) | 4 | Calvary
Christian Academy (FL) | 17 |
2/2 | North Broward
Prep (FL) | 23 | Coral
Springs (FL) | 4 |
2/2 | North Broward
Prep (FL) | 6 | Stoneman
Douglas (FL) | 18 |
2/2 | North Broward
Prep (FL) | 7 | Taravella
(FL) | 21 |
3/3 | North Broward
Prep (FL) | 16 | West
Boca Raton (FL) | 26 |
4/9 | North Broward
Prep (FL) | 17 | Coral
Springs Charter (FL) | 4 |
4/29 | North Caroline
(MD) | 9 | Easton
(MD) | 12 |
5/8 | North Caroline
(MD) | 11 | Parkside
(MD) | 8 |
3/3 | North Central
(IN) | 3 | Zionsville
(IN) | 18 |
2/2 | North Cobb
(GA) | 14 | Campbell
(GA) | 9 |
2/2 | North Cobb
(GA) | 8 | East
Paulding (GA) | 21 |
2/2 | North Cobb
(GA) | 3 | North
Paulding (GA) | 22 |
2/2 | North Cobb
(GA) | 4 | Sequoyah
(GA) | 15 |
3/3 | North Cobb
(GA) | 11 | Dalton
(GA) | 7 |
3/3 | North Cobb
(GA) | 12 | Darlington
(GA) | 11 |
3/3 | North Cobb
(GA) | 13 | East
Coweta (GA) | 14 |
3/3 | North Cobb
(GA) | 7 | Etowah
(GA) | 12 |
4/10 | North Cobb
(GA) | 8 | River
Ridge (GA) | 17 |
4/15 | North Cobb
(GA) | 9 | Carrollton
(GA) | 13 |
4/17 | North Cobb
(GA) | 19 | Wheeler
(GA) | 8 |
4/23 | North Cobb
(GA) | 17 | McEachern
(GA) | 3 |
4/24 | North Cobb
(GA) | 5 | Cherokee
(GA) | 20 |
4/25 | North Cobb
(GA) | 14 | Sprayberry
(GA) | 3 |
4/4 | North Cross
Club (VA) | 8 | Virginia
Episcopal (VA) | 22 |
4/16 | North Cross
Club (VA) | 7 | Fuqua
School (VA) | 19 |
5/6 | North Cross
Club (VA) | 14 | Chatham
Hall (VA) | 11 |
3/3 | North Davidson
(NC) | 20 | Atkins
(NC) | 14 |
3/3 | North Davidson
(NC) | 8 | Davie
(NC) | 15 |
3/3 | North Davidson
(NC) | 5 | East
Forsyth (NC) | 13 |
3/3 | North Davidson
(NC) | 10 | Forsyth
Country Day (NC) | 18 |
3/3 | North Davidson
(NC) | 2 | Mt.
Tabor (NC) | 14 |
3/3 | North Davidson
(NC) | 0 | Ronald
Reagan (NC) | 21 |
3/3 | North Davidson
(NC) | 7 | Southeast
Guilford (NC) | 10 |
3/3 | North Davidson
(NC) | 7 | West
Stokes (NC) | 2 |
3/3 | North Davidson
(NC) | 10 | Western
Guilford (NC) | 2 |
4/18 | North Davidson
(NC) | 7 | Southwest
Guilford (NC) | 6 |
2/2 | North Forsyth
(GA) | 4 | Allatoona
(GA) | 13 |
2/2 | North Forsyth
(GA) | 14 | Chamblee
(GA) | 2 |
2/2 | North Forsyth
(GA) | 2 | Decatur
(GA) | 14 |
2/2 | North Forsyth
(GA) | 11 | Etowah
(GA) | 2 |
2/2 | North Forsyth
(GA) | 14 | Lanier
(GA) | 1 |
3/3 | North Forsyth
(GA) | 11 | Cherokee
(GA) | 10 |
3/3 | North Forsyth
(GA) | 14 | Gainesville
(GA) | 1 |
3/3 | North Forsyth
(GA) | 11 | Sequoyah
(GA) | 16 |
3/3 | North Forsyth
(GA) | 4 | West
Forsyth (GA) | 22 |
4/10 | North Forsyth
(GA) | 9 | South
Forsyth (GA) | 10 |
4/12 | North Forsyth
(GA) | 4 | North
Atlanta (GA) | 7 |
4/16 | North Forsyth
(GA) | 17 | Trinity
Christian (GA) | 3 |
4/23 | North Forsyth
(GA) | 14 | Forsyth
Central (GA) | 11 |
4/25 | North Forsyth
(GA) | 15 | McEachern
(GA) | 5 |
2/2 | North Gwinnett
(GA) | 20 | Brookwood
(GA) | 7 |
2/2 | North Gwinnett
(GA) | 20 | Kennesaw
Mountain (GA) | 10 |
3/3 | North Gwinnett
(GA) | 5 | Blessed
Trinity (GA) | 15 |
3/3 | North Gwinnett
(GA) | 10 | Cambridge
(GA) | 16 |
3/3 | North Gwinnett
(GA) | 23 | Duluth
(GA) | 2 |
3/3 | North Gwinnett
