FORUMRANKINGSGAMESRATINGS

The FanLax Computer Rankings only include teams that have played at least one game and, in many cases, have submitted Game Schedules and Scores to us. If you want to add a team to our Rankings, please let us know.

Mar 27

Team Points (N) Games
1  McDonogh School (MD) 1,114 5
2  Manhasset (NY) 1,000 0
3  Notre Dame Prep (MD) 990 0
4  Georgetown Visitation (DC) 982 1
5  Novato (CA) 956 1
6  Glenelg Country School (MD) 946 2
7  Holton-Arms School (MD) 932 2
8  Bishop Ireton (DC) 910 0
9  American Heritage/Plant’n (FL) 866 2
10  Roland Park Country (MD) 831 1
11  St. Thomas Aquinas (FL) 813 6
12  Milton (GA) 775 3
13  Severn School (MD) 764 2
14  Century (MD) 724 0
15  Hinsdale Central (IL) 718 1
16  Lake Highland Prep (FL) 716 8
17  American Heritage (FL) 711 5
18  Garrison Forest (MD) 648 0
19  Walton (GA) 631 3
20  Archbishop Spalding (MD) 629 3
21  Vero Beach (FL) 628 5
22  Bryn Mawr (MD) 610 2
23  Blessed Trinity (GA) 605 2
24  Mount de Sales (MD) 595 2
25  Centennial (GA) 591 3
26  Ponte Vedra (FL) 574 1
27  Bartram Trail (FL) 567 8
28  Maryvale Prep (MD) 545 1
29  Charlotte Latin (NC) 541 4
30  Cardinal Gibbons (NC) 535 3
31  Pine Crest (FL) 528 7
32  Weddington (NC) 522 4
33  Olympia (FL) 498 3
34  Mill Creek (GA) 451 2
35  Bishop Moore (FL) 447 2
36  Cardinal Newman (FL) 446 8
37  Stoneman Douglas (FL) 444 7
38  Charlotte Catholic (NC) 439 3
39  Dominion (VA) 438 2
40  Glendale (CA) 435 7
41  Sidwell Friends (DC) 434 3
42  Myers Park (NC) 432 3
43  Ransom Everglades (FL) 430 4
44  Episcopal, Dallas (TX) 430 2
45  Hutchison School (TN) 428 3
46  Benjamin School (FL) 417 5
47  Apex (NC) 411 2
48  North Gwinnett (GA) 409 3
49  Charlotte Country Day (NC) 409 5
50  John’s Creek (GA) 409 4
51  Bishop England (SC) 408 5
52  Cooper City (FL) 408 2
53  Pinecrest (NC) 404 1
54  Harrison (GA) 402 2
55  Chattahoochee (GA) 402 1
56  Winter Park (FL) 400 4
57  Creekview (GA) 398 1
58  Roswell (GA) 397 1
59  Kell (GA) 396 4
60  Jupiter (FL) 396 2
61  North Atlanta (GA) 396 3
62  The Woodlands (TX) 392 3
63  Highland School (VA) 392 1
64  Eastern (KY) 391 1
65  Kennesaw Mountain (GA) 391 2
66  East Ridge (FL) 391 5
67  Middle Creek (NC) 390 4
68  Lovett (GA) 389 1
69  Wando (SC) 389 7
70  Norfolk Academy (VA) 388 2
71  Ashley (NC) 388 3
72  Jensen Beach (FL) 387 1
73  Ardrey Kell (NC) 387 3
74  FCA (MD) 386 1
75  Christ Church Episcopal (SC) 386 2
76  Hillgrove (GA) 386 1
77  Northern Guilford (NC) 385 4
78  Lamar (TX) 382 2
79  Broughton (NC) 381 3
80  Porter-Gaud School (SC) 379 4
81  Marvin Ridge (NC) 379 2
82  Tamalpais (CA) 379 3
83  Southlake Carroll (TX) 379 9
84  Auburn (AL) 378 3
85  McIntosh (GA) 377 1
86  Decatur (GA) 376 3
87  Nease (FL) 375 1
88  Alpharetta (GA) 374 2
89  South Forsyth (GA) 374 1
90  Hoggard (NC) 372 3
91  Episcopal School (FL) 372 2
92  Chapel Hill (NC) 371 1
93  Kinkaid School (TX) 370 1
94  Gerstell Academy (MD) 370 2
95  Chapin (SC) 370 5
96  Allatoona (GA) 368 2
97  Frisco (TX) 368 1
98  Nation Ford (SC) 366 4
99  Bluffton (SC) 366 4
100  Cypress Bay (FL) 366 1
101  Wesleyan School (GA) 365 1
102  Lassiter (GA) 365 7
103  Lake Brantley (FL) 364 1
104  Durham Academy (NC) 364 2
105  Grady (GA) 364 1
106  Clover (SC) 364 4
107  Oak Hall (FL) 364 1
108  Paul VI (VA) 363 3
109  George Mason (VA) 362 1
110  Spanish River (FL) 362 6
111  Lake Norman (NC) 362 3
112  IMG Academy (FL) 362 6
113  Kentucky Country Day (KY) 362 2
114  Lambert (GA) 362 1
115  Bullis School (MD) 362 1
116  West Springfield, VA (VA) 361 1
117  Cuthbertson (NC) 361 2
118  Coppell (TX) 361 2
119  Agoura (CA) 360 1
120  Fort Mill (SC) 360 2
121  Sprayberry (GA) 359 1
122  Freedom, South Riding (VA) 359 1
123  Keller (TX) 358 1
124  Etowah (GA) 358 2
125  Harpeth Hall (TN) 358 1
126  Buford (GA) 357 2
127  Carrollton (GA) 357 1
128  Kingwood (TX) 356 1
129  Pope (GA) 356 1
130  Oviedo (FL) 356 4
131  Cambridge (GA) 355 6
132  Hough (NC) 355 2
133  Martin County (FL) 354 3
134  Hagerty (FL) 354 2
135  Northwest Guilford (NC) 352 3
136  Greater Atlanta (GA) 352 2
137  Carlsbad (CA) 350 1
138  Oakton (VA) 350 1
139  Hockaday SG (TX) 349 3
140  Topsail (NC) 348 2
141  North Paulding (GA) 348 1
142  Peachtree Ridge (GA) 347 2
143  Oxbridge Academy (FL) 345 2
144  Mauldin (SC) 345 1
145  North Forsyth (GA) 345 2
146  Park Vista (FL) 345 1
147  St. John Paul II (FL) 345 6
148  South Fork (FL) 345 2
149  Boca Raton (FL) 344 6
150  Collegiate (KY) 344 1
151  Palisades Charter (CA) 343 1
152  Golden Gate (FL) 343 1
153  East Chapel Hill (NC) 342 4
154  South Lakes (VA) 341 1
155  Holy Innocents’ (GA) 341 1
156  Cardinal Gibbons (FL) 341 5
157  Seminole Ridge (FL) 340 2
158  Neuqua Valley (IL) 339 1
159  Yorba Linda (CA) 338 1
160  Lyons Township (IL) 338 1
161  Naperville North (IL) 337 1
162  New Bern (NC) 337 3
163  Grayson (GA) 337 1
164  Duluth (GA) 336 1
165  Gainesville (FL) 336 1
166  Union Grove (GA) 336 2
167  Jacksonville (NC) 336 2
168  West Broward (FL) 335 1
169  Boone (FL) 335 2
170  Atlantic Coast (FL) 334 2
171  Broad Run (VA) 334 1
172  Green Hope (NC) 333 2
173  Hickory (NC) 333 2
174  Newnan (GA) 331 1
175  Brookwood (GA) 329 1
176  Tampa Catholic (FL) 327 1
177  Pedro Menendez (FL) 327 5
178  Suncoast Community (FL) 327 1
179  Dunwoody (GA) 327 1
180  West Boca Raton (FL) 326 2
181  A. C. Flora (SC) 326 5
182  Greenville, SC (SC) 326 4
183  Fletcher (FL) 326 1
184  Providence (NC) 325 4
185  St. Augustine (FL) 325 2
186  North Cobb (GA) 325 2
187  Whitewater (GA) 324 2
188  Southwest Guilford (NC) 323 2
189  J.L. Mann Academy (SC) 323 5
190  Wake Forest (NC) 322 2
191  Greensboro Day School (NC) 322 1
192  Hill Academy (CAN) 321 2
193  Apex Friendship (NC) 320 2
194  East Forsyth (NC) 320 1
195  Newbury Park (CA) 319 1
196  Northside (NC) 319 2
197  Forsyth Central (GA) 318 1
198  May River (SC) 318 3
199  Ragsdale (NC) 317 3
200  North Springs (GA) 316 1
201  David W. Butler (NC) 316 2
202  Holly Springs (NC) 316 3
203  Oceanside Collegiate (SC) 315 5
204  Bishop McNamara (MD) 315 1
205  Palmetto Ridge (FL) 315 1
206  Rancho Cotate (CA) 315 1
207  Ocoee (FL) 315 1
208  East River (FL) 314 1
209  New Hanover (NC) 314 3
210  Walker School (GA) 314 1
211  Maret School (DC) 313 0
212  South Plantation (FL) 313 1
213  Henry County (GA) 313 3
214  Apopka (FL) 312 1
215  West Forsyth (NC) 312 2
216  King’s Academy (FL) 312 2
217  Davie (NC) 312 2
218  Panther Creek (NC) 311 1
219  Hillcrest, SC (SC) 311 1
220  Ravenscroft School (NC) 311 1
221  St. Stephens (NC) 311 2
222  Ashley Hall (SC) 310 3
223  Campbell (GA) 310 1
224  Sanderson (NC) 309 1
225  E.A. Laney (NC) 309 3
226  Concordia Prep (MD) 308 1
227  Coral Reef (FL) 307 1
228  Lake Mary Prep (FL) 306 1
229  Lake Howell (FL) 305 1
230  Calvary Christian Academy (FL) 304 4
231  Riverside (NC) 304 3
232  Cypress Creek (FL) 303 1
233  Riverwood (GA) 303 2
234  East Coweta (GA) 302 1
235  East Paulding (GA) 302 1
236  Briarcrest (TN) 301 1
237  Westminster School (GA) 301 1
238  Page (NC) 301 4
239  Dorman (SC) 299 2
240  Miami Palmetto (FL) 299 2
241  Palm Beach Gardens (FL) 299 1
242  Lexington, SC (SC) 299 5
243  Carolina Forest (SC) 298 4
244  Oak Mountain (AL) 298 1
245  Bella Vista (CA) 297 1
246  Fellowship Christian (GA) 297 1
247  John Carroll (MD) 297 2
248  Southeast Guilford (NC) 297 4
249  Brebeuf Jesuit Prep (IN) 296 1
250  North Broward Prep (FL) 296 1
251  West Forsyth (GA) 296 1
252  W.T. Woodson (VA) 295 1
253  Memorial, Houston (TX) 293 2
254  Hilton Head (SC) 293 3
255  South Mecklenburg (NC) 292 3
256  Woodmont (SC) 292 3
257  North Oconee (GA) 292 2
258  River Ridge (GA) 291 3
259  Stratford, TX (TX) 291 1
260  Mandarin (FL) 291 1
261  West Brunswick (NC) 290 3
262  Cary Academy (NC) 290 1
263  Woodstock (GA) 290 1
264  Casa Grande (CA) 290 1
265  Grimsley (NC) 290 2
266  Lakeside – Evans (GA) 290 1
267  Oak Ridge (CA) 290 1
268  Trinity Christian, VA (VA) 289 1
269  Carrboro (NC) 289 3
270  Wakefield (NC) 289 1
271  Millbrook (NC) 288 1
272  Terry Sanford (NC) 287 2
273  Columbus (GA) 287 2
274  Riverside (SC) 286 4
275  Ronald Reagan (NC) 286 1
276  Woodward Academy (GA) 286 1
277  Olympic Heights (FL) 286 1
278  Madeira School (DC) 286 1
279  Irmo (SC) 286 2
280  Wellington (FL) 285 2
281  Cape Fear (NC) 285 1
282  Hoover (AL) 285 1
283  Cape Fear Academy (NC) 285 1
284  Rolesville (NC) 284 2
285  Lake Norman Charter (NC) 284 3
286  Leesville Road (NC) 284 2
287  J.H. Rose (NC) 284 2
288  Jordan (NC) 284 2
289  Southlake Christian (NC) 283 2
290  Boiling Springs (SC) 283 7
291  Spartanburg (SC) 283 4
292  Southlake Girls (TX) 283 2
293  Academic Magnet (SC) 282 5
294  Socastee (SC) 282 5
295  Spring Valley (SC) 282 5
296  Druid Hills (GA) 281 1
297  Heritage (NC) 281 4
298  Byrnes (SC) 281 3
299  Lausanne Collegiate (TN) 279 1
300  Eastside, SC (SC) 278 3
301  Athens Drive (NC) 275 3
302  McEachern (GA) 274 1
303  Westlake, TX (TX) 274 0
304  Atlantic (FL) 273 2
305  Blythewood (SC) 271 7
306  Providence Day (NC) 271 3
307  Enloe (NC) 270 2
308  Forsyth Country Day (NC) 270 1
309  Dutch Fork (SC) 270 6
310  Pearland (TX) 267 1
311  Arlington Club, TN (TN) 264 1
312  Porter Ridge (NC) 264 2
313  Western Guilford (NC) 263 3
314  Parkview (GA) 263 1
315  Watauga (NC) 263 1
316  Evans (FL) 261 1
317  Evans (GA) 261 1
318  White Station (TN) 260 1
319  Davidson Day School (NC) 260 1
320  Garner Magnet (NC) 260 2
321  McKinney (TX) 260 0
322  St. Paul’s SG (MD) 260 0
323  Northview (GA) 260 1
324  Independence (NC) 259 3
325  Bishop Lynch (TX) 259 1
326  Chamblee (GA) 259 1
327  Fuquay-Varina (NC) 259 1
328  John I. Leonard (FL) 259 1
329  Lick-Wilmerding (CA) 259 1
330  Luella (GA) 259 1
331  Marlborough (CA) 259 1
332  Northwood (NC) 259 1
333  Richmond Hill (GA) 259 1
334  University HS (FL) 259 1
335  Windermere HS (FL) 259 1
336  Woodbridge (CA) 259 1
337  Mooresville (NC) 259 3
338  Bridge LC (TX) 258 1
339  Dalton (GA) 258 1
340  Eagle’s Landing (GA) 258 1
341  Jack Britt (NC) 258 1
342  King’s Ridge Christian (GA) 258 1
343  Locust Grove (GA) 258 1
344  Trinity Christian (GA) 258 1
345  West Stokes (NC) 258 1
346  Bartlett (TN) 258 2
347  H.B. Plant (FL) 258 2
348  Marist (GA) 258 2
349  St. Pius X (GA) 258 2
350  Sacred Heart Academy (KY) 257 1
351  South Lake (FL) 257 1
352  St. Agnes Acad, TN (TN) 257 1
353  St. Benedict, TN (TN) 257 1
354  St. David’s School (NC) 257 1
355  St. John’s College (DC) 257 1
356  St. John’s, TX (TX) 257 1
357  St. Maria Goretti (MD) 257 1
358  St. Mary’s (MD) 257 1
359  Western (FL) 257 2
360  Wade Hampton (SC) 257 3
361  North Davidson (NC) 256 2
362  Sun Valley (NC) 256 3
363  High Point Central (NC) 256 5
364  Mt. Tabor (NC) 256 2
365  North Myrtle Beach (SC) 256 2
366  White Oak (NC) 256 2
367  St. James HS, SC (SC) 255 4
368  Cary (NC) 255 3
369  Beaufort (SC) 255 4
370  R.J. Reynolds (NC) 255 5
371  Savannah Christian (GA) 255 2
372  South Iredell (NC) 255 2
373  St. Edward’s (FL) 255 2
374  Stockbridge (GA) 255 3
375  T. L. Hanna (SC) 255 3
376  Glenn (NC) 254 4
377  River Bluff (SC) 253 5
378  D.H. Conley Club (NC) 253 4
379  James Island (SC) 253 7
380  South Brunswick (NC) 252 3
381  Ridge View (SC) 251 6
382  St. Joseph’s Catholic (SC) 250 4
383  St. Andrew’s (FL) 247 5