The D1 Men Team Rankings based on each team’s performance thus far this season. So that no team has an advantage or disadvantage due to playing more or less games, we normalized the # of games played to 6 games played. As the season progresses, for obvious reasons, we will increase the number of games played for the normalization of our Points.
Team = Team, Pts (N) = Points Normalized (to 6 games), Gs = Number of games the team has played.
– | Team | Points (W) | Games | Wins | Points (N) |
1 | Virginia | 1,333 | 8 | 6 | 1,436 |
2 | Yale | 1,314 | 6 | 5 | 1,456 |
3 | Penn State | 1,292 | 8 | 7 | 1,418 |
4 | Maryland | 1,278 | 9 | 8 | 1,454 |
5 | Ohio State | 1,268 | 7 | 7 | 1,453 |
6 | Loyola | 1,256 | 8 | 6 | 1,328 |
7 | Duke | 1,243 | 10 | 8 | 1,355 |
8 | Syracuse | 1,222 | 7 | 5 | 1,317 |
9 | Notre Dame | 1,220 | 7 | 4 | 1,220 |
10 | Cornell | 1,195 | 8 | 5 | 1,195 |
11 | Towson | 1,167 | 8 | 5 | 1,167 |
12 | Denver | 1,165 | 7 | 5 | 1,224 |
13 | Army | 1,140 | 9 | 7 | 1,208 |
14 | Penn | 1,114 | 7 | 4 | 1,114 |
15 | Hobart | 1,110 | 8 | 7 | 1,244 |
16 | Johns Hopkins | 1,110 | 8 | 4 | 1,033 |
17 | Lehigh | 1,076 | 9 | 6 | 1,076 |
18 | High Point | 1,043 | 9 | 7 | 1,093 |
19 | UMass | 1,026 | 9 | 6 | 1,026 |
20 | Rutgers | 1,023 | 9 | 5 | 949 |
21 | Villanova | 1,008 | 8 | 4 | 923 |
22 | Delaware | 971 | 9 | 7 | 1,005 |
23 | North Carolina | 968 | 9 | 6 | 968 |
24 | Georgetown | 967 | 9 | 7 | 1,038 |
25 | Richmond | 935 | 9 | 6 | 935 |
26 | Marquette | 932 | 8 | 5 | 932 |
27 | Siena | 911 | 7 | 5 | 953 |
28 | Fairfield | 906 | 9 | 5 | 846 |
29 | Vermont | 846 | 8 | 5 | 846 |
30 | Mount St Mary’s | 844 | 10 | 5 | 763 |
31 | Boston University | 837 | 10 | 7 | 837 |
32 | Sacred Heart | 788 | 9 | 5 | 746 |
33 | Drexel | 781 | 8 | 4 | 714 |
34 | St. John’s | 779 | 8 | 4 | 737 |
35 | Navy | 768 | 8 | 4 | 724 |
36 | Air Force | 758 | 8 | 6 | 806 |
37 | Harvard | 753 | 8 | 4 | 711 |
38 | Utah | 749 | 10 | 4 | 592 |
39 | Albany | 727 | 7 | 3 | 842 |
40 | Saint Joseph’s | 709 | 9 | 5 | 675 |
41 | Detroit Mercy | 682 | 8 | 5 | 682 |
42 | Marist | 678 | 7 | 4 | 678 |
43 | Princeton | 674 | 7 | 2 | 746 |
44 | Stony Brook | 663 | 8 | 4 | 613 |
45 | Jacksonville | 648 | 9 | 3 | 648 |
46 | Cleveland State | 643 | 10 | 4 | 475 |
47 | Providence | 620 | 9 | 4 | 512 |
48 | Colgate | 603 | 8 | 3 | 734 |
49 | Michigan | 600 | 8 | 3 | 674 |
50 | Quinnipiac | 598 | 8 | 5 | 598 |
51 | Hofstra | 539 | 9 | 3 | 539 |
52 | Lafayette | 509 | 10 | 4 | 400 |
53 | Brown | 503 | 7 | 3 | 634 |
54 | UMBC | 500 | 7 | 1 | 500 |
55 | Manhattan | 490 | 9 | 4 | 418 |
56 | Canisius | 482 | 7 | 3 | 598 |
57 | Holy Cross | 467 | 8 | 3 | 538 |
58 | UMass Lowell | 437 | 9 | 3 | 437 |
59 | Bucknell | 437 | 9 | 2 | 437 |
60 | Hartford | 420 | 9 | 1 | 420 |
61 | Furman | 414 | 9 | 2 | 414 |
62 | Bryant | 379 | 9 | 2 | 379 |
63 | VMI | 364 | 7 | 3 | 440 |
64 | Mercer | 345 | 8 | 1 | 345 |
65 | Dartmouth | 344 | 7 | 2 | 378 |
66 | Wagner | 344 | 9 | 2 | 344 |
67 | NJIT | 331 | 10 | 1 | 331 |
68 | Hampton | 328 | 1 | 0 | 328 |
69 | Monmouth | 315 | 7 | 1 | 315 |
70 | Robert Morris | 308 | 7 | 1 | 308 |
71 | Bellarmine | 293 | 8 | 0 | 293 |
72 | Binghamton | 285 | 7 | 0 | 285 |
73 | St. Bonaventure | 277 | 7 | 0 | 277 |
FanLax Rankings
In the simplest terms, with the FanLax (10% Ante) Ranking System, every team, based on their performance in the previous season, starts the new season with an allocated number of Points. And, throughout the season, when a team wins, they earn 10% of their opponent’s Points. When they lose, they lose 10% of their own Points. There’s also an adjustment of the earned Points based on the disparity between the teams that play each other but these are details. Bottomline, you want to beat teams with lots of Points and, though you don’t want to lose, if you do lose, you don’t want to lose to teams with few Points.
This is an explanation of how to read the Game Scores and FanLax Team Points.
Bottomline, Team A wants to beat teams with (a) a lot of Points and (b) more Points than Team A has. Conversely, Team A doesn’t want to lose but if Team A does lose, Team A wants to lose to teams with more Points than Team A has.