Team = Team, Points = Points, Games = Number of games the team has played.
– | Team | Points (N) | Games |
1 | Cabrini | 1,325 | 5 |
2 | York | 1,319 | 6 |
3 | Ursinus | 1,316 | 5 |
4 | Salisbury | 1,311 | 6 |
5 | Stockton | 1,243 | 3 |
6 | RIT | 1,236 | 3 |
7 | Amherst | 1,214 | 3 |
8 | RPI | 1,182 | 4 |
9 | Illinois Wesleyan | 1,178 | 3 |
10 | Tufts | 1,170 | 5 |
11 | Union | 1,170 | 4 |
12 | Frostburg | 1,144 | 5 |
13 | Bates | 1,140 | 4 |
14 | Dickinson | 1,139 | 5 |
15 | Franklin and Marshall | 1,132 | 5 |
16 | Denison | 1,116 | 4 |
17 | DeSales | 1,102 | 5 |
18 | Muhlenberg | 1,097 | 5 |
19 | Baldwin Wallace | 1,083 | 4 |
20 | US Merchant Marine | 1,072 | 2 |
21 | Christopher Newport | 1,066 | 6 |
22 | Gettysburg | 1,062 | 6 |
23 | St. Lawrence | 1,058 | 3 |
24 | Colorado College | 1,035 | 6 |
25 | Whittier | 1,032 | 3 |
26 | Catholic | 1,023 | 7 |
27 | Aurora | 1,020 | 1 |
28 | Bowdoin | 1,019 | 3 |
29 | Wesleyan | 1,016 | 3 |
30 | Randolph-Macon | 994 | 6 |
31 | Washington | 994 | 4 |
32 | Elizabethtown | 983 | 6 |
33 | Stevens | 981 | 5 |
34 | Stevenson | 978 | 4 |
35 | Shenandoah | 975 | 7 |
36 | Hampden-Sydney | 974 | 7 |
37 | Middlebury | 973 | 3 |
38 | Lynchburg | 968 | 6 |
39 | Ohio Northern | 966 | 5 |
40 | Saint John Fisher | 955 | 4 |
41 | Rhodes | 954 | 7 |
42 | Virginia Wesleyan | 949 | 5 |
43 | Manhattanville | 947 | 3 |
44 | Washington and Lee | 943 | 7 |
45 | Cortland | 939 | 4 |
46 | Springfield | 930 | 3 |
47 | Carthage | 919 | 6 |
48 | Coast Guard | 917 | 5 |
49 | Clarkson | 914 | 3 |
50 | Connecticut College | 907 | 3 |
51 | Swarthmore | 904 | 4 |
52 | Southern Maine | 883 | 1 |
53 | Roger Williams | 883 | 4 |
54 | Ithaca | 882 | 3 |
55 | Alfred | 881 | 3 |
56 | Mary Washington | 879 | 7 |
57 | Guilford | 878 | 5 |
58 | Williams | 874 | 2 |
59 | UMass-Dartmouth | 873 | 3 |
60 | Saint Mary’s (Md) | 871 | 7 |
61 | Hartwick | 870 | 3 |
62 | Otterbein | 862 | 4 |
63 | Haverford | 860 | 5 |
64 | Montclair State | 855 | 5 |
65 | Hope | 843 | 2 |
66 | Roanoke | 841 | 5 |
67 | Berry | 840 | 5 |
68 | Oberlin | 836 | 2 |
69 | McDaniel | 835 | 5 |
70 | Bridgewater | 833 | 4 |
71 | Misericordia | 826 | 3 |
72 | Western New England | 826 | 3 |
73 | Gwynedd-Mercy | 804 | 5 |
74 | Eastern | 798 | 5 |
75 | Birmingham-Southern | 795 | 6 |
76 | MIT | 793 | 4 |
77 | Southern Virginia | 792 | 6 |
78 | New England College | 781 | 4 |
79 | Transylvania | 781 | 5 |
80 | Kenyon | 781 | 5 |
81 | Gordon | 778 | 3 |
82 | North Central (Ill.) | 776 | 4 |
83 | Lebanon Valley | 776 | 5 |
84 | Westminster (Pa.) | 771 | 4 |
85 | Thiel | 770 | 4 |
86 | Elmhurst | 769 | 4 |
87 | St. Joseph’s (L.I.) | 768 | 3 |
88 | Moravian | 758 | 4 |
89 | Nichols | 753 | 3 |
90 | William Peace | 753 | 5 |
91 | Wittenberg | 751 | 4 |
92 | Bard | 738 | 3 |
93 | Sewanee | 733 | 6 |
94 | Messiah | 732 | 4 |
95 | Farmingdale | 722 | 4 |
96 | Washington and Jefferson | 720 | 6 |
97 | Lasell | 716 | 4 |
98 | Centre | 714 | 5 |
99 | Geneseo | 713 | 3 |
100 | Trine | 713 | 3 |
101 | Wheaton | 712 | 3 |
102 | Babson | 709 | 5 |
103 | Rivier | 704 | 3 |
104 | Wilkes | 703 | 4 |
105 | Hood | 701 | 3 |
106 | Susquehanna | 693 | 6 |
107 | Trinity | 687 | 2 |
108 | Southwestern | 687 | 6 |
109 | Norwich | 686 | 3 |
110 | Hanover | 686 | 5 |
111 | John Carroll | 684 | 3 |
112 | Pfeiffer | 668 | 6 |
113 | Emmanuel | 667 | 4 |
114 | Methodist | 666 | 8 |
115 | SUNY Canton | 666 | 3 |
116 | Nazareth | 661 | 5 |
117 | Oneonta | 661 | 5 |
118 | Randolph | 661 | 3 |
119 | Capital | 655 | 4 |
120 | Vassar | 651 | 4 |
121 | Hamilton | 647 | 3 |
122 | Bryn Athyn | 646 | 3 |
123 | Univ of New England | 644 | 3 |
124 | Brockport | 643 | 2 |
125 | Albion | 635 | 4 |
126 | DePauw | 634 | 4 |
127 | Mount Union | 627 | 4 |
128 | Fairleigh Dickinson | 621 | 5 |
129 | Neumann | 612 | 5 |
130 | Western Connecticut | 609 | 5 |
131 | Greensboro | 602 | 5 |
132 | Hiram | 599 | 4 |
133 | Mt St Mary | 591 | 5 |
134 | Chatham | 589 | 4 |
135 | Oswego | 587 | 2 |
136 | Colby | 580 | 2 |
137 | Calvin | 579 | 6 |
138 | Brevard | 566 | 5 |
139 | Goucher | 562 | 5 |
140 | Augustana | 553 | 4 |
141 | Ohio Wesleyan | 552 | 4 |
142 | Concordia-Wisconsin | 544 | 3 |
143 | Saint Joseph’s (ME) | 544 | 4 |
144 | Oglethorpe | 544 | 6 |
145 | Arcadia | 537 | 5 |
146 | Huntingdon | 532 | 7 |
147 | Utica | 529 | 4 |
148 | SUNY Maritime | 529 | 3 |
149 | Keuka | 526 | 3 |
150 | Northwestern-St. Paul | 525 | 2 |
151 | Wesley | 525 | 3 |
152 | Clark | 519 | 4 |
153 | Eastern Connecticut | 519 | 2 |
154 | Kalamazoo | 518 | 3 |
155 | Marymount | 513 | 5 |
156 | Plattsburgh | 512 | 2 |
157 | Endicott | 498 | 4 |
158 | SUNY Delhi | 496 | 4 |
159 | Wentworth | 494 | 5 |
160 | Piedmont | 492 | 6 |
161 | Scranton | 490 | 6 |
162 | Alma | 490 | 6 |
163 | Benedictine | 484 | 4 |
164 | Muskingum | 482 | 4 |
165 | Bethany | 481 | 3 |
166 | Dean | 475 | 3 |
167 | Alfred State | 471 | 3 |
168 | Johnson and Wales | 458 | 5 |
169 | UMass-Boston | 458 | 3 |
170 | Anna Maria | 447 | 4 |
171 | Heidelberg | 447 | 4 |
172 | Wabash | 441 | 5 |
173 | Hendrix | 439 | 5 |
174 | Grove City | 434 | 4 |
175 | Dubuque | 428 | 3 |
176 | Marietta | 427 | 2 |
177 | Lycoming | 421 | 5 |
178 | Marian | 413 | 2 |
179 | Monmouth (Ill.) | 409 | 2 |
180 | Northland | 409 | 1 |
181 | Wilmington | 408 | 3 |
182 | Alvernia | 406 | 5 |
183 | La Roche | 400 | 8 |
184 | Immaculata | 399 | 3 |
185 | Dallas | 390 | 4 |
186 | Cobleskill | 384 | 1 |
187 | Adrian | 381 | 5 |
188 | Wells | 376 | 3 |
189 | Purchase | 375 | 3 |
190 | Houghton | 366 | 3 |
191 | Rosemont | 361 | 4 |
192 | Kean | 349 | 1 |
193 | Potsdam | 348 | 3 |
194 | Earlham | 344 | 4 |
195 | Albertus Magnus | 339 | 1 |
196 | Albright | 337 | 4 |
197 | Anderson | 330 | 3 |
198 | Ferrum | 327 | 7 |
199 | Averett | 327 | 4 |
200 | Becker | 325 | 2 |
201 | Beloit | 323 | 2 |
202 | Cazenovia | 314 | 0 |
203 | Carroll (Wisc.) | 313 | 5 |
204 | Castleton | 312 | 2 |
205 | Hilbert | 308 | 2 |
206 | Centenary (LA) | 306 | 2 |
207 | Centenary (NJ) | 303 | 2 |
208 | Concordia-Chicago | 302 | 2 |
209 | Cornell (Ia.) | 300 | 1 |
210 | Curry | 296 | 3 |
211 | Delaware Valley | 292 | 3 |
212 | Drew | 284 | 5 |
213 | Elmira | 277 | 2 |
214 | Emerson | 274 | 4 |
215 | Fontbonne | 268 | 1 |
216 | Franciscan | 262 | 4 |
217 | Massachusetts Maritime | 257 | 1 |
218 | Husson | 257 | 2 |
219 | Johnson State | 253 | 1 |
220 | Keene State | 247 | 3 |
221 | Keystone | 242 | 2 |
222 | King’s | 239 | 5 |
223 | Lyndon State | 237 | 1 |
224 | Maine Maritime | 231 | 1 |
225 | Marywood | 229 | 4 |
226 | Medaille | 222 | 3 |
227 | Mitchell | 219 | 3 |
228 | Morrisville | 216 | 2 |
229 | MSOE | 212 | 3 |
230 | Mt St Joseph’s | 207 | 6 |
231 | Mt St Vincent | 204 | 2 |
232 | North Central (Minn.) | 202 | 1 |
233 | Olivet | 199 | 0 |
234 | Plymouth State | 192 | 1 |
235 | Regis | 181 | 0 |
236 | Sage | 177 | 2 |
237 | Saint Vincent | 173 | 5 |
238 | Salem State | 170 | 2 |
239 | Salve Regina | 167 | 2 |
240 | Skidmore | 163 | 4 |
241 | SUNY Poly | 159 | 2 |
242 | Thomas | 153 | 0 |
243 | Widener | 149 | 4 |
244 | Wooster | 145 | 4 |
FanLax Rankings
In the simplest terms, with the FanLax (10% Ante) Ranking System, every team, based on their performance in the previous season, starts the new season with an allocated number of Points. And, throughout the season, when a team wins, they earn 10% of their opponent’s Points. When they lose, they lose 10% of their own Points. There’s also an adjustment of the earned Points based on the disparity between the teams that play each other but these are details. Bottomline, you want to beat teams with lots of Points and, though you don’t want to lose, if you do lose, you don’t want to lose to teams with few Points.
This is an explanation of how to read the Game Scores and FanLax Team Points.
Bottomline, Team A wants to beat teams with (a) a lot of Points and (b) more Points than Team A has. Conversely, Team A doesn’t want to lose but if Team A does lose, Team A wants to lose to teams with more Points than Team A has.