Team = Team, Points = Points, Goals = Number of games the team has played.
– | Team | Points | Games |
1 | Salisbury | 1,249 | 5 |
2 | Cabrini | 1,233 | 4 |
3 | York | 1,185 | 4 |
4 | Ursinus | 1,156 | 4 |
5 | Stevens | 1,147 | 3 |
6 | RIT | 1,141 | 2 |
7 | Tufts | 1,097 | 2 |
8 | RPI | 1,088 | 3 |
9 | Wesleyan | 1,065 | 1 |
10 | Gettysburg | 1,049 | 3 |
11 | Amherst | 1,049 | 1 |
12 | Ithaca | 1,038 | 2 |
13 | Dickinson | 1,031 | 4 |
14 | Union | 1,027 | 2 |
15 | Illinois Wesleyan | 1,014 | 2 |
16 | Bates | 1,011 | 3 |
17 | Franklin and Marshall | 1,011 | 4 |
18 | Bowdoin | 999 | 1 |
19 | Western New England | 994 | 2 |
20 | Denison | 989 | 3 |
21 | Christopher Newport | 980 | 5 |
22 | St. Lawrence | 969 | 1 |
23 | Stockton | 966 | 2 |
24 | Swarthmore | 964 | 3 |
25 | Coast Guard | 935 | 3 |
26 | Muhlenberg | 921 | 3 |
27 | John Carroll | 907 | 2 |
28 | Stevenson | 906 | 3 |
29 | Springfield | 905 | 2 |
30 | Rhodes | 895 | 4 |
31 | Saint John Fisher | 892 | 2 |
32 | Plattsburgh | 890 | 1 |
33 | Hampden-Sydney | 880 | 6 |
34 | Lynchburg | 880 | 4 |
35 | Washington and Lee | 871 | 5 |
36 | Aurora | 870 | 1 |
37 | Trinity | 865 | 0 |
38 | DeSales | 860 | 3 |
39 | Colorado College | 860 | 4 |
40 | Gwynedd-Mercy | 857 | 3 |
41 | Misericordia | 847 | 1 |
42 | Oswego | 846 | 1 |
43 | Connecticut College | 844 | 1 |
44 | Clarkson | 841 | 1 |
45 | Randolph-Macon | 840 | 4 |
46 | Williams | 840 | 1 |
47 | Middlebury | 838 | 1 |
48 | Elizabethtown | 832 | 4 |
49 | Kenyon | 825 | 3 |
50 | Mary Washington | 822 | 5 |
51 | Colby | 817 | 1 |
52 | Cortland | 812 | 2 |
53 | Montclair State | 810 | 4 |
54 | Babson | 806 | 4 |
55 | Roanoke | 800 | 3 |
56 | Southern Virginia | 798 | 4 |
57 | Otterbein | 789 | 2 |
58 | Messiah | 784 | 3 |
59 | Keene State | 778 | 2 |
60 | Eastern | 778 | 3 |
61 | US Merchant Marine | 770 | 0 |
62 | Univ of New England | 767 | 1 |
63 | Geneseo | 767 | 2 |
64 | Frostburg | 767 | 2 |
65 | Ohio Wesleyan | 762 | 3 |
66 | Hamilton | 761 | 1 |
67 | Endicott | 753 | 2 |
68 | Carthage | 747 | 3 |
69 | Baldwin Wallace | 747 | 2 |
70 | Ohio Northern | 746 | 3 |
71 | Susquehanna | 742 | 4 |
72 | Alfred | 740 | 2 |
73 | Elmhurst | 738 | 3 |
74 | Saint Mary’s (Md) | 732 | 5 |
75 | Lasell | 728 | 1 |
76 | Clark | 725 | 2 |
77 | Brockport | 724 | 0 |
78 | Capital | 723 | 3 |
79 | Skidmore | 721 | 2 |
80 | Dean | 721 | 1 |
81 | Morrisville | 720 | 0 |
82 | Washington | 718 | 3 |
83 | Grove City | 716 | 2 |
84 | Roger Williams | 714 | 2 |
85 | Bridgewater | 708 | 2 |
86 | Oneonta | 705 | 2 |
87 | Birmingham-Southern | 703 | 4 |
88 | Nazareth | 697 | 2 |
89 | Hartwick | 693 | 1 |
90 | Vassar | 691 | 3 |
91 | New England College | 690 | 2 |
92 | Widener | 684 | 3 |
93 | Curry | 674 | 1 |
94 | Hope | 674 | 1 |
95 | Catholic | 672 | 6 |
96 | Pfeiffer | 670 | 4 |
97 | McDaniel | 663 | 4 |
98 | Guilford | 660 | 4 |
99 | Goucher | 658 | 3 |
100 | Shenandoah | 658 | 4 |
101 | MIT | 649 | 2 |
102 | Berry | 641 | 5 |
103 | Norwich | 641 | 2 |
104 | Haverford | 639 | 4 |
105 | Lycoming | 639 | 4 |
106 | Wheaton | 636 | 2 |
107 | Eastern Connecticut | 635 | 0 |
108 | Scranton | 629 | 5 |
109 | Moravian | 623 | 1 |
110 | Albion | 616 | 2 |
111 | SUNY Maritime | 607 | 2 |
112 | Salve Regina | 606 | 1 |
113 | Gordon | 606 | 2 |
114 | Manhattanville | 597 | 2 |
115 | Saint Vincent | 588 | 3 |
116 | St. Joseph’s (L.I.) | 588 | 1 |
117 | Mt St Mary | 586 | 2 |
118 | Bryn Athyn | 585 | 1 |
119 | Oberlin | 585 | 1 |
120 | Arcadia | 585 | 4 |
121 | Farmingdale | 582 | 3 |
122 | Concordia-Wisconsin | 580 | 2 |
123 | Transylvania | 579 | 3 |
124 | Southwestern | 576 | 3 |
125 | Whittier | 576 | 0 |
126 | Wentworth | 575 | 3 |
127 | Virginia Wesleyan | 573 | 4 |
128 | Kean | 572 | 0 |
129 | Wittenberg | 572 | 3 |
130 | Nichols | 569 | 2 |
131 | Chatham | 567 | 3 |
132 | Wooster | 555 | 3 |
133 | Fairleigh Dickinson | 554 | 3 |
134 | Sewanee | 552 | 4 |
135 | Potsdam | 552 | 1 |
136 | Wilkes | 550 | 2 |
137 | Lebanon Valley | 539 | 3 |
138 | Plymouth State | 536 | 0 |
139 | Rivier | 535 | 1 |
140 | Centre | 533 | 4 |
141 | Trine | 530 | 0 |
142 | Albright | 528 | 3 |
143 | UMass-Dartmouth | 519 | 1 |
144 | Hood | 518 | 1 |
145 | UMass-Boston | 518 | 1 |
146 | Southern Maine | 510 | 0 |
147 | DePauw | 508 | 2 |
148 | Mount Union | 508 | 3 |
149 | Marymount | 501 | 4 |
150 | Delaware Valley | 500 | 1 |
151 | North Central (Ill.) | 494 | 2 |
152 | Brevard | 494 | 4 |
153 | Hilbert | 493 | 0 |
154 | Thiel | 491 | 2 |
155 | Castleton | 483 | 0 |
156 | Drew | 483 | 3 |
157 | Alma | 479 | 3 |
158 | Greensboro | 474 | 4 |
159 | William Peace | 473 | 2 |
160 | Saint Joseph’s (ME) | 468 | 2 |
161 | Western Connecticut | 467 | 3 |
162 | Emmanuel | 461 | 2 |
163 | Keuka | 459 | 2 |
164 | Bard | 456 | 3 |
165 | Neumann | 454 | 4 |
166 | Piedmont | 449 | 4 |
167 | Johnson and Wales | 447 | 3 |
168 | Massachusetts Maritime | 447 | 0 |
169 | Hanover | 447 | 3 |
170 | Huntingdon | 444 | 5 |
171 | Immaculata | 430 | 2 |
172 | Marywood | 429 | 3 |
173 | King’s | 426 | 4 |
174 | Benedictine | 423 | 2 |
175 | Methodist | 423 | 5 |
176 | Wesley | 403 | 2 |
177 | Kalamazoo | 401 | 1 |
178 | Northwestern-St. Paul | 399 | 1 |
179 | Utica | 399 | 2 |
180 | Cornell (Ia.) | 395 | 0 |
181 | Augustana | 390 | 3 |
182 | Hendrix | 386 | 5 |
183 | Marian | 384 | 1 |
184 | Hiram | 380 | 3 |
185 | Alvernia | 379 | 2 |
186 | Calvin | 376 | 4 |
187 | Westminster (Pa.) | 367 | 2 |
188 | Monmouth (Ill.) | 366 | 1 |
189 | MSOE | 366 | 2 |
190 | Cazenovia | 365 | 0 |
191 | Centenary (NJ) | 365 | 2 |
192 | Beloit | 363 | 1 |
193 | Husson | 362 | 1 |
194 | Wabash | 357 | 3 |
195 | Dubuque | 345 | 1 |
196 | Washington and Jefferson | 344 | 4 |
197 | Cobleskill | 342 | 0 |
198 | Anna Maria | 340 | 4 |
199 | Oglethorpe | 328 | 4 |
200 | Ferrum | 327 | 4 |
201 | Maine Maritime | 326 | 0 |
202 | SUNY Poly | 322 | 2 |
203 | SUNY Canton | 320 | 2 |
204 | Alfred State | 319 | 2 |
205 | Emerson | 313 | 1 |
206 | Lyndon State | 309 | 0 |
207 | Salem State | 309 | 1 |
208 | Regis | 299 | 0 |
209 | Randolph | 291 | 3 |
210 | Olivet | 289 | 0 |
211 | Purchase | 288 | 1 |
212 | Elmira | 287 | 1 |
213 | Northland | 286 | 0 |
214 | Rosemont | 281 | 3 |
215 | Muskingum | 277 | 3 |
216 | Albertus Magnus | 276 | 0 |
217 | Dallas | 274 | 3 |
218 | Heidelberg | 269 | 2 |
219 | Bethany | 266 | 3 |
220 | Wilmington | 258 | 3 |
221 | Becker | 257 | 1 |
222 | Franciscan | 255 | 1 |
223 | Thomas | 253 | 0 |
224 | Houghton | 248 | 1 |
225 | Mt St Vincent | 246 | 1 |
226 | Wells | 245 | 1 |
227 | Fontbonne | 238 | 1 |
228 | Concordia-Chicago | 225 | 1 |
229 | Johnson State | 223 | 1 |
230 | Medaille | 217 | 2 |
231 | Mt St Joseph’s | 213 | 3 |
232 | North Central (Minn.) | 211 | 1 |
233 | Keystone | 207 | 0 |
234 | Carroll (Wisc.) | 206 | 2 |
235 | Earlham | 200 | 2 |
236 | Adrian | 196 | 3 |
237 | Averett | 191 | 3 |
238 | Mitchell | 189 | 2 |
239 | La Roche | 140 | 5 |
FanLax Rankings
In the simplest terms, with the FanLax (10% Ante) Ranking System, every team, based on their performance in the previous season, starts the new season with an allocated number of Points. And, throughout the season, when a team wins, they earn 10% of their opponent’s Points. When they lose, they lose 10% of their own Points. There’s also an adjustment of the earned Points based on the disparity between the teams that play each other but these are details. Bottomline, you want to beat teams with lots of Points and, though you don’t want to lose, if you do lose, you don’t want to lose to teams with few Points.
This is an explanation of how to read the Game Scores and FanLax Team Points.
Bottomline, Team A wants to beat teams with (a) a lot of Points and (b) more Points than Team A has. Conversely, Team A doesn’t want to lose but if Team A does lose, Team A wants to lose to teams with more Points than Team A has.