FORUM: Comment
Draft Results • Fantasy Rosters • Fantasy Schedule • NCAA Games that Count • Leading Scorers • Regular Season Standings
2019 – Week Three Games and Starting Line-Ups
PA Talk | 22 | vs. | Stegmakk | 11 |
GenghiskhanBluejay | 30 | vs. | CalLaxDad | 5 |
Matnum PI | 15 | vs. | TartanLax1822 | 16 |
GreenieLax | 16 | vs. | Typical Lax Dad | 1 |
HipandKneeDoc | 11 | vs. | OCanada | 20 |
FCALax | 24 | vs. | NJLaxx11 | 10 |
GCCLax | 21 | vs. | Redbirds Metro | 10 |
Maddog | 13 | vs. | EZE | 12 |
UK Lax | 17 | vs. | NC Lax | 2 |
WeWantMore | 3 | vs. | ohmilax34 | 17 |
– | – | – | ||
– | – | – | – | – |
PA Talk | – | vs. | Stegmakk | – |
Timmy Monahan A/M SR Towson | 5 | – | Alex Trippi SO A UNC | – |
Joey Manown JR A Duke | – | – | Kevin Lindley SO A Loyola | 0 |
Christian Daniel A SO Navy | 6 | – | Simon Mathias A SR Upenn | 2 |
Chris Brown SO A Princeton | 3 | – | Kyle Marr SR A Hopkins | 3 |
Whit Stopak FR A Hofstra | – | – | John John Lombardi FR A Cornell | – |
Brendan Nichtern FR A Army | 2 | – | Ramsey McCreary FR A Notre Dame | – |
Kyle Long FR A/M UMD | 2 | – | Roman Puglise SO M UMD | – |
Kevin Quigley JR M Duke | – | – | Wade Oursler SO M UMD | – |
Jeff Trainor M JR Umass | 1 | – | Jack Kelly SO M Georgetown | 1 |
Colin Munro SO M UNC | – | – | Justin Anderson M JR UNC | 1 |
Brennan Kamish SO M Rutgers | – | – | Danny Logan M JR Denver | – |
Bobby Abshire FR M Army | – | – | Alex Mabbett FR M JHU | – |
Nick Cole FR A Navy | – | – | Thomas Bragg FR A Yale | – |
Notre Dame D | 3 | – | Georgetown D | 4 |
– | 22 | – | – | 11 |
– | – | – | – | – |
Genghiskhanbluejay | – | vs. | CalLaxDad | – |
Ryan Tierney A JR Hofstra | 1 | – | Jacob Kelly FR A UNC | 2 |
Jared Bernhardt A JR Maryland | 8 | – | Ryder Garnsey SR A Notre Dame | – |
Grant Ament SR A PSU | 9 | – | Colin Rutan SR A Denver | – |
J.T. Bugliosi SO A OSU | – | – | Jack Keogh SO A JHU | 1 |
Dylan Gergar FR A Penn | – | – | Drew Erickson FR A Denver | – |
Brian Reda FR A Fairfield | – | – | Austin McDonald SR A Georgetown | 1 |
Tyler Dunn M SR Upenn | 2 | – | Alex McGovern JR A Loyola | – |
Nakeie Montgomery M SO Duke | – | – | Sean Morris SO M UNC | – |
Colby Barker SO M OSU | – | – | Owen Caputo FR M Duke | – |
Milan Murray M JR Virginia | – | – | Alex Vardaro FR M Princeton | 1 |
Travis Ford M JR Fairfield | 1 | – | Will Snider SR M UMD | 1 |
Chase Scanlan FR M Loyola | 5 | – | John Daniggelis SR M Yale | 2 |
Greg Ey SO M Towson | – | – | Massimo Bucci JR M Georgetown | – |
Navy D | 4 | – | UVA D | -3 |
– | 30 | – | – | 5 |
– | – | – | – | – |
Matnum PI | – | vs. | TartanLax1822 | – |
Andy Matthews A SR UNC | 2 | – | Ethan Walker A JR Denver | 3 |
Nate Jones A SR Army | 1 | – | Jack Jasinski SR M OSU | 2 |
Steven Zichelli SO A UMBC | 3 | – | Logan Wisnauskas SO A Maryland | 4 |
Wheaton Jackoboice SO A/M Notre Dame | – | – | Stephen Rehfuss JR A Syracuse | 2 |
Connor Morin SO A Notre Dame | – | – | Teddy Sullivan SO M Denver | 1 |
Johnny Marrocco FR A Denver | – | – | Ellis Geis FR M Denver | – |
Nicholas Spillane A/M SR PSU | 5 | – | Jake Stevens FR M Princeton | – |
Billy Nolan M SR UMBC | 1 | – | Casey Wasserman SO A/M Towson | – |
Joseph Licciardi M SR UPenn | – | – | Nate Marano SR M Denver | – |
Bryan Costabile M JR Notre Dame | 4 | – | Alex Concannon SR M JHU | – |
Ryan O’Connell SO M UNC | – | – | Andrew Beachum SO M Towson | – |
Lucas Quinn SO M Syracuse | – | – | Jonathan Donville SO M Cornell | 3 |
Liam Bateman FR M Loyola | – | – | Ryan Gallagher SO M Rutgers | – |
Army D | -1 | – | Princeton D | 1 |
– | 15 | – | – | 16 |
– | – | – | – | – |
Greenielax | – | vs. | Typical Lax Dad | – |
Chris Connolly SO A Umass | 3 | – | Devin Spencer JR A Umass | 4 |
Ian Laviano SO A UVA | 4 | – | Joe Robertson SO A Duke | 2 |
Lucas Buckley A JR OSU | – | – | Dylan Watson FR A Georgetown | – |
Ross Pridemore FR A Loyola | – | – | Joe White FR A PSU | – |
Jack Thomas FR A UMBC | – | – | Carter Zavitz SO A/M Princeton | – |
Drew Harrison FR M UMD | – | – | Charlie Curran SO A/M Fairfield | – |
Mikey Herring SR A/M UVA | – | – | Matt Magnan FR M Syracuse | 0 |
Ryan Conrad M SR UVA | 3 | – | Matt Manown FR M Army | 1 |
Bradley Voigt SR A Syracuse | 2 | – | Matt Sovero FR M Towson | 0 |
David Lipka SO M Syracuse | 2 | – | Brett Hobbs FR M PSU | – |
Jacob Buttermore SO M Syracuse | 3 | – | Sean O’Brien JR A Army | 3 |
Will Kusnierek FR M Princeton | – | – | Bryce Tolmie SO M Hofstra | – |
Rutgers D | – | – | Finlay Collins SO Midfield UPenn | – |
Yale D | -1 | – | Fairfield D | -9 |
– | 16 | – | – | 1 |
– | – | – | – | – |
HipandKneeDoc | – | vs. | OCanada | – |
Colton Rupp SR A Cornell | 1 | – | Patrick Spencer A SR Loyola | 3 |
Adam Goldner A JR Penn | 3 | – | Cole Williams A JR JHU | – |
Griffin Westlin FR M Notre Dame | 1 | – | Jackson Morrill JR A Yale | 5 |
Brian Cameron FR A UNC | – | – | Matt Gaudet A JR Yale | 3 |
Sam Handley FR A Penn | – | – | Michael Lamon SO A Upenn | – |
Jack Traynor FR A PSU | – | – | Jack Raba FR A Loyola | – |
Cole Willard SO A/M PSU | – | – | Alex Simmons FR A/M Denver | – |
Will Perry JR M UNC | 2 | – | Brody McLean A JR Towson | – |
Dox Aitken M JR UVA | 2 | – | Jake McCulloch M SR Cornell | 1 |
Jackson Reid M SO OSU | 3 | – | Tanner Cook JR M UNC | 0 |
Matt Licciardi SO M Cornell | – | – | Connor DeSimone M SO JHU | – |
Johnny Wiseman OSU FR M | – | – | Brian Tevlin SO M Yale | 6 |
Alex Reid FR M/A Towson | – | – | Quentin Buchman FR M Notre Dame | – |
Upenn D | -1 | – | Umass D | 2 |
– | 11 | – | – | 20 |
– | – | – | – | – |
FCALax | – | vs. | NJLaxx11 | – |
Kaleb Fernandez FR A Upenn | – | – | Brendan Gleason A SR Notre Dame | 3 |
Michael Kraus A JR UVA | 7 | – | Nick Garofano SO A/M Army | – |
Dan Bucaro SR A Georgetown | 7 | – | Philip Robertson JR A Princeton | 0 |
Dylan McIntosh SO A Hofstra | – | – | Grant Maloof SR M Towson | 0 |
Ryan Wade SR A/M Navy | 3 | – | Robert Clark SR A Georgetown | – |
Jack Myers FR A OSU | 6 | – | Jake Moss FR M Notre Dame | – |
Jack Tigh SR A/M Yale | – | – | Reilly Walsh M JR Duke | 2 |
Jeff Conner FR M UVA | – | – | Brad Smith SR A Duke | 5 |
Tre LeClaire A JR OSU | – | – | PJ Brown SR M Loyola | – |
Charlie Durbin SR M Princeton | 3 | – | Nick Bond FR M Princeton | – |
Greyson Torain M SR Navy | 0 | – | William Clayton FR M Denver | – |
Taylor Strough SO M Fairfield | – | – | Mitch Howell JR A UMBC | 0 |
JHU D | – | – | John Geppert FR M UMD | – |
Loyola D | -2 | – | Denver D | 0 |
– | 24 | – | – | 10 |
– | – | – | – | |
GCCLaxster67 | – | vs. | RedBirds Metro | |
Jeff Teat A JR Cornell | 5 | – | Steven Shollenberger JR A Maryland | – |
Forry Smith A JR JHU | 2 | – | James Avanzato SO A UMD | – |
Tommy Coyne SO A Rutgers | 3 | – | Sean Lulley SO A Penn | 2 |
Nate Buller FR A PSU | – | – | Trevor Patschorke SO A UMBC | 0 |
Quinn McCahon FR M Notre Dame | – | – | George Wichelns FR A UMD | – |
Brendan Curry SO Syracuse A/M | 2 | – | Payton Cormier FR A UVA | – |
Mikey Drake SO A/M Notre Dame | – | – | Brian Willetts JR A/M Notre Dame | 2 |
Timmy Kelly M SR UNC | 4 | – | Regan Quinn SO A/M UVA | 0 |
Tucker Dordevic M SO Syracuse | – | – | Bubba Fairman SO M UMD | 3 |
Brendan Mackie SR M Yale | – | – | Peter Dearth JR M Syracuse | – |
Lucas Cotler JR M Yale | 2 | – | Dominic Pryor SO M Hofstra | 0 |
Henry Schertzinger FR M UNC | – | – | Mikey Berkman FR A Syracuse | – |
Duke D | 3 | – | Grayson Sallade F M Virginia | – |
UMBC D | – | – | Towson D | 3 |
– | 21 | – | – | 10 |
– | – | – | – | – |
Maddog | – | vs. | EZE | – |
Colin Burke SR A Fairfield | 0 | – | Adam Charalambides SR A Rutgers | 2 |
Clayton Proctor SO A Umass | – | – | Clarke Petterson SR A Cornell | 2 |
Miles Silva JR A Army | 1 | – | Jack Andrews SR M UMBC | 0 |
Conor Smith JR A PSU | – | – | Jimmy Yanes A SR Hofstra | – |
Andrew Kim FR M Syracuse | – | – | Alex Roesner A SR Upenn | – |
Sean Lowrie A/M SR Duke | 0 | – | Evan Zinn M FR JHU | 0 |
Colby Smith SO A/M OSU | 2* | – | Brady McDermott FR A Yale | – |
Matt Moore A SO UVA | 5 | – | Jon Mazza SR A Towson | – |
Jamie Trimboli M JR Syracuse | 3 | – | Sean Kuttin FR M Yale | 1 |
Brian Townsend SO M PSU | – | – | Peter Fiorini FR M Syracuse | – |
Justin Kim FR M Syracuse | – | – | Peter Thompson FR M Georgetown | – |
Kevin Tobin SO M Umass | 2 | – | Greg Gatto FR M Yale | – |
Maryland D | 1 | – | Ryan Frawley A JR UMBC | 2 |
Syracuse D | – | – | UNC D | 5 |
– | 13 | – | – | 12 |
– | – | – | – | – |
UK Lax | – | vs. | NC Lax | – |
Dylan Foulds JR A PSU | – | – | Michael Sowers A JR Princeton | 3 |
Austin French A SR Denver | 2 | – | JP Basile SO A Duke | – |
Jake Carraway A JR Georgetown | 9 | – | John Piatelli SO A Cornell | 3 |
Kieren Mullins A JR Rutgers | – | – | Nicky Solomon FR A UNC | – |
Matt Brandau FR A Yale | – | – | Gabriel Procyk FR A UMASS | 4 |
Demetrius Stevenson FR M Rutgers | – | – | Jack Kelly SO M PSU | 1 |
Declan McDermott FR M Georgetown | – | – | Nate Braniff FR A UMBC | – |
Brendan Sunday SR A Towson | 2 | – | Omari Deberry SO M OSU | – |
Beau Pederson FR M Princeton | – | – | Ben Spencer M SR UMASS | – |
Lucas Wittenberg SR M Georgetown | 3 | – | Cameron Badour SO M Duke | 0 |
Anthony DeMaio SO M UMD | 4 | – | Kevin Hill M SR Penn State | – |
Joseph Sessa M SR Yale | 1 | – | Connor McCarthy M JR Princeton | 0 |
Dylan Beckwith A JR Fairfield | – | – | Kyle Brickerd SO A UMD | – |
Hofstra D | -4 | – | Cornell D | -9 |
– | 17 | – | – | 2 |
– | – | – | – | – |
WeWantMore | – | vs. | ohmilax34 | – |
Brendan Rooney SO A Yale | 2 | – | Mac O’Keefe A JR PSU | 7 |
Joey Epstein FR A JHU | 2 | – | Griffin Cook FR A Syracuse | – |
Billy Coyle FR A Cornell | – | – | Riley Curtis A SO Denver | – |
Brett Baskin SO A JHU | 1 | – | Casey Rose SR M Rutgers | – |
Brendan Quinn SR A Fairfield | – | – | Connor Fletcher M JR Cornell | 2 |
John Nostrant SO M PSU | – | – | Nathan Solomon SR A Syracuse | 1 |
Michael Zichelli SO M UMBC | 1 | – | Owen Seebold SO A Syracuse | – |
Jack Simmons FR M UVA | – | – | Xander Dickson A FR UVA | – |
Jack Brennan SR M Fairfield. | – | – | Luke Crimmins SO M Princeton | – |
Kevin Justice FR M Fairfield | – | – | Aidan Olmstead SO A Loyola | 1 |
Connor DeWitt M JR Army | 0 | – | John Duffy SR M Loyola | 1 |
Nick McEvoy JR M PSU | 0 | – | Colton Jackson SR M Denver | 3 |
Ryan Terefenko JR M OSU | – | – | Garrett Leadmon FR M Duke | – |
PSU D | -3 | – | OSU D | 2 |
– | 3 | – | – | 17 |
NCAA Games that Count
2/15 | vs UMBC | |
2/15 | @ Mount St Mary’s | |
3/5 | @ Albany | |
Cornell | 3/8 | vs Penn State |
3/8 | vs Loyola | |
3/8 | @ Duke | |
North Carolina | 3/8 | vs Marist |
Penn | 3/8 | @ Villanova |
Penn State | 3/8 | @ Cornell |
Army | 3/9 | @ Lehigh |
Denver | 3/9 | @ Notre Dame |
Fairfield | 3/9 | vs Georgetown |
Georgetown | 3/9 | @ Fairfield |
Hofstra | 3/9 | vs Ohio State |
Johns Hopkins | 3/9 | @ Syracuse |
Maryland | 3/9 | @ Albany |
Notre Dame | 3/9 | Denver |
Ohio State | 3/9 | @ Hofstra |
Princeton | 3/9 | @ Rutgers |
Rutgers | 3/9 | vs Princeton |
Syracuse | 3/9 | vs Johns Hopkins |
UMBC | 3/9 | @ High Point |
Virginia | 3/10 | vs Brown |
Yale | 3/10 | vs Michigan |
FORUM: Comment