WCLA LACROSSE RANKINGS

WCLA LACROSSE FORUM

2019

2019 2018

WCLA Men Rankings 2019 – Feb 6

FanLax Rankings

In the simplest terms, with the FanLax (10% Ante) Ranking System, every team, based on their performance in the previous season, starts the new season with an allocated number of Points. And, throughout the season, when a team wins, they earn 10% of their opponent’s Points. When they lose, they lose 10% of their own Points. There’s also an adjustment of the earned Points based on the disparity between the teams that play each other but these are details. Bottomline, you want to beat teams with lots of Points and, though you don’t want to lose, if you do lose, you don’t want to lose to teams with few Points.

This is an explanation of how to read the Game Scores and FanLax Team Points.

Bottomline, Team A wants to beat teams with (a) a lot of Points and (b) more Points than Team A has.  Conversely, Team A doesn’t want to lose but if Team A does lose, Team A wants to lose to teams with more Points than Team A has.

DIVISION I

Team Points Games
1 UCLA ‘A’ 1,034 1
2 Georgia 1,005 1
3 University of Michigan 1,000 0
4 Central Florida 991 2
5 Brigham Young University 990 0
6 University of Colorado 980 0
7 Boston College 960 0
8 University of Pittsburgh 950 0
9 University of North Carolina 940 0
10 Michigan State University 920 0
11 Saint Mary’s College 890 0
12 University of Indiana 880 0
13 Ohio State University 870 0
14 Clemson 860 0
15 Kennesaw 851 1
16 University of Washington 840 0
17 Arizona 820 0
18 Florida 810 0
19 University of Oregon 800 0
20 Georgia Tech 789 2
21 University of Kentucky 780 0
22 Miami of Ohio 770 0
23 Arizona State 770 2
24 Northeastern University 760 0
25 University of Virginia 750 0
26 Texas A&M University 732 1
27 Ohio University 730 0
28 University of Texas 716 0
29 Colorado State University 710 0
30 Duke University 700 0
31 Florida State 696 2
32 University of Delaware 690 0
33 Marquette University 680 0
34 Alabama 671 5
35 Ole Miss 660 0
36 Santa Clara 649 2
37 University Notre Dame 640 0
38 San Diego State 630 0
39 University of Wisconsin 610 0
40 Penn State University 600 0
41 Cal Poly ‘A’ 593 3
42 Western Washington University 560 0
43 South Florida 533 1
44 University of Connecticut 520 0
45 University of Buffalo 510 0
46 Tulane University 499 1
47 University of Minnesota 480 0
48 Emory 470 0
49 Miami 466 2
50 UC Santa Barbara 460 0
51 Oregon State University 450 0
52 University of Mass Amherst 440 0
53 UC Berkeley 435 2
54 Northwestern University 410 0
55 Baylor University 391 1
56 Duquesne University 390 0
57 University of Cincinnati 380 0
58 West Virginia University 370 0
59 Auburn 365 1
60 Southern Methodist University 365 1
61 U San Diego 350 0
62 University of Maryland 310 0
63 Towson University 300 0
64 Tennessee 296 2
65 Virginia Tech 280 0
66 James Madison University 270 0
67 West Chester University 260 0
68 University of Purdue 250 0
69 University of Illinois 220 0
70 USC 219 0
71 UC Davis 209 1
72 Louisiana State University 200 0
73 University of Utah 200 0
74 Washington State University 200 0
75 Grand Canyon 181 1
76 FGCU 175 2

DIVISION 2

Team Points Games
1 Providence College 1,000 0
2 Grand Valley State University 995 0
3 University of Denver 989 0
4 Utah State University 984 0
5 University of St. Thomas 978 0
6 Portland State University 973 0
7 Oakland University 962 0
8 University of Dayton 956 0
9 Iowa State University 951 0
10 High Point University 929 0
11 Eastern Michigan University 912 0
12 Loyola Univeristy Maryland 907 0
13 Lake Forest College 896 0
14 Wheaton College 890 0
15 Xavier University 885 0
16 WPI 879 0
17 Montana State University 874 0
18 Central Michigan University 868 0
19 Illinois State University 863 0
20 Bowling Green University 857 0
21 Taylor University 852 0
22 Winona State University 830 0
23 Boise State 824 0
24 Utah Valley University 819 0
25 University Texas San Antonio 813 0
26 Air Force Academy 800 0
27 Grove City College 797 0
28 UW – Eau Claire 786 0
29 University of Toledo 775 0
30 Saginaw Valley State Universit 769 0
31 Coastal Carolina University 764 0
32 Cornell University 753 0
33 Hofstra University 747 0
34 Texas Tech University 737 0
35 Tarleton State 725 0
36 Western Michigan University 714 0
37 Texas State University 709 1
38 Wake Forest University 698 0
39 UW – Milwaukee 692 0
40 New York University 687 0
41 St. Edward’s 676 0
42 North Carolina State 670 0
43 Sacred Heart University 659 0
44 Texas Christian University 658 1
45 University of North Texas 653 0
46 Sam Houston State University 648 0
47 UM – Duluth 643 0
48 UW – La Crosse 626 0
49 Stony Brook University 599 0
50 Rutgers University 588 0
51 Lehigh University 582 0
52 College of New Jersey 577 0
53 University of Pennsylvania 560 0
54 Drexel University 555 0
55 Temple University 549 0
56 UMBC 544 0
57 Georgetown University 538 0
58 George Washington University 533 0
59 George Mason University 527 0
60 Appalachian State 522 0
61 UNC – Charlotte 516 0
62 Northern Arizona 511 0
63 Carleton College 505 0
64 Concordia College 500 0
65 University of Idaho 494 0
66 Southern Oregon University 483 0
67 Seattle University 478 0
68 UC Irvine 465 2
69 Nevada Reno 450 0
70 Sonoma State 445 0
71 Loyola University of Chicago 434 0
72 Biola 417 1
73 UC Santa Cruz 409 1
74 UC San Diego 395 0
75 Salisbury University 390 0
76 UNLV 380 0
77 East Carolina University 379 0
78 Elon University 373 0
79 University of Lynchburg 368 0
80 UW – Whitewater 351 0
81 Quinnipiac University 346 0
82 Indiana University at Pennsylv 335 0
83 Case Western Reserve Universit 329 0
84 Stanford 324 0
85 Humboldt State 318 0
86 Concordia University 307 0
87 University of Houston 305 0
88 Central Washington University 302 0
89 Carngnie Mellon 291 0
90 Hardin-Simmons University 288 1
91 Fordham University 274 0
92 Pacific Lutheran University 258 0
93 Colorado School of Mines 241 0
94 Depaul University 236 0
95 MSU – Mankato 225 0
96 University of Wyoming 208 0
97 Rose-Hulman Institute of Techn 203 0
98 CSU San Marcos 201 1
99 Cal Poly ‘B’ 200 0
100 Chico State 200 0
101 College of Saint Benedict 200 0
102 College of the Holy Cross 200 0
103 CSU Fullerton 200 0
104 CSU Long Beach 200 0
105 Gonzaga University 200 0
106 Marist College 200 0
107 Northern Kentucky University 200 0
108 UNC – Wilmington 200 0
109 Univ. of Northern Colorado 200 0
110 University of Albany 200 0
111 University of North Dakota 200 0
112 University of Portland 200 0
113 US Naval Academy 200 0
114 UW – Oshkosh 200 0
115 Weber State 200 0
116 Ball State University 192 0
117 Pepperdine 181 1